1090 W. Fulton St. Waupaca, WI 54981 www.ddamusement.com |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | TEAM 1 ROOKIES | WAYNE GAUGER 3425 CHURCH STREET STEVENS POINT, WI 54481 | 17153447026 |
2 | A | TEAM 2 ROOKIES | KYLE CROOK 3425 CHURCH STREET STEVENS POINT, WI 54481 | 17153447026 |
3 | A | TEAM 3 ROOKIES | ZACK YOUNG 3425 CHURCH STREET STEVENS POINT, WI 54481 | 920-461-6951 17153447026 |
4 | A | TEAM 4 ROOKIES | HAROLD HASKINS 3425 CHURCH STREET STEVENS POINT, WI 54481 | 715-459-1360 17153447026 |
5 | A | TEAM 5 ROOKIES | MELISSA HASKINS 3425 CHURCH STREET STEVENS POINT, WI 54481 | 17153447026 |
6 | A | TEAM 6 ROOKIES | BILLY HASKINS 3425 CHURCH STREET STEVENS POINT, WI 54481 | 715-213-8269 17153447026 |
7 | A | TEAM 7 ROOKIES | CHRISTIAN JOHNSTON 3425 CHURCH STREET STEVENS POINT, WI 54481 | 7154981679 17153447026 |
8 | A | TEAM 8 ROOKIES | KOU THOR 3425 CHURCH STREET STEVENS POINT, WI 54481 | 715-323-2750 17153447026 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/09/2020 | ||||
TEAM 1 | TEAM 8 | ROOKIES | |||
TEAM 3 | TEAM 6 | ROOKIES | |||
TEAM 5 | TEAM 4 | ROOKIES | |||
TEAM 7 | TEAM 2 | ROOKIES | |||
2 | 06/16/2020 | ||||
TEAM 7 | TEAM 8 | ROOKIES | |||
TEAM 2 | TEAM 5 | ROOKIES | |||
TEAM 4 | TEAM 3 | ROOKIES | |||
TEAM 6 | TEAM 1 | ROOKIES | |||
3 | 06/23/2020 | ||||
TEAM 8 | TEAM 6 | ROOKIES | |||
TEAM 1 | TEAM 4 | ROOKIES | |||
TEAM 3 | TEAM 2 | ROOKIES | |||
TEAM 5 | TEAM 7 | ROOKIES | |||
4 | 06/30/2020 | ||||
TEAM 5 | TEAM 8 | ROOKIES | |||
TEAM 7 | TEAM 3 | ROOKIES | |||
TEAM 2 | TEAM 1 | ROOKIES | |||
TEAM 4 | TEAM 6 | ROOKIES | |||
5 | 07/07/2020 | ||||
TEAM 8 | TEAM 4 | ROOKIES | |||
TEAM 6 | TEAM 2 | ROOKIES | |||
TEAM 1 | TEAM 7 | ROOKIES | |||
TEAM 3 | TEAM 5 | ROOKIES | |||
6 | 07/14/2020 | ||||
TEAM 3 | TEAM 8 | ROOKIES | |||
TEAM 5 | TEAM 1 | ROOKIES | |||
TEAM 7 | TEAM 6 | ROOKIES | |||
TEAM 2 | TEAM 4 | ROOKIES | |||
7 | 07/21/2020 | ||||
TEAM 8 | TEAM 2 | ROOKIES | |||
TEAM 4 | TEAM 7 | ROOKIES | |||
TEAM 6 | TEAM 5 | ROOKIES | |||
TEAM 1 | TEAM 3 | ROOKIES |
Created by LeagueLeader with ARACHNET™ processing