| 1090 W. Fulton St. Waupaca, WI 54981 www.ddamusement.com |
| League Message |
|---|
| Missing Matches: |
| 07/21 Team 1 vs. Team 3 |
| Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|
| Division: A | ||||
| TEAM 8 | 84 | 63 | 21 | 75.0 |
| TEAM 2 | 84 | 57 | 27 | 67.9 |
| TEAM 7 | 84 | 55 | 29 | 65.5 |
| TEAM 6 | 85 | 48 | 36 | 56.5 |
| TEAM 5 | 85 | 43 | 41 | 50.6 |
| TEAM 3 | 72 | 30 | 42 | 41.7 |
| TEAM 4 | 84 | 16 | 68 | 19.0 |
| TEAM 1 | 72 | 12 | 60 | 16.7 |
| Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 1 | |||||||||||
| WAYNE GAUGER | 12 | 0 | 0 | 16.30 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK BRANDT | 60 | 9 | 2 | 15.53 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 |
| DEE ANN FRISCHMAN | 60 | 3 | 7 | 15.13 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY GARASSINO | 12 | 0 | 0 | 14.19 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 12 | 9 | 15.32 | 1.32 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM 2 | |||||||||||
| ANDREW LAZARSKI | 84 | 39 | 11 | 23.72 | 3.08 | 15 | 0 | 0 | 6 | 1 | 1 |
| KYLE CROOK | 84 | 18 | 14 | 18.89 | 1.81 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 168 | 57 | 25 | 21.33 | 2.44 | 19 | 0 | 0 | 6 | 1 | 1 |
| TEAM 3 | |||||||||||
| ZACK YOUNG | 48 | 17 | 6 | 21.10 | 2.19 | 6 | 0 | 0 | 0 | 0 | 0 |
| TOM SCOTT | 24 | 5 | 1 | 16.03 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE LOVELACE | 48 | 7 | 7 | 15.13 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| COURTNEY WANSERSKI | 24 | 1 | 1 | 14.16 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 144 | 30 | 15 | 16.86 | 1.58 | 6 | 0 | 0 | 0 | 0 | 0 |
| TEAM 4 | |||||||||||
| CHERYL BRANDT | 84 | 7 | 1 | 14.79 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAROLD HASKINS | 84 | 9 | 2 | 14.44 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 168 | 16 | 3 | 14.62 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM 5 | |||||||||||
| TROY BROOKS | 85 | 33 | 6 | 17.64 | 1.92 | 4 | 1 | 0 | 0 | 0 | 0 |
| MELISSA HASKINS | 85 | 10 | 17 | 15.22 | 1.51 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 170 | 43 | 23 | 16.44 | 1.71 | 6 | 1 | 0 | 0 | 0 | 0 |
| TEAM 6 | |||||||||||
| BILLY HASKINS | 85 | 26 | 14 | 19.90 | 2.15 | 2 | 0 | 0 | 0 | 0 | 0 |
| ROGER FRISCHMAN | 85 | 22 | 14 | 18.06 | 1.82 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 170 | 48 | 28 | 18.98 | 1.99 | 5 | 0 | 0 | 0 | 0 | 0 |
| TEAM 7 | |||||||||||
| EUGENE GREEN | 72 | 28 | 13 | 22.14 | 2.30 | 11 | 0 | 0 | 1 | 0 | 0 |
| PAUL OTTO | 24 | 10 | 1 | 19.14 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 |
| ADAM SERIANNI | 72 | 17 | 13 | 17.43 | 1.65 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 168 | 55 | 27 | 19.70 | 1.96 | 14 | 0 | 0 | 1 | 0 | 0 |
| TEAM 8 | |||||||||||
| KOU THOR | 84 | 37 | 15 | 27.04 | 2.69 | 24 | 0 | 0 | 6 | 0 | 0 |
| DENNIS BARTH | 60 | 21 | 11 | 25.75 | 2.95 | 16 | 0 | 0 | 0 | 0 | 2 |
| BEN SCHMIDT | 24 | 5 | 5 | 18.39 | 2.36 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 168 | 63 | 31 | 25.22 | 2.72 | 41 | 0 | 0 | 6 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing