LeagueLeader Report - Location Stats Report for RSUN18 - RAPIDS SUNDAY 18
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for RSUN18 - RAPIDS SUNDAY 18

Report Date: 04/15/2019


League Message

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
HOLLYROCKS 288 235 53
TOP HAT 1 288 201 87
PINES 288 187 101
KBI 288 181 107
DUPES BAR 288 165 123
FIRST ST BYE WEEK 288 163 125
ROADHOUSE 2 288 155 133
WHISKEY RAPIDS 288 142 146
ROOKIES 288 113 175
SOMEWHERE ELSE 1 288 104 184
LONE WOLVES 288 93 195
JOHNNYS 288 85 203
ROADHOUSE 1 288 48 240

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
HOLLYROCKS ROADHOUSE 1 04/14/2019 26 12 11 1 0
FIRST ST BYE WEEK SOMEWHERE ELSE 1 04/14/2019 26 12 11 1 0
KBI PINES 04/14/2019 26 12 8 4 0
TOP HAT 1 DUPES BAR 04/14/2019 26 12 8 4 0
JOHNNYS ROOKIES 04/14/2019 26 12 7 5 0
LONE WOLVES ROADHOUSE 2 04/14/2019 26 12 7 5 0
ROOKIES JOHNNYS 04/14/2019 26 12 5 7 0
ROADHOUSE 2 LONE WOLVES 04/14/2019 26 12 5 7 0
PINES KBI 04/14/2019 26 12 4 8 0
DUPES BAR TOP HAT 1 04/14/2019 26 12 4 8 0
WHISKEY RAPIDS DUPES BAR 04/04/2019 25 12 4 8 0
SOMEWHERE ELSE 1 FIRST ST BYE WEEK 04/14/2019 26 12 1 11 0
ROADHOUSE 1 HOLLYROCKS 04/14/2019 26 12 1 11 0

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
DUPES BAR
KEVIN ALBRECHT 108 51 12 23.00 2.52 11 0 0 3 0 1
BRAD DUPEE 24 7 3 21.61 2.31 0 0 0 0 0 1
COREY HAYDEN 84 31 12 21.28 2.13 1 0 0 2 0 0
AUSTIN HOERNKE 6 1 1 20.38 2.57 0 0 0 0 0 0
SHANNON DUPEE 84 27 15 20.21 2.08 4 0 0 1 0 0
CHRIS VANDEBERG 12 2 3 20.17 1.94 1 0 0 0 0 0
KYLE STECZYNSKI 102 19 15 18.43 1.98 3 0 0 0 2 0
JOSH SCOTT 6 2 0 18.26 1.67 0 0 0 0 0 0
MATT REDMOND 24 10 3 17.58 1.92 0 0 0 0 0 0
CORY STECZYNSKI 114 15 22 17.24 1.70 1 0 0 2 0 0
ADAM WALTEMATE 6 0 0 16.07 2.35 0 0 0 0 0 0
TONI ALBRECHT 6 0 1 13.67 1.45 0 0 0 0 0 0
Team Totals: 576 165 87 19.77 2.07 21 0 0 8 2 2
 
FIRST ST BYE WEEK
CHUCK LIVERNASH 42 27 2 28.18 2.89 6 0 0 3 0 1
MIKE KACZMAREK 6 2 0 26.13 3.27 1 0 0 0 0 0
KOU THOR 6 4 0 24.38 2.41 0 0 0 0 0 0
TRENT WILLIAMS 18 11 3 23.37 3.26 0 0 0 0 0 0
JASON RENDMEISTER 108 49 10 23.12 2.66 6 0 0 1 0 1
DIANNA NEWBERRY 18 4 0 22.39 1.63 0 0 0 0 0 0
DAN FINK 84 24 13 21.56 2.25 4 0 0 5 1 1
JEFF SLEETER 18 7 3 20.93 3.21 1 0 0 0 1 0
ROB McGREGOR 48 6 14 17.83 1.93 1 0 0 1 0 0
SHANE SMAZAL 84 10 14 17.78 1.58 1 0 1 0 0 1
AMANDA BJORKQUIST 138 19 22 16.23 1.59 1 0 0 1 0 0
BOB FIELDS 6 0 0 10.41 1.93 0 0 0 0 0 0
Team Totals: 576 163 81 20.04 2.12 21 0 1 11 2 4
 
HOLLYROCKS
TIM BARTON 138 74 30 28.04 3.34 19 0 0 7 2 3
JEFF DANKEMEYER 144 70 32 26.95 3.01 15 0 0 7 1 0
KENNY HENNES 84 37 15 24.09 2.90 9 0 0 2 0 1
STEVE DANKEMEYER 144 39 28 21.91 2.02 5 0 0 0 1 0
RICKY KEHRBERG 12 5 1 20.07 2.14 1 0 0 0 0 0
LEON LIEBL 54 10 16 19.32 1.94 0 0 0 0 0 0
Team Totals: 576 235 122 24.53 2.66 49 0 0 16 4 4
 
JOHNNYS
BRYAN MONTAG 138 54 6 24.38 2.87 15 0 0 8 1 0
SAM LUKASZEWSKI 12 2 2 19.76 1.22 0 0 0 0 0 0
TARA GABL 72 10 5 15.23 1.28 0 0 0 0 0 0
TRACY FITZGERALD 114 7 11 14.61 1.26 0 0 0 0 0 0
KATHY WOODARD 108 6 8 14.50 1.48 0 1 0 0 0 0
MICHELLE LOVELACE 30 2 3 13.99 1.20 0 0 0 0 0 0
JESSICA FLICK 102 4 5 12.77 1.34 1 0 0 0 0 0
Team Totals: 576 85 40 16.31 1.69 16 1 0 8 1 0
 
KBI
MIKE JED 36 16 5 24.32 2.65 2 0 0 0 0 0
BRIAN LADECKI 12 7 1 24.20 2.24 0 0 0 0 0 0
EUGENE GREEN 60 25 6 21.85 2.74 2 0 0 2 1 1
JARED KLINGER 90 37 19 21.62 2.32 3 0 0 2 1 0
JOSH DEKEYSER 144 46 23 21.27 2.50 7 0 0 1 0 0
COLBY SIEVERT 138 34 20 19.83 1.98 6 0 0 3 0 0
BROOKE KLINGER 6 1 0 19.79 1.56 0 0 0 0 0 0
KIM KRAYECKI 6 2 1 18.22 2.18 0 0 0 0 0 0
CASEY KOBACK 6 1 2 17.72 1.56 0 0 0 0 0 0
MATT DISHER 6 0 0 16.46 2.73 0 0 0 0 0 0
JARRAD HOVLAND 24 4 5 15.46 1.88 0 1 0 1 0 0
CRYSTAL GARZA 42 8 6 15.23 1.78 0 0 0 0 0 0
TRAVIS LUKASAVAGE 6 0 0 12.58 0.78 0 0 0 0 0 0
Team Totals: 576 181 88 20.27 2.25 20 1 0 9 2 1
 
LONE WOLVES
ERIC KLASINSKI 30 16 4 21.03 2.53 2 0 0 1 0 1
ANDY OBRIEN 18 7 3 19.20 2.27 2 0 0 0 0 0
DREW POTTS 138 33 7 17.84 1.83 1 0 0 0 1 0
DEALONI PETERSON 18 1 0 17.65 1.53 0 0 0 0 0 0
DAVE SIEVWRIGHT 12 1 1 17.63 1.50 0 0 0 0 0 0
RYAN ONESTI 144 20 13 16.59 1.89 2 0 0 0 1 0
LIZ PETTERSON 12 2 1 16.22 1.61 1 0 0 0 0 0
CRYSTAL MOCADLO 102 7 10 14.72 1.31 0 0 0 0 0 0
LARISA POTTS 102 6 4 14.02 1.24 1 0 0 0 0 0
Team Totals: 576 93 43 16.40 1.67 9 0 0 1 2 1
 
PINES
ERICK WEIS 42 29 4 27.49 2.82 4 0 0 3 0 0
RAYMOND APPLEBEE JR 72 37 9 26.03 2.81 9 0 0 5 0 0
QUINTON BATES 126 50 17 22.20 2.45 7 0 0 4 0 0
DRE KRAMER 48 13 9 20.85 2.27 3 0 0 0 0 0
LEIGHTON BATES 102 29 16 20.24 2.06 4 0 0 2 0 1
KASEY RADER 90 21 14 18.67 2.04 3 0 0 2 0 0
BETH BUCHHOLZ 96 8 25 16.52 1.54 1 0 0 0 0 0
Team Totals: 576 187 94 20.88 2.20 31 0 0 16 0 1
 
ROADHOUSE 1
NATE CRAIG 78 16 1 20.07 2.11 3 0 0 5 0 0
CHERYL CRAIG 6 0 1 17.76 1.16 0 0 0 0 0 0
CONNIE RESHEL 66 6 2 15.55 1.37 0 0 0 0 0 0
TOM OBERMAYR 72 6 2 15.29 1.26 0 0 0 1 0 0
JAKE SMITH 138 8 8 14.61 1.37 0 0 0 0 0 0
CINDY CRAIG 72 3 3 14.07 1.17 0 0 0 0 0 0
KAREN SMITH 144 9 3 13.97 1.44 0 0 0 0 0 1
Team Totals: 576 48 20 15.24 1.44 3 0 0 6 0 1
 
ROADHOUSE 2
RUSSELL STEINBACH 6 3 0 25.45 3.23 0 0 0 0 0 0
ROGER RAKOVEC 144 58 17 23.68 2.49 15 0 0 5 0 1
DAN NICKEL 18 4 2 23.41 2.18 2 0 0 2 0 0
ANDY DEAN 48 22 7 22.76 2.81 4 0 0 1 1 1
BROOKS MARTI 78 31 15 20.67 2.25 3 0 0 0 0 0
PAUL SCHWANEBECK 6 1 2 20.36 2.56 0 0 0 0 0 0
RACHEL LACOURT 138 17 19 16.55 1.59 1 0 0 0 0 0
ECHO NEUMANN 138 19 16 15.14 1.57 2 0 0 0 0 0
Team Totals: 576 155 78 19.19 2.03 27 0 0 8 1 2
 
ROOKIES
DEREK BENNETT 48 13 2 19.76 1.82 1 0 0 0 0 0
RICK BENNETT 144 31 18 19.00 2.10 5 0 0 3 0 1
HELEN SCOTT 138 31 10 18.60 1.96 3 0 0 0 0 1
JARED JOHNS 6 1 0 16.81 1.83 0 0 0 0 0 0
KELLY LUPTON 12 3 0 16.31 1.50 0 0 0 0 0 0
EVAN SEMRAU 132 17 18 16.00 1.67 0 0 0 0 0 0
NICK SCHANEN 96 17 8 15.49 1.58 0 0 0 0 0 0
Team Totals: 576 113 56 17.58 1.84 9 0 0 3 0 2
 
SOMEWHERE ELSE 1
BOB GROSHEK 144 44 7 20.72 2.43 5 0 0 2 1 0
JOHN DANKEMEYER 90 20 8 20.44 2.27 5 0 0 2 0 0
TIM QUINNELL 48 11 3 19.80 1.93 3 0 0 1 0 0
TIFFANY GROSHEK 114 19 17 18.12 1.68 3 0 0 1 0 0
DON REAS 18 5 3 16.56 1.36 0 0 0 0 0 0
HOLLY GROSHEK 72 4 7 15.82 1.36 0 0 0 0 0 0
BECKY REAS 90 1 5 13.93 0.98 0 0 0 0 0 0
Team Totals: 576 104 50 18.30 1.80 16 0 0 6 1 0
 
TOP HAT 1
GARY WANTA 18 10 2 28.09 3.39 1 0 0 0 0 1
JEFF WANTA 132 77 18 27.65 2.94 16 0 0 3 0 0
BRYAN ZAJACKOWSKI 144 58 25 23.53 2.62 8 0 0 2 1 0
AARON KNEFELKAMP 132 36 22 20.77 1.99 2 0 0 2 1 0
CHRIS YENTER 18 7 4 19.44 2.51 1 0 0 0 0 0
ANDREW SMOKER 132 13 30 17.30 1.88 1 0 0 1 0 0
Team Totals: 576 201 101 22.30 2.37 29 0 0 8 2 1
 
WHISKEY RAPIDS
DAVE HEINECK 54 32 5 22.73 2.40 3 0 0 2 0 2
NICK MARTH 144 39 14 22.11 2.36 8 0 0 3 1 0
MICHAEL CHRISTENSEN 138 36 15 19.61 1.94 3 0 0 1 0 0
SARAH CHRISTENSEN 138 24 18 17.08 1.71 2 0 0 0 0 0
KACIE MARTH 90 10 12 15.55 1.58 0 0 0 0 0 0
CALI STECKBAUER 12 1 4 15.48 1.60 0 0 0 1 0 0
Team Totals: 576 142 68 19.04 1.95 16 0 0 7 1 2
 

Created by LeagueLeader with ARACHNET processing