1090 W. Fulton St. Waupaca, WI 54981 www.ddamusement.com |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BEAR LAKE BEAR LAKE BAR | JOE BAILEY N4715 St Rd 22/110 Manawa, WI 54981 | 920-470-7177 19204707177 |
2 | A | BOONDOCKS BOONDOCKS | JEREMY LEITZKE E6407 State Rd 22 Manawa, WI 54949 | 715-281-5453 19205962933 |
3 | A | JUST ANOTHER BAR JUST ANOTHER BAR | JIM DROZD 408 Main St. Ogdensburg, WI 54962 | 920-851-6937 920-244-7816 |
4 | A | MIDTOWN STEVE MICHELLES | BILL RADTKE 341 S. Bridge St. Manawa, WI 54949 | 920-538-5784 19205963477 |
5 | A | SMITHS STEAKHOUSE MANAWA STEAK HOUSE | BUCKY HENSCHEL 960 Depot St. Manawa, WI 54949 | 920-250-1339 19205962811 |
6 | A | UNION STILL UNION STILL | JASON BERODT E6426 Symco Rd. Manawa, WI 54981 | 563-579-0208 19204723274 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/19/2022 | ||||
SMITHS STEAKHOUSE | MIDTOWN | MANAWA STEAK HOUSE | |||
UNION STILL | BOONDOCKS | UNION STILL | |||
BEAR LAKE | JUST ANOTHER BAR | BEAR LAKE BAR | |||
2 | 10/26/2022 | ||||
UNION STILL | BEAR LAKE | UNION STILL | |||
JUST ANOTHER BAR | SMITHS STEAKHOUSE | JUST ANOTHER BAR | |||
BOONDOCKS | MIDTOWN | BOONDOCKS | |||
3 | 11/02/2022 | ||||
BEAR LAKE | SMITHS STEAKHOUSE | BEAR LAKE BAR | |||
MIDTOWN | UNION STILL | STEVE MICHELLES | |||
BOONDOCKS | JUST ANOTHER BAR | BOONDOCKS | |||
4 | 11/09/2022 | ||||
MIDTOWN | BEAR LAKE | STEVE MICHELLES | |||
SMITHS STEAKHOUSE | BOONDOCKS | MANAWA STEAK HOUSE | |||
UNION STILL | JUST ANOTHER BAR | UNION STILL | |||
5 | 11/16/2022 | ||||
BEAR LAKE | BOONDOCKS | BEAR LAKE BAR | |||
JUST ANOTHER BAR | MIDTOWN | JUST ANOTHER BAR | |||
UNION STILL | SMITHS STEAKHOUSE | UNION STILL | |||
6 | 11/30/2022 | ||||
MIDTOWN | SMITHS STEAKHOUSE | STEVE MICHELLES | |||
BOONDOCKS | UNION STILL | BOONDOCKS | |||
JUST ANOTHER BAR | BEAR LAKE | JUST ANOTHER BAR | |||
7 | 12/07/2022 | ||||
BEAR LAKE | UNION STILL | BEAR LAKE BAR | |||
SMITHS STEAKHOUSE | JUST ANOTHER BAR | MANAWA STEAK HOUSE | |||
MIDTOWN | BOONDOCKS | STEVE MICHELLES | |||
8 | 12/14/2022 | ||||
SMITHS STEAKHOUSE | BEAR LAKE | MANAWA STEAK HOUSE | |||
UNION STILL | MIDTOWN | UNION STILL | |||
JUST ANOTHER BAR | BOONDOCKS | JUST ANOTHER BAR | |||
9 | 12/21/2022 | ||||
BEAR LAKE | MIDTOWN | BEAR LAKE BAR | |||
BOONDOCKS | SMITHS STEAKHOUSE | BOONDOCKS | |||
JUST ANOTHER BAR | UNION STILL | JUST ANOTHER BAR | |||
10 | 1/04/2023 | ||||
BOONDOCKS | BEAR LAKE | BOONDOCKS | |||
MIDTOWN | JUST ANOTHER BAR | STEVE MICHELLES | |||
SMITHS STEAKHOUSE | UNION STILL | MANAWA STEAK HOUSE | |||
11 | 1/11/2023 | ||||
SMITHS STEAKHOUSE | MIDTOWN | MANAWA STEAK HOUSE | |||
UNION STILL | BOONDOCKS | UNION STILL | |||
BEAR LAKE | JUST ANOTHER BAR | BEAR LAKE BAR | |||
12 | 1/18/2023 | ||||
UNION STILL | BEAR LAKE | UNION STILL | |||
JUST ANOTHER BAR | SMITHS STEAKHOUSE | JUST ANOTHER BAR | |||
BOONDOCKS | MIDTOWN | BOONDOCKS | |||
13 | 1/25/2023 | ||||
BEAR LAKE | SMITHS STEAKHOUSE | BEAR LAKE BAR | |||
MIDTOWN | UNION STILL | STEVE MICHELLES | |||
BOONDOCKS | JUST ANOTHER BAR | BOONDOCKS | |||
14 | 2/01/2023 | ||||
MIDTOWN | BEAR LAKE | STEVE MICHELLES | |||
SMITHS STEAKHOUSE | BOONDOCKS | MANAWA STEAK HOUSE | |||
UNION STILL | JUST ANOTHER BAR | UNION STILL | |||
15 | 2/08/2023 | ||||
BEAR LAKE | BOONDOCKS | BEAR LAKE BAR | |||
JUST ANOTHER BAR | MIDTOWN | JUST ANOTHER BAR | |||
UNION STILL | SMITHS STEAKHOUSE | UNION STILL | |||
16 | 2/15/2023 | ||||
MIDTOWN | SMITHS STEAKHOUSE | STEVE MICHELLES | |||
BOONDOCKS | UNION STILL | BOONDOCKS | |||
JUST ANOTHER BAR | BEAR LAKE | JUST ANOTHER BAR | |||
17 | 2/22/2023 | ||||
BEAR LAKE | UNION STILL | BEAR LAKE BAR | |||
SMITHS STEAKHOUSE | JUST ANOTHER BAR | MANAWA STEAK HOUSE | |||
MIDTOWN | BOONDOCKS | STEVE MICHELLES | |||
18 | 3/01/2023 | ||||
SMITHS STEAKHOUSE | BEAR LAKE | MANAWA STEAK HOUSE | |||
UNION STILL | MIDTOWN | UNION STILL | |||
JUST ANOTHER BAR | BOONDOCKS | JUST ANOTHER BAR | |||
19 | 3/08/2023 | ||||
BEAR LAKE | MIDTOWN | BEAR LAKE BAR | |||
BOONDOCKS | SMITHS STEAKHOUSE | BOONDOCKS | |||
JUST ANOTHER BAR | UNION STILL | JUST ANOTHER BAR | |||
20 | 3/15/2023 | ||||
BOONDOCKS | BEAR LAKE | BOONDOCKS | |||
MIDTOWN | JUST ANOTHER BAR | STEVE MICHELLES | |||
SMITHS STEAKHOUSE | UNION STILL | MANAWA STEAK HOUSE |
Created by LeagueLeader with ARACHNET™ processing