1090 W. Fulton St. Waupaca, WI 54981 www.ddamusement.com |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | DOG POUND FOUR STOOLS SHORT | GENE WUNROW 180 2ND. STREET WISCONSIN RAPIDS, WI 54494 | 715-540-8453 17152130344 |
2 | A | FALLBACK AGAIN THE FALLBACK | JUSTIN PETERSON 9031 COUNTY RD. WW WISCONSIN RAPIDS, WI 54494 | 608-403-1541 17154212122 |
3 | A | FALLBACK DOWN THE FALLBACK | NATE ZUELKE 9031 COUNTY RD. WW WISCONSIN RAPIDS, WI 54494 | 715-660-6571 17154212122 |
4 | A | FIRST STREET KATHY FIRST STREET PUB | KATHY DILLINGHAM 1451 1st Street Wisconsin Rapids, WI 54494 | 715-323-0145 17154238470 |
5 | A | FNGS WHISKEY RAPIDS | MICHELLE DATKA 150 2ND ST N. WISCONSIN RAPIDS, WI 54494 | 715-459-3681 17154212880 |
6 | A | GORDIES PUB GORDIES PUB | TRENT WILLIAMS 2962 State Hwy 73 Wisconsin Rapids, WI 54495 | 715-570-0226 17154241094 |
7 | A | JUST THE TIP THE FALLBACK | JOHN MIDDAUGH 9031 COUNTY RD. WW WISCONSIN RAPIDS, WI 54494 | 715-347-6801 17154212122 |
8 | A | LUCKYS HOOKERS LUCKYS ON 2nd | SHANE SMAZAL 126 2nd St. N Wisconsin Rapids, WI 54494 | 715-459-3102 17157123366 |
9 | A | WHISKEY NICK WHISKEY RAPIDS | NICK MARTH 150 2ND ST N. WISCONSIN RAPIDS, WI 54494 | 715-323-2030 17154212880 |
10 | A | WHOUDINIS TOO WHOUDINIS | CURT COOPER 2010 CHESTNUT WISCONSIN RAPIDS, WI 54494 | 715-572-3164 17154241807 |
1 | B | 3 CHICKS AND A DUCK WHOUDINIS | AMBER MCKELVEY 2010 CHESTNUT WISCONSIN RAPIDS, WI 54494 | 715-213-7886 17154241807 |
2 | B | FALLBACK FAVORTIES THE FALLBACK | TONJA HOLMES 9031 COUNTY RD. WW WISCONSIN RAPIDS, WI 54494 | 715-340-1580 17154212122 |
3 | B | FIRST STREET NICK FIRST STREET PUB | NICK SHOTLIFF 1451 1st Street Wisconsin Rapids, WI 54494 | 715-741-1585 17154238470 |
4 | B | LADYS AND THE TRAMP HOOZELS | KAROLYN WEBER 4010 Plover Rd Wisconsin Rapids, WI 54494 | 715-572-2420 17154236131 |
5 | B | THAT TEAM SOMEWHERE ELSE | KURT EMERY 3311 PLOVER RD WISCONSIN RAPIDS, WI 54467 | 715-457-5094 17154245448 |
6 | B | THE CROWS CROW BAR | LAURA ZIEGLER 3704 Hwy 54 Nekoosa, WI 54457 | 715-451-4507 17158865454 |
7 | B | THE NO POINTERS SWITCHED II | RANDALL VAN LYSAL 2609 STATE HWY 73 NEKOOSA, WI 54457 | 715-213-0415 17158872688 |
8 | B | TIGHTESS OF BULLSEYE LUCKYS ON 2nd | HUNTER VANERT 126 2nd St. N Wisconsin Rapids, WI 54494 | 715-213-8215 17157123366 |
9 | B | WHISKEY RAPIDS MATT WHISKEY RAPIDS | MATTHEW IVES 150 2ND ST N. WISCONSIN RAPIDS, WI 54494 | 715-712-4590 17154212880 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/07/2023 | ||||
FIRST STREET KATHY | FNGS | FIRST STREET PUB | |||
WHOUDINIS TOO | FALLBACK AGAIN | WHOUDINIS | |||
GORDIES PUB | LUCKYS HOOKERS | GORDIES PUB | |||
FALLBACK DOWN | DOG POUND | THE FALLBACK | |||
WHISKEY NICK | JUST THE TIP | WHISKEY RAPIDS | |||
2 | 2/14/2023 | ||||
JUST THE TIP | FIRST STREET KATHY | THE FALLBACK | |||
WHISKEY NICK | DOG POUND | WHISKEY RAPIDS | |||
FALLBACK DOWN | GORDIES PUB | THE FALLBACK | |||
FALLBACK AGAIN | LUCKYS HOOKERS | THE FALLBACK | |||
WHOUDINIS TOO | FNGS | WHOUDINIS | |||
3 | 2/21/2023 | ||||
WHOUDINIS TOO | FIRST STREET KATHY | WHOUDINIS | |||
FNGS | LUCKYS HOOKERS | WHISKEY RAPIDS | |||
FALLBACK AGAIN | FALLBACK DOWN | THE FALLBACK | |||
WHISKEY NICK | GORDIES PUB | WHISKEY RAPIDS | |||
DOG POUND | JUST THE TIP | FOUR STOOLS SHORT | |||
4 | 2/28/2023 | ||||
GORDIES PUB | FIRST STREET KATHY | GORDIES PUB | |||
FALLBACK AGAIN | DOG POUND | THE FALLBACK | |||
JUST THE TIP | FNGS | THE FALLBACK | |||
WHOUDINIS TOO | WHISKEY NICK | WHOUDINIS | |||
FALLBACK DOWN | LUCKYS HOOKERS | THE FALLBACK | |||
5 | 3/07/2023 | ||||
LUCKYS HOOKERS | FIRST STREET KATHY | LUCKYS ON 2nd | |||
WHOUDINIS TOO | FALLBACK DOWN | WHOUDINIS | |||
FNGS | WHISKEY NICK | WHISKEY RAPIDS | |||
JUST THE TIP | FALLBACK AGAIN | THE FALLBACK | |||
DOG POUND | GORDIES PUB | FOUR STOOLS SHORT | |||
6 | 3/14/2023 | ||||
FIRST STREET KATHY | DOG POUND | FIRST STREET PUB | |||
JUST THE TIP | GORDIES PUB | THE FALLBACK | |||
FALLBACK AGAIN | WHISKEY NICK | THE FALLBACK | |||
FNGS | FALLBACK DOWN | WHISKEY RAPIDS | |||
LUCKYS HOOKERS | WHOUDINIS TOO | LUCKYS ON 2nd | |||
7 | 3/21/2023 | ||||
FIRST STREET KATHY | FALLBACK DOWN | FIRST STREET PUB | |||
WHISKEY NICK | LUCKYS HOOKERS | WHISKEY RAPIDS | |||
JUST THE TIP | WHOUDINIS TOO | THE FALLBACK | |||
FNGS | DOG POUND | WHISKEY RAPIDS | |||
GORDIES PUB | FALLBACK AGAIN | GORDIES PUB | |||
8 | 3/28/2023 | ||||
FIRST STREET KATHY | FALLBACK AGAIN | FIRST STREET PUB | |||
GORDIES PUB | FNGS | GORDIES PUB | |||
DOG POUND | WHOUDINIS TOO | FOUR STOOLS SHORT | |||
LUCKYS HOOKERS | JUST THE TIP | LUCKYS ON 2nd | |||
FALLBACK DOWN | WHISKEY NICK | THE FALLBACK | |||
9 | 4/04/2023 | ||||
FIRST STREET KATHY | WHISKEY NICK | FIRST STREET PUB | |||
JUST THE TIP | FALLBACK DOWN | THE FALLBACK | |||
DOG POUND | LUCKYS HOOKERS | FOUR STOOLS SHORT | |||
WHOUDINIS TOO | GORDIES PUB | WHOUDINIS | |||
FALLBACK AGAIN | FNGS | THE FALLBACK |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/07/2023 | ||||
THE NO POINTERS | FALLBACK FAVORTIES | SWITCHED II | |||
THAT TEAM | LADYS AND THE TRAMP | SOMEWHERE ELSE | |||
TIGHTESS OF BULLSEYE | THE CROWS | LUCKYS ON 2nd | |||
3 CHICKS AND A DUCK | WHISKEY RAPIDS MATT | WHOUDINIS | |||
FIRST STREET NICK | BYE | BYE | |||
2 | 2/14/2023 | ||||
FIRST STREET NICK | FALLBACK FAVORTIES | FIRST STREET PUB | |||
BYE | 3 CHICKS AND A DUCK | BYE | |||
WHISKEY RAPIDS MATT | TIGHTESS OF BULLSEYE | WHISKEY RAPIDS | |||
THAT TEAM | THE CROWS | SOMEWHERE ELSE | |||
LADYS AND THE TRAMP | THE NO POINTERS | HOOZELS | |||
3 | 2/21/2023 | ||||
LADYS AND THE TRAMP | FALLBACK FAVORTIES | HOOZELS | |||
THE CROWS | THE NO POINTERS | CROW BAR | |||
THAT TEAM | WHISKEY RAPIDS MATT | SOMEWHERE ELSE | |||
TIGHTESS OF BULLSEYE | BYE | BYE | |||
FIRST STREET NICK | 3 CHICKS AND A DUCK | FIRST STREET PUB | |||
4 | 2/28/2023 | ||||
FALLBACK FAVORTIES | 3 CHICKS AND A DUCK | THE FALLBACK | |||
FIRST STREET NICK | TIGHTESS OF BULLSEYE | FIRST STREET PUB | |||
BYE | THAT TEAM | BYE | |||
WHISKEY RAPIDS MATT | THE NO POINTERS | WHISKEY RAPIDS | |||
THE CROWS | LADYS AND THE TRAMP | CROW BAR | |||
5 | 3/07/2023 | ||||
FALLBACK FAVORTIES | THE CROWS | THE FALLBACK | |||
WHISKEY RAPIDS MATT | LADYS AND THE TRAMP | WHISKEY RAPIDS | |||
THE NO POINTERS | BYE | BYE | |||
FIRST STREET NICK | THAT TEAM | FIRST STREET PUB | |||
3 CHICKS AND A DUCK | TIGHTESS OF BULLSEYE | WHOUDINIS | |||
6 | 3/14/2023 | ||||
FALLBACK FAVORTIES | TIGHTESS OF BULLSEYE | THE FALLBACK | |||
3 CHICKS AND A DUCK | THAT TEAM | WHOUDINIS | |||
THE NO POINTERS | FIRST STREET NICK | SWITCHED II | |||
BYE | LADYS AND THE TRAMP | BYE | |||
WHISKEY RAPIDS MATT | THE CROWS | WHISKEY RAPIDS | |||
7 | 3/21/2023 | ||||
FALLBACK FAVORTIES | WHISKEY RAPIDS MATT | THE FALLBACK | |||
THE CROWS | BYE | BYE | |||
LADYS AND THE TRAMP | FIRST STREET NICK | HOOZELS | |||
THE NO POINTERS | 3 CHICKS AND A DUCK | SWITCHED II | |||
THAT TEAM | TIGHTESS OF BULLSEYE | SOMEWHERE ELSE | |||
8 | 3/28/2023 | ||||
FALLBACK FAVORTIES | THAT TEAM | THE FALLBACK | |||
TIGHTESS OF BULLSEYE | THE NO POINTERS | LUCKYS ON 2nd | |||
LADYS AND THE TRAMP | 3 CHICKS AND A DUCK | HOOZELS | |||
THE CROWS | FIRST STREET NICK | CROW BAR | |||
BYE | WHISKEY RAPIDS MATT | BYE | |||
9 | 4/04/2023 | ||||
FALLBACK FAVORTIES | BYE | BYE | |||
WHISKEY RAPIDS MATT | FIRST STREET NICK | WHISKEY RAPIDS | |||
3 CHICKS AND A DUCK | THE CROWS | WHOUDINIS | |||
TIGHTESS OF BULLSEYE | LADYS AND THE TRAMP | LUCKYS ON 2nd | |||
THE NO POINTERS | THAT TEAM | SWITCHED II |
Created by LeagueLeader with ARACHNET™ processing