1090 W. Fulton St. Waupaca, WI 54981 www.ddamusement.com |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | CONNIES ROADHOUSE CONNIES ROADHOUSE | ROGER RAKOVEC W880 State Hwy 73 Granton, WI 54436 | 725-752-3185 17158842554 |
2 | A | DART AHOLICS THE FALLBACK | ROGER FRISCHMAN 9031 COUNTY RD. WW WISCONSIN RAPIDS, WI 54494 | 715-541-9043 17154212122 |
3 | A | DOUGS FUNNY FARM DOUGS SPORTS PUB | QUINTON BATES 6225 HWY 54 PLOVER, WI 54467 | 715-935-0173 17153452334 |
4 | A | DUPES 2 DUPES BAR | MELISSA KORBAL 6328 Main St Arpin, WI 54410 | 715-660-6517 17156526525 |
5 | A | DUPES BAR DUPES BAR | JORDAN SCHOLZEN 6328 Main St Arpin, WI 54410 | 612-505-3471 17156526525 |
6 | A | FALLBACK THE FALLBACK | KATHY WOODARD 9031 COUNTY RD. WW WISCONSIN RAPIDS, WI 54494 | 715-551-2572 17154212122 |
7 | A | FIRST STREET PUB FIRST STREET PUB | AMANDA BJORKQUIST 1451 1st Street Wisconsin Rapids, WI 54494 | 715-213-8916 17154238470 |
8 | A | HILBYS HILBYS | CHRIS GRESHAMER NEW LONDON, WI 54981 | 9205383279 920-982-4982 |
9 | A | PAIR A DICE PAIR A DICE | CRYSTAL RAKESTRAW 6313 Main St Arpin, WI 54410 | 715-577-0540 17156523185 |
10 | A | PAIR A DICE 1 PAIR A DICE | TRAVIS OPELT 6313 Main St Arpin, WI 54410 | 715-305-7599 17156523185 |
11 | A | R BAR R BAR N GRILL | JOSH FRIEBEL 118 W North St. Plainfield, WI 54966 | 920-572-2122 17153354131 |
12 | A | SOMEWHERE ELSE SOMEWHERE ELSE | TIM QUINNELL 3311 PLOVER RD WISCONSIN RAPIDS, WI 54467 | 715-697-8225 17154245448 |
13 | A | SUNRISE SUNRISE BAR | TAMMY NICHOLSON 2350 6th Street S. Wisconsin Rapids, WI 54494 | 715-421-9564 17154235870 |
14 | A | THE WIBBLERS IDAS SPORTS BAR | FRANCINE ERICKSON 1981 Lincoln St Wisconsin Rapids, WI 54494 | 715-572-5003 715421-2063 |
15 | A | TOP HAT TOP HAT | BRYAN ZAJACKOWSKI 1346 3rd St. Stevens Point, WI 54481 | 715-310-3321 17153418550 |
16 | A | WALLYS WALLY WORLD | JORDAN ERICKSON N2708 CTY RD QQ WAUPACA, WI 54981 | 715-513-0177 17152582160 |
17 | A | WHISKEY DARTS WHISKEY RAPIDS | TYLER HAFERMANN 150 2ND ST N. WISCONSIN RAPIDS, WI 54494 | 715-213-9855 17154212880 |
18 | A | WHOUDINIS WHOUDINIS | KRYSTIN ECKES 2010 CHESTNUT WISCONSIN RAPIDS, WI 54494 | 715-213-8908 17154241807 |
19 | A | WURK 4 BEER WURK | JASON RENDMEISTER 212 W Grand Ave. Wisconsin Rapids, WI 54495 | 715-697-1602 715-421-0212 |
20 | A | WURK BAR WURK | JEFF DANKEMEYER 212 W Grand Ave. Wisconsin Rapids, WI 54495 | 715-883-4295 715-421-0212 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/25/2022 | ||||
DUPES 2 | R BAR | DUPES BAR | |||
PAIR A DICE | THE WIBBLERS | PAIR A DICE | |||
DART AHOLICS | HILBYS | THE FALLBACK | |||
WURK 4 BEER | FIRST STREET PUB | WURK | |||
SOMEWHERE ELSE | DOUGS FUNNY FARM | SOMEWHERE ELSE | |||
SUNRISE | CONNIES ROADHOUSE | SUNRISE BAR | |||
TOP HAT | WURK BAR | TOP HAT | |||
WALLYS | FALLBACK | WALLY WORLD | |||
WHISKEY DARTS | PAIR A DICE 1 | WHISKEY RAPIDS | |||
WHOUDINIS | DUPES BAR | WHOUDINIS | |||
2 | 10/02/2022 | ||||
WHOUDINIS | R BAR | WHOUDINIS | |||
DUPES BAR | WHISKEY DARTS | DUPES BAR | |||
PAIR A DICE 1 | WALLYS | PAIR A DICE | |||
FALLBACK | TOP HAT | THE FALLBACK | |||
WURK BAR | SUNRISE | WURK | |||
CONNIES ROADHOUSE | SOMEWHERE ELSE | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | WURK 4 BEER | DOUGS SPORTS PUB | |||
FIRST STREET PUB | DART AHOLICS | FIRST STREET PUB | |||
HILBYS | PAIR A DICE | HILBYS | |||
THE WIBBLERS | DUPES 2 | IDAS SPORTS BAR | |||
3 | 10/09/2022 | ||||
R BAR | THE WIBBLERS | R BAR N GRILL | |||
DUPES 2 | HILBYS | DUPES BAR | |||
PAIR A DICE | FIRST STREET PUB | PAIR A DICE | |||
DART AHOLICS | DOUGS FUNNY FARM | THE FALLBACK | |||
WURK 4 BEER | CONNIES ROADHOUSE | WURK | |||
SOMEWHERE ELSE | WURK BAR | SOMEWHERE ELSE | |||
SUNRISE | FALLBACK | SUNRISE BAR | |||
TOP HAT | PAIR A DICE 1 | TOP HAT | |||
WALLYS | DUPES BAR | WALLY WORLD | |||
WHISKEY DARTS | WHOUDINIS | WHISKEY RAPIDS | |||
4 | 10/16/2022 | ||||
WHISKEY DARTS | R BAR | WHISKEY RAPIDS | |||
WHOUDINIS | WALLYS | WHOUDINIS | |||
DUPES BAR | TOP HAT | DUPES BAR | |||
PAIR A DICE 1 | SUNRISE | PAIR A DICE | |||
FALLBACK | SOMEWHERE ELSE | THE FALLBACK | |||
WURK BAR | WURK 4 BEER | WURK | |||
CONNIES ROADHOUSE | DART AHOLICS | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | PAIR A DICE | DOUGS SPORTS PUB | |||
FIRST STREET PUB | DUPES 2 | FIRST STREET PUB | |||
HILBYS | THE WIBBLERS | HILBYS | |||
5 | 10/23/2022 | ||||
R BAR | HILBYS | R BAR N GRILL | |||
THE WIBBLERS | FIRST STREET PUB | IDAS SPORTS BAR | |||
DUPES 2 | DOUGS FUNNY FARM | DUPES BAR | |||
PAIR A DICE | CONNIES ROADHOUSE | PAIR A DICE | |||
DART AHOLICS | WURK BAR | THE FALLBACK | |||
WURK 4 BEER | FALLBACK | WURK | |||
SOMEWHERE ELSE | PAIR A DICE 1 | SOMEWHERE ELSE | |||
SUNRISE | DUPES BAR | SUNRISE BAR | |||
TOP HAT | WHOUDINIS | TOP HAT | |||
WALLYS | WHISKEY DARTS | WALLY WORLD | |||
6 | 10/30/2022 | ||||
WALLYS | R BAR | WALLY WORLD | |||
WHISKEY DARTS | TOP HAT | WHISKEY RAPIDS | |||
WHOUDINIS | SUNRISE | WHOUDINIS | |||
DUPES BAR | SOMEWHERE ELSE | DUPES BAR | |||
PAIR A DICE 1 | WURK 4 BEER | PAIR A DICE | |||
FALLBACK | DART AHOLICS | THE FALLBACK | |||
WURK BAR | PAIR A DICE | WURK | |||
CONNIES ROADHOUSE | DUPES 2 | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | THE WIBBLERS | DOUGS SPORTS PUB | |||
FIRST STREET PUB | HILBYS | FIRST STREET PUB | |||
7 | 11/06/2022 | ||||
R BAR | FIRST STREET PUB | R BAR N GRILL | |||
HILBYS | DOUGS FUNNY FARM | HILBYS | |||
THE WIBBLERS | CONNIES ROADHOUSE | IDAS SPORTS BAR | |||
DUPES 2 | WURK BAR | DUPES BAR | |||
PAIR A DICE | FALLBACK | PAIR A DICE | |||
DART AHOLICS | PAIR A DICE 1 | THE FALLBACK | |||
WURK 4 BEER | DUPES BAR | WURK | |||
SOMEWHERE ELSE | WHOUDINIS | SOMEWHERE ELSE | |||
SUNRISE | WHISKEY DARTS | SUNRISE BAR | |||
TOP HAT | WALLYS | TOP HAT | |||
8 | 11/13/2022 | ||||
TOP HAT | R BAR | TOP HAT | |||
WALLYS | SUNRISE | WALLY WORLD | |||
WHISKEY DARTS | SOMEWHERE ELSE | WHISKEY RAPIDS | |||
WHOUDINIS | WURK 4 BEER | WHOUDINIS | |||
DUPES BAR | DART AHOLICS | DUPES BAR | |||
PAIR A DICE 1 | PAIR A DICE | PAIR A DICE | |||
FALLBACK | DUPES 2 | THE FALLBACK | |||
WURK BAR | THE WIBBLERS | WURK | |||
CONNIES ROADHOUSE | HILBYS | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | FIRST STREET PUB | DOUGS SPORTS PUB | |||
9 | 11/27/2022 | ||||
R BAR | DOUGS FUNNY FARM | R BAR N GRILL | |||
FIRST STREET PUB | CONNIES ROADHOUSE | FIRST STREET PUB | |||
HILBYS | WURK BAR | HILBYS | |||
THE WIBBLERS | FALLBACK | IDAS SPORTS BAR | |||
DUPES 2 | PAIR A DICE 1 | DUPES BAR | |||
PAIR A DICE | DUPES BAR | PAIR A DICE | |||
DART AHOLICS | WHOUDINIS | THE FALLBACK | |||
WURK 4 BEER | WHISKEY DARTS | WURK | |||
SOMEWHERE ELSE | WALLYS | SOMEWHERE ELSE | |||
SUNRISE | TOP HAT | SUNRISE BAR | |||
10 | 12/04/2022 | ||||
SUNRISE | R BAR | SUNRISE BAR | |||
TOP HAT | SOMEWHERE ELSE | TOP HAT | |||
WALLYS | WURK 4 BEER | WALLY WORLD | |||
WHISKEY DARTS | DART AHOLICS | WHISKEY RAPIDS | |||
WHOUDINIS | PAIR A DICE | WHOUDINIS | |||
DUPES BAR | DUPES 2 | DUPES BAR | |||
PAIR A DICE 1 | THE WIBBLERS | PAIR A DICE | |||
FALLBACK | HILBYS | THE FALLBACK | |||
WURK BAR | FIRST STREET PUB | WURK | |||
CONNIES ROADHOUSE | DOUGS FUNNY FARM | CONNIES ROADHOUSE | |||
11 | 12/11/2022 | ||||
R BAR | CONNIES ROADHOUSE | R BAR N GRILL | |||
DOUGS FUNNY FARM | WURK BAR | DOUGS SPORTS PUB | |||
FIRST STREET PUB | FALLBACK | FIRST STREET PUB | |||
HILBYS | PAIR A DICE 1 | HILBYS | |||
THE WIBBLERS | DUPES BAR | IDAS SPORTS BAR | |||
DUPES 2 | WHOUDINIS | DUPES BAR | |||
PAIR A DICE | WHISKEY DARTS | PAIR A DICE | |||
DART AHOLICS | WALLYS | THE FALLBACK | |||
WURK 4 BEER | TOP HAT | WURK | |||
SOMEWHERE ELSE | SUNRISE | SOMEWHERE ELSE | |||
12 | 12/18/2022 | ||||
SOMEWHERE ELSE | R BAR | SOMEWHERE ELSE | |||
SUNRISE | WURK 4 BEER | SUNRISE BAR | |||
TOP HAT | DART AHOLICS | TOP HAT | |||
WALLYS | PAIR A DICE | WALLY WORLD | |||
WHISKEY DARTS | DUPES 2 | WHISKEY RAPIDS | |||
WHOUDINIS | THE WIBBLERS | WHOUDINIS | |||
DUPES BAR | HILBYS | DUPES BAR | |||
PAIR A DICE 1 | FIRST STREET PUB | PAIR A DICE | |||
FALLBACK | DOUGS FUNNY FARM | THE FALLBACK | |||
WURK BAR | CONNIES ROADHOUSE | WURK | |||
13 | 1/08/2023 | ||||
R BAR | WURK BAR | R BAR N GRILL | |||
CONNIES ROADHOUSE | FALLBACK | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | PAIR A DICE 1 | DOUGS SPORTS PUB | |||
FIRST STREET PUB | DUPES BAR | FIRST STREET PUB | |||
HILBYS | WHOUDINIS | HILBYS | |||
THE WIBBLERS | WHISKEY DARTS | IDAS SPORTS BAR | |||
DUPES 2 | WALLYS | DUPES BAR | |||
PAIR A DICE | TOP HAT | PAIR A DICE | |||
DART AHOLICS | SUNRISE | THE FALLBACK | |||
WURK 4 BEER | SOMEWHERE ELSE | WURK | |||
14 | 1/15/2023 | ||||
WURK 4 BEER | R BAR | WURK | |||
SOMEWHERE ELSE | DART AHOLICS | SOMEWHERE ELSE | |||
SUNRISE | PAIR A DICE | SUNRISE BAR | |||
TOP HAT | DUPES 2 | TOP HAT | |||
WALLYS | THE WIBBLERS | WALLY WORLD | |||
WHISKEY DARTS | HILBYS | WHISKEY RAPIDS | |||
WHOUDINIS | FIRST STREET PUB | WHOUDINIS | |||
DUPES BAR | DOUGS FUNNY FARM | DUPES BAR | |||
PAIR A DICE 1 | CONNIES ROADHOUSE | PAIR A DICE | |||
FALLBACK | WURK BAR | THE FALLBACK | |||
15 | 1/22/2023 | ||||
R BAR | FALLBACK | R BAR N GRILL | |||
WURK BAR | PAIR A DICE 1 | WURK | |||
CONNIES ROADHOUSE | DUPES BAR | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | WHOUDINIS | DOUGS SPORTS PUB | |||
FIRST STREET PUB | WHISKEY DARTS | FIRST STREET PUB | |||
HILBYS | WALLYS | HILBYS | |||
THE WIBBLERS | TOP HAT | IDAS SPORTS BAR | |||
DUPES 2 | SUNRISE | DUPES BAR | |||
PAIR A DICE | SOMEWHERE ELSE | PAIR A DICE | |||
DART AHOLICS | WURK 4 BEER | THE FALLBACK | |||
16 | 1/29/2023 | ||||
DART AHOLICS | R BAR | THE FALLBACK | |||
WURK 4 BEER | PAIR A DICE | WURK | |||
SOMEWHERE ELSE | DUPES 2 | SOMEWHERE ELSE | |||
SUNRISE | THE WIBBLERS | SUNRISE BAR | |||
TOP HAT | HILBYS | TOP HAT | |||
WALLYS | FIRST STREET PUB | WALLY WORLD | |||
WHISKEY DARTS | DOUGS FUNNY FARM | WHISKEY RAPIDS | |||
WHOUDINIS | CONNIES ROADHOUSE | WHOUDINIS | |||
DUPES BAR | WURK BAR | DUPES BAR | |||
PAIR A DICE 1 | FALLBACK | PAIR A DICE | |||
17 | 2/12/2023 | ||||
R BAR | PAIR A DICE 1 | R BAR N GRILL | |||
FALLBACK | DUPES BAR | THE FALLBACK | |||
WURK BAR | WHOUDINIS | WURK | |||
CONNIES ROADHOUSE | WHISKEY DARTS | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | WALLYS | DOUGS SPORTS PUB | |||
FIRST STREET PUB | TOP HAT | FIRST STREET PUB | |||
HILBYS | SUNRISE | HILBYS | |||
THE WIBBLERS | SOMEWHERE ELSE | IDAS SPORTS BAR | |||
DUPES 2 | WURK 4 BEER | DUPES BAR | |||
PAIR A DICE | DART AHOLICS | PAIR A DICE | |||
18 | 2/26/2023 | ||||
PAIR A DICE | R BAR | PAIR A DICE | |||
DART AHOLICS | DUPES 2 | THE FALLBACK | |||
WURK 4 BEER | THE WIBBLERS | WURK | |||
SOMEWHERE ELSE | HILBYS | SOMEWHERE ELSE | |||
SUNRISE | FIRST STREET PUB | SUNRISE BAR | |||
TOP HAT | DOUGS FUNNY FARM | TOP HAT | |||
WALLYS | CONNIES ROADHOUSE | WALLY WORLD | |||
WHISKEY DARTS | WURK BAR | WHISKEY RAPIDS | |||
WHOUDINIS | FALLBACK | WHOUDINIS | |||
DUPES BAR | PAIR A DICE 1 | DUPES BAR | |||
19 | 3/05/2023 | ||||
R BAR | DUPES BAR | R BAR N GRILL | |||
PAIR A DICE 1 | WHOUDINIS | PAIR A DICE | |||
FALLBACK | WHISKEY DARTS | THE FALLBACK | |||
WURK BAR | WALLYS | WURK | |||
CONNIES ROADHOUSE | TOP HAT | CONNIES ROADHOUSE | |||
DOUGS FUNNY FARM | SUNRISE | DOUGS SPORTS PUB | |||
FIRST STREET PUB | SOMEWHERE ELSE | FIRST STREET PUB | |||
HILBYS | WURK 4 BEER | HILBYS | |||
THE WIBBLERS | DART AHOLICS | IDAS SPORTS BAR | |||
DUPES 2 | PAIR A DICE | DUPES BAR |
Created by LeagueLeader with ARACHNET™ processing