LeagueLeader Report - Location Stats Report for DFO23 - SUMMER CHALLENGE SERIES
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for DFO23 - SUMMER CHALLENGE SERIES

Report Date: 8/15/2023 8:07 AM


League Message

Team Standings, sorted by Name


Team Games Wins Losses Win%
Division: A
DOUGS 1 39 16 26 41.0
DOUGS 2 39 17 25 43.6
FALLBACK 1 39 21 21 53.8
FALLBACK 2 39 26 16 66.7
OPIS 1 39 29 13 74.4
OPIS 2 39 17 25 43.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OPIS 1 FALLBACK 1 8/14/2023 0 13 12 2 0
OPIS 2 DOUGS 1 8/14/2023 0 13 8 6 0
FALLBACK 2 DOUGS 2 8/14/2023 0 13 8 6 0
DOUGS 1 OPIS 2 8/14/2023 0 13 6 8 0
DOUGS 2 FALLBACK 2 8/14/2023 0 13 6 8 0
FALLBACK 1 OPIS 1 8/14/2023 0 13 2 12 0

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR SSPRE
DOUGS 1
DOUG BERRY 14 2 2 31.19 3.63 3 0 0 1 0 0 4.357
KASEY BATES 14 4 2 24.35 3.07 2 0 0 1 0 0 3.000
ERIC ZIMMERMAN 7 3 1 24.15 2.63 0 0 0 0 0 0 2.893
LEIGHTON BATES 14 3 2 22.01 2.02 2 0 0 0 0 0 1.643
KRISTEN QUIMBY 14 0 1 20.95 1.59 0 0 0 0 0 0 0.446
HOLLY SCHULTZ 7 3 0 20.04 1.55 0 0 0 0 0 0 1.000
TOM SCHNELL 7 1 1 17.15 2.89 0 0 0 0 0 0 1.607
LACEY ZINDA 7 0 2 14.36 1.89 0 0 0 0 0 0 0.286
Team Totals: 84 16 11 22.46 2.46 7 0 0 2 0 0 2.057
 
DOUGS 2
DAN SCHULTZ 14 3 2 36.60 3.50 4 2 0 0 0 1 6.036
ERICK WEIS 7 3 0 31.37 3.24 3 0 0 0 0 0 4.500
DOUG BERRY 7 3 1 29.17 3.48 2 0 0 0 0 0 3.536
TOM SCHNELL 7 0 0 23.02 2.38 0 0 0 0 0 0 1.571
KASEY BATES 7 1 1 22.67 3.00 0 0 0 0 0 0 2.179
KRISTEN QUIMBY 7 3 2 21.29 2.28 0 0 0 0 0 0 0.571
LACEY ZINDA 14 1 1 17.79 1.52 0 0 0 0 0 0 0.554
LEIGHTON BATES 7 2 0 17.60 1.95 0 0 0 0 0 0 1.357
HOLLY SCHULTZ 7 0 2 15.76 1.74 0 0 0 0 0 0 0.071
SARA BELLA 7 0 1 13.93 2.05 0 0 0 0 0 0 0.036
Team Totals: 84 16 10 23.31 2.50 9 2 0 0 0 1 2.250
 
FALLBACK 1
JOHN MIDDAUGH 7 5 0 28.59 3.05 3 0 0 0 0 0 4.071
LOGAN CONKEY 14 5 2 24.17 2.86 0 0 0 0 0 0 2.536
MICHELLE DATKA 21 2 6 23.52 2.01 1 0 0 0 0 0 1.524
AARON CONKEY 21 4 4 23.39 2.28 2 0 0 0 0 0 1.595
NATHAN DATKA 21 3 2 22.65 2.46 0 0 0 1 0 0 1.905
Team Totals: 84 19 14 23.78 2.43 6 0 0 1 0 0 2.018
 
FALLBACK 2
CODY JOHNSON 21 4 6 26.19 2.38 4 0 0 0 0 0 2.357
JOHN MIDDAUGH 7 2 1 25.33 2.72 2 0 0 0 0 0 2.893
COLE TABOR 14 6 0 23.08 2.24 2 0 0 0 0 0 2.250
BRAEDEN QUIMBY 7 2 2 18.49 2.69 0 0 0 0 0 0 1.643
NATE ZUELKE 14 3 1 18.26 1.84 1 0 0 0 0 0 1.054
KATHY WOODARD 14 4 1 17.49 1.77 0 0 0 0 0 0 0.410
CHELSEA GILMAN 7 2 1 14.76 1.66 0 0 0 0 0 0 0.750
Team Totals: 84 23 12 21.05 2.14 9 0 0 0 0 0 1.649
 
OPIS 1
MATT BELLA 7 3 1 34.52 4.22 3 1 1 1 0 0 6.179
TIM OESTREICHER 7 3 1 34.33 3.65 2 0 0 0 0 1 6.393
RAYMOND APPLEBEE JR 14 4 2 29.39 2.51 4 0 0 0 0 0 2.643
QUINTON BATES 14 6 4 28.56 2.97 4 0 0 2 0 0 3.643
BOBBY OPIOLA 7 2 1 28.41 3.58 2 0 0 0 0 0 4.465
JORDAN ZIEMANSKI 14 6 5 27.86 3.97 4 0 0 0 0 0 5.553
KEVIN SENN 7 3 3 22.24 3.52 1 0 0 0 0 0 3.322
SHANE SMAZAL 7 0 1 20.31 1.82 0 0 0 0 0 0 0.822
AUSTIN BROCK 7 0 1 20.18 2.78 0 0 0 0 0 0 1.393
Team Totals: 84 27 19 27.68 3.23 20 1 1 3 0 1 3.854
 
OPIS 2
TRAVIS WILKINSON 7 3 1 38.58 3.67 7 0 0 1 0 0 7.036
TIM OESTREICHER 14 6 2 32.33 3.80 5 0 0 1 0 1 5.214
JOSH DEKEYSER 14 3 3 27.56 2.32 3 0 0 0 0 0 2.625
BOBBY OPIOLA 7 0 3 25.22 2.50 1 0 0 0 0 0 2.036
QUINTON BATES 7 2 0 22.77 2.78 1 0 0 0 0 0 2.143
DENNIS BARTH 21 2 4 20.25 2.23 1 0 0 0 0 0 1.881
AUSTIN BROCK 7 0 2 18.43 2.33 0 0 0 0 0 0 1.071
CRYSTAL DEKEYSER 7 0 0 18.07 1.21 1 0 0 0 0 0 1.214
Team Totals: 84 16 15 25.11 2.58 19 0 0 2 0 1 2.902
 

Created by LeagueLeader with ARACHNET processing