LeagueLeader Report - Location Stats Report for DOUGSU - Dougs Inhouse Summer 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745

Find us on Facebook!

www.ddamusement.com

Location Stats Report for DOUGSU - Dougs Inhouse Summer 26

Report Date: 7/15/2026 8:47 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Team Andy 48 29 19 60.4
Team Ray 48 28 20 58.3
Team Dave 48 28 20 58.3
Team Cory 48 27 21 56.2
Team Heather 48 21 27 43.8
Team Mark 48 21 27 43.8
Team Kristen 48 20 28 41.7
Team Julia 48 18 30 37.5

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR SSPRE
Team Andy
LEIGHTON BATES 48 5 11 27.63 2.86 4 0 0 1 0 1 2.297
ANDY LOUIS 12 2 3 24.26 2.58 0 0 0 0 0 0 1.896
DOUG BERRY 12 5 2 23.72 3.00 0 0 0 0 0 0 2.167
WILLY ROEHL 24 5 5 21.93 2.58 0 0 0 0 0 0 1.594
BRIANA GRISWOLD 48 12 7 21.18 1.95 3 0 0 2 0 0 1.454
Team Totals: 144 29 28 23.93 2.49 7 0 0 3 0 1 1.854
 
Team Cory
CORY GLODOWSKI 48 12 5 23.82 2.65 5 0 0 3 0 1 2.172
SCOTT ROBINSON 48 7 8 21.01 2.09 0 0 0 1 0 0 0.917
MELISSA WOGERMAN 48 8 7 19.37 1.77 0 0 0 1 0 0 0.881
Team Totals: 144 27 20 21.43 2.17 5 0 0 5 0 1 1.323
 
Team Dave
DAVE GAVIN 36 11 7 23.18 2.36 1 0 0 0 0 0 1.382
SANDY WINKLER 36 7 6 20.98 2.17 1 0 0 2 0 0 1.278
BECKY GAVIN 24 5 5 20.53 2.10 0 0 0 1 0 0 1.303
DEBBIE YONKE 12 0 4 18.39 1.88 0 0 0 0 0 0 0.375
PAT WALTENBERG 36 5 8 17.30 1.60 0 0 0 0 0 0 0.792
Team Totals: 144 28 30 20.23 2.04 2 0 0 3 0 0 1.111
 
Team Heather
CHRIS WORZALLA 48 9 7 25.73 2.51 7 0 0 2 0 0 2.381
Jade Worzalla 24 0 6 17.65 1.80 0 0 0 0 0 0 0.646
HEATHER WORZALLA 48 8 7 17.51 1.91 1 0 0 1 0 0 0.839
VICTORIA PEZEWSKI 24 4 2 16.36 1.87 1 0 0 0 0 0 0.625
Team Totals: 144 21 22 20.08 2.09 9 0 0 3 0 0 1.285
 
Team Julia
JEREMIAH APSEY 48 4 6 18.78 1.87 1 0 0 0 0 0 0.980
KYLE STECZYNSKI 48 7 5 18.45 2.22 1 0 0 3 0 0 1.495
CASIE BROMMELKAMP 48 7 7 14.89 1.56 1 0 0 0 0 0 0.620
Team Totals: 144 18 18 17.38 1.89 3 0 0 3 0 0 1.032
 
Team Kristen
CODY JOHNSON 48 6 8 24.36 2.72 5 0 0 2 0 0 2.052
BRIAN QUIMBY 12 1 3 24.12 3.75 0 0 0 0 0 0 2.688
KRISTEN QUIMBY 48 8 8 21.95 2.18 3 0 0 0 0 0 1.188
BRAEDEN QUIMBY 12 0 1 19.85 1.88 0 0 0 0 0 0 0.771
ANGELA WILKINSON 24 5 4 18.60 1.91 0 0 0 0 0 0 0.750
Team Totals: 144 20 24 22.22 2.37 8 0 0 2 0 0 1.493
 
Team Mark
MARK PAULSON 48 11 5 20.50 2.17 1 0 0 1 0 0 1.297
Tyberius Paulson 48 9 6 17.82 1.82 1 0 0 0 0 0 0.719
DONNEL PAULSON 48 1 9 15.72 1.73 2 0 0 0 0 0 0.672
Team Totals: 144 21 20 18.04 1.91 4 0 0 1 0 0 0.896
 
Team Ray
RAYMOND APPLEBEE JR 48 10 7 27.14 2.72 6 0 0 0 0 0 2.714
JASON RENDMEISTER 12 2 4 24.74 2.92 1 0 0 0 0 0 2.000
JASON PRONDZINSKI 12 4 3 17.49 2.75 0 0 0 0 0 1 1.354
LACEY ZINDA 36 5 9 17.36 1.69 1 0 0 0 0 0 0.965
RACHEL BEACH 36 7 7 17.32 1.82 0 0 0 0 0 0 0.910
Team Totals: 144 28 30 21.11 2.24 8 0 0 0 0 1 1.653
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader