LeagueLeader Report - Location Stats Report for MANA24 - MANAWA 23 24
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for MANA24 - MANAWA 23 24

Report Date: 3/28/2024 10:55 AM


League Message
Manawa Dart League Party
LOD Tournament
April 6th at Midtown
Party at noon, darts at 1pm

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
CLUB 161 270 195 75 72.2
JUST ANOTHER BAR 270 186 84 68.9
MANAWA STEAK HOUSE 270 150 120 55.6
MIDTOWN 270 115 155 42.6
UNION STILL 270 113 157 41.9
HAPPY DAAZE 270 111 159 41.1
BOONDOCKS 270 75 195 27.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
JUST ANOTHER BAR UNION STILL 3/27/2024 21 15 12 3 0
CLUB 161 MANAWA STEAK HOUSE 3/27/2024 21 15 11 4 0
HAPPY DAAZE BOONDOCKS 3/27/2024 21 15 8 7 0
BOONDOCKS HAPPY DAAZE 3/27/2024 21 15 7 8 0
MANAWA STEAK HOUSE CLUB 161 3/27/2024 21 15 4 11 0
UNION STILL JUST ANOTHER BAR 3/27/2024 21 15 3 12 0
MIDTOWN MANAWA STEAK HOUSE 3/20/2024 20 15 2 13 0

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
BOONDOCKS
COY HANSEN 5 2 0 24.77 2.33 1 0 0 0 0 0
JOE HARTWIG 55 27 1 24.17 2.92 7 0 0 0 0 0
BRANDI SUTTNER 50 6 5 18.83 1.78 2 0 0 0 0 0
GARY BUCHLI 90 15 2 18.48 1.78 2 0 0 1 0 0
GARY PIRK 35 7 0 18.30 1.97 0 0 0 0 0 0
BUZZ 5 0 1 16.70 3.75 0 0 0 0 0 0
TAMMIE MCGLIN 55 5 0 16.41 1.44 0 0 0 0 0 0
ZAXYZ KIMMEL 15 1 0 15.51 1.23 0 0 0 0 0 0
MONICA TREPANIER 80 5 2 15.38 1.49 0 0 0 1 0 0
RANDY EUHARDY 30 4 0 15.38 1.46 0 0 0 0 0 0
KEVIN HEISE 90 2 2 15.06 1.32 0 0 0 0 0 0
MIKE HEGER 5 0 0 13.86 2.00 0 0 0 0 0 0
PAULENE EUHARDY 15 0 0 11.95 1.04 0 0 0 0 0 0
MARY SHAW 10 0 0 11.47 1.08 0 0 0 0 0 0
Team Totals: 540 74 13 17.07 1.71 12 0 0 2 0 0
 
CLUB 161
JEFF JAECKLE 90 34 7 24.18 2.65 14 0 0 0 0 0
BRIEN FLANAGAN 80 35 6 22.98 2.71 7 1 0 0 1 0
TONY KLOTZBUECHER 90 39 6 22.53 2.52 10 0 0 0 1 1
SCOTT SCHOENEKE 70 33 4 22.07 2.85 4 0 0 0 1 0
JOE BAILEY 70 31 7 20.86 2.16 6 0 0 0 0 0
JASON BAILEY 90 21 7 19.99 2.47 4 0 0 0 0 0
BEN GEHRKE 20 1 2 18.42 1.43 1 0 0 0 0 0
BECKY SCHOENEKE 15 0 2 16.78 1.11 0 0 0 0 0 0
JAKE TIMM 15 1 2 15.82 1.76 0 0 0 0 0 0
Team Totals: 540 195 43 21.65 2.45 46 1 0 0 3 1
 
HAPPY DAAZE
JARED JAEGER 15 10 1 27.52 3.36 3 0 0 0 0 1
BRIAN RITCHIE 5 2 0 21.71 1.75 0 0 0 0 0 0
ADAM JAWORSKI 5 1 0 21.68 2.40 0 0 0 0 0 0
GARID ESTRADA 5 1 1 21.56 1.33 1 0 0 0 0 0
MATT DAIN 50 12 1 20.66 2.09 1 0 0 0 0 0
JEREMY LEITZKE 65 14 1 20.28 1.74 4 0 0 0 0 0
JEREMY BAILEY 80 21 3 20.13 2.05 6 0 0 0 0 0
JAYME LEITZKE 5 1 0 19.08 2.00 0 0 0 0 0 0
NICK DAIN 10 2 1 18.67 1.41 0 0 0 0 0 0
ERIC SCHUELKE 75 19 4 18.30 2.37 1 0 0 0 0 0
STEVE GILBERTSON 70 15 5 17.62 2.28 2 0 0 1 0 0
WALLY FISCHER 85 11 6 16.85 1.74 3 0 0 1 0 0
AUSTIN WEBIE 15 0 0 16.77 1.37 0 0 0 0 0 0
KIM EBBEN 40 2 0 16.28 1.29 0 0 0 0 0 0
CODY BREITZKE 5 0 0 15.86 1.20 1 0 0 0 0 0
BILLY BALINSKI 10 0 0 14.98 1.78 0 0 0 0 0 0
Team Totals: 540 111 23 18.70 1.97 22 0 0 2 0 1
 
JUST ANOTHER BAR
PAUL THORPE 85 61 5 28.27 3.61 22 3 0 0 1 3
ANDY CRAIN 15 8 0 26.40 2.41 1 1 0 1 0 0
CHAD BARTMAN 5 3 0 24.62 3.46 1 0 0 0 0 0
DYLAN MOELLER 25 11 2 24.03 3.21 6 0 0 0 0 1
BRAD MOELLER 90 52 5 23.22 2.85 13 0 0 3 0 0
CODY DEAN 65 11 4 21.03 2.00 4 0 0 0 0 0
TERRY DEAN 65 11 3 20.64 1.95 4 0 0 0 0 0
BOB GUYETTE 35 5 3 20.42 2.09 1 0 0 0 0 0
BEAU HANDSHKE 75 10 7 19.65 1.84 3 0 0 0 0 0
JIM DROZD 70 14 7 19.10 1.79 0 0 0 0 0 0
STEVE DAIN 10 0 1 15.45 1.03 0 0 0 0 0 0
Team Totals: 540 186 37 22.22 2.41 55 4 0 4 1 4
 
MANAWA STEAK HOUSE
SKYLAR MODERSON 35 7 1 22.59 2.60 5 0 0 0 0 0
SARAH THOMPSON 90 39 2 21.90 2.21 7 0 0 0 0 0
JOE THOMPSON 85 31 4 21.20 2.36 4 0 0 1 0 0
DYLAN MUSKEVITSCH 5 4 0 20.76 2.17 0 0 0 0 0 0
BUCKY HENSCHEL 90 25 5 20.65 2.31 9 1 0 0 0 0
TRAVIS KUHNKE 50 14 6 20.36 2.40 2 1 0 1 0 0
DENNIS HANDSCHKE 85 16 3 19.48 2.11 3 0 0 0 0 0
JOEL HENSCHEL 90 12 6 18.72 1.86 3 0 0 0 0 0
KASSIDEE ZANDER 10 2 1 15.95 1.56 0 0 0 0 0 0
Team Totals: 540 150 28 20.42 2.20 33 2 0 2 0 0
 
MIDTOWN
TRAVES WEED 10 6 0 25.28 2.57 3 0 0 0 0 0
ANDY VOSS 80 42 3 23.81 2.66 9 0 0 1 0 0
LOGAN RADTKE 65 7 5 19.55 1.80 2 0 0 0 0 0
CHASE ZEHREN 25 3 3 18.92 2.13 0 0 0 0 0 0
AL ROSENOW 90 28 4 18.78 2.04 2 0 0 1 0 0
BILL RADTKE 90 10 5 17.73 2.12 3 0 0 0 0 0
BUCK BEHNKE 80 13 2 16.41 1.75 1 0 0 0 0 0
TIM VOSS 10 1 0 16.34 2.08 0 0 0 0 0 0
WAYNE JOHNSON 90 5 1 15.08 1.40 0 2 0 0 0 0
Team Totals: 540 115 23 18.40 1.99 20 2 0 2 0 0
 
UNION STILL
CHRIS FISHER 60 27 3 19.69 2.34 1 0 0 2 0 0
STEVE FASHER 30 11 0 19.65 2.00 3 0 0 0 0 0
NOAH ARTZ 90 21 1 19.18 2.17 2 0 0 0 0 0
JASON BERODT 75 18 4 19.14 1.81 3 0 0 0 0 0
DAVID SEDLAR 85 17 5 19.07 2.30 3 1 0 0 0 0
JEREMY HARTWIG 5 1 0 17.42 2.00 0 0 0 0 0 0
JESSE RISKE 80 8 3 16.55 1.44 4 0 0 0 0 0
PAUL TIMM 85 7 4 16.28 1.68 0 0 0 1 0 0
BOB FIELDS 25 3 2 15.77 1.84 0 0 0 0 0 0
ERIN BERODT 5 0 0 15.62 0.43 0 0 0 0 0 0
Team Totals: 540 113 22 18.23 1.93 16 1 0 3 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing