LeagueLeader Report - Player Standings Report for MASTER
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Player Standings Report for MASTER

Report Date: 7/29/2024 2:37 PM

Combined X01/Cricket games, sorted by Name:


Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR SSPRE
ADAM All 14 1 0 17.59 1.57 0 0 0 0 0 0 0.750
ANGIE All 49 3 1 14.30 1.18 0 0 0 0 0 0 0.240
ART All 7 1 1 17.82 1.21 0 0 0 0 0 0 1.178
BOB All 14 2 0 15.56 2.50 0 0 0 0 0 0 0.821
BOZ All 7 0 0 17.76 0.50 0 0 0 0 0 0 0.572
BRENT All 49 17 2 18.25 1.90 3 0 0 0 0 0 1.622
BUZZ All 5 0 1 16.70 3.75 0 0 0 0 0 0 2.250
FRANKLIN All 7 0 2 13.79 1.26 0 0 0 0 0 0 0.357
JBL3NDZ All 7 0 0 13.63 1.50 0 0 0 0 0 0 0.285
JESS All 7 0 0 14.81 0.33 0 0 0 0 0 0 0.572
JT All 14 1 1 12.84 1.00 0 0 0 0 0 0 0.196
KEVIN All 7 0 0 15.53 0.67 0 0 0 0 0 0 0.857
PELON All 21 4 1 17.63 1.75 1 0 0 0 0 0 1.298
RICKYYY All 35 6 1 18.25 1.84 2 0 0 0 0 0 1.493
SANDRO All 7 1 0 15.44 0.50 0 0 0 0 0 0 0.928
SASHA All 21 1 1 13.95 1.36 0 0 0 0 0 0 0.226
SHAWN All 7 3 0 20.99 3.33 1 0 0 0 0 0 3.857
SHERI All 14 0 1 14.55 1.06 0 0 0 0 0 0 0.446
TONY All 7 6 0 21.95 3.67 0 0 0 0 0 0 2.643
KARI ABLE All 133 27 11 16.96 1.65 2 0 0 0 0 0 0.960
TIM ADAMAK All 7 0 0 20.72 2.50 0 0 0 0 0 0 1.357
RYAN ADLER All 14 5 2 18.32 1.71 0 0 0 0 0 0 1.393
TYRA AKKERMAN All 154 19 8 17.29 1.48 2 0 0 1 0 0 0.919
COLTON ALARIE All 14 0 0 14.45 1.30 1 0 0 0 0 0 0.357
KEVIN ALBRECHT All 141 53 15 23.87 2.65 26 0 0 7 0 3 3.711
DEB ALDERMAN All 21 7 1 13.21 0.92 0 0 0 0 0 0 0.345
CLAY ALEXANDER All 241 73 17 22.52 2.27 24 0 0 3 0 2 2.603
NIKKI ALEXANDER All 161 38 20 18.89 1.88 5 0 0 0 0 0 1.730
TAY ALEXANDER All 126 27 9 17.58 1.55 3 0 0 1 0 0 1.193
TIM ALGREM All 7 1 0 18.89 1.86 0 0 0 1 0 0 1.214
LORI ALGUIRE All 168 17 11 13.59 1.24 0 0 0 0 0 0 0.302
SUZANA ALIMI All 7 4 0 16.27 1.33 0 0 0 0 0 0 1.857
ANTHONY ALMANZA All 204 63 11 21.33 2.15 18 0 0 1 0 0 2.295
ALYSSA ANDERSON All 28 2 2 14.57 1.12 0 0 0 0 0 0 0.410
JESSE ANDERSON All 35 6 4 15.14 1.31 0 0 0 0 0 0 0.443
KASSEY ANDERSON All 211 47 22 16.07 1.63 1 0 0 1 0 0 0.832
MICHAEL ANDERSON All 42 10 4 18.86 1.59 1 0 0 1 0 0 1.095
PHIL ANDERSON All 154 25 16 17.22 1.81 1 0 0 0 0 0 0.896
STEVE ANDERSON All 7 0 0 13.47 1.33 0 0 0 0 0 0 0.500
DAVI ANDRADE All 7 0 0 13.12 1.02 0 0 0 0 0 0 0.000
KEVIN ANGLEMYER All 154 32 13 16.75 1.52 1 0 0 0 0 1 0.846
SHEILA ANGLEMYER All 168 39 11 17.26 1.67 3 0 0 0 0 0 1.204
DANIELLE APPLEBEE All 98 5 14 15.00 1.24 0 0 0 0 0 0 0.143
RAYMOND APPLEBEE JR All 744 207 105 26.33 2.74 135 1 0 16 3 11 3.352
RAY APPLEBEE All 84 19 12 20.47 2.45 4 0 0 1 0 0 2.066
LOREN ARNESON All 512 108 87 24.16 2.43 49 0 0 5 1 4 1.985
WENDEE ARROWOOD All 175 58 23 17.93 1.86 12 1 0 1 0 0 1.564
NOAH ARTZ All 90 21 1 19.18 2.17 2 0 0 0 0 0 1.558
ERIN ASCHENBRENNER All 204 30 43 18.46 1.96 5 0 0 0 0 0 1.188
AMY ASLESON All 147 41 17 17.25 1.80 3 0 0 0 0 0 1.213
JAKE ATKINSON All 112 20 17 17.47 1.86 1 0 0 0 0 0 1.029
JEREMY ATTOE All 14 2 1 15.78 1.60 0 0 0 0 0 0 0.661
DAVID AUCK All 189 57 26 19.64 1.88 10 0 1 2 0 0 1.741
PATRICK AUSTIN All 147 34 9 20.49 1.69 8 0 0 0 0 0 1.719
WEBIE AUSTIN All 42 6 4 18.16 1.63 1 0 0 0 0 0 1.083
DENISE BACHINSKI All 358 43 44 16.28 1.74 3 0 0 2 0 0 0.817
NATE BACHINSKI All 176 24 20 26.22 2.65 31 0 0 4 1 1 3.173
JASON BAILEY All 90 21 7 19.99 2.47 4 0 0 0 0 0 1.725
JEREMY BAILEY All 80 21 3 20.13 2.05 6 0 0 0 0 0 1.897
JOE BAILEY All 70 31 7 20.86 2.16 6 0 0 0 0 0 2.646
PAT BAILEY All 99 30 14 21.89 2.19 8 0 0 0 0 0 2.338
BILLY BALINSKI All 31 2 0 17.01 1.60 1 0 0 0 0 0 0.855
JASON BALTHAZOR All 440 156 65 23.42 2.58 37 0 2 9 0 3 3.236
JEREMY BARDEN All 175 26 22 16.48 1.42 4 0 0 0 0 0 1.000
AL BARNS All 9 1 0 16.98 1.00 0 0 0 0 0 0 0.278
CRAIG BARTA All 9 0 1 19.54 1.72 0 0 0 0 0 0 1.139
DENNIS BARTH All 468 76 98 22.55 2.44 27 0 0 4 0 0 1.877
BROOKE BARTMAN All 168 29 33 18.46 1.88 6 0 0 2 0 0 1.763
CHAD BARTMAN All 26 18 0 27.97 2.85 8 0 0 0 0 2 5.827
BETH BATES All 178 51 20 17.64 1.86 3 0 0 1 0 1 1.289
KASEY BATES All 465 124 41 26.31 2.76 77 1 0 14 2 4 3.660
LEIGHTON BATES All 480 89 66 22.53 2.40 28 1 0 0 0 3 2.135
QUINTON BATES All 144 27 15 23.52 2.49 16 0 0 3 0 2 2.603
SHAD BAUER All 245 37 21 14.82 1.54 4 0 0 2 0 0 0.781
DANIELLE BAUMANN All 7 2 2 19.84 2.25 0 0 0 0 0 0 3.072
ZACH BAYS All 21 4 1 20.62 1.75 0 0 0 0 0 0 1.131
RACHEL BEACH All 482 78 85 16.68 1.67 11 0 0 1 0 1 0.849
KELSI BEATTIE All 161 18 8 14.04 1.09 1 0 0 0 0 0 0.398
AMY BEHNKE All 140 7 5 13.20 0.94 0 0 0 1 0 0 0.281
BUCK BEHNKE All 80 13 2 16.41 1.75 1 0 0 0 0 0 0.750
ROLANDA BEIRMAN All 9 0 2 15.64 1.39 0 0 0 1 0 0 0.722
CHRIS BELLA All 160 13 24 20.33 1.93 6 0 0 1 0 0 1.344
JOHN BELLA All 168 24 16 17.05 1.85 2 0 0 0 1 0 1.116
KEVIN BELLA All 35 5 3 15.90 1.35 1 0 0 0 0 0 0.893
MATT BELLA All 468 168 110 33.32 4.00 173 0 3 14 5 28 5.667
SARA BELLA All 259 9 83 15.58 1.39 0 0 0 0 0 1 0.404
CALEB BEMBENEK All 36 9 7 24.04 2.52 5 0 0 2 0 0 3.077
BRIAN BENJAMIN All 112 30 12 23.79 2.41 14 0 0 1 0 0 2.567
COREY BENSON All 119 13 7 16.44 1.47 2 0 0 0 0 0 0.775
JACKIE BENSON All 112 6 5 14.64 1.39 0 0 0 0 0 0 0.310
JASON BERG All 105 47 15 25.46 2.51 18 0 0 0 0 0 3.064
MARY BERG All 14 0 2 12.53 1.15 0 0 0 0 0 0 0.321
ROBYN BERGER All 197 21 16 15.59 1.32 0 0 0 0 0 0 0.566
MATT BERKHOLTZ All 21 7 2 26.14 2.53 5 0 0 0 0 0 3.833
ELLIE BERNDT All 182 25 30 15.47 1.44 2 0 0 0 0 0 0.627
ERIC BERNDT All 182 64 20 19.77 2.11 9 0 0 3 1 0 1.690
ERIN BERODT All 5 0 0 15.62 0.43 0 0 0 0 0 0 0.000
JASON BERODT All 75 18 4 19.14 1.81 3 0 0 0 0 0 1.700
DOUG BERRY All 136 28 21 27.14 2.89 21 0 1 3 2 2 3.587
DAN BERTRAM All 161 61 11 21.48 2.29 13 0 0 7 0 1 2.393
JOE BESIADA All 147 36 9 18.15 1.74 5 0 0 3 0 0 1.454
CHARLES BESSETTE All 99 18 5 17.26 1.69 1 0 0 0 0 0 1.002
STEPHANIE BEYER All 196 32 18 14.96 1.29 1 0 0 0 0 0 0.543
MIKE BIALAS All 161 31 13 17.28 1.57 6 0 0 0 0 0 1.185
LUCAS BIEL All 7 1 1 15.27 1.26 0 0 0 0 0 0 0.321
LUKE BIELMEIER All 147 28 6 13.99 1.10 0 0 0 0 0 0 0.371
ELI BIERMAN All 90 37 7 26.63 2.53 16 0 0 3 0 1 3.714
AMANDA BJORKQUIST All 315 48 39 15.20 1.54 1 0 0 2 0 0 0.885
ERIC BJORKQUIST All 14 2 1 15.33 1.30 0 0 0 0 0 0 0.411
RENEE BJORKQUIST All 133 19 13 16.44 1.70 2 0 0 0 0 1 0.776
JAMES BLAKE All 7 2 1 15.96 2.17 0 0 0 0 0 0 0.464
GABBY BLAKESLEE All 70 9 2 15.83 1.28 0 0 0 0 0 0 0.586
RYAN BLOSSFIELD All 70 17 2 19.34 2.06 4 0 0 1 0 0 1.707
DAN BLUMENSTEIN All 42 2 2 13.68 1.01 0 0 0 0 0 0 0.559
BRANDON BOLEN All 112 20 20 21.00 2.15 7 0 0 0 0 1 2.009
EVAN BOLWERK All 84 17 11 22.31 2.24 7 0 0 1 0 0 2.128
NANETTE BORNHEIMER All 140 26 7 18.33 1.99 6 1 0 2 0 0 1.481
BRANDON BORST All 196 66 23 20.51 2.01 10 0 0 2 1 0 2.017
BRIANNA BORST All 21 1 2 14.67 1.21 0 0 0 0 0 0 0.619
JILLANNE BORST All 182 9 36 14.90 1.31 0 0 0 0 0 0 0.399
MIKE BORST All 196 96 21 29.75 3.35 37 0 2 9 1 1 5.409
SHAUNA BORST All 196 16 26 14.13 1.16 0 0 0 0 0 0 0.360
TERESA BORST All 7 1 1 12.25 1.85 0 0 0 0 0 0 0.393
ROBBY BOWMAN All 108 13 6 14.58 1.37 0 0 0 0 0 0 0.347
SUE BOWMAN All 108 10 6 13.75 1.08 0 0 0 0 0 0 0.278
STEPHANIE BRADLEY All 21 1 1 14.30 1.33 0 0 0 0 0 0 0.250
ANTHONY BRALEY All 189 42 17 17.22 1.68 1 0 0 1 0 0 0.927
CHERI BRANDT All 308 40 31 14.70 1.29 0 0 0 0 0 0 0.610
MARK BRANDT All 126 22 10 16.34 1.48 2 0 0 1 0 0 0.949
COLE BRECKE All 7 1 1 16.17 2.45 0 0 0 0 0 0 0.321
CODY BREITZKE All 33 6 2 18.94 1.78 1 0 0 0 0 0 1.227
ALYSSA BREWER All 84 12 12 16.17 1.62 1 0 0 0 0 0 0.988
CAROL BREWER All 98 1 1 16.11 1.67 0 0 0 0 0 0 0.441
JESSE BRISKI All 28 14 2 20.81 1.93 0 0 0 0 0 0 1.554
AGUSTIN BRIZUEOA All 28 1 0 13.49 1.06 1 0 0 0 0 0 0.268
AUSTIN BROCK All 356 67 44 20.74 2.25 13 1 0 4 0 0 1.682
JACOB BROCK All 120 25 17 18.96 1.99 4 0 0 2 0 0 1.303
CASIE BROMMELKAMP All 189 44 12 15.55 1.37 1 0 0 0 0 0 0.698
TROY BROOKS All 418 194 40 24.51 2.77 103 0 0 11 2 6 4.181
DANIEL BROWN All 244 51 31 23.76 2.44 37 0 0 9 0 3 3.060
HARLEY BROWN All 49 6 0 16.30 1.83 0 0 0 0 0 0 0.714
MELISSA BROWN All 237 58 25 18.78 1.96 4 0 0 0 0 0 1.567
DAVID BRUSKEWITZ All 236 65 39 21.21 2.28 8 0 2 3 0 3 2.238
JUSTICE BUCHANAN All 14 2 0 18.09 2.00 0 0 0 0 0 0 0.714
GARY BUCHLI All 90 15 2 18.48 1.78 2 0 0 1 0 0 1.172
TYLER BURROWS All 84 25 16 25.88 2.73 14 0 0 1 0 0 3.768
ROBERT BUSSE All 175 66 17 21.74 2.26 9 0 1 3 0 0 2.222
TREVOR BYRNES All 21 9 2 21.97 2.58 2 0 0 1 1 0 2.976
KIM CAIN All 63 8 2 15.14 1.19 1 0 0 0 0 0 0.651
RON CAIN All 84 27 2 16.99 1.53 0 0 0 1 0 0 0.785
KRIS CASHEN All 7 0 0 18.72 1.77 0 0 0 0 0 0 1.857
ANNAMAE CASWELL All 196 34 38 15.83 1.55 1 0 0 0 0 0 0.757
AUSTIN CAVANAUGH All 14 4 2 18.41 1.73 1 0 0 0 0 0 1.786
BOB CAYER All 7 2 1 18.45 1.94 0 0 0 0 0 0 1.250
DEBBIE CEPLINA All 7 0 0 16.02 1.16 0 0 0 0 0 0 0.000
SHERRI CEPRESS All 14 0 1 15.44 1.03 0 0 0 0 0 0 0.161
NICOLE CHAPLEY All 70 2 5 14.56 0.91 0 0 0 0 0 0 0.254
APRIL CHAPPA All 7 3 1 16.77 1.90 0 0 0 0 0 0 0.750
MATT CHAPPA All 126 50 14 20.26 2.03 6 0 0 0 0 1 1.731
PETER CHEREK All 236 60 15 20.94 2.12 14 0 0 4 0 3 2.224
JEREMY CHRISTENSEN All 63 27 7 22.14 2.27 6 0 0 1 0 1 2.576
JUSTIN CHRISTENSEN All 91 38 8 23.27 2.53 11 0 0 0 1 1 3.006
MIKE CHRISTENSEN All 154 35 15 18.31 1.71 3 0 0 1 0 0 1.167
SARAH CHRISTENSEN All 7 2 0 17.92 1.75 0 0 0 0 0 0 0.929
CRAIG CHROGE All 108 35 9 19.56 1.99 8 0 0 0 0 0 2.030
BRIAN CIESLEWICZ All 49 8 3 18.40 1.63 0 0 0 0 0 0 0.995
JOSH CISEWSKI All 182 54 16 21.27 2.05 15 0 0 4 0 0 2.431
SARAH CISEWSKI All 7 2 1 14.39 1.06 0 0 0 0 0 0 0.464
NATHAN CLARK All 21 1 1 15.67 1.45 0 0 0 0 0 0 0.750
CODY CLEMENS All 380 44 33 18.03 1.78 7 0 0 2 0 0 1.081
LAMBERT CLEVELAND All 168 28 10 17.03 1.72 6 0 0 0 0 0 1.128
MIKE CLIVER All 240 45 30 17.26 1.67 2 0 0 1 1 1 1.155
CHRIS COLLINS All 7 0 2 19.43 2.87 1 0 0 0 1 0 3.143
SHAWN COLLINS All 56 22 8 20.00 2.04 2 0 0 2 0 0 1.697
AARON CONKEY All 520 198 85 26.20 2.96 91 0 0 9 0 5 3.760
LOGAN CONKEY All 149 60 17 25.28 2.77 34 0 0 2 0 0 3.599
MIKE CONKEY All 98 17 27 19.92 1.97 3 0 0 0 0 0 1.457
JOHN CONLEY All 14 4 2 20.42 2.18 1 0 0 0 0 0 1.536
CALEB CONNOR All 143 37 11 18.45 1.89 8 0 0 0 0 0 1.607
MIRANDA CONNOR All 189 5 21 14.64 1.17 2 0 0 0 0 0 0.517
JAMES CONRADY All 7 1 2 22.19 2.32 1 0 0 0 0 0 2.786
JOSH COONEY All 175 49 18 19.73 2.12 0 0 0 2 0 0 1.774
CURT COOPER All 133 43 8 19.95 2.18 8 0 0 1 0 1 2.000
NIKKIE COPLEY All 161 16 9 13.60 1.04 0 0 0 0 0 0 0.331
ANDY CRAIN All 15 8 0 26.40 2.41 1 0 0 1 0 0 5.834
LEAH CRAMER All 161 22 16 15.02 1.38 0 0 0 0 0 1 0.593
JOSH CRESCINI All 216 86 24 34.05 4.01 116 0 1 16 1 20 7.771
JOHN CRUM All 14 4 3 19.51 1.79 0 0 0 0 0 0 1.482
KRIS CRUZ All 105 6 9 14.22 1.02 0 0 0 0 0 0 0.307
STEVE CRUZ All 119 21 7 14.59 1.43 0 0 0 0 0 0 0.427
NICKI CULPEPPER All 70 4 8 13.77 1.12 0 0 0 0 0 0 0.400
GUY CUMMINGS All 175 43 17 17.01 1.68 2 0 0 0 0 0 0.993
DUSTIN CUTTER All 175 54 22 17.89 2.01 5 0 0 0 0 0 1.203
KELLY CYAN All 7 1 0 15.49 1.13 0 0 0 0 0 0 0.929
ED CYR All 161 42 20 20.34 2.19 6 0 0 1 0 1 1.897
JAMIE CZAIKOWSKI All 133 32 10 17.50 1.79 2 0 0 0 0 0 1.184
DAVID DAHL All 14 0 0 15.62 1.23 0 0 0 0 0 0 0.143
MATT DAIN All 176 53 10 20.36 2.18 9 1 0 0 0 1 1.906
NICK DAIN All 10 2 1 18.67 1.41 0 0 0 0 0 0 0.525
STEVE DAIN All 10 0 1 15.45 1.03 0 0 0 0 0 0 0.225
EMMY DANIELSKI All 439 137 52 28.03 2.95 122 0 0 15 0 6 4.502
JEFF DANKEMEYER All 320 110 40 30.15 3.36 63 0 1 2 2 5 4.877
JOHN DANKEMEYER All 28 4 4 20.47 2.06 0 0 0 0 0 0 2.000
MANDY DARR All 7 0 0 12.33 2.03 0 0 0 0 0 0 0.357
MICHELLE DATKA All 344 109 36 22.33 2.33 36 0 0 1 1 1 2.325
NATHAN DATKA All 310 116 40 24.44 2.75 44 0 0 11 1 3 3.640
BRETT DAWSON All 14 1 0 15.29 0.94 0 0 0 0 0 0 0.178
SARAH DAWSON All 28 0 0 13.66 0.83 0 0 0 0 0 0 0.143
ANDY DEAN All 112 28 17 25.65 2.60 16 0 0 0 0 0 3.141
BRYAN DEAN All 300 91 39 28.50 3.24 71 0 0 14 1 6 4.414
CODY DEAN All 65 11 4 21.03 2.00 4 0 0 0 0 0 1.554
TERRY DEAN All 65 11 3 20.64 1.95 4 0 0 0 0 0 1.996
RICH DECKER All 91 19 18 16.75 1.89 0 0 0 0 0 0 0.885
JOSH DEDIE All 175 36 28 22.43 2.28 15 0 0 2 0 0 2.511
CRYSTAL DEKEYSER All 753 156 83 17.56 1.79 11 0 0 4 0 0 1.239
JOSH DEKEYSER All 619 183 62 24.95 2.56 44 0 0 10 0 3 3.134
MIKE DEMSKI All 14 4 1 16.02 1.30 0 0 0 0 0 0 0.982
DAVID DENT All 99 24 4 17.21 1.64 4 0 0 0 0 0 1.253
JAMES DEREMO All 133 44 15 21.77 2.24 14 0 0 2 0 0 2.299
PETE DEREZINSKI All 199 58 34 23.19 2.36 22 0 0 3 1 1 2.797
HALEY DHEIN All 119 22 17 18.95 1.65 3 0 0 1 0 0 1.242
JOSH DHEIN All 14 5 2 21.58 2.22 3 0 0 0 0 0 3.393
WILLIAM JR DHEIN All 126 44 21 22.87 2.52 10 0 0 1 0 1 2.883
CHAD DILLINGHAM All 140 39 23 21.35 2.19 10 0 0 4 0 0 2.188
KATHY DILLINGHAM All 147 31 29 17.37 1.73 4 0 0 0 0 0 1.209
ISAAC DIMLER All 14 2 1 17.57 1.68 1 0 0 0 0 0 0.875
JJ DIPPEL All 180 58 21 28.65 3.16 41 0 0 6 1 2 4.363
BEN DISHER All 136 29 17 25.96 2.59 25 0 0 0 0 3 3.245
MATT DISHER All 144 21 14 22.05 2.41 9 0 0 2 0 1 2.157
SAM DISHER All 192 41 25 23.10 2.46 17 0 0 2 1 1 2.288
TREVOR DODDS All 49 18 6 23.78 2.72 6 0 0 1 0 0 3.459
SHAWN DOLENS All 14 4 0 23.02 2.23 2 0 0 0 0 0 2.607
JENNA DOMBROWSKI All 7 0 0 13.89 1.81 0 0 0 0 0 0 0.929
BRIAN DONOVAN All 168 14 17 16.41 1.26 0 0 0 0 0 0 0.671
DAN DOPP All 7 0 0 11.73 1.35 0 0 0 0 0 0 0.000
KRISTIN DOPP All 7 0 0 12.25 1.13 0 0 0 0 0 0 0.000
SYDNEY DORSCHNER All 178 13 26 15.92 1.69 3 0 0 0 0 0 0.576
BECKY DORSHORST All 161 32 16 14.73 1.44 2 0 0 0 0 0 0.565
KALVIN DORSHORST All 63 6 9 17.93 2.03 1 0 0 0 0 0 1.227
SARAH DOUCETTE All 14 2 5 17.66 1.74 0 0 0 0 0 0 0.804
JIM DROZD All 70 14 7 19.10 1.79 0 0 0 0 0 0 1.153
JOSH DUPEE All 119 11 13 21.31 1.98 14 0 0 0 0 0 2.107
SHANNON DUPEE All 171 46 15 21.61 2.14 11 0 0 2 0 0 2.092
TIM DURKEE All 105 19 8 17.65 1.79 4 0 0 0 0 0 1.314
STROIK DUSTIN All 7 0 1 12.71 0.91 0 0 0 0 0 0 0.321
KIM EBBEN All 75 5 4 15.87 1.33 0 0 0 0 0 0 0.527
BEN ECKSTEIN All 35 9 1 17.60 1.64 1 0 0 1 1 0 1.350
BOB ECKSTEIN All 196 83 24 24.09 2.72 12 0 6 4 1 2 3.128
JUSTIN ELLINGSON All 7 1 0 14.55 1.05 0 0 0 0 0 0 0.072
KURT EMERY All 152 16 12 17.11 1.77 4 0 0 0 0 0 1.010
JENN ENG All 147 17 15 14.76 1.25 1 0 0 0 0 0 0.522
CONNER ENRIGHT All 126 25 13 18.18 1.65 2 0 0 0 0 0 1.172
LEANNE EQUITZ All 189 40 30 15.10 1.40 2 0 0 0 0 0 0.667
DON ERDMANN All 12 1 1 23.84 2.59 1 0 0 0 0 0 1.438
FRANCINE ERICKSON All 42 6 3 14.85 1.16 0 0 0 0 0 0 0.268
JAKE ERICKSON All 168 17 16 22.91 2.32 14 0 0 2 0 3 2.131
JOEL ERICKSON All 152 30 13 25.60 2.62 23 0 0 5 1 2 3.275
JORDAN ERICKSON All 112 48 11 30.32 3.42 31 0 0 6 1 2 5.587
LULIETA ERICKSON All 175 25 17 15.46 1.36 1 0 0 0 0 0 0.590
MATT ERICKSON All 168 25 12 22.67 2.41 16 0 0 3 0 1 2.265
RAY ERNST All 7 3 0 20.88 1.90 0 0 0 0 0 0 2.572
ANDY ERWIN All 217 25 16 15.49 1.38 0 0 0 0 0 0 0.481
RICARDO ESQUEDA All 238 60 12 17.49 1.74 5 0 0 1 0 0 1.397
ALFREDO ESTRADA All 7 0 1 14.93 2.00 0 0 0 0 0 0 0.679
GARID ESTRADA All 96 23 9 23.40 2.40 11 0 0 0 0 1 2.373
JOE ESTRADA All 7 1 0 13.90 1.54 0 0 0 0 0 0 0.572
PAULENE EUHARDY All 15 0 0 11.95 1.04 0 0 0 0 0 0 0.266
RANDY EUHARDY All 30 4 0 15.38 1.46 0 0 0 0 0 0 0.333
JARED EVERT All 126 27 12 14.65 1.32 0 0 0 0 0 0 0.674
BOB EXNER All 176 70 24 32.26 3.90 62 0 0 4 0 14 6.281
KAITLYN FABER All 56 9 1 14.33 1.18 0 0 0 0 0 0 0.317
TIFFANY FARLEY All 440 146 57 21.50 2.22 36 0 0 6 3 1 2.602
STEVE FASHER All 30 11 0 19.65 2.00 3 0 0 0 0 0 2.117
DJ FELTZ All 212 77 38 29.99 3.52 64 0 1 8 2 6 4.816
TYLER FELTZ All 176 84 40 34.71 3.86 97 0 0 10 1 13 7.301
ZACH FERMANICH All 12 5 1 21.88 2.74 0 0 0 0 0 0 3.063
BOB FIELDS All 25 3 2 15.77 1.84 0 0 0 0 0 0 0.660
DAN FINK All 140 44 11 22.07 2.34 14 0 0 7 0 1 2.887
KEN FINK All 105 26 19 20.56 2.19 4 0 0 1 0 0 1.836
JOSH FIRKUS All 352 54 42 17.52 1.84 5 0 0 1 0 0 0.703
MATT FIRKUS All 7 0 0 13.79 1.39 0 0 0 0 0 0 0.214
WALLY FISCHER All 85 11 6 16.85 1.74 3 0 0 1 0 0 0.712
CHRIS FISHER All 60 27 3 19.69 2.34 1 0 0 2 0 0 2.196
TRACY FITZGERALD All 182 12 21 14.66 1.30 1 0 0 0 0 0 0.433
BRIEN FLANAGAN All 80 35 6 22.98 2.71 7 0 0 0 1 0 3.206
COURTNEY FLEISCHMAN All 82 16 7 20.48 2.03 5 0 0 0 0 1 1.698
HALEE FLEISCHMAN All 7 0 1 15.90 1.21 0 0 0 0 0 0 0.321
KORY FLEISCHMAN All 132 63 20 30.67 3.58 44 0 0 3 0 1 5.830
ZACH FLEISCHMAN All 112 40 8 26.39 2.72 27 0 0 3 0 1 3.719
JESSICA FLICK All 126 8 13 13.80 1.24 0 0 0 0 0 0 0.308
CHRIS FLORES All 7 3 2 19.30 2.49 0 0 0 0 0 0 1.643
VALERIE FOLAN All 227 25 16 14.95 1.47 2 0 0 0 0 1 0.751
ART FOLMER All 14 2 1 21.57 1.80 1 0 0 0 0 0 1.447
ANDY FORSTER All 56 19 4 20.73 1.81 1 0 0 0 0 0 1.777
JOSH FRAHM All 7 1 0 16.60 1.36 0 0 0 0 0 0 0.643
BRANDAN FREDRICK All 108 44 9 19.36 1.99 2 0 0 2 0 0 1.688
LORI FREDRICK All 99 12 5 13.51 1.31 0 0 0 1 0 0 0.478
NATHAN FREUND All 112 22 4 17.11 1.66 3 0 0 1 0 0 1.147
JOSH FRIEBEL All 98 1 2 16.78 1.48 1 0 0 0 0 0 0.577
SARA FRIEBEL All 7 0 0 14.23 1.15 0 0 0 0 0 0 0.286
DEEANN FRISCHMAN All 453 54 52 14.72 1.35 0 0 0 0 0 0 0.562
ROGER FRISCHMAN All 287 75 17 20.17 1.91 28 0 0 2 0 0 2.190
LYNN FROST All 653 143 109 18.26 1.82 21 0 0 3 0 0 1.318
DEREK FUCHS All 432 146 44 26.11 2.77 79 0 0 8 2 2 3.663
TARA FUCHS All 168 38 32 18.89 1.69 6 0 0 1 0 0 1.342
TIM FUCHS All 432 118 46 23.02 2.48 32 0 0 5 0 4 2.499
CHRIS GAEDE All 56 1 2 17.33 1.69 2 0 0 0 0 0 0.786
LIZ GAGAS All 7 3 2 14.55 1.52 0 0 0 0 0 0 0.500
CHAD GANONI All 715 199 81 21.47 2.32 43 0 0 6 0 3 2.188
JENNI GANONI All 12 1 5 14.42 1.18 0 0 0 0 0 0 0.479
JILL GANSCH All 28 0 3 14.31 1.19 0 0 0 0 0 0 0.313
TRAVIS GANSCH All 154 33 15 18.54 1.91 7 0 0 1 0 0 1.615
ERASMO GARZA All 133 18 17 17.47 1.84 1 0 0 0 0 0 1.370
SHAUN GATES All 12 0 1 19.90 2.40 0 0 0 0 0 0 1.229
AMANDA GAUTHIER All 186 31 8 16.29 1.51 1 0 0 1 0 0 0.739
BECKY GAVIN All 474 118 64 18.38 1.88 16 0 0 3 1 0 1.497
DAPHNE GAVIN All 175 23 25 15.25 1.43 0 0 0 0 0 1 0.818
DAVE GAVIN All 147 38 11 20.86 2.01 12 0 0 1 0 1 2.315
MASON GAVIN All 14 2 1 17.28 1.79 0 0 0 0 0 0 1.090
GRANT GEAR All 105 8 0 18.51 1.88 7 0 0 0 0 0 1.219
BEN GEHRKE All 20 1 2 18.42 1.43 1 0 0 0 0 0 0.575
CHRIS GEIER All 182 72 15 21.77 2.31 14 0 0 2 1 0 2.312
MARANDA GENEROSE All 175 22 10 14.59 1.26 1 0 0 0 0 0 0.457
ALICIA GERLACH All 407 65 58 16.18 1.59 6 0 0 0 1 1 0.770
JESSE GETZLOFF All 140 49 16 21.25 2.13 11 0 0 2 0 1 2.261
PAUL GIDDINGS All 7 1 0 16.09 1.34 0 0 0 0 0 0 0.643
HOLLY GIES All 139 19 31 16.69 1.68 0 0 0 0 0 0 1.016
PATRICK GIES All 56 12 12 17.84 1.87 0 0 0 0 0 0 1.518
LANCE GIESE All 14 4 2 21.39 2.16 0 0 0 0 0 0 2.107
STEVE GILBERTSON All 182 37 14 18.17 2.01 3 0 0 2 0 0 1.461
CHELSEA GILMAN All 154 28 14 18.19 1.90 4 0 0 0 0 0 1.299
CASSIE GLODOWSKI All 182 39 27 15.37 1.44 5 0 0 0 0 1 0.952
