LeagueLeader Report - Location Stats Report for MDBL22 - MONDAY DOUBLES 22 23
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for MDBL22 - MONDAY DOUBLES 22 23

Report Date: 4/18/2023 8:40 AM


League Message
FORFEITED MATCHES:
1/16/2023 - JUST THE TIP vs FALLBACK NATE
1/23/2023 - SPRINGVILLE TRAVIS vs FINAL SCORE
2/27/2023 - JUST THE TIP vs AIRPORT BAR

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
DOUGS DOOGIE 324 193 131 0 59.6
ROOKIES STEVE O 324 191 133 0 59.0
SPRINGVILLE EMMY 324 189 135 0 58.3
DOUGS RAY 324 184 140 0 56.8
DOUGS TOM 324 182 142 0 56.2
TOWN DRUNKS 324 178 146 0 54.9
KRAMERS CREAMERS 324 160 164 0 49.4
OPIS MATT 324 147 177 0 45.4
DOUGS BATES 324 139 185 0 42.9
OPIS JEREMY 324 57 267 0 17.6
Division: B
KBI JANO 324 218 106 0 67.3
OPIS JOSH 324 201 123 0 62.0
BRING IT ON 324 190 134 0 58.6
ROOKIES JUSTIN 324 189 135 0 58.3
CONGRESS 324 165 159 0 50.9
DOUGS DOUBLE G 324 140 184 0 43.2
KBI NOTHING HURTS 324 134 190 0 41.4
SPRINGVILLE ERIN 324 132 192 0 40.7
DOUGS CHAD 324 129 195 0 39.8
SOMEWHERE ELSE 324 122 202 0 37.7
Division: C
DOUGS COLE 324 228 96 0 70.4
KBI BOB 324 193 131 0 59.6
AIRPORT BAR 324 182 142 0 56.2
SPRINGVILLE TRAVIS 324 169 155 0 52.2
FALLBACK NATE 324 166 158 0 51.2
BEAUTIFUL DISASTER 324 164 160 0 50.6
JUST THE TIP 324 155 169 24 47.8
KBI NOTHING HURTS 2X 324 152 172 0 46.9
FINAL SCORE 324 106 218 12 32.7
FALLBACK PETER 324 101 223 0 31.2

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SPRINGVILLE EMMY OPIS JEREMY 3/27/2023 27 12 12 0 0
KBI JANO DOUGS CHAD 3/27/2023 27 12 10 2 0
CONGRESS DOUGS DOUBLE G 3/27/2023 27 12 10 2 0
KBI NOTHING HURTS 2X JUST THE TIP 3/27/2023 27 12 10 2 0
DOUGS COLE FALLBACK PETER 3/27/2023 27 12 9 3 0
TOWN DRUNKS DOUGS TOM 3/27/2023 27 12 9 3 0
DOUGS DOOGIE DOUGS RAY 3/27/2023 27 12 9 3 0
AIRPORT BAR BEAUTIFUL DISASTER 3/27/2023 27 12 8 4 0
BRING IT ON OPIS JOSH 3/27/2023 27 12 8 4 0
SPRINGVILLE TRAVIS FINAL SCORE 3/27/2023 27 12 7 5 0
SPRINGVILLE ERIN SOMEWHERE ELSE 3/27/2023 27 12 7 5 0
ROOKIES STEVE O OPIS MATT 3/27/2023 27 12 7 5 0
ROOKIES JUSTIN KBI NOTHING HURTS 3/27/2023 27 12 6 6 0
KBI NOTHING HURTS ROOKIES JUSTIN 3/27/2023 27 12 6 6 0
FALLBACK NATE KBI BOB 3/27/2023 27 12 6 6 0
KBI BOB FALLBACK NATE 3/27/2023 27 12 6 6 0
OPIS MATT ROOKIES STEVE O 3/27/2023 27 12 5 7 0
FINAL SCORE SPRINGVILLE TRAVIS 3/27/2023 27 12 5 7 0
SOMEWHERE ELSE SPRINGVILLE ERIN 3/27/2023 27 12 5 7 0
DOUGS BATES DOUGS TOM 3/20/2023 26 12 4 8 0
BEAUTIFUL DISASTER AIRPORT BAR 3/27/2023 27 12 4 8 0
OPIS JOSH BRING IT ON 3/27/2023 27 12 4 8 0
KRAMERS CREAMERS DOUGS RAY 3/20/2023 26 12 4 8 0
DOUGS TOM TOWN DRUNKS 3/27/2023 27 12 3 9 0
FALLBACK PETER DOUGS COLE 3/27/2023 27 12 3 9 0
DOUGS RAY DOUGS DOOGIE 3/27/2023 27 12 3 9 0
DOUGS DOUBLE G CONGRESS 3/27/2023 27 12 2 10 0
JUST THE TIP KBI NOTHING HURTS 2X 3/27/2023 27 12 2 10 0
DOUGS CHAD KBI JANO 3/27/2023 27 12 2 10 0
OPIS JEREMY SPRINGVILLE EMMY 3/27/2023 27 12 0 12 0

Division A, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
DOUGS BATES
JORDAN ZIEMANSKI 12 4 1 27.31 3.15 4 0 0 0 0 0
KASEY BATES 312 81 22 24.92 2.83 35 0 0 4 1 0
LEIGHTON BATES 324 54 39 22.10 2.32 10 0 0 1 0 2
Team Totals: 648 139 62 23.54 2.58 49 0 0 5 1 2
 
DOUGS DOOGIE
ERICK WEIS 324 102 47 29.50 3.39 62 1 0 11 3 9
DOUG BERRY 324 91 53 29.34 3.30 39 4 0 7 5 8
Team Totals: 648 193 100 29.42 3.35 101 5 0 18 8 17
 
DOUGS RAY
MATT BELLA 12 5 2 34.77 3.78 2 0 0 0 0 0
DAN SCHULTZ 288 87 37 30.32 3.42 52 5 0 8 2 4
RAYMOND APPLEBEE JR 324 89 49 27.37 2.98 44 0 0 6 3 6
QUINTON BATES 24 3 2 24.67 2.72 2 0 0 0 0 0
Team Totals: 648 184 90 28.72 3.18 100 5 0 14 5 10
 
DOUGS TOM
DUSTIN WILLIAMS 324 107 38 27.63 3.43 44 2 0 15 3 7
TOM SCHNELL 324 75 60 24.35 2.75 23 0 0 11 0 2
Team Totals: 648 182 98 25.98 3.09 67 2 0 26 3 9
 
KRAMERS CREAMERS
JAMIE SANKEY 60 22 6 28.55 3.41 8 0 0 3 0 2
MIKE KRAMER 312 73 42 26.79 3.16 32 2 0 13 0 8
DRE KRAMER 276 65 30 26.61 3.11 26 5 0 10 4 3
Team Totals: 648 160 78 26.89 3.16 66 7 0 26 4 13
 
OPIS JEREMY
JOSH JONES 312 30 8 18.71 1.85 7 0 0 0 0 0
JEREMY OSTROWSKI 324 25 9 17.06 1.73 2 0 0 1 0 0
LACEY ZINDA 12 2 0 14.83 1.81 0 0 0 0 0 0
Team Totals: 648 57 17 17.79 1.79 9 0 0 1 0 0
 
OPIS MATT
TRAVIS WILKINSON 12 5 0 37.35 4.70 4 0 0 2 0 2
MATT GLODOWSKI 312 79 35 24.02 2.63 23 1 0 4 0 4
AUSTIN BROCK 324 63 40 23.63 2.58 24 0 0 4 0 3
Team Totals: 648 147 75 24.04 2.64 51 1 0 10 0 9
 
ROOKIES STEVE O
KARTER UNDERWOOD 144 60 27 33.95 4.28 39 6 0 7 2 3
STEVE KROLIKOWSKI 312 86 45 30.55 3.39 61 1 0 17 3 5
JEFF SLEETER 132 38 22 25.67 3.03 9 0 0 3 0 4
JASON RHYNER 12 2 2 23.58 2.50 2 0 0 0 0 0
DEALONI PETERSON 48 5 5 18.66 1.63 0 0 0 0 0 0
Team Totals: 648 191 101 29.25 3.32 111 7 0 27 5 12
 
SPRINGVILLE EMMY
EMMY DANIELSKI 324 88 53 28.93 2.92 53 0 0 8 2 3
JEFF WANTA 300 100 46 27.57 3.12 34 2 0 4 0 6
Team Totals: 624 188 99 28.28 3.02 87 2 0 12 2 9
 
TOWN DRUNKS
JEFF DANKEMEYER 168 61 18 29.38 3.07 10 13 0 3 0 3
TRENT WILLIAMS 144 44 18 28.58 3.37 22 2 0 3 3 5
JASON RENDMEISTER 312 67 46 25.24 2.99 13 6 0 8 2 3
JASON BALTHAZOR 12 2 3 19.00 2.40 0 0 0 0 0 0
RENEE BJORKQUIST 12 3 4 15.74 2.14 0 0 0 0 0 1
Team Totals: 648 177 89 26.67 3.07 45 21 0 14 5 12
 

Division A, Combined X01/Cricket games, sorted by SSPRE:


Player Team Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
TRAVIS WILKINSON OPIS MATT 12 5 0 37.35 4.70 4 0 0 2 0 2
KARTER UNDERWOOD ROOKIES STEVE O 144 60 27 33.95 4.28 39 6 0 7 2 3
MATT BELLA DOUGS RAY 12 5 2 34.77 3.78 2 0 0 0 0 0
DAN SCHULTZ DOUGS RAY 288 87 37 30.32 3.42 52 5 0 8 2 4
JAMIE SANKEY KRAMERS CREAMERS 60 22 6 28.55 3.41 8 0 0 3 0 2
ERICK WEIS DOUGS DOOGIE 324 102 47 29.50 3.39 62 1 0 11 3 9
JORDAN ZIEMANSKI DOUGS BATES 12 4 1 27.31 3.15 4 0 0 0 0 0
STEVE KROLIKOWSKI ROOKIES STEVE O 312 86 45 30.55 3.39 61 1 0 17 3 5
TRENT WILLIAMS TOWN DRUNKS 144 44 18 28.58 3.37 22 2 0 3 3 5
DUSTIN WILLIAMS DOUGS TOM 324 107 38 27.63 3.43 44 2 0 15 3 7
JEFF DANKEMEYER TOWN DRUNKS 168 61 18 29.38 3.07 10 13 0 3 0 3
DOUG BERRY DOUGS DOOGIE 324 91 53 29.34 3.30 39 4 0 7 5 8
EMMY DANIELSKI SPRINGVILLE EMMY 324 88 53 28.93 2.92 53 0 0 8 2 3
JEFF WANTA SPRINGVILLE EMMY 300 100 46 27.57 3.12 34 2 0 4 0 6
RAYMOND APPLEBEE JR DOUGS RAY 324 89 49 27.37 2.98 44 0 0 6 3 6
MIKE KRAMER KRAMERS CREAMERS 312 73 42 26.79 3.16 32 2 0 13 0 8
DRE KRAMER KRAMERS CREAMERS 276 65 30 26.61 3.11 26 5 0 10 4 3
KASEY BATES DOUGS BATES 312 81 22 24.92 2.83 35 0 0 4 1 0
JEFF SLEETER ROOKIES STEVE O 132 38 22 25.67 3.03 9 0 0 3 0 4
JASON RENDMEISTER TOWN DRUNKS 312 67 46 25.24 2.99 13 6 0 8 2 3
TOM SCHNELL DOUGS TOM 324 75 60 24.35 2.75 23 0 0 11 0 2
JASON RHYNER ROOKIES STEVE O 12 2 2 23.58 2.50 2 0 0 0 0 0
QUINTON BATES DOUGS RAY 24 3 2 24.67 2.72 2 0 0 0 0 0
MATT GLODOWSKI OPIS MATT 312 79 35 24.02 2.63 23 1 0 4 0 4
AUSTIN BROCK OPIS MATT 324 63 40 23.63 2.58 24 0 0 4 0 3
LEIGHTON BATES DOUGS BATES 324 54 39 22.10 2.32 10 0 0 1 0 2
JOSH JONES OPIS JEREMY 312 30 8 18.71 1.85 7 0 0 0 0 0
RENEE BJORKQUIST TOWN DRUNKS 12 3 4 15.74 2.14 0 0 0 0 0 1
JASON BALTHAZOR TOWN DRUNKS 12 2 3 19.00 2.40 0 0 0 0 0 0
LACEY ZINDA OPIS JEREMY 12 2 0 14.83 1.81 0 0 0 0 0 0
DEALONI PETERSON ROOKIES STEVE O 48 5 5 18.66 1.63 0 0 0 0 0 0
JEREMY OSTROWSKI OPIS JEREMY 324 25 9 17.06 1.73 2 0 0 1 0 0

Division B, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
BRING IT ON
CONRAD WOOD 216 90 20 27.91 3.20 42 4 4 9 2 4
EUGENE GREEN 108 32 17 22.65 2.30 10 1 0 3 0 0
ADAM SERIANNI 324 67 56 19.23 2.21 8 0 0 0 0 1
Team Totals: 648 189 93 22.70 2.56 60 5 4 12 2 5
 
CONGRESS
RYAN ONESTI 312 113 28 24.80 2.88 26 0 0 12 0 2
ERIC KLASINSKI 72 16 8 22.57 2.75 3 0 0 4 0 0
DREW POTTS 12 2 4 20.60 2.27 0 0 0 0 0 0
JARED OLSON 12 6 2 18.02 2.10 0 0 0 0 0 0
CRYSTAL MOCADLO 240 28 45 16.48 1.65 2 0 0 0 0 0
Team Totals: 648 165 87 21.24 2.38 31 0 0 16 0 2
 
DOUGS CHAD
CHAD GANONI 300 89 19 21.14 2.49 13 1 0 4 0 4
JOSH FIRKUS 24 6 0 18.80 1.79 0 0 0 0 0 0
JOSH HOGAN 312 34 47 15.17 1.53 1 0 0 0 0 0
JENNI GANONI 12 0 1 13.67 1.17 0 0 0 0 0 0
Team Totals: 648 129 67 18.06 1.97 14 1 0 4 0 4
 
DOUGS DOUBLE G
DAVE GAVIN 300 77 12 21.56 2.26 15 1 0 6 1 2
SANDY WINKLER 48 14 8 19.71 2.05 3 0 0 1 0 0
BECKY GAVIN 240 38 32 18.77 1.82 6 0 0 3 0 0
GARETT YONKE 60 11 9 16.42 1.93 0 0 0 0 0 1
Team Totals: 648 140 61 19.91 2.05 24 1 0 10 1 3
 
KBI JANO
DAVID JANISZEWSKI 288 114 43 28.31 3.19 43 4 0 3 2 5
TIM PETERSEN 216 86 32 26.23 3.07 24 2 0 3 0 4
JAMI JANISZEWSKI 144 18 34 15.68 1.65 0 0 0 0 0 0
Team Totals: 648 218 109 24.69 2.77 67 6 0 6 2 9
 
KBI NOTHING HURTS
KEN HINTZ 312 91 23 22.67 2.46 18 1 0 17 0 0
KESSA PIERCE 12 3 0 18.21 1.59 0 0 0 0 0 0
STACEY STRUPP 12 1 3 15.74 1.39 0 0 0 0 0 0
CHRIS HINTZ 288 34 35 14.88 1.54 0 1 0 0 0 0
KASSEY ANDERSON 24 5 4 14.88 1.80 0 0 0 0 0 0
Team Totals: 648 134 65 18.68 2.00 18 2 0 17 0 0
 
OPIS JOSH
JOSH DEKEYSER 324 106 49 24.55 2.74 26 6 0 6 0 6
KEVIN SWEENEY 324 95 59 23.82 2.56 23 1 0 6 0 2
Team Totals: 648 201 108 24.19 2.65 49 7 0 12 0 8
 
ROOKIES JUSTIN
JUSTIN HODGES 252 76 33 21.96 2.31 13 2 0 5 1 0
JUSTIN ZBLEWSKI 300 94 42 21.15 2.37 12 0 0 3 0 1
SEAN NAGORSKI 96 19 18 20.23 2.42 3 0 0 1 0 1
Team Totals: 648 189 93 21.33 2.35 28 2 0 9 1 2
 
SOMEWHERE ELSE
TOM KING 192 59 13 20.60 2.28 5 2 0 3 0 0
VADAN HANEY 12 1 1 17.57 2.19 0 0 0 0 0 0
MIKE CLIVER 288 42 33 17.25 1.72 6 0 0 1 0 1
KURT EMERY 120 16 10 16.55 1.93 0 0 0 0 0 0
ANDY SCHEUNEMANN 36 5 6 14.88 1.66 0 0 0 0 0 0
Team Totals: 648 123 63 17.99 1.93 11 2 0 4 0 1
 
SPRINGVILLE ERIN
CHUCK LIVERNASH 156 34 18 23.46 2.58 12 0 0 2 0 2
ED SAWYER 300 66 27 19.91 2.17 10 1 0 3 0 0
ERIN WANTA 228 34 20 15.82 1.53 1 0 0 1 0 0
Team Totals: 684 134 65 19.22 2.03 23 1 0 6 0 2
 

Division B, Combined X01/Cricket games, sorted by SSPRE:


Player Team Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
CONRAD WOOD BRING IT ON 216 90 20 27.91 3.20 42 4 4 9 2 4
DAVID JANISZEWSKI KBI JANO 288 114 43 28.31 3.19 43 4 0 3 2 5
TIM PETERSEN KBI JANO 216 86 32 26.23 3.07 24 2 0 3 0 4
RYAN ONESTI CONGRESS 312 113 28 24.80 2.88 26 0 0 12 0 2
JOSH DEKEYSER OPIS JOSH 324 106 49 24.55 2.74 26 6 0 6 0 6
KEN HINTZ KBI NOTHING HURTS 312 91 23 22.67 2.46 18 1 0 17 0 0
KEVIN SWEENEY OPIS JOSH 324 95 59 23.82 2.56 23 1 0 6 0 2
ERIC KLASINSKI CONGRESS 72 16 8 22.57 2.75 3 0 0 4 0 0
EUGENE GREEN BRING IT ON 108 32 17 22.65 2.30 10 1 0 3 0 0
CHUCK LIVERNASH SPRINGVILLE ERIN 156 34 18 23.46 2.58 12 0 0 2 0 2
DAVE GAVIN DOUGS DOUBLE G 300 77 12 21.56 2.26 15 1 0 6 1 2
CHAD GANONI DOUGS CHAD 300 89 19 21.14 2.49 13 1 0 4 0 4
JUSTIN ZBLEWSKI ROOKIES JUSTIN 300 94 42 21.15 2.37 12 0 0 3 0 1
JUSTIN HODGES ROOKIES JUSTIN 252 76 33 21.96 2.31 13 2 0 5 1 0
SEAN NAGORSKI ROOKIES JUSTIN 96 19 18 20.23 2.42 3 0 0 1 0 1
VADAN HANEY SOMEWHERE ELSE 12 1 1 17.57 2.19 0 0 0 0 0 0
TOM KING SOMEWHERE ELSE 192 59 13 20.60 2.28 5 2 0 3 0 0
DREW POTTS CONGRESS 12 2 4 20.60 2.27 0 0 0 0 0 0
ED SAWYER SPRINGVILLE ERIN 300 66 27 19.91 2.17 10 1 0 3 0 0
ADAM SERIANNI BRING IT ON 324 67 56 19.23 2.21 8 0 0 0 0 1
JARED OLSON CONGRESS 12 6 2 18.02 2.10 0 0 0 0 0 0
SANDY WINKLER DOUGS DOUBLE G 48 14 8 19.71 2.05 3 0 0 1 0 0
KESSA PIERCE KBI NOTHING HURTS 12 3 0 18.21 1.59 0 0 0 0 0 0
BECKY GAVIN DOUGS DOUBLE G 240 38 32 18.77 1.82 6 0 0 3 0 0
GARETT YONKE DOUGS DOUBLE G 60 11 9 16.42 1.93 0 0 0 0 0 1
JOSH FIRKUS DOUGS CHAD 24 6 0 18.80 1.79 0 0 0 0 0 0
MIKE CLIVER SOMEWHERE ELSE 288 42 33 17.25 1.72 6 0 0 1 0 1
CRYSTAL MOCADLO CONGRESS 240 28 45 16.48 1.65 2 0 0 0 0 0
KURT EMERY SOMEWHERE ELSE 120 16 10 16.55 1.93 0 0 0 0 0 0
KASSEY ANDERSON KBI NOTHING HURTS 24 5 4 14.88 1.80 0 0 0 0 0 0
STACEY STRUPP KBI NOTHING HURTS 12 1 3 15.74 1.39 0 0 0 0 0 0
ERIN WANTA SPRINGVILLE ERIN 228 34 20 15.82 1.53 1 0 0 1 0 0
JAMI JANISZEWSKI KBI JANO 144 18 34 15.68 1.65 0 0 0 0 0 0
CHRIS HINTZ KBI NOTHING HURTS 288 34 35 14.88 1.54 0 1 0 0 0 0
JOSH HOGAN DOUGS CHAD 312 34 47 15.17 1.53 1 0 0 0 0 0
ANDY SCHEUNEMANN SOMEWHERE ELSE 36 5 6 14.88 1.66 0 0 0 0 0 0
JENNI GANONI DOUGS CHAD 12 0 1 13.67 1.17 0 0 0 0 0 0

Division C, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
AIRPORT BAR
ANTHONY ALMANZA 288 85 30 19.18 1.96 3 0 0 0 0 1
MAGGIE HIRZY 312 79 47 17.14 1.72 2 0 0 0 0 0
ANNA KOBACK 12 3 2 15.14 1.40 0 0 0 0 0 0
CASSIE LEPAK 12 1 2 15.03 1.25 0 0 0 0 0 0
Team Totals: 624 168 81 17.97 1.81 5 0 0 0 0 1
 
BEAUTIFUL DISASTER
CRYSTAL DEKEYSER 324 94 30 17.87 1.77 5 0 0 2 0 1
JOANNA SWEENEY 324 70 41 15.75 1.68 1 2 0 0 0 0
Team Totals: 648 164 71 16.82 1.73 6 2 0 2 0 1
 
DOUGS COLE
COLE TABOR 288 129 41 24.74 2.66 37 1 0 7 0 4
KRISTEN QUIMBY 36 13 4 20.04 2.11 0 0 0 2 0 0
BRAEDEN QUIMBY 324 86 72 18.32 1.97 7 2 0 1 0 1
Team Totals: 648 228 117 21.30 2.28 44 3 0 10 0 5
 
FALLBACK NATE
BRIAN PLISKA 36 13 6 23.17 2.43 2 0 0 2 0 0
JUSTIN GILMAN 24 14 1 22.81 2.40 0 0 0 0 0 0
DAREN OLSON 24 14 0 21.65 2.12 1 0 0 0 0 0
CHELSEA GILMAN 108 28 14 17.94 1.76 1 0 0 0 0 1
RYAN RICHMOMD 12 3 4 17.42 2.52 1 0 0 0 0 0
NATE ZUELKE 276 61 29 16.61 1.68 2 0 0 2 0 2
BRITTANY DROLLINGER 144 25 18 15.84 1.49 1 0 0 1 0 0
Team Totals: 624 158 72 17.44 1.74 8 0 0 5 0 3
 
FALLBACK PETER
LISA VECHINSKI 324 47 31 14.51 1.34 1 0 0 0 0 0
PETER VECHINSKI 324 54 16 14.12 1.34 0 0 0 1 0 0
Team Totals: 648 101 47 14.31 1.34 1 0 0 1 0 0
 
FINAL SCORE
JORDAN DOBBE 24 7 1 16.77 1.80 0 0 0 0 0 0
GATLIN READY 276 55 23 15.90 1.56 2 2 0 0 0 0
LANE NARLOCK 72 14 6 15.50 1.53 1 1 0 0 0 0
RICARDO ESQUEDA 228 24 21 15.39 1.35 1 3 1 0 0 0
DAN HABEL 12 3 0 15.14 1.84 0 0 0 0 0 0
MYLES RUDIE 12 0 0 13.97 1.07 0 0 0 0 0 0
Team Totals: 624 103 51 15.65 1.48 4 6 1 0 0 0
 
JUST THE TIP
OWEN RADKE 108 36 11 20.79 2.17 3 0 0 0 0 0
CORY ROLACK 240 57 38 17.64 1.83 6 0 0 2 0 1
LAVONTA GREEN 192 57 25 16.19 1.63 0 1 0 1 0 1
TAWON SIMPSON 48 5 8 14.59 1.49 0 0 0 0 0 0
VALERIE FOLAN 12 1 1 13.03 1.47 0 0 0 0 0 0
Team Totals: 600 156 83 17.33 1.79 9 1 0 3 0 2
 
KBI BOB
BOB BARBER 288 96 42 21.36 2.29 15 0 0 2 0 1
TODD STROIK 300 87 52 19.35 2.05 10 0 0 4 1 0
KURT MILLER 36 7 11 19.28 1.81 1 0 0 1 0 0
GLENN RUTTA 24 3 4 17.71 1.80 0 0 0 1 0 0
Team Totals: 648 193 109 20.19 2.13 26 0 0 8 1 1
 
KBI NOTHING HURTS 2X
CASEY KOBACK 36 17 5 23.42 2.73 5 0 0 0 0 2
JERRY AUSTIN 300 71 33 18.12 1.98 6 0 0 2 0 1
BARB SKIBINSKI 312 64 41 17.00 1.77 2 0 0 1 0 2
Team Totals: 648 152 79 17.86 1.92 13 0 0 3 0 5
 
SPRINGVILLE TRAVIS
TRAVIS PRECOURT 312 90 37 20.14 2.01 7 0 0 3 0 1
ART FOLMER 48 14 9 19.56 2.08 1 0 0 0 0 0
LYNN FROST 192 42 21 18.53 1.71 4 2 0 0 0 1
CHARLIE WADSWORTH 60 13 10 15.48 1.64 0 0 0 1 0 0
Team Totals: 612 159 77 19.13 1.88 12 2 0 4 0 2
 

Division C, Combined X01/Cricket games, sorted by SSPRE:


Player Team Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
CASEY KOBACK KBI NOTHING HURTS 2X 36 17 5 23.42 2.73 5 0 0 0 0 2
COLE TABOR DOUGS COLE 288 129 41 24.74 2.66 37 1 0 7 0 4
BRIAN PLISKA FALLBACK NATE 36 13 6 23.17 2.43 2 0 0 2 0 0
JUSTIN GILMAN FALLBACK NATE 24 14 1 22.81 2.40 0 0 0 0 0 0
BOB BARBER KBI BOB 288 96 42 21.36 2.29 15 0 0 2 0 1
OWEN RADKE JUST THE TIP 108 36 11 20.79 2.17 3 0 0 0 0 0
DAREN OLSON FALLBACK NATE 24 14 0 21.65 2.12 1 0 0 0 0 0
RYAN RICHMOMD FALLBACK NATE 12 3 4 17.42 2.52 1 0 0 0 0 0
TRAVIS PRECOURT SPRINGVILLE TRAVIS 312 90 37 20.14 2.01 7 0 0 3 0 1
TODD STROIK KBI BOB 300 87 52 19.35 2.05 10 0 0 4 1 0
GLENN RUTTA KBI BOB 24 3 4 17.71 1.80 0 0 0 1 0 0
ANTHONY ALMANZA AIRPORT BAR 288 85 30 19.18 1.96 3 0 0 0 0 1
CHELSEA GILMAN FALLBACK NATE 108 28 14 17.94 1.76 1 0 0 0 0 1
BRAEDEN QUIMBY DOUGS COLE 324 86 72 18.32 1.97 7 2 0 1 0 1
JERRY AUSTIN KBI NOTHING HURTS 2X 300 71 33 18.12 1.98 6 0 0 2 0 1
KRISTEN QUIMBY DOUGS COLE 36 13 4 20.04 2.11 0 0 0 2 0 0
KURT MILLER KBI BOB 36 7 11 19.28 1.81 1 0 0 1 0 0
CORY ROLACK JUST THE TIP 240 57 38 17.64 1.83 6 0 0 2 0 1
ART FOLMER SPRINGVILLE TRAVIS 48 14 9 19.56 2.08 1 0 0 0 0 0
CRYSTAL DEKEYSER BEAUTIFUL DISASTER 324 94 30 17.87 1.77 5 0 0 2 0 1
LYNN FROST SPRINGVILLE TRAVIS 192 42 21 18.53 1.71 4 2 0 0 0 1
DAN HABEL FINAL SCORE 12 3 0 15.14 1.84 0 0 0 0 0 0
NATE ZUELKE FALLBACK NATE 276 61 29 16.61 1.68 2 0 0 2 0 2
JORDAN DOBBE FINAL SCORE 24 7 1 16.77 1.80 0 0 0 0 0 0
BARB SKIBINSKI KBI NOTHING HURTS 2X 312 64 41 17.00 1.77 2 0 0 1 0 2
MAGGIE HIRZY AIRPORT BAR 312 79 47 17.14 1.72 2 0 0 0 0 0
LAVONTA GREEN JUST THE TIP 192 57 25 16.19 1.63 0 1 0 1 0 1
JOANNA SWEENEY BEAUTIFUL DISASTER 324 70 41 15.75 1.68 1 2 0 0 0 0
CHARLIE WADSWORTH SPRINGVILLE TRAVIS 60 13 10 15.48 1.64 0 0 0 1 0 0
GATLIN READY FINAL SCORE 276 55 23 15.90 1.56 2 2 0 0 0 0
BRITTANY DROLLINGER FALLBACK NATE 144 25 18 15.84 1.49 1 0 0 1 0 0
LANE NARLOCK FINAL SCORE 72 14 6 15.50 1.53 1 1 0 0 0 0
RICARDO ESQUEDA FINAL SCORE 228 24 21 15.39 1.35 1 3 1 0 0 0
ANNA KOBACK AIRPORT BAR 12 3 2 15.14 1.40 0 0 0 0 0 0
LISA VECHINSKI FALLBACK PETER 324 47 31 14.51 1.34 1 0 0 0 0 0
TAWON SIMPSON JUST THE TIP 48 5 8 14.59 1.49 0 0 0 0 0 0
PETER VECHINSKI FALLBACK PETER 324 54 16 14.12 1.34 0 0 0 1 0 0
CASSIE LEPAK AIRPORT BAR 12 1 2 15.03 1.25 0 0 0 0 0 0
VALERIE FOLAN JUST THE TIP 12 1 1 13.03 1.47 0 0 0 0 0 0
MYLES RUDIE FINAL SCORE 12 0 0 13.97 1.07 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing