LeagueLeader Report - Location Stats Report for MDBL25 - Monday Doubles 2025
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for MDBL25 - Monday Doubles 2025

Report Date: 2/12/2025 8:05 AM


League Message
Previous matches that included the team that dropped out have been deleted.

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
DOUGS ERICK 192 131 61 0 68.2
SWITCHED 192 128 64 0 66.7
DOUGS DYNAMIC DUO 192 103 89 0 53.6
DOUGS RAY 192 96 96 0 50.0
PONDEROSA PINES 192 95 97 0 49.5
HAUS N PAPI 192 85 107 0 44.3
FUDGE N CHIN 192 76 116 0 39.6
SKIPPS MATT 192 75 117 0 39.1
DYSFUNCTNAL MISFITS 192 75 117 0 39.1
Division: B
JUST ANOTHER BAR 216 163 53 0 75.5
Ts CORNER BAR 1 216 143 73 0 66.2
SOMEWHERE ELSE 216 129 87 0 59.7
DOUGS QUIMBY X2 216 110 106 0 50.9
DOUGS PRONDZ 216 99 117 0 45.8
DOUGS MIKE 216 97 119 12 44.9
DOUGS ADMAR 216 94 122 0 43.5
DOUGS BS 216 93 123 0 43.1
SKIPPS JEREMY 216 88 128 0 40.7
AIRPORT BAR 216 64 152 0 29.6
Division: C
IDAs 216 137 79 0 63.4
DUMB AND DUMBER 192 116 76 0 60.4
MAGICAL AF 217 116 100 0 53.5
ROOM 2 WIGGLE 204 107 97 0 52.5
DOUGS BSJK 216 109 107 0 50.5
ROOKIES LAVONTA 205 102 102 0 49.8
Ts CORNER BAR 2 180 87 93 0 48.3
BEAUTIFUL DISASTER 204 88 116 0 43.1
Bumps 216 92 124 0 42.6
PLSKI 192 66 126 0 34.4

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DOUGS ADMAR DOUGS MIKE 2/04/2025 19 12 12 0 0
SOMEWHERE ELSE AIRPORT BAR 2/03/2025 18 12 11 1 0
Ts CORNER BAR 1 SKIPPS JEREMY 2/03/2025 18 12 11 1 0
DUMB AND DUMBER DOUGS BSJK 2/10/2025 16 12 10 2 0
Bumps BEAUTIFUL DISASTER 2/03/2025 18 12 9 3 0
ROOKIES LAVONTA DUMB AND DUMBER 2/03/2025 18 12 9 3 0
PONDEROSA PINES DYSFUNCTNAL MISFITS 2/03/2025 18 12 9 3 0
Ts CORNER BAR 2 MAGICAL AF 2/03/2025 18 12 9 3 0
JUST ANOTHER BAR DOUGS QUIMBY X2 2/03/2025 18 12 9 3 0
ROOM 2 WIGGLE PLSKI 2/03/2025 18 12 9 3 0
DOUGS ERICK FUDGE N CHIN 2/03/2025 18 12 8 4 0
HAUS N PAPI DOUGS DYNAMIC DUO 2/03/2025 18 12 8 4 0
SWITCHED DOUGS RAY 2/03/2025 18 12 7 5 0
DOUGS PRONDZ DOUGS BS 2/03/2025 18 12 6 6 0
DOUGS BS DOUGS PRONDZ 2/03/2025 18 12 6 6 0
DOUGS RAY SWITCHED 2/03/2025 18 12 5 7 0
IDAs DOUGS BSJK 2/03/2025 18 12 5 7 0
DOUGS DYNAMIC DUO HAUS N PAPI 2/03/2025 18 12 4 8 0
FUDGE N CHIN DOUGS ERICK 2/03/2025 18 12 4 8 0
MAGICAL AF Ts CORNER BAR 2 2/03/2025 18 12 3 9 0
BEAUTIFUL DISASTER Bumps 2/03/2025 18 12 3 9 0
DYSFUNCTNAL MISFITS PONDEROSA PINES 2/03/2025 18 12 3 9 0
PLSKI ROOM 2 WIGGLE 2/03/2025 18 12 3 9 0
DOUGS QUIMBY X2 JUST ANOTHER BAR 2/03/2025 18 12 3 9 0
DOUGS BSJK DUMB AND DUMBER 2/10/2025 16 12 2 10 0
SKIPPS MATT SWITCHED 1/27/2025 17 12 2 10 0
SKIPPS JEREMY Ts CORNER BAR 1 2/03/2025 18 12 1 11 0
AIRPORT BAR SOMEWHERE ELSE 2/03/2025 18 12 1 11 0
DOUGS MIKE DOUGS ADMAR 2/04/2025 19 12 0 12 12

Most Improved Players for week 18, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
COLE TABOR HAUS N PAPI 29.36 29.72 0.36
JASON RENDMEISTER SWITCHED 26.68 27.01 0.33
TIM FUCHS PONDEROSA PINES 22.34 22.64 0.30
ANDY LOUIS DOUGS RAY 25.20 25.50 0.30
TRENT WILLIAMS SWITCHED 27.47 27.63 0.16

Most Improved Players for week 18, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
COLE TABOR HAUS N PAPI 3.52 3.59 0.07
NATE BACHINSKI FUDGE N CHIN 2.92 2.95 0.03
ANDY LOUIS DOUGS RAY 2.83 2.84 0.01
DEREK FUCHS PONDEROSA PINES 3.01 3.02 0.01

Division A, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
DOUGS DYNAMIC DUO
TRAVIS WILKINSON 192 88 12 32.53 3.93 96 1 0 15 2 7
ANGELA ROGERS 192 15 43 18.46 1.80 1 0 0 0 0 0
Team Totals: 384 103 55 25.61 2.86 97 1 0 15 2 7
 
DOUGS ERICK
ERICK WEIS 192 75 28 32.29 3.65 82 2 0 4 2 7
DOUG BERRY 168 49 35 30.74 3.35 49 2 0 3 4 1
CORY GLODOWSKI 24 7 5 23.47 2.58 2 0 0 0 0 0
Team Totals: 384 131 68 31.04 3.44 133 4 0 7 6 8
 
DOUGS RAY
RAYMOND APPLEBEE JR 192 50 19 28.77 2.96 39 1 0 9 1 1
LEIGHTON BATES 12 5 2 26.25 2.57 4 1 0 0 0 0
ANDY LOUIS 180 41 25 25.50 2.84 22 1 0 5 1 2
Team Totals: 384 96 46 27.18 2.89 65 3 0 14 2 3
 
DYSFUNCTNAL MISFITS
JOSH DEKEYSER 192 45 7 24.77 2.67 3 8 0 4 1 2
KEVIN SWEENEY 192 30 24 23.15 2.38 10 2 0 2 0 1
Team Totals: 384 75 31 23.96 2.52 13 10 0 6 1 3
 
FUDGE N CHIN
NATE BACHINSKI 192 42 15 27.46 2.95 30 0 0 2 1 2
TOM PIOTROWSKI 96 22 9 25.23 2.73 21 1 0 1 0 2
RYAN ONESTI 96 12 16 22.03 2.06 4 0 0 1 0 1
Team Totals: 384 76 40 25.52 2.66 55 1 0 4 1 5
 
HAUS N PAPI
AARON CONKEY 12 4 1 30.23 3.51 3 0 0 1 0 0
COLE TABOR 48 17 9 29.72 3.59 12 0 0 3 1 2
LOGAN CONKEY 36 5 5 25.00 2.69 8 0 0 0 0 0
CODY JOHNSON 192 51 15 24.23 2.58 24 1 1 1 0 1
RICARDO SOMETHING 36 3 3 18.33 1.71 2 0 0 0 0 0
JOSE RIVERA 48 5 6 17.18 1.97 0 0 0 0 0 0
Team Totals: 372 85 39 23.54 2.59 49 1 1 5 1 3
 
PONDEROSA PINES
DEREK FUCHS 192 62 15 27.89 3.02 50 0 0 5 0 4
TIM FUCHS 192 33 32 22.64 2.46 15 1 0 3 0 1
Team Totals: 384 95 47 25.29 2.74 65 1 0 8 0 5
 
SKIPPS MATT
MATT GLODOWSKI 192 47 17 27.24 2.82 49 0 0 3 0 1
AUSTIN BROCK 192 28 23 20.30 2.17 10 0 0 3 0 1
Team Totals: 384 75 40 23.83 2.49 59 0 0 6 0 2
 
SWITCHED
STEVE ULRY 180 71 24 36.06 4.07 109 3 0 9 1 12
TRENT WILLIAMS 168 51 35 27.63 3.14 46 4 0 2 0 3
JASON RENDMEISTER 36 6 7 27.01 3.24 3 0 0 2 0 0
Team Totals: 384 128 66 31.51 3.59 158 7 0 13 1 15
 
{Substitutes}
RICARDO ESQUEDA 12 0 0 17.71 1.85 0 0 0 0 0 0
Team Totals: 12 0 0 17.71 1.85 0 0 0 0 0 0
 

Most Improved Players for week 18, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MASON GAVIN DOUGS QUIMBY X2 17.98 18.23 0.25
LIZ GAGAS AIRPORT BAR 14.74 14.91 0.17
JEREMY OSTROWSKI SKIPPS JEREMY 19.13 19.22 0.09
JOEY LINDNER Ts CORNER BAR 1 22.21 22.25 0.04
KRIS PRAHL Ts CORNER BAR 1 23.23 23.26 0.03

Most Improved Players for week 18, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LIZ GAGAS AIRPORT BAR 1.28 1.35 0.07
TOM KING SOMEWHERE ELSE 2.27 2.29 0.02
JOEY LINDNER Ts CORNER BAR 1 2.38 2.40 0.02
JOE THOMPSON JUST ANOTHER BAR 2.83 2.85 0.02
TRISHA ROBINSON Ts CORNER BAR 1 1.56 1.58 0.02

Division B, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
AIRPORT BAR
MAGGIE HIRZY 192 38 13 18.36 1.84 4 0 0 1 0 1
ANNA KOBACK 180 23 10 15.49 1.62 0 0 0 0 0 0
CASSIE GLODOWSKI 24 1 2 15.00 1.38 0 0 0 0 0 0
LIZ GAGAS 36 2 2 14.91 1.35 0 0 0 0 0 0
Team Totals: 432 64 27 16.70 1.68 4 0 0 1 0 1
 
DOUGS ADMAR
ADAM LEE 192 50 18 20.54 2.08 9 0 0 4 0 0
ALEX ADAMSKI 12 0 1 18.70 1.71 0 0 0 0 0 0
GARRETT 24 1 4 17.78 1.68 0 0 0 0 0 0
MARIE SONNENBERG 180 31 21 17.14 1.78 3 0 0 1 0 1
Team Totals: 408 82 44 18.83 1.92 12 0 0 5 0 1
 
DOUGS BS
BECKY GAVIN 204 46 18 20.22 1.85 7 0 0 1 0 0
SANDY WINKLER 216 47 21 18.78 1.91 6 0 0 4 0 0
KELLY HOFFMAN 12 0 0 17.82 1.81 0 0 0 0 0 0
Team Totals: 432 93 39 19.44 1.88 13 0 0 5 0 0
 
DOUGS MIKE
MIKE KRAMER 204 77 9 27.15 3.07 51 1 0 7 1 3
DAWN LUDWIKOWSKI 204 21 41 16.09 1.59 0 0 0 0 0 0
Team Totals: 408 98 50 21.59 2.33 51 1 0 7 1 3
 
DOUGS PRONDZ
JASON PRONDZINSKI 216 64 23 19.41 2.06 9 0 0 2 0 0
SARA PRONDZINSKI 216 35 29 18.89 1.97 16 0 0 1 0 0
Team Totals: 432 99 52 19.16 2.02 25 0 0 3 0 0
 
DOUGS QUIMBY X2
KRISTEN QUIMBY 192 61 21 21.74 2.17 11 1 0 4 0 0
BRIANA GRISWOLD 12 4 2 21.21 2.34 0 0 0 0 0 0
BRAEDEN QUIMBY 48 8 2 19.17 1.74 3 0 0 0 0 0
MASON GAVIN 180 37 28 18.23 1.94 4 1 0 2 0 1
Team Totals: 432 110 53 19.98 2.02 18 2 0 6 0 1
 
JUST ANOTHER BAR
JOE THOMPSON 216 85 45 27.93 2.85 55 2 0 5 2 3
SARAH THOMPSON 216 78 37 25.41 2.54 32 1 0 2 1 0
Team Totals: 432 163 82 26.67 2.70 87 3 0 7 3 3
 
SKIPPS JEREMY
JOSH JONES 216 50 20 19.77 2.20 9 0 0 2 0 0
JEREMY OSTROWSKI 216 40 26 19.22 2.11 9 1 0 3 0 1
Team Totals: 432 90 46 19.49 2.16 18 1 0 5 0 1
 
SOMEWHERE ELSE
TOM KING 204 70 29 21.99 2.29 16 1 0 0 0 0
MIKE CLIVER 216 58 35 19.99 2.09 12 0 0 0 0 1
ANDY SCHEUNEMANN 12 1 1 16.24 1.53 0 0 0 0 0 0
Team Totals: 432 129 65 20.84 2.17 28 1 0 0 0 1
 
Ts CORNER BAR 1
KRIS PRAHL 216 61 41 23.26 2.58 23 0 0 4 0 1
JOEY LINDNER 216 82 32 22.25 2.40 28 0 0 0 0 0
TRISHA ROBINSON 60 15 6 15.52 1.58 0 0 0 0 0 0
Team Totals: 492 158 79 21.59 2.35 51 0 0 4 0 1
 

Most Improved Players for week 19, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LAVONTA GREEN ROOKIES LAVONTA 18.12 18.15 0.03

Most Improved Players for week 19, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BAMBI JOHNSON MAGICAL AF 1.69 1.71 0.02
CHUCK JOHNSON MAGICAL AF 1.81 1.82 0.01

Division C, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
BEAUTIFUL DISASTER
JOANNA SWEENEY 204 64 12 17.33 1.78 1 1 1 3 0 0
CRYSTAL DEKEYSER 204 23 29 16.86 1.47 2 0 0 0 0 0
Team Totals: 408 87 41 17.09 1.63 3 1 1 3 0 0
 
Bumps
CHARLES BESSETTE 180 57 11 18.53 1.83 9 1 0 3 0 0
Dustin Deyo 12 1 1 17.35 1.01 0 0 0 0 0 0
KENZIE BOHL 12 0 2 15.73 1.51 0 0 0 0 0 0
RYAN MATTSON 24 3 2 15.48 1.51 0 0 0 0 0 0
JESSICA SHELTON 204 31 24 14.83 1.45 0 0 0 0 0 0
Team Totals: 432 92 40 16.50 1.60 9 1 0 3 0 0
 
DOUGS BSJK
ERIC ZIMMERMAN 48 23 2 25.63 2.62 13 1 0 0 0 0
JOHN KRAFT 192 54 24 19.75 1.90 15 0 0 0 0 1
BILLY STREMKOWSKI 192 33 29 15.24 1.43 0 1 0 0 0 0
Team Totals: 432 110 55 18.29 1.75 28 2 0 0 0 1
 
DUMB AND DUMBER
BRAD GOLLON 12 10 1 34.91 4.65 5 1 0 0 1 0
ADAM SERIANNI 192 70 24 21.26 2.15 12 0 0 5 0 0
JJ HENLEY 12 4 4 20.84 1.89 1 0 0 0 0 0
JEFF HAFERMAN 168 32 31 17.25 1.70 2 0 0 0 0 0
Team Totals: 384 116 60 19.78 1.98 20 1 0 5 1 0
 
IDAs
JAKE ATKINSON 216 88 23 19.67 2.06 13 1 1 4 0 0
JEB SOMETHING 12 6 3 18.00 2.18 1 0 0 0 0 0
TIM QUINNELL 12 1 3 17.04 2.15 0 0 0 0 0 0
LIZ ATKINSON 192 43 41 16.92 1.65 0 0 0 1 0 0
Team Totals: 432 138 70 18.33 1.88 14 1 1 5 0 0
 
MAGICAL AF
DAREN OLSON 13 4 1 18.23 1.71 0 0 0 0 0 0
CHUCK JOHNSON 205 50 32 17.70 1.82 2 0 0 1 0 0
CHARLES JOHNSON III 12 4 3 16.23 1.74 0 0 0 0 0 0
BAMBI JOHNSON 204 59 23 16.12 1.71 2 1 0 2 0 0
Team Totals: 434 117 59 16.94 1.76 4 1 0 3 0 0
 
PLSKI
JUSTIN GILMAN 12 4 2 21.50 2.56 0 0 0 0 0 0
CHELSEA GILMAN 12 3 2 17.71 1.95 0 0 0 0 0 0
LISA VECHINSKI 180 31 12 14.80 1.48 2 0 0 1 0 1
PETER VECHINSKI 180 28 17 13.99 1.25 1 0 0 0 0 0
Team Totals: 384 66 33 14.71 1.42 3 0 0 1 0 1
 
ROOKIES LAVONTA
LAVONTA GREEN 205 63 23 18.15 1.72 10 0 0 2 0 0
CORY SOMETHING 24 7 4 17.00 1.84 0 0 0 0 0 0
TAWON SIMPSON 169 30 27 15.79 1.57 0 0 0 1 0 0
MEGAN 12 1 1 13.89 1.24 0 0 0 0 0 0
Team Totals: 410 101 55 16.99 1.65 10 0 0 3 0 0
 
ROOM 2 WIGGLE
ART SMITH 108 55 7 21.45 2.15 13 0 0 2 0 0
ART FOLMER 24 9 2 19.50 1.75 2 0 0 0 0 1
DAN NIEMCZYK 48 8 6 15.90 1.52 0 0 0 0 0 0
LEIF HUFFMAN 204 31 37 15.06 1.46 2 0 0 0 0 0
JESS HERMANSON 24 4 1 13.74 1.29 0 0 0 0 0 0
Team Totals: 408 107 53 16.96 1.64 17 0 0 2 0 1
 
Ts CORNER BAR 2
COLLIN BAEHNMAN 156 48 11 18.01 1.95 2 0 0 0 0 1
DONNY MANKE 120 22 20 17.07 1.61 2 0 0 0 0 0
BRETT OEHLKE 24 3 3 16.97 1.68 0 0 0 0 0 0
Team Totals: 300 73 34 17.56 1.80 4 0 0 0 0 1
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader