LeagueLeader Report - Location Stats Report for PPMS22 - POINT PLOVER MASTER 22 23
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for PPMS22 - POINT PLOVER MASTER 22 23

Report Date: 4/13/2023 11:10 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
OPIS FLY THE W 286 223 63 78.0
JUST OPIS 286 202 84 70.6
CONGO 286 194 92 67.8
BACKWOODS 286 165 121 57.7
MR OPIS OPIOLAS 286 149 137 52.1
DOUGS DOOGIE 286 149 137 52.1
DYSFUNCTIONAL MISFIT 286 130 156 45.5
DOUGS CHAD 286 121 165 42.3
DOUGS DNT GVE A SH1T 286 118 168 41.3
BEER BEFORE BULLS 286 114 172 39.9
KBI DISHER 286 76 210 26.6
OPIS CHURCH BOYS 286 75 211 26.2

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OPIS FLY THE W OPIS CHURCH BOYS 4/05/2023 26 13 10 3 0
JUST OPIS BACKWOODS 4/05/2023 26 13 9 4 0
CONGO BEER BEFORE BULLS 4/12/2023 22 13 9 4 0
DOUGS DNT GVE A SH1T DOUGS CHAD 4/05/2023 20 13 9 4 0
DOUGS DOOGIE DOUGS CHAD 4/05/2023 26 13 9 4 0
MR OPIS OPIOLAS CONGO 4/05/2023 26 13 8 5 0
DYSFUNCTIONAL MISFIT KBI DISHER 3/29/2023 25 13 6 7 0
BEER BEFORE BULLS CONGO 4/12/2023 22 13 4 9 0
BACKWOODS JUST OPIS 4/05/2023 26 13 4 9 0
DOUGS CHAD DOUGS DOOGIE 4/05/2023 26 13 4 9 0
KBI DISHER BEER BEFORE BULLS 4/05/2023 26 13 3 10 0
OPIS CHURCH BOYS OPIS FLY THE W 4/05/2023 26 13 3 10 0

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
BACKWOODS
MIKE SADOWSKA 126 54 13 29.40 3.35 39 0 0 7 0 2
JASON HIGGINS 49 17 4 26.51 2.81 9 0 0 3 1 1
TIM PETERSEN 147 33 20 25.52 2.92 18 0 0 0 2 3
BEN DISHER 119 27 17 25.40 2.64 23 0 0 1 0 0
ADAM PRINTZ 56 13 10 22.93 2.48 4 0 0 2 0 0
KIP PRINTZ 56 9 4 22.58 2.37 4 0 0 0 0 1
JASE HINTZ 49 10 6 21.81 2.40 5 0 0 0 0 0
JEFF SADLEMYER 7 1 0 21.32 1.62 0 0 0 0 0 0
BRUCE HIGGINS 7 0 0 16.46 1.46 0 0 0 0 0 0
Team Totals: 616 164 74 25.37 2.78 102 0 0 13 3 7
 
BEER BEFORE BULLS
JOEL ERICKSON 154 29 13 24.40 2.59 16 0 0 1 0 0
JAKE ERICKSON 154 33 13 23.74 2.43 20 0 0 2 0 1
KEVIN HORVATH 140 33 10 22.78 2.42 17 0 0 2 0 0
MATT ERICKSON 154 18 15 22.10 2.29 11 1 0 5 1 2
NATE ZUELKE 7 0 0 16.48 1.07 0 0 0 0 0 0
KIM SCHMITZ 7 2 1 14.64 2.14 0 0 0 0 0 0
Team Totals: 616 115 52 23.12 2.42 64 1 0 10 1 3
 
CONGO
TIM OESTREICHER 147 69 17 31.63 3.71 67 0 0 7 1 2
DAN SCHULTZ 154 66 22 30.70 3.52 45 3 0 9 3 7
JASON HULCE 154 27 25 25.87 2.51 30 0 0 4 0 1
DENNIS BARTH 154 29 24 25.64 2.70 27 0 0 5 0 2
KOU THOR 7 3 0 22.36 2.62 0 0 0 0 0 0
Team Totals: 616 194 88 28.27 3.09 169 3 0 25 4 12
 
DOUGS CHAD
ERICK WEIS 7 1 3 29.73 3.38 2 0 0 0 0 0
JJ DIPPEL 140 43 9 27.92 3.32 26 4 0 8 0 3
BRYAN DEAN 91 28 9 26.13 3.18 14 0 0 3 1 1
ROB SMALDONE 119 26 10 22.93 2.54 18 1 0 2 0 0
COLBY SIEVERT 126 15 14 22.44 2.33 9 0 0 0 0 1
KYLE WILLIAMS 35 3 3 22.12 2.30 3 0 0 0 0 0
CHAD NEWBY 91 5 6 21.89 2.20 3 0 0 2 0 2
BRAEDEN QUIMBY 7 1 2 21.47 2.11 0 0 0 0 0 0
Team Totals: 616 122 56 24.20 2.68 75 5 0 15 1 7
 
DOUGS DNT GVE A SH1T
MIKE KRAMER 119 41 8 25.19 3.15 20 3 0 6 1 2
RAYMOND APPLEBEE JR 105 25 10 25.15 2.53 17 0 0 0 1 1
KASEY BATES 119 21 7 24.95 2.92 18 1 0 4 1 3
QUINTON BATES 49 8 4 24.65 2.73 3 0 0 0 0 0
RAY APPLEBEE 77 11 7 23.03 2.32 11 0 0 1 0 0
AUSTIN BROCK 56 7 8 22.78 2.22 4 0 0 0 0 0
LEIGHTON BATES 91 6 7 21.19 2.10 3 0 0 1 0 0
Team Totals: 616 119 51 24.02 2.62 76 4 0 12 3 6
 
DOUGS DOOGIE
JAMIE SANKEY 28 11 5 30.16 3.78 7 0 0 1 1 1
KENNY KAROLUS 70 28 9 28.68 3.09 23 0 0 1 0 3
DRE KRAMER 105 31 6 27.66 3.10 25 0 0 4 0 0
DOUG BERRY 98 37 13 27.57 3.14 20 1 1 3 1 1
JON GLODOWSKI 77 12 8 24.52 2.66 13 0 0 1 0 0
ZACK YOUNG 112 20 10 22.83 2.60 18 0 0 3 0 0
CHRIS BELLA 126 9 18 19.87 2.13 6 0 0 1 0 1
Team Totals: 616 148 69 24.98 2.78 112 1 1 14 2 6
 
DYSFUNCTIONAL MISFIT
JOSH DEKEYSER 154 42 9 25.27 2.74 32 1 0 8 0 0
JEREMIAH FIRKUS 140 28 18 24.17 2.55 26 0 0 3 0 3
TOM SCHNELL 140 26 15 24.03 2.44 26 1 0 3 0 0
KEVIN SWEENEY 147 28 10 23.41 2.39 15 0 0 0 0 0
ERIC KLASINSKI 14 4 2 22.71 2.95 1 0 0 2 0 1
DANIEL FIRKUS 21 2 2 22.18 2.55 0 0 0 0 0 1
Team Totals: 616 130 56 24.14 2.55 100 2 0 16 0 5
 
JUST OPIS
MATT BELLA 147 79 20 32.91 3.85 78 2 0 7 1 7
KEVIN SENN 140 41 28 28.26 3.31 26 0 0 5 0 3
JORDAN ZIEMANSKI 147 56 15 28.25 3.22 36 1 0 2 0 6
TERAN WILKINSON 133 22 21 22.93 2.27 13 0 0 2 0 2
CHRIS FLORES 35 4 6 21.90 2.45 3 0 0 0 0 0
CHRIS HOFFMAN 7 0 2 18.97 2.80 0 0 0 0 0 0
SARA BELLA 7 1 0 13.77 1.50 0 0 0 0 0 0
Team Totals: 616 203 92 27.52 3.09 156 3 0 16 1 18
 
KBI DISHER
JARED KLINGER 7 0 0 23.75 2.75 0 0 0 0 0 0
KYLE PAVELSKI 140 21 10 22.98 2.35 16 4 0 3 0 0
CASEY KOBACK 126 15 11 21.90 2.55 6 0 0 4 0 2
ERIC OSGOOD 7 2 0 21.60 2.41 1 0 0 0 0 0
MATT DISHER 105 14 6 21.59 2.34 6 1 0 1 1 0
KIM KRAYECKI 42 2 1 21.55 2.26 1 0 0 0 0 0
CODY CLEMENS 147 20 9 21.05 2.16 6 0 0 4 0 1
PETER CHEREK 21 1 4 20.31 2.06 1 0 0 0 0 0
KURT MILLER 7 1 0 17.65 1.87 0 0 0 0 0 0
BARB SKIBINSKI 14 1 0 16.58 1.57 0 0 0 0 0 0
Team Totals: 616 77 41 21.64 2.32 37 5 0 12 1 3
 
MR OPIS OPIOLAS
TRAVIS WILKINSON 147 73 17 31.05 3.29 61 3 0 9 0 2
NATE BACHINSKI 154 44 14 26.30 2.88 30 0 0 2 2 2
TOM PIOTROWSKI 154 21 25 24.88 2.79 21 2 1 2 1 2
SARAH PIOTROWSKI 154 11 13 18.63 2.11 3 1 0 1 0 1
MICHAEL GIESE 7 0 1 17.85 2.25 1 0 0 0 0 0
Team Totals: 616 149 70 24.88 2.74 116 6 1 14 3 7
 
OPIS CHURCH BOYS
BOB EXNER 154 33 10 26.44 2.98 19 0 0 3 1 3
JAMES MAZUR 133 13 11 23.44 2.53 13 0 0 1 0 2
LUCAS CHAN 77 13 4 23.33 2.72 9 0 0 0 0 2
ZACH JOHNSON 56 4 3 20.18 2.30 3 0 0 0 0 1
ZACH HOUSTON 21 2 1 19.58 1.96 3 0 0 0 0 0
ZACH WOYAK 14 1 0 19.35 2.26 2 0 0 0 0 1
BRIANA GRISWOLD 147 9 2 18.02 2.08 2 0 0 3 0 0
ERIN SPARKS 14 0 0 17.72 1.85 1 0 0 0 0 0
Team Totals: 616 75 31 22.06 2.49 52 0 0 7 1 9
 
OPIS FLY THE W
TYLER FELTZ 147 82 23 33.99 3.78 82 2 0 5 1 7
DJ FELTZ 154 66 22 31.22 3.72 59 1 0 5 0 5
BOBBY OPIOLA 133 50 19 28.35 3.31 35 2 0 2 3 5
DAVID BEHNKE 35 9 6 28.12 3.18 8 1 0 1 0 0
KYLE LEPAK 63 5 17 24.11 2.62 12 1 0 0 0 0
TYLER KURSZEWSKI 77 11 18 20.99 2.30 5 0 0 0 0 1
RYAN GAWLIK 7 0 2 18.12 1.56 0 0 0 0 0 0
Team Totals: 616 223 107 28.85 3.27 201 7 0 13 4 18
 

Combined X01/Cricket games, sorted by MPR:


Player Team Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
MATT BELLA JUST OPIS 147 79 20 32.91 3.85 78 2 0 7 1 7
TYLER FELTZ OPIS FLY THE W 147 82 23 33.99 3.78 82 2 0 5 1 7
JAMIE SANKEY DOUGS DOOGIE 28 11 5 30.16 3.78 7 0 0 1 1 1
DJ FELTZ OPIS FLY THE W 154 66 22 31.22 3.72 59 1 0 5 0 5
TIM OESTREICHER CONGO 147 69 17 31.63 3.71 67 0 0 7 1 2
DAN SCHULTZ CONGO 154 66 22 30.70 3.52 45 3 0 9 3 7
ERICK WEIS DOUGS CHAD 7 1 3 29.73 3.38 2 0 0 0 0 0
MIKE SADOWSKA BACKWOODS 126 54 13 29.40 3.35 39 0 0 7 0 2
JJ DIPPEL DOUGS CHAD 140 43 9 27.92 3.32 26 4 0 8 0 3
BOBBY OPIOLA OPIS FLY THE W 133 50 19 28.35 3.31 35 2 0 2 3 5
KEVIN SENN JUST OPIS 140 41 28 28.26 3.31 26 0 0 5 0 3
TRAVIS WILKINSON MR OPIS OPIOLAS 147 73 17 31.05 3.29 61 3 0 9 0 2
JORDAN ZIEMANSKI JUST OPIS 147 56 15 28.25 3.22 36 1 0 2 0 6
BRYAN DEAN DOUGS CHAD 91 28 9 26.13 3.18 14 0 0 3 1 1
DAVID BEHNKE OPIS FLY THE W 35 9 6 28.12 3.18 8 1 0 1 0 0
MIKE KRAMER DOUGS DNT GVE A SH1T 119 41 8 25.19 3.15 20 3 0 6 1 2
DOUG BERRY DOUGS DOOGIE 98 37 13 27.57 3.14 20 1 1 3 1 1
DRE KRAMER DOUGS DOOGIE 105 31 6 27.66 3.10 25 0 0 4 0 0
KENNY KAROLUS DOUGS DOOGIE 70 28 9 28.68 3.09 23 0 0 1 0 3
BOB EXNER OPIS CHURCH BOYS 154 33 10 26.44 2.98 19 0 0 3 1 3
ERIC KLASINSKI DYSFUNCTIONAL MISFIT 14 4 2 22.71 2.95 1 0 0 2 0 1
KASEY BATES DOUGS DNT GVE A SH1T 119 21 7 24.95 2.92 18 1 0 4 1 3
TIM PETERSEN BACKWOODS 147 33 20 25.52 2.92 18 0 0 0 2 3
NATE BACHINSKI MR OPIS OPIOLAS 154 44 14 26.30 2.88 30 0 0 2 2 2
JASON HIGGINS BACKWOODS 49 17 4 26.51 2.81 9 0 0 3 1 1
CHRIS HOFFMAN JUST OPIS 7 0 2 18.97 2.80 0 0 0 0 0 0
TOM PIOTROWSKI MR OPIS OPIOLAS 154 21 25 24.88 2.79 21 2 1 2 1 2
JARED KLINGER KBI DISHER 7 0 0 23.75 2.75 0 0 0 0 0 0
JOSH DEKEYSER DYSFUNCTIONAL MISFIT 154 42 9 25.27 2.74 32 1 0 8 0 0
QUINTON BATES DOUGS DNT GVE A SH1T 49 8 4 24.65 2.73 3 0 0 0 0 0
LUCAS CHAN OPIS CHURCH BOYS 77 13 4 23.33 2.72 9 0 0 0 0 2
DENNIS BARTH CONGO 154 29 24 25.64 2.70 27 0 0 5 0 2
JON GLODOWSKI DOUGS DOOGIE 77 12 8 24.52 2.66 13 0 0 1 0 0
BEN DISHER BACKWOODS 119 27 17 25.40 2.64 23 0 0 1 0 0
KOU THOR CONGO 7 3 0 22.36 2.62 0 0 0 0 0 0
KYLE LEPAK OPIS FLY THE W 63 5 17 24.11 2.62 12 1 0 0 0 0
ZACK YOUNG DOUGS DOOGIE 112 20 10 22.83 2.60 18 0 0 3 0 0
JOEL ERICKSON BEER BEFORE BULLS 154 29 13 24.40 2.59 16 0 0 1 0 0
CASEY KOBACK KBI DISHER 126 15 11 21.90 2.55 6 0 0 4 0 2
JEREMIAH FIRKUS DYSFUNCTIONAL MISFIT 140 28 18 24.17 2.55 26 0 0 3 0 3
DANIEL FIRKUS DYSFUNCTIONAL MISFIT 21 2 2 22.18 2.55 0 0 0 0 0 1
ROB SMALDONE DOUGS CHAD 119 26 10 22.93 2.54 18 1 0 2 0 0
RAYMOND APPLEBEE JR DOUGS DNT GVE A SH1T 105 25 10 25.15 2.53 17 0 0 0 1 1
JAMES MAZUR OPIS CHURCH BOYS 133 13 11 23.44 2.53 13 0 0 1 0 2
JASON HULCE CONGO 154 27 25 25.87 2.51 30 0 0 4 0 1
ADAM PRINTZ BACKWOODS 56 13 10 22.93 2.48 4 0 0 2 0 0
CHRIS FLORES JUST OPIS 35 4 6 21.90 2.45 3 0 0 0 0 0
TOM SCHNELL DYSFUNCTIONAL MISFIT 140 26 15 24.03 2.44 26 1 0 3 0 0
JAKE ERICKSON BEER BEFORE BULLS 154 33 13 23.74 2.43 20 0 0 2 0 1
KEVIN HORVATH BEER BEFORE BULLS 140 33 10 22.78 2.42 17 0 0 2 0 0
ERIC OSGOOD KBI DISHER 7 2 0 21.60 2.41 1 0 0 0 0 0
JASE HINTZ BACKWOODS 49 10 6 21.81 2.40 5 0 0 0 0 0
KEVIN SWEENEY DYSFUNCTIONAL MISFIT 147 28 10 23.41 2.39 15 0 0 0 0 0
KIP PRINTZ BACKWOODS 56 9 4 22.58 2.37 4 0 0 0 0 1
KYLE PAVELSKI KBI DISHER 140 21 10 22.98 2.35 16 4 0 3 0 0
MATT DISHER KBI DISHER 105 14 6 21.59 2.34 6 1 0 1 1 0
COLBY SIEVERT DOUGS CHAD 126 15 14 22.44 2.33 9 0 0 0 0 1
RAY APPLEBEE DOUGS DNT GVE A SH1T 77 11 7 23.03 2.32 11 0 0 1 0 0
KYLE WILLIAMS DOUGS CHAD 35 3 3 22.12 2.30 3 0 0 0 0 0
ZACH JOHNSON OPIS CHURCH BOYS 56 4 3 20.18 2.30 3 0 0 0 0 1
TYLER KURSZEWSKI OPIS FLY THE W 77 11 18 20.99 2.30 5 0 0 0 0 1
MATT ERICKSON BEER BEFORE BULLS 154 18 15 22.10 2.29 11 1 0 5 1 2
TERAN WILKINSON JUST OPIS 133 22 21 22.93 2.27 13 0 0 2 0 2
KIM KRAYECKI KBI DISHER 42 2 1 21.55 2.26 1 0 0 0 0 0
ZACH WOYAK OPIS CHURCH BOYS 14 1 0 19.35 2.26 2 0 0 0 0 1
MICHAEL GIESE MR OPIS OPIOLAS 7 0 1 17.85 2.25 1 0 0 0 0 0
AUSTIN BROCK DOUGS DNT GVE A SH1T 56 7 8 22.78 2.22 4 0 0 0 0 0
CHAD NEWBY DOUGS CHAD 91 5 6 21.89 2.20 3 0 0 2 0 2
CODY CLEMENS KBI DISHER 147 20 9 21.05 2.16 6 0 0 4 0 1
KIM SCHMITZ BEER BEFORE BULLS 7 2 1 14.64 2.14 0 0 0 0 0 0
CHRIS BELLA DOUGS DOOGIE 126 9 18 19.87 2.13 6 0 0 1 0 1
SARAH PIOTROWSKI MR OPIS OPIOLAS 154 11 13 18.63 2.11 3 1 0 1 0 1
BRAEDEN QUIMBY DOUGS CHAD 7 1 2 21.47 2.11 0 0 0 0 0 0
LEIGHTON BATES DOUGS DNT GVE A SH1T 91 6 7 21.19 2.10 3 0 0 1 0 0
BRIANA GRISWOLD OPIS CHURCH BOYS 147 9 2 18.02 2.08 2 0 0 3 0 0
PETER CHEREK KBI DISHER 21 1 4 20.31 2.06 1 0 0 0 0 0
ZACH HOUSTON OPIS CHURCH BOYS 21 2 1 19.58 1.96 3 0 0 0 0 0
KURT MILLER KBI DISHER 7 1 0 17.65 1.87 0 0 0 0 0 0
ERIN SPARKS OPIS CHURCH BOYS 14 0 0 17.72 1.85 1 0 0 0 0 0
JEFF SADLEMYER BACKWOODS 7 1 0 21.32 1.62 0 0 0 0 0 0
BARB SKIBINSKI KBI DISHER 14 1 0 16.58 1.57 0 0 0 0 0 0
RYAN GAWLIK OPIS FLY THE W 7 0 2 18.12 1.56 0 0 0 0 0 0
SARA BELLA JUST OPIS 7 1 0 13.77 1.50 0 0 0 0 0 0
BRUCE HIGGINS BACKWOODS 7 0 0 16.46 1.46 0 0 0 0 0 0
NATE ZUELKE BEER BEFORE BULLS 7 0 0 16.48 1.07 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing