1090 W. Fulton St. Waupaca, WI 54981 www.ddamusement.com |
Team | Games | Wins | Losses | Win% |
---|---|---|---|---|
Division: A | ||||
FRIDAY NITE SLACKERS | 234 | 142 | 92 | 60.7 |
KBI THROWBACKS | 234 | 140 | 94 | 59.8 |
DIRTY EYES | 234 | 120 | 114 | 51.3 |
KBI NOTHING HURTS | 234 | 120 | 114 | 51.3 |
NIGHT OUT | 234 | 101 | 133 | 43.2 |
ONE BEER TEAM | 234 | 99 | 135 | 42.3 |
KBI THE OUTSIDERS | 234 | 97 | 137 | 41.5 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DIRTY EYES | NIGHT OUT | 3/18/2022 | 21 | 1 | 1 | 0 | 0 |
FRIDAY NITE SLACKERS | KBI NOTHING HURTS | 3/25/2022 | 21 | 13 | 11 | 2 | 0 |
NIGHT OUT | DIRTY EYES | 3/18/2022 | 21 | 7 | 5 | 2 | 0 |
KBI THE OUTSIDERS | ONE BEER TEAM | 3/25/2022 | 21 | 13 | 9 | 4 | 0 |
KBI THROWBACKS | KBI THE OUTSIDERS | 3/18/2022 | 20 | 13 | 9 | 4 | 0 |
ONE BEER TEAM | KBI THE OUTSIDERS | 3/25/2022 | 21 | 13 | 4 | 9 | 0 |
KBI NOTHING HURTS | FRIDAY NITE SLACKERS | 3/25/2022 | 21 | 13 | 2 | 11 | 0 |
Player | Games | Wins | Assists | PPD | MPR | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|
DIRTY EYES | |||||||||||
TRENT WILLIAMS | 21 | 12 | 1 | 26.29 | 3.02 | 6 | 0 | 0 | 0 | 0 | 0 |
RYAN ONESTI | 7 | 0 | 0 | 23.98 | 1.63 | 2 | 0 | 0 | 0 | 0 | 0 |
EUGENE GREEN | 91 | 34 | 6 | 23.71 | 2.52 | 15 | 0 | 0 | 0 | 0 | 1 |
JESSE RETZKE | 112 | 30 | 11 | 20.42 | 2.17 | 5 | 0 | 0 | 2 | 0 | 0 |
OWEN RADKE | 7 | 1 | 0 | 18.81 | 1.18 | 1 | 0 | 0 | 0 | 0 | 0 |
PAUL OTTO | 14 | 4 | 0 | 18.62 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
DEALONI PETERSON | 70 | 11 | 11 | 17.06 | 1.68 | 3 | 0 | 0 | 0 | 0 | 0 |
JESS WROBLEWSKI | 105 | 21 | 20 | 16.88 | 1.70 | 2 | 0 | 0 | 0 | 0 | 0 |
MERRI RETZKE | 49 | 6 | 7 | 15.83 | 1.41 | 1 | 0 | 0 | 0 | 0 | 0 |
CRYSTAL MOCADLO | 14 | 0 | 0 | 14.98 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE BEYER | 14 | 1 | 4 | 13.65 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 504 | 120 | 60 | 19.13 | 1.93 | 35 | 0 | 0 | 2 | 0 | 1 |
FRIDAY NITE SLACKERS | |||||||||||
BRANDON RAATZ | 98 | 51 | 7 | 29.51 | 2.82 | 52 | 0 | 0 | 8 | 0 | 0 |
JEREMIAH FIRKUS | 21 | 6 | 2 | 24.70 | 2.53 | 6 | 0 | 0 | 0 | 0 | 1 |
MATT COON | 14 | 3 | 2 | 23.43 | 2.33 | 2 | 0 | 0 | 0 | 0 | 0 |
JOSH DEKEYSER | 119 | 36 | 14 | 23.24 | 2.31 | 15 | 3 | 0 | 3 | 0 | 1 |
CANDI SHADY | 98 | 22 | 11 | 18.04 | 1.75 | 5 | 0 | 0 | 1 | 0 | 1 |
CRYSTAL DEKEYSER | 126 | 23 | 24 | 17.79 | 1.69 | 3 | 1 | 0 | 1 | 0 | 0 |
LACY RAASCH | 28 | 2 | 6 | 12.86 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 504 | 143 | 66 | 21.30 | 2.07 | 83 | 4 | 0 | 13 | 0 | 3 |
KBI NOTHING HURTS | |||||||||||
KEN HINTZ | 119 | 45 | 11 | 23.67 | 2.23 | 14 | 0 | 0 | 5 | 0 | 0 |
CODY CLEMENS | 7 | 1 | 3 | 19.15 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 |
JERRY AUSTIN | 126 | 28 | 13 | 18.18 | 1.96 | 2 | 0 | 0 | 0 | 0 | 0 |
BARB SKIBINSKI | 126 | 20 | 17 | 16.77 | 1.57 | 4 | 0 | 0 | 0 | 0 | 0 |
BECKY GAVIN | 7 | 3 | 0 | 16.36 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS HINTZ | 119 | 23 | 16 | 15.31 | 1.22 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 504 | 120 | 60 | 18.36 | 1.71 | 20 | 0 | 0 | 6 | 0 | 0 |
KBI THE OUTSIDERS | |||||||||||
NATE BACHINSKI | 7 | 3 | 0 | 25.36 | 3.25 | 3 | 0 | 0 | 0 | 0 | 0 |
CHUCK LIVERNASH | 84 | 22 | 7 | 21.98 | 2.09 | 11 | 0 | 0 | 0 | 0 | 1 |
BRUCE ZBLEWSKI | 70 | 19 | 3 | 21.56 | 2.05 | 7 | 0 | 0 | 3 | 0 | 0 |
KURT SINGER | 91 | 13 | 5 | 17.61 | 1.62 | 3 | 0 | 0 | 0 | 0 | 0 |
SARA SINGER | 112 | 25 | 13 | 14.98 | 1.52 | 0 | 1 | 0 | 1 | 0 | 0 |
AMY ULRICH | 126 | 15 | 9 | 14.26 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA ZBLEWSKI | 14 | 0 | 0 | 13.92 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 504 | 97 | 37 | 17.31 | 1.65 | 24 | 1 | 0 | 4 | 0 | 1 |
KBI THROWBACKS | |||||||||||
TIM PETERSEN | 98 | 41 | 9 | 26.74 | 2.59 | 20 | 2 | 0 | 2 | 1 | 1 |
DAVID JANISZEWSKI | 119 | 51 | 7 | 26.62 | 3.11 | 27 | 1 | 0 | 4 | 0 | 5 |
KYLE PAVELSKI | 7 | 3 | 0 | 23.41 | 2.57 | 2 | 0 | 0 | 0 | 0 | 0 |
MATT DISHER | 7 | 1 | 1 | 22.93 | 1.95 | 0 | 1 | 0 | 0 | 0 | 0 |
KIM KRAYECKI | 21 | 10 | 1 | 21.50 | 2.14 | 1 | 0 | 0 | 1 | 0 | 0 |
JAMI JANISZEWSKI | 112 | 14 | 15 | 15.55 | 1.49 | 1 | 0 | 0 | 0 | 0 | 0 |
BRITTANY STEFFES | 70 | 10 | 13 | 15.49 | 1.38 | 0 | 0 | 0 | 0 | 0 | 1 |
HEIDI DISHER | 63 | 10 | 11 | 14.92 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
JODY KLUCK | 7 | 0 | 2 | 14.51 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 504 | 140 | 59 | 20.44 | 2.01 | 51 | 4 | 0 | 7 | 1 | 7 |
NIGHT OUT | |||||||||||
CHAD GANONI | 126 | 37 | 7 | 22.24 | 2.17 | 17 | 0 | 0 | 0 | 0 | 1 |
KEVIN SWEENEY | 126 | 33 | 8 | 20.49 | 2.14 | 11 | 0 | 0 | 1 | 0 | 0 |
JOANNA SWEENEY | 126 | 14 | 18 | 14.69 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNI GANONI | 126 | 17 | 16 | 14.19 | 1.35 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 504 | 101 | 49 | 17.74 | 1.74 | 30 | 1 | 0 | 1 | 0 | 1 |
ONE BEER TEAM | |||||||||||
MICHAEL BOHM | 14 | 1 | 1 | 23.10 | 1.86 | 1 | 0 | 0 | 0 | 0 | 0 |
TROY BROOKS | 35 | 6 | 2 | 20.49 | 1.72 | 2 | 0 | 0 | 0 | 0 | 0 |
BILLY HASKINS | 105 | 28 | 7 | 20.02 | 2.10 | 6 | 0 | 0 | 3 | 0 | 0 |
SHAWN SCHAETZKA | 14 | 1 | 0 | 19.10 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN ANGLEMYER | 77 | 10 | 6 | 17.26 | 1.65 | 1 | 0 | 0 | 1 | 0 | 0 |
GENE WUNROW | 7 | 1 | 1 | 17.11 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 |
MELISSA HASKINS | 126 | 26 | 15 | 16.54 | 1.68 | 5 | 0 | 0 | 1 | 0 | 0 |
SHEILA ANGLEMYER | 126 | 26 | 12 | 16.47 | 1.69 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Totals: | 504 | 99 | 44 | 17.83 | 1.76 | 16 | 1 | 0 | 6 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing