LeagueLeader Report - Location Stats Report for RPTU22 - RAPIDS TUESDAY 22 23
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for RPTU22 - RAPIDS TUESDAY 22 23

Report Date: 5/01/2023 9:58 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
GORDIES PUB 234 195 39 83.3
FALLBACK AGAIN 234 180 54 76.9
JUST THE TIP 234 179 55 76.5
FNGS 234 173 61 73.9
FALLBACK DOWN 234 171 63 73.1
LUCKYS HOOKERS 234 145 89 62.0
WHISKEY NICK 234 136 98 58.1
FIRST STREET KATHY 234 129 105 55.1
WHOUDINIS TOO 234 101 133 43.2
DOG POUND 234 100 134 42.7
TIGHTESS OF BULLSEYE 234 95 139 40.6
WHISKEY RAPIDS MATT 234 94 140 40.2
THE NO POINTERS 234 89 145 38.0
THE CROWS 234 87 147 37.2
3 CHICKS AND A DUCK 234 85 149 36.3
THAT TEAM 234 85 149 36.3
FIRST STREET NICK 234 80 154 34.2
FALLBACK FAVORTIES 234 71 163 30.3
LADYS AND THE TRAMP 234 28 206 12.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
JUST THE TIP THAT TEAM 1/31/2023 19 13 13 0 0
GORDIES PUB FIRST STREET NICK 1/31/2023 19 13 13 0 0
WHISKEY NICK LADYS AND THE TRAMP 1/31/2023 19 13 13 0 0
FNGS THE CROWS 1/24/2023 18 13 11 2 0
FALLBACK AGAIN DOG POUND 1/31/2023 19 13 11 2 0
FALLBACK DOWN THE NO POINTERS 1/31/2023 19 13 10 3 0
TIGHTESS OF BULLSEYE WHISKEY RAPIDS MATT 1/31/2023 19 13 9 4 0
LUCKYS HOOKERS FIRST STREET KATHY 1/31/2023 19 13 7 6 0
FALLBACK FAVORTIES THE CROWS 1/31/2023 19 13 7 6 0
WHOUDINIS TOO 3 CHICKS AND A DUCK 1/31/2023 19 13 7 6 0
3 CHICKS AND A DUCK WHOUDINIS TOO 1/31/2023 19 13 6 7 0
THE CROWS FALLBACK FAVORTIES 1/31/2023 19 13 6 7 0
FIRST STREET KATHY LUCKYS HOOKERS 1/31/2023 19 13 6 7 0
WHISKEY RAPIDS MATT TIGHTESS OF BULLSEYE 1/31/2023 19 13 4 9 0
THE NO POINTERS FALLBACK DOWN 1/31/2023 19 13 3 10 0
DOG POUND FALLBACK AGAIN 1/31/2023 19 13 2 11 0
THAT TEAM JUST THE TIP 1/31/2023 19 13 0 13 0
LADYS AND THE TRAMP WHISKEY NICK 1/31/2023 19 13 0 13 0
FIRST STREET NICK GORDIES PUB 1/31/2023 19 13 0 13 0

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
3 CHICKS AND A DUCK
TROY BROOKS 105 35 6 21.55 2.46 11 1 0 2 0 0
BILLY HASKINS 35 11 3 20.79 2.28 4 0 0 0 0 0
MELISSA HASKINS 91 24 8 18.32 1.73 2 0 0 0 0 0
WENDY BROOKS 49 0 1 17.33 1.49 0 0 0 0 0 0
ALEX HASKINS 91 5 11 16.45 1.60 0 1 0 0 0 0
PAULA RIPKE 7 1 0 16.42 1.53 0 0 0 0 0 0
AMBER MCKELVEY 126 11 6 15.28 1.36 0 0 0 0 0 0
Team Totals: 504 87 35 17.85 1.77 17 2 0 2 0 0
 
DOG POUND
RON TREVEAN 35 8 2 20.65 1.96 4 0 0 0 0 0
TROY WEISS 56 17 6 20.38 2.05 3 0 0 0 0 1
GENE WUNROW 119 22 10 19.84 1.89 8 1 0 0 0 1
JOHN SIMONSON 119 19 9 18.56 1.80 3 0 0 0 0 0
STEVE HUMPHREY 70 13 8 17.42 1.55 2 1 0 0 0 0
CRIS SMAZAL 84 21 3 16.96 1.50 1 0 0 0 0 0
AMI LOU PICKETT 14 0 1 15.82 1.29 0 0 0 0 0 0
TERRY WUNROW 7 0 0 15.16 1.40 0 0 0 0 0 0
Team Totals: 504 100 39 18.66 1.76 21 2 0 0 0 2
 
FALLBACK AGAIN
JUSTIN PETERSON 126 49 24 23.84 2.49 15 0 0 4 0 0
GREGG JENSEN 126 48 18 23.55 2.44 14 0 0 3 0 1
RYAN WEILAND 126 39 24 23.43 2.61 14 0 0 3 0 1
CHUCK KOTLOWSKI 126 44 17 23.32 2.56 15 0 0 2 0 0
Team Totals: 504 180 83 23.53 2.52 58 0 0 12 0 2
 
FALLBACK DOWN
MATT BELLA 14 11 2 33.86 3.87 7 0 0 1 0 0
COLE TABOR 7 4 0 24.75 3.81 0 0 0 0 0 0
BRAD GOTZ 112 47 16 24.18 2.67 15 1 0 3 0 0
BRIAN PLISKA 126 52 20 23.49 2.56 14 0 0 1 0 0
DAREN OLSON 126 38 21 22.06 2.44 12 0 0 4 0 0
NATE ZUELKE 119 18 24 19.13 1.90 3 0 0 1 0 0
Team Totals: 504 170 83 22.48 2.42 51 1 0 10 0 0
 
FALLBACK FAVORTIES
PATRICK AUSTIN 56 14 4 20.29 2.07 4 0 0 2 0 0
RYAN TOMLINSON 77 16 5 19.21 1.94 6 0 0 1 1 0
TONJA HOLMES 112 10 7 16.94 1.41 1 0 0 0 0 0
TRACY FITZGERALD 21 1 1 16.40 1.27 0 0 0 0 0 0
KATHY WOODARD 105 18 9 16.32 1.62 1 0 0 1 0 0
STEVE HOLMES 126 12 6 15.79 1.56 3 1 0 0 0 0
SHELLEY HOVE 7 0 0 13.64 1.33 0 0 0 0 0 0
Team Totals: 504 71 32 17.15 1.64 15 1 0 4 1 0
 
FIRST STREET KATHY
JAMES DEREMO 42 13 5 22.12 2.09 2 0 0 3 0 0
JOSH PENZA 7 2 0 20.99 1.73 1 0 0 0 0 0
CHAD DILLINGHAM 119 37 17 20.91 2.32 6 0 0 1 1 0
JOSEPH LARSON 119 38 10 19.73 2.12 5 0 0 2 0 0
STEVE SPATH 98 17 12 17.76 1.61 1 0 0 1 0 0
KATHY DILLINGHAM 119 21 15 17.32 1.70 2 0 0 2 0 0
Team Totals: 504 128 59 19.24 1.95 17 0 0 9 1 0
 
FIRST STREET NICK
DAN FINK 7 2 1 21.65 2.44 1 0 0 0 0 0
NICK SHOTLIFF 126 43 5 21.27 2.32 12 0 0 6 0 0
DENISE SMAZAL 7 0 0 18.47 1.61 0 0 0 0 0 0
RENEE BJORKQUIST 14 1 2 16.75 1.65 0 0 0 0 0 0
AMANDA BJORKQUIST 84 14 6 16.65 1.60 1 0 0 0 0 0
ROGER FRISCHMAN 21 0 0 16.28 1.47 0 0 0 0 0 0
CASIE OLSEN 84 12 11 15.48 1.44 1 0 0 0 0 0
MACKENZIE REIWAND 28 2 4 15.25 1.49 0 0 0 0 0 0
CALLI PYATT 105 6 10 14.58 1.36 0 0 0 0 0 0
ANDREW DAMPIER 14 0 4 14.36 1.70 0 0 0 0 0 0
ALEX DOERING 14 0 0 13.66 1.09 0 0 0 0 0 0
Team Totals: 504 80 43 16.95 1.68 15 0 0 6 0 0
 
FNGS
AARON CONKEY 126 58 20 22.89 2.57 19 0 0 7 0 0
DEREK DYKSTRA 7 3 1 22.69 1.74 1 0 0 0 0 0
NATHAN DATKA 119 45 18 21.10 2.37 16 2 1 4 0 0
LOGAN CONKEY 126 36 18 20.65 2.05 5 0 0 1 0 0
MICHELLE DATKA 126 31 21 20.53 1.96 6 1 0 0 0 0
Team Totals: 504 173 78 21.32 2.22 47 3 1 12 0 0
 
GORDIES PUB
STEVE ULRY 28 15 6 29.83 3.78 11 0 0 0 0 0
TRENT WILLIAMS 126 65 25 28.54 2.96 22 8 1 3 0 1
JASON RENDMEISTER 112 36 24 24.87 2.85 3 7 0 1 0 0
CHRIS DRAPER 28 12 2 24.57 2.81 2 1 0 2 0 0
KEVIN ALBRECHT 21 9 3 23.54 2.51 2 1 0 0 0 0
TIM QUINNELL 77 25 13 21.98 2.05 2 1 0 1 0 0
JASON BALTHAZOR 112 33 19 21.59 2.31 4 2 0 0 0 0
Team Totals: 504 195 92 24.75 2.64 46 20 1 7 0 1
 
JUST THE TIP
JOHN MIDDAUGH 119 57 13 24.74 2.48 13 0 0 3 0 0
DANA VERJINSKY 49 23 10 24.67 2.37 3 0 0 0 0 0
JASON BERG 84 27 12 24.02 2.48 10 0 0 1 0 0
DANNY ROMANSKI 91 26 17 22.77 2.25 13 0 0 1 0 0
SHANE HANSEN 91 30 14 22.14 2.25 4 0 0 1 0 0
DUSTIN EKLUND 70 16 14 22.07 2.15 4 0 0 0 0 0
Team Totals: 504 179 80 23.41 2.34 47 0 0 6 0 0
 
LADYS AND THE TRAMP
JAMES WICKLANDER 7 3 0 22.32 1.84 4 0 0 1 0 0
KATIE CZAPPA 28 2 0 17.35 1.57 0 0 0 0 0 0
MARIA MARTINEZ 63 6 2 16.53 1.47 1 1 0 1 0 0
KAROLYN WEBER 126 2 4 15.66 1.36 0 1 0 0 0 0
CRYSTAL HUNTER 70 3 1 15.64 1.16 0 0 0 0 0 0
RON CAIN 98 10 3 15.49 1.48 0 0 0 1 0 0
LISA HUNTER 7 0 0 15.40 1.54 0 0 0 0 0 0
KIM CAIN 98 3 1 15.26 1.45 0 1 0 0 0 0
JO PETERS 7 0 0 11.46 1.16 0 0 0 0 0 0
Team Totals: 504 29 11 15.75 1.40 5 3 0 3 0 0
 
LUCKYS HOOKERS
TIM OESTREICHER 119 73 8 31.82 3.49 51 2 0 9 0 0
KOU THOR 42 14 5 24.37 2.75 4 2 0 3 0 0
SHANE SMAZAL 119 39 20 23.84 2.58 15 1 0 0 0 1
AMANDA KRATZ 112 14 16 16.97 1.58 0 0 0 0 0 0
MICHAELA SMAZAL 105 4 15 16.34 1.57 0 0 0 0 0 0
MANDI ROSSIER 7 1 2 14.05 1.33 0 0 0 0 0 0
Team Totals: 504 145 66 22.17 2.31 70 5 0 12 0 1
 
THAT TEAM
NANETTE BORNHEIMER 126 37 11 19.31 2.27 8 0 0 1 0 1
TOM KING 7 0 1 19.00 1.86 0 0 0 0 0 0
KURT EMERY 126 22 12 18.26 1.81 1 0 0 0 0 0
DAVE JOHNSON 119 12 6 17.80 1.55 6 0 0 1 0 0
JOAN TODD 126 14 10 15.54 1.56 2 0 0 0 0 1
Team Totals: 504 85 40 17.75 1.79 17 0 0 2 0 2
 
THE CROWS
JESSE GETZLOFF 126 37 13 20.16 2.22 6 1 0 2 0 1
BRAD LUTHER 56 10 8 18.52 1.66 0 0 0 0 0 0
GREG MATTHEWS 119 19 12 18.22 2.06 2 0 0 1 0 0
KARI ABEL 119 14 9 17.03 1.54 0 0 0 0 0 0
LAURA ZIEGLER 84 7 5 15.48 1.58 1 1 0 0 0 0
Team Totals: 504 87 47 17.97 1.84 9 2 0 3 0 1
 
THE NO POINTERS
TODD JOHNSON 14 6 2 26.17 2.38 2 0 0 2 0 0
JUSTIN KELLS 77 21 5 22.18 1.98 3 0 0 0 0 0
SHAWN DOLENS 7 2 0 21.19 2.42 0 0 0 0 0 0
MATT MONTAG 77 18 5 20.03 1.92 3 0 0 2 0 0
JOSH DHEIN 49 9 3 19.02 1.49 3 0 0 1 0 0
JIM KITOWSKI 7 2 0 18.76 1.81 0 0 0 0 0 0
KEVIN ANGLEMYER 14 3 0 16.29 1.47 0 0 0 0 0 0
RANDALL VAN LYSAL 119 13 8 15.52 1.39 0 0 0 1 0 0
CHAD KISSNER 98 10 11 15.45 1.51 0 0 0 0 0 1
JEN KELLS 28 0 1 15.30 1.21 0 0 0 0 0 0
STEVEN STROIK 7 3 1 15.26 2.00 0 0 0 0 0 0
TRISTAN MARTINEZ 7 3 0 12.52 1.24 0 0 0 0 0 0
Team Totals: 504 90 36 17.66 1.64 11 0 0 6 0 1
 
TIGHTESS OF BULLSEYE
JUSTIN KRUGER 126 36 9 19.59 1.77 9 0 0 1 1 0
KRIS CASHEN 112 23 8 19.03 1.81 6 1 0 1 0 0
SEAN VERJINSKY 7 0 0 18.90 1.59 0 0 0 0 0 0
HUNTER VANERT 119 19 8 17.20 1.63 4 1 0 1 0 0
AARON KRUGER 126 20 11 17.14 1.69 5 0 0 1 0 0
SAM FALKOWSKI 7 0 0 15.62 1.10 0 0 0 0 0 0
KAYLIE LESSIG 7 0 0 11.69 1.47 0 0 0 0 0 0
Team Totals: 504 98 36 18.14 1.71 24 2 0 4 1 0
 
WHISKEY NICK
NICK MARTH 112 45 11 21.40 2.55 8 0 0 1 0 3
SEAN MURPHY 56 15 7 21.37 2.25 3 0 0 3 0 0
DAVE HEINECK 112 30 16 20.38 2.12 8 0 0 2 0 0
DALE HEINECK 105 24 15 19.37 1.89 9 0 0 1 0 0
MIKE CHRISTENSEN 105 22 14 18.70 1.93 9 0 0 0 0 0
SARAH CHRISTENSEN 14 0 3 15.62 1.44 1 0 0 0 0 0
Team Totals: 504 136 66 20.03 2.12 38 0 0 7 0 3
 
WHISKEY RAPIDS MATT
STEVE MISKOWSKI 14 8 1 23.73 2.59 4 0 0 0 0 0
BRIAN SCHMIDT 105 29 13 20.38 2.35 7 0 0 3 0 1
PHIL ANDERSON 119 23 8 18.09 1.86 8 0 0 0 1 0
TRAVIS GANSCH 126 22 14 17.95 1.88 3 0 0 1 0 0
MATTHEW IVES 112 11 11 16.50 1.60 2 0 0 1 0 0
JILL GANSCH 21 1 1 16.20 1.35 0 0 0 0 0 0
JENNY SCHMOLLINGER 7 0 2 12.37 0.92 0 0 0 0 0 0
Team Totals: 504 94 50 18.10 1.89 24 0 0 5 1 1
 
WHOUDINIS TOO
CURT COOPER 112 45 7 21.63 2.14 11 0 0 1 0 0
CHUCK JOHNSON 119 29 10 20.31 2.13 9 1 0 3 0 0
BRIAN PIETZ 28 4 3 19.26 1.77 1 0 0 0 0 0
KRYSTIN ECKES 7 2 2 18.69 1.43 0 0 0 0 0 0
SCOTT SHUMBARGER 126 16 11 17.76 1.67 1 0 0 1 0 0
TRAVIS TETZLAFF 91 5 7 16.76 1.43 0 0 0 0 0 0
CHRIS PARKS 21 1 2 15.88 1.49 0 0 0 0 0 0
Team Totals: 504 102 42 19.05 1.84 22 1 0 5 0 0
 

Created by LeagueLeader with ARACHNET processing