LeagueLeader Report - Dartboard Standings File for RSDB25 - Remote Sunday Doubles 25
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Dartboard Standings File for RSDB25 - Remote Sunday Doubles 25

Report Date: 10/21/2024 8:48 AM


League: RSDB25, Remote Sunday Doubles 25

Report Date: 10/21/2024 1:48 PM



 League Message |
----------------+
                |
                |
                |
                |
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses | Forfeits | Win% |
---------------------+-------+------+--------+----------+------+
 PICKLE BELLIES      |    48 |   43 |      5 |        0 | 89.6 |
 ARMED AND HAMMERED  |    48 |   36 |     12 |        0 | 75.0 |
 LOG CABIN 1         |    48 |   35 |     13 |        0 | 72.9 |
 BLUE BAYOU          |    48 |   34 |     14 |        0 | 70.8 |
 SUNRISE             |    48 |   34 |     14 |        0 | 70.8 |
 DOUGS HERE FOR BEER |    48 |   27 |     21 |        0 | 56.2 |
 5 OCLOCK SOMEWHERE  |    48 |   27 |     21 |        0 | 56.2 |
 DOUGS JAMIE         |    48 |   27 |     21 |        0 | 56.2 |
 RYDERS              |    48 |   21 |     27 |        0 | 43.8 |
 WHISKEY NICK        |    48 |   19 |     29 |        0 | 39.6 |
 DOUGS IDK           |    48 |   18 |     30 |        0 | 37.5 |
 BARELY STANDING     |    36 |   16 |     20 |        0 | 44.4 |
 LOG CABIN 2         |    48 |    7 |     41 |        0 | 14.6 |
 DUPES               |    36 |    7 |     29 |        0 | 19.4 |
 DOUGS RACHEL        |    36 |    6 |     30 |        0 | 16.7 |
 DOUGS PAULSON       |    36 |    3 |     33 |        0 |  8.3 |
---------------------+-------+------+--------+----------+------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 PICKLE BELLIES      | LOG CABIN 2         | 10/20/2024 |    4 |    12 |   11 |      1 |        0 |
 SUNRISE             | DUPES               | 10/20/2024 |    4 |    12 |   10 |      2 |        0 |
 ARMED AND HAMMERED  | RYDERS              | 10/20/2024 |    4 |    12 |    9 |      3 |        0 |
 LOG CABIN 1         | BLUE BAYOU          | 10/20/2024 |    4 |    12 |    8 |      4 |        0 |
 DOUGS HERE FOR BEER | 5 OCLOCK SOMEWHERE  | 10/20/2024 |    4 |    12 |    7 |      5 |        0 |
 DOUGS IDK           | WHISKEY NICK        | 10/20/2024 |    4 |    12 |    6 |      6 |        0 |
 WHISKEY NICK        | DOUGS IDK           | 10/20/2024 |    4 |    12 |    6 |      6 |        0 |
 BARELY STANDING     | DOUGS JAMIE         | 10/20/2024 |    4 |    12 |    6 |      6 |        0 |
 DOUGS JAMIE         | BARELY STANDING     | 10/20/2024 |    4 |    12 |    6 |      6 |        0 |
 5 OCLOCK SOMEWHERE  | DOUGS HERE FOR BEER | 10/20/2024 |    4 |    12 |    5 |      7 |        0 |
 BLUE BAYOU          | LOG CABIN 1         | 10/20/2024 |    4 |    12 |    4 |      8 |        0 |
 RYDERS              | ARMED AND HAMMERED  | 10/20/2024 |    4 |    12 |    3 |      9 |        0 |
 DUPES               | SUNRISE             | 10/20/2024 |    4 |    12 |    2 |     10 |        0 |
 DOUGS RACHEL        | WHISKEY NICK        | 10/13/2024 |    3 |    12 |    1 |     11 |        0 |
 DOUGS PAULSON       | 5 OCLOCK SOMEWHERE  | 10/13/2024 |    3 |    12 |    1 |     11 |        0 |
 LOG CABIN 2         | PICKLE BELLIES      | 10/20/2024 |    4 |    12 |    1 |     11 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, All X01 games:

 Player            | Team               | Previous PPD | PPD   | PPD Improvement |
-------------------+--------------------+--------------+-------+-----------------+
 KURT JOBKE        | PICKLE BELLIES     |        32.24 | 33.38 |            1.14 |
 AARON CONKEY      | ARMED AND HAMMERED |        28.07 | 29.12 |            1.05 |
 ALYSSA SNITSELAAR | LOG CABIN 1        |        24.73 | 25.51 |            0.78 |
-------------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 4, All Cricket games:

 Player           | Team        | Previous MPR | MPR  | MPR Improvement |
------------------+-------------+--------------+------+-----------------+
 ALICIA GERLACH   | BLUE BAYOU  |         1.24 | 1.44 |            0.20 |
 COREY HAYDEN     | BLUE BAYOU  |         3.06 | 3.16 |            0.10 |
 DAVID BRUSKEWITZ | LOG CABIN 1 |         2.37 | 2.46 |            0.09 |
------------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 5 OCLOCK SOMEWHERE |
 DAVID SCHNEIDER   |    48 |   19 |       7 | 23.61 | 2.27 |    2 |    0 |     0 |    3 |      0 |   0 |
 JEFF LOCHNER      |    48 |    8 |       5 | 16.43 | 1.71 |    1 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    96 |   27 |      12 | 20.02 | 1.99 |    3 |    0 |     0 |    3 |      0 |   0 |
                   |
 ARMED AND HAMMERED |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 AARON CONKEY      |    48 |   31 |       3 | 29.12 | 2.90 |   18 |    0 |     0 |    2 |      0 |   0 |
 LOGAN SOMETHING   |    12 |    2 |       3 | 22.75 | 2.72 |    1 |    0 |     0 |    0 |      0 |   0 |
 SYDNEY DORSCHNER  |    36 |    3 |      12 | 17.44 | 1.75 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    96 |   36 |      18 | 23.84 | 2.43 |   19 |    0 |     0 |    2 |      0 |   0 |
                   |
 BARELY STANDING   |
 SHANE SMAZAL      |    12 |    4 |       2 | 28.05 | 3.13 |    1 |    2 |     0 |    0 |      0 |   0 |
 KOU THOR          |    24 |    8 |       1 | 26.66 | 3.07 |    4 |    1 |     0 |    0 |      0 |   0 |
 JESSE HENLEY      |    36 |    4 |       8 | 18.14 | 2.11 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    72 |   16 |      11 | 22.62 | 2.60 |    5 |    3 |     0 |    0 |      0 |   0 |
                   |
 BLUE BAYOU        |
 COREY HAYDEN      |    24 |   11 |       0 | 28.63 | 3.16 |    5 |    0 |     0 |    2 |      0 |   1 |
 KEVIN ALBRECHT    |    24 |   13 |       4 | 24.68 | 2.80 |    4 |    0 |     0 |    0 |      1 |   3 |
 TONI ALBRECHT     |    24 |    9 |       7 | 18.52 | 1.50 |    0 |    0 |     0 |    0 |      0 |   0 |
 ALICIA GERLACH    |    24 |    1 |       4 | 18.19 | 1.44 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    96 |   34 |      15 | 22.48 | 2.22 |    9 |    0 |     0 |    2 |      1 |   4 |
                   |
 DOUGS HERE FOR BEER |
 DUSTIN WILLIAMS   |    24 |   10 |       3 | 26.61 | 2.95 |    6 |    0 |     0 |    0 |      0 |   0 |
 ANDY LOUIS        |    12 |    0 |       1 | 26.61 | 2.94 |    1 |    0 |     0 |    0 |      0 |   0 |
 ADAM SERIANNI     |    48 |   15 |       6 | 24.34 | 2.31 |    8 |    0 |     0 |    0 |      0 |   0 |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 JJ HENLEY         |    12 |    2 |       2 | 18.25 | 2.51 |    1 |    0 |     0 |    1 |      0 |   0 |
 Team Totals:      |    96 |   27 |      12 | 24.44 | 2.57 |   16 |    0 |     0 |    1 |      0 |   0 |
                   |
 DOUGS IDK         |
 DALE BROMMELKAMP  |    48 |   12 |       3 | 20.09 | 1.93 |    1 |    0 |     0 |    0 |      0 |   0 |
 CASIE BROMMELKAMP |    48 |    6 |       5 | 14.85 | 1.37 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    96 |   18 |       8 | 17.51 | 1.65 |    1 |    0 |     0 |    0 |      0 |   0 |
                   |
 DOUGS JAMIE       |
 JAMIE SANKEY      |    12 |    5 |       0 | 28.49 | 3.24 |    4 |    0 |     0 |    4 |      0 |   0 |
 SAM DISHER        |    48 |   11 |       8 | 23.28 | 2.42 |   10 |    1 |     0 |    1 |      0 |   1 |
 JASON PRONDZINSKI |    36 |   11 |       4 | 19.76 | 2.20 |    1 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    96 |   27 |      12 | 22.58 | 2.44 |   15 |    1 |     0 |    5 |      0 |   1 |
                   |
 DOUGS PAULSON     |
 MARK PAULSON      |    36 |    2 |       1 | 19.41 | 1.97 |    2 |    0 |     0 |    0 |      0 |   0 |
 DONNEL PAULSON    |    36 |    1 |       1 | 15.70 | 1.28 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    72 |    3 |       2 | 17.53 | 1.62 |    2 |    0 |     0 |    0 |      0 |   0 |
                   |
 DOUGS RACHEL      |
 DYLAN BEACH       |    36 |    0 |       5 | 16.51 | 1.49 |    0 |    0 |     0 |    0 |      0 |   0 |
 RACHEL BEACH      |    36 |    6 |       0 | 16.23 | 1.83 |    0 |    0 |     0 |    0 |      0 |   0 |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Team Totals:      |    72 |    6 |       5 | 16.37 | 1.66 |    0 |    0 |     0 |    0 |      0 |   0 |
                   |
 DUPES             |
 CALEB CONNOR      |    24 |    5 |       1 | 16.49 | 1.73 |    0 |    0 |     0 |    0 |      0 |   0 |
 MIRANDA CONNOR    |    12 |    0 |       1 | 15.59 | 0.99 |    0 |    0 |     0 |    0 |      0 |   0 |
 AMANDA MERRITT    |    36 |    2 |       3 | 14.87 | 1.60 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    72 |    7 |       5 | 15.57 | 1.57 |    0 |    0 |     0 |    0 |      0 |   0 |
                   |
 LOG CABIN 1       |
 ALYSSA SNITSELAAR |    48 |   18 |       7 | 25.51 | 2.64 |    6 |    0 |     0 |    1 |      0 |   1 |
 DAVID BRUSKEWITZ  |    48 |   17 |      10 | 24.46 | 2.46 |    3 |    1 |     0 |    0 |      0 |   1 |
 Team Totals:      |    96 |   35 |      17 | 24.99 | 2.55 |    9 |    1 |     0 |    1 |      0 |   2 |
                   |
 LOG CABIN 2       |
 DIANE SNITSELAAR  |    48 |    7 |       0 | 21.03 | 2.20 |    3 |    0 |     0 |    2 |      0 |   0 |
 VANESSA DANKE     |    48 |    1 |       4 | 16.19 | 1.53 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    96 |    8 |       4 | 18.59 | 1.87 |    3 |    0 |     0 |    2 |      0 |   0 |
                   |
 PICKLE BELLIES    |
 KURT JOBKE        |    36 |   18 |       9 | 33.38 | 3.37 |   15 |    0 |     0 |    0 |      0 |   0 |
 BILLY MEYER       |    12 |    5 |       5 | 29.03 | 3.08 |    0 |    0 |     0 |    2 |      0 |   0 |
 TERRY KRUSE       |    48 |   20 |       9 | 28.73 | 3.21 |   12 |    1 |     0 |    3 |      1 |   0 |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Player            | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Team Totals:      |    96 |   43 |      23 | 30.52 | 3.25 |   27 |    1 |     0 |    5 |      1 |   0 |
                   |
 RYDERS            |
 JEFF SLEETER      |    36 |    9 |       0 | 25.13 | 2.85 |    6 |    0 |     0 |    1 |      0 |   0 |
 JUSTIN PETERSON   |    12 |    6 |       2 | 24.55 | 2.24 |    2 |    0 |     0 |    0 |      0 |   0 |
 KATHY WOODARD     |    48 |    7 |       5 | 15.98 | 1.60 |    1 |    0 |     0 |    1 |      0 |   0 |
 Team Totals:      |    96 |   22 |       7 | 20.47 | 2.13 |    9 |    0 |     0 |    2 |      0 |   0 |
                   |
 SUNRISE           |
 JESSE NELSON      |    48 |   25 |       4 | 22.15 | 2.38 |    7 |    0 |     0 |    0 |      0 |   0 |
 TAMMY NICHOLSON   |    48 |   10 |      11 | 16.40 | 1.45 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:      |    96 |   35 |      15 | 19.25 | 1.92 |    7 |    0 |     0 |    0 |      0 |   0 |
                   |
 WHISKEY NICK      |
 TYLER HAFERMANN   |    12 |    0 |       0 | 21.23 | 2.52 |    2 |    0 |     0 |    0 |      0 |   0 |
 DAVE HEINECK      |    36 |   11 |       4 | 19.63 | 2.05 |    0 |    0 |     0 |    0 |      0 |   0 |
 DALE HEINECK      |    12 |    3 |       4 | 18.66 | 2.33 |    1 |    0 |     0 |    0 |      0 |   0 |
 NICK MARTH        |    36 |    4 |       3 | 18.18 | 1.67 |    3 |    0 |     0 |    1 |      0 |   0 |
 Team Totals:      |    96 |   18 |      11 | 19.12 | 1.98 |    6 |    0 |     0 |    1 |      0 |   0 |
                   |
-------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing