LeagueLeader Report - Location Stats Report for RSNH25 - Remote Sunday Handicap 25
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for RSNH25 - Remote Sunday Handicap 25

Report Date: 3/12/2025 6:51 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
LUNCH ROOM BANDITS 247 196 51 79.4
LOG CABIN I 273 189 84 69.2
DUPES 1 286 191 95 66.8
WHISKEY DARTS 273 152 121 55.7
DUPES 2 260 140 120 53.8
PAIR A DICE 2 278 139 139 50.0
Somewhere Else 273 135 138 49.5
DART A HOLICS 273 121 152 44.3
LOG CABIN II 260 115 145 44.2
DUPES 3 273 117 156 42.9
WALLYS 1 286 121 165 42.3
THE DJ CREW 273 107 166 39.2
FIRST ST PUB 291 112 179 38.5
RYDERS 273 105 168 38.5
ROADHOUSE II 247 93 154 37.7

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LOG CABIN I DUPES 2 3/02/2025 23 13 12 1 0
Somewhere Else RYDERS 3/09/2025 24 13 11 2 0
DUPES 2 LOG CABIN II 3/09/2025 24 13 10 3 0
PAIR A DICE 2 WALLYS 1 3/09/2025 24 13 9 4 0
WHISKEY DARTS ROADHOUSE II 3/02/2025 23 13 8 5 0
DART A HOLICS DUPES 1 3/09/2025 24 13 7 6 0
LUNCH ROOM BANDITS FIRST ST PUB 3/09/2025 24 13 7 6 0
THE DJ CREW DUPES 3 3/09/2025 24 13 7 6 0
DUPES 1 DART A HOLICS 3/09/2025 24 13 6 7 0
FIRST ST PUB LUNCH ROOM BANDITS 3/09/2025 24 13 6 7 0
DUPES 3 THE DJ CREW 3/09/2025 24 13 6 7 0
ROADHOUSE II WHISKEY DARTS 3/02/2025 23 13 5 8 0
WALLYS 1 PAIR A DICE 2 3/09/2025 24 13 4 9 0
LOG CABIN II DUPES 2 3/09/2025 24 13 3 10 0
RYDERS Somewhere Else 3/09/2025 24 13 2 11 0

----page break here when printed----

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LORI SHOTLIFF DART A HOLICS 15.11 16.44 1.33
NICK SHOTLIFF DART A HOLICS 18.51 19.31 0.80
CHRIS VANDEBERG DUPES 2 26.60 27.06 0.46
MARK NANSTAD PAIR A DICE 2 23.31 23.74 0.43
JOSH DUPEE DUPES 2 19.74 20.03 0.29

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
HENRY DUNBAR LOG CABIN II 2.75 2.96 0.21
NICK SHOTLIFF DART A HOLICS 1.61 1.81 0.20
CHRIS VANDEBERG DUPES 2 2.50 2.69 0.19
TIM QUINNELL Somewhere Else 1.69 1.82 0.13
MARK NANSTAD PAIR A DICE 2 2.31 2.37 0.06

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
DART A HOLICS
ROGER FRISCHMAN 147 44 10 20.54 1.92 11 0 0 1 0 0
TROY WEISS 133 31 16 19.63 1.81 8 0 0 1 0 0
NICK SHOTLIFF 28 8 2 19.31 1.81 1 0 0 0 0 0
LORI SHOTLIFF 14 3 2 16.44 1.43 0 0 0 0 0 0
SHAD BAUER 119 19 11 15.90 1.58 1 0 0 0 0 0
DEEANN FRISCHMAN 147 18 16 14.98 1.39 2 0 0 0 0 0
Team Totals: 588 123 57 17.77 1.68 23 0 0 2 0 0
 
DUPES 1
JORDAN SCHOLZEN 154 79 15 30.30 3.20 69 3 0 0 1 2
AARON SCHOLZEN 140 68 12 29.91 3.29 65 0 0 11 4 2
CORY STECZYNSKI 21 9 3 17.81 1.91 1 0 0 0 0 0
KALVIN DORSHORST 91 11 23 16.81 1.54 1 0 0 0 0 0
COLIN SCHNEIDER 56 6 7 16.18 1.67 0 1 0 0 0 0
BECKY DORSHORST 91 12 16 15.99 1.68 1 0 0 0 0 0
DESI ANDERSON 63 7 9 15.44 1.45 0 1 0 0 0 0
Team Totals: 616 192 85 22.39 2.32 137 5 0 11 5 4
 
DUPES 2
CORY SCHOFIELD 14 5 2 29.39 2.82 6 0 0 0 0 0
JORDAN LEONHARDT 7 2 0 27.21 2.82 1 0 0 1 0 0
CHRIS VANDEBERG 35 13 1 27.06 2.69 9 0 0 0 0 0
BOB GRAF 133 42 17 25.47 2.66 28 4 2 2 0 2
ZACH FLEISCHMAN 112 38 12 24.77 2.66 19 1 0 2 0 0
COURTNEY FLEISCHMAN 70 15 5 20.34 2.06 4 0 0 0 0 0
JOSH DUPEE 49 14 5 20.03 1.76 1 0 0 0 0 0
MARK STRASSER 14 0 3 19.48 2.00 2 0 0 0 0 0
JODI GRAF 126 11 25 15.20 1.42 0 0 0 0 0 0
Team Totals: 560 140 70 21.84 2.19 70 5 2 5 0 2
 
DUPES 3
HUNTER SWENSEN 21 8 1 22.94 2.24 6 0 0 1 0 0
SHANNON DUPEE 28 10 4 22.50 2.26 6 0 0 0 0 0
STEVE JUNCO 70 23 6 22.33 2.26 7 0 0 0 0 0
KEVIN ALBRECHT 7 2 1 21.14 1.90 1 0 0 0 0 0
KYLE STECZYNSKI 140 21 16 19.15 1.89 2 0 0 0 0 0
MATT REDMOND 126 25 10 18.37 1.91 6 0 0 1 0 1
JIM SWENSEN 42 7 6 17.70 1.69 0 0 0 1 0 0
DYLAN QUINLAN 133 21 10 17.53 1.76 3 1 0 0 0 0
ZACH KEDING 7 0 1 17.17 2.75 0 0 0 0 0 0
AMANDA MERRITT 14 0 2 16.31 1.24 1 0 0 0 0 0
Team Totals: 588 117 57 19.12 1.91 32 1 0 3 0 1
 
FIRST ST PUB
DAN FINK 100 34 4 21.86 2.33 10 0 0 2 0 0
BRIAN CIESLEWICZ 44 9 7 19.36 1.81 3 0 0 2 0 0
DAN HAASL 7 0 0 17.58 1.48 0 0 0 0 0 0
DENISE SMAZAL 98 14 11 16.41 1.60 2 0 0 2 0 0
GREG SMAZAL 105 19 3 16.11 1.45 0 0 0 0 0 0
DIANNA NEWBERRY 143 19 11 15.93 1.64 1 0 0 0 0 0
AMANDA BJORKQUIST 129 16 8 15.80 1.45 1 0 0 0 0 0
Team Totals: 626 111 44 17.21 1.68 17 0 0 6 0 0
 
LOG CABIN I
TODD SNITSELAAR 77 47 10 32.29 3.59 41 0 0 4 1 1
COLTON DUNBAR 14 7 1 26.20 3.60 3 0 0 1 0 1
ALYSSA SNITSELAAR 147 49 27 25.26 2.45 26 2 0 0 0 0
DAVID BRUSKEWITZ 133 44 20 24.07 2.60 20 2 0 2 0 2
DIANE SNITSELAAR 147 36 22 20.97 2.41 13 2 0 1 0 0
VANESSA DANKE 70 6 11 14.23 1.51 0 0 0 0 0 0
Team Totals: 588 189 91 23.30 2.50 103 6 0 8 1 4
 
LOG CABIN II
ANDY CRAIN 7 4 0 34.58 3.76 3 0 0 0 0 0
COLTON DUNBAR 7 4 0 33.39 3.48 2 0 0 0 0 0
HENRY DUNBAR 14 5 1 24.25 2.96 5 0 0 0 0 0
KANSAS CRAIN 126 37 13 19.84 2.00 7 0 0 3 0 0
AIMEE DUNBAR 126 24 15 17.75 1.79 5 0 0 0 0 0
MORGAN DUNBAR 133 20 10 17.67 1.73 4 0 0 0 0 2
KELLY DUNBAR 140 22 10 16.57 1.54 0 0 0 0 0 0
JEREMIAH STILEN 7 1 0 15.54 1.65 0 0 0 0 0 0
Team Totals: 560 117 49 18.32 1.83 26 0 0 3 0 2
 
LUNCH ROOM BANDITS
TIM OESTREICHER 14 2 4 33.61 4.04 9 0 0 1 0 1
TRENT WILLIAMS 77 35 13 29.16 3.19 20 2 0 2 0 1
SHANE SMAZAL 119 51 18 27.50 3.09 34 2 0 3 1 1
JASON RENDMEISTER 126 44 16 27.05 2.79 16 8 0 4 1 1
CHOW 42 6 11 22.86 2.54 4 0 0 0 0 0
CARY VAUSE 14 6 2 22.63 2.35 1 0 0 0 0 0
JASON BALTHAZOR 91 35 14 22.36 2.67 9 0 0 2 0 2
NICK BIANCHI 28 8 7 22.27 2.17 1 0 0 0 0 0
BLACK JAY 14 3 2 21.38 2.29 2 0 0 0 0 0
Team Totals: 525 190 87 25.87 2.84 96 12 0 12 2 6
 
PAIR A DICE 2
COREY HAYDEN 91 34 9 27.16 2.72 22 0 0 2 1 0
MARK NANSTAD 72 19 9 23.74 2.37 11 0 0 0 0 0
WAYNE WILSON 129 46 12 21.00 2.31 6 0 0 1 0 0
BEN ABSHERE 14 2 0 20.43 1.82 1 0 0 0 0 0
TODD LOKKEN 45 12 2 18.24 1.73 1 0 0 0 0 0
AUSTIN HOERNKE 7 0 2 18.05 1.68 1 0 0 0 0 0
ALICIA GERLACH 105 19 13 16.72 1.55 2 2 0 0 0 0
CRYSTAL NANSTAD 114 7 13 16.13 1.58 0 0 0 0 0 0
SARAH OPELT 7 0 1 15.35 1.68 0 0 0 0 0 0
TONI ALBRECHT 7 0 0 14.79 1.61 0 0 0 0 0 0
TIFFANY SCOTT 7 0 0 13.75 1.02 0 0 0 0 0 0
Team Totals: 598 139 61 19.88 1.99 44 2 0 3 1 0
 
ROADHOUSE II
BENJI 7 0 2 23.69 2.68 1 0 0 0 0 0
CHAD RIEMER 112 31 11 22.54 2.50 11 0 0 3 0 1
ROGER RAKOVEC 7 3 0 22.18 2.69 2 0 0 0 0 0
AUSTIN RIEMER 105 22 6 19.06 1.71 4 0 0 2 0 0
KYLE SCHOULTZ 7 2 1 18.24 2.06 0 0 0 0 0 0
COURTANY SCHWANEBECK 112 15 7 16.58 1.62 4 0 0 2 0 0
SARA DEAN 14 2 0 16.15 1.68 0 0 0 0 0 0
ANDY ERWIN 7 0 2 15.54 1.36 0 0 0 0 0 0
AUSTIN POST 70 8 5 15.44 1.27 0 0 0 0 0 0
AMANDA KUEHNHOLD 14 1 1 15.35 1.19 0 0 0 0 0 0
JOURNEY ANDERSON 77 9 5 15.33 1.42 2 0 0 0 0 0
Team Totals: 532 93 40 18.06 1.76 24 0 0 7 0 1
 
RYDERS
JEFF SLEETER 77 22 9 27.34 2.85 15 0 0 0 0 2
BRIAN PLISKA 7 5 1 26.96 2.50 1 0 0 0 0 0
DAREN OLSON 7 3 0 24.24 2.33 1 0 0 0 0 0
JUSTIN PETERSON 84 24 7 23.80 2.26 13 1 0 1 1 0
PATRICK AUSTIN 14 2 0 21.04 2.28 1 0 0 1 0 0
TONJA HOLMES 21 5 2 16.92 1.44 0 1 1 0 0 0
KATHY WOODARD 126 18 7 16.18 1.64 3 1 0 0 0 0
SHELLEY HOVE 133 16 11 15.91 1.53 1 0 0 2 0 0
TRACY FITZGERALD 119 11 8 14.90 1.34 0 1 0 1 0 0
Team Totals: 588 106 45 18.56 1.82 35 4 1 5 1 2
 
Somewhere Else
BOB GROSHEK 147 54 11 24.77 2.44 24 0 0 1 0 2
JAKE ATKINSON 147 46 15 20.26 2.26 6 0 0 0 0 1
JOHN DANKEMEYER 49 12 5 19.62 1.82 1 0 0 0 0 0
TIM QUINNELL 63 8 10 19.52 1.82 3 0 0 0 0 0
STEVE KLECZKA 70 11 7 17.30 1.74 0 1 0 0 0 0
PATRICK GIES 49 3 7 16.28 1.66 0 0 0 0 0 0
BECKY KLECZKA 63 0 7 13.87 1.09 0 0 0 0 0 0
Team Totals: 588 134 62 19.81 1.97 34 1 0 1 0 3
 
THE DJ CREW
NOAH ALLEN 147 47 8 21.60 2.09 16 0 0 1 0 1
JAMES ALLEN 119 15 9 18.22 1.54 2 0 0 0 0 0
TYRA AKKERMAN 140 22 12 17.36 1.40 2 0 0 0 0 0
SHEILA ANGLEMYER 126 18 9 16.35 1.74 1 0 0 0 0 0
JASMYN ALLEN 56 5 5 14.42 1.35 0 0 0 0 0 0
Team Totals: 588 107 43 18.03 1.66 21 0 0 1 0 1
 
WALLYS 1
ADAM JAWORSKI 14 4 1 26.88 2.92 2 0 0 0 0 0
DANIEL BROWN 133 52 7 23.64 2.43 19 0 0 6 0 0
MELISSA BROWN 126 28 9 19.50 1.95 10 0 0 0 0 0
JUSTICE NEED LAST NAME 14 2 0 18.83 1.82 0 0 0 0 0 0
MAGGIE CIERZAN 126 24 13 17.62 1.84 5 0 0 0 0 0
JAKE FRAZER 14 1 2 16.99 1.66 0 0 0 0 0 0
CORINN 14 1 1 16.01 1.53 1 0 0 0 0 0
HEATHER GILBERTSON 147 10 20 15.71 1.40 2 0 0 0 0 0
PAT CIERZAN 21 2 3 14.07 1.43 0 0 0 0 0 0
BILLY LEE 7 0 1 13.77 1.09 0 0 0 0 0 0
Team Totals: 616 124 57 18.83 1.86 39 0 0 6 0 0
 
WHISKEY DARTS
ALEX HACKMAN 126 32 17 21.58 2.32 17 0 0 1 0 0
NICK MARTH 126 43 15 20.72 2.37 12 0 0 3 1 2
TYLER HAFERMANN 140 31 17 20.26 2.18 7 0 0 2 0 0
SCOTT YOUNG 49 12 7 20.00 2.11 4 0 0 0 0 0
DAVE LYP 7 1 0 19.66 1.60 0 0 0 0 0 0
ZACH HENKE 140 32 19 19.45 1.77 9 1 0 1 0 0
Team Totals: 588 151 75 20.41 2.13 49 1 0 7 1 2
 
{Substitutes}
KOU THOR 7 4 1 24.29 2.26 1 0 0 1 0 0
Team Totals: 7 4 1 24.29 2.26 1 0 0 1 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader