LeagueLeader Report - Location Stats Report for RSUN22 - REMOTE SUNDAY 22 23
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for RSUN22 - REMOTE SUNDAY 22 23

Report Date: 3/06/2023 4:09 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
DUPES BAR 228 161 67 70.6
CONNIES ROADHOUSE 228 156 72 68.4
TOP HAT 228 154 74 67.5
PAIR A DICE 1 228 151 77 66.2
WALLYS 228 148 80 64.9
DOUGS FUNNY FARM 228 126 102 55.3
WHISKEY DARTS 228 123 105 53.9
SOMEWHERE ELSE 228 123 105 53.9
WURK 4 BEER 228 119 109 52.2
HILBYS 228 116 112 50.9
WURK BAR 228 115 113 50.4
PAIR A DICE 228 107 121 46.9
WHOUDINIS 228 103 125 45.2
FALLBACK 228 94 134 41.2
FIRST STREET PUB 228 89 139 39.0
SUNRISE 228 88 140 38.6
DART AHOLICS 228 88 140 38.6
THE WIBBLERS 228 86 142 37.7
R BAR 228 82 146 36.0
DUPES 2 228 51 177 22.4

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WALLYS WURK BAR 3/05/2023 19 12 9 3 0
DUPES BAR R BAR 3/05/2023 19 12 9 3 0
THE WIBBLERS DART AHOLICS 3/05/2023 19 12 9 3 0
WURK 4 BEER HILBYS 3/05/2023 19 12 8 4 0
CONNIES ROADHOUSE TOP HAT 3/05/2023 19 12 8 4 0
DOUGS FUNNY FARM SUNRISE 3/05/2023 19 12 8 4 0
PAIR A DICE 1 WHOUDINIS 3/05/2023 19 12 8 4 0
FIRST STREET PUB SOMEWHERE ELSE 3/05/2023 19 12 7 5 0
FALLBACK WHISKEY DARTS 3/05/2023 19 12 6 6 0
DUPES 2 PAIR A DICE 3/05/2023 19 12 6 6 0
WHISKEY DARTS FALLBACK 3/05/2023 19 12 6 6 0
PAIR A DICE DUPES 2 3/05/2023 19 12 6 6 0
SOMEWHERE ELSE FIRST STREET PUB 3/05/2023 19 12 5 7 0
TOP HAT CONNIES ROADHOUSE 3/05/2023 19 12 4 8 0
SUNRISE DOUGS FUNNY FARM 3/05/2023 19 12 4 8 0
HILBYS WURK 4 BEER 3/05/2023 19 12 4 8 0
WHOUDINIS PAIR A DICE 1 3/05/2023 19 12 4 8 0
DART AHOLICS THE WIBBLERS 3/05/2023 19 12 3 9 0
R BAR DUPES BAR 3/05/2023 19 12 3 9 0
WURK BAR WALLYS 3/05/2023 19 12 3 9 0

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
CONNIES ROADHOUSE
RUSSELL STEINBACH 114 54 18 30.49 3.35 26 3 0 7 1 3
ANDY DEAN 114 32 25 24.04 2.39 8 1 0 1 0 1
ROGER RAKOVEC 114 37 19 23.94 2.54 9 0 0 0 1 1
BRIAN BENJAMIN 114 32 18 22.87 2.50 16 0 0 2 0 0
Team Totals: 456 155 80 25.23 2.69 59 4 0 10 2 5
 
DART AHOLICS
ROGER FRISCHMAN 54 18 3 17.83 1.79 1 0 0 1 0 0
BILLY HASKINS 96 32 3 17.82 1.95 3 0 0 1 0 0
TROY WEISS 6 2 2 15.28 1.58 0 0 0 0 0 0
SHAD BAUER 96 11 9 15.15 1.37 0 0 0 0 0 0
BRITTNY GROSHEK 114 15 11 14.68 1.41 0 1 0 0 0 0
DEEANN FRISCHMAN 90 11 7 14.61 1.32 0 0 0 0 0 0
Team Totals: 456 89 35 15.76 1.54 4 1 0 2 0 0
 
DOUGS FUNNY FARM
RAYMOND APPLEBEE JR 114 51 9 24.98 2.66 9 0 0 0 0 0
DRE KRAMER 6 3 1 24.15 2.72 0 0 0 0 0 0
QUINTON BATES 96 36 10 22.09 2.47 9 1 0 2 0 0
RYAN APPLEBEE 114 25 22 16.54 1.98 1 0 0 0 0 0
BETH BUCHHOLZ 30 2 3 16.30 1.93 0 0 0 0 0 0
RACHEL BEACH 96 10 22 15.09 1.39 0 0 0 0 0 0
Team Totals: 456 127 67 19.41 2.14 19 1 0 2 0 0
 
DUPES 2
CALEB CONNER 6 0 0 19.07 2.12 0 0 0 0 0 0
ASHLEY POLZIN 6 1 0 17.66 1.79 0 0 0 0 0 0
COLIN SCHNEIDER 72 18 4 17.13 2.03 1 0 0 0 0 2
MELISSA KORBAL 114 12 3 16.23 1.61 1 0 0 1 0 0
MEGAN KORBAL 102 12 6 14.66 1.27 0 0 0 0 0 0
BECKY DORSHORST 96 9 3 14.03 1.38 0 0 0 0 0 0
MIRANDA CONNOR 54 3 0 13.89 1.24 0 0 0 0 0 0
KISHON HOFFMANN 6 0 1 13.29 1.07 0 0 0 0 0 0
Team Totals: 456 55 17 15.29 1.51 2 0 0 1 0 2
 
DUPES BAR
AARON SCHOLZEN 78 39 13 27.24 3.12 13 0 0 2 1 0
JORDAN SCHOLZEN 114 54 15 26.17 2.82 14 0 0 4 0 1
ZACH FLEISCHMAN 6 2 2 25.91 2.14 1 0 0 0 0 0
CHRIS VANDEBERG 90 31 18 24.48 2.86 8 0 0 4 0 4
KALVIN DORSHORST 66 14 13 17.50 1.91 1 0 0 2 0 1
CORY STECZYNSKI 96 18 18 15.51 1.78 0 0 0 0 0 1
DYLAN QUINLAN 6 3 0 14.69 2.00 0 0 0 1 0 0
Team Totals: 456 161 79 22.10 2.47 37 0 0 13 1 7
 
FALLBACK
PATRICK AUSTIN 24 11 3 22.87 2.37 4 0 0 1 0 0
KENNY HENNES 36 11 5 20.69 2.26 4 0 0 1 0 0
NATE ZUELKE 6 1 0 20.56 1.91 0 0 0 0 0 0
JAMES DEREMO 114 37 10 19.92 2.00 5 1 0 2 0 0
KATHY WOODARD 90 8 15 16.52 1.69 2 0 0 0 0 0
TRACY FITZGERALD 78 9 7 14.77 1.33 0 0 0 0 0 0
SHELLEY HOVE 96 15 4 14.24 1.46 0 0 0 0 0 0
TONJA HOLMES 12 2 1 13.61 1.47 0 0 0 0 0 0
Team Totals: 456 94 45 17.17 1.73 15 1 0 4 0 0
 
FIRST STREET PUB
DAN FINK 72 28 4 20.62 2.43 1 0 0 1 0 0
RICKY KEHRBERG 12 1 2 17.16 1.44 0 0 0 0 0 0
BRIAN CIESLEWICZ 30 7 1 16.52 1.72 0 0 0 0 0 1
DENISE SMAZAL 96 15 6 16.10 1.67 0 0 0 0 0 0
AMANDA BJORKQUIST 102 23 12 15.94 1.60 0 0 0 1 0 0
TRAVIS LINZMIER 6 1 0 15.65 0.94 0 0 0 0 0 0
GREG SMAZAL 102 9 18 15.40 1.32 0 1 0 0 0 0
RENEE BJORKQUIST 24 4 3 15.39 1.62 0 0 0 0 0 0
JOE GILBERT 6 0 0 15.28 1.04 0 0 0 0 0 0
DAVE MILLER 6 0 0 15.00 0.81 0 0 0 0 0 0
Team Totals: 456 88 46 16.59 1.63 1 1 0 2 0 1
 
HILBYS
SCOTT NYMAN 24 7 3 21.92 2.08 1 0 0 0 0 0
DARREL BUSKIRK 30 7 7 19.42 1.70 1 0 0 0 0 0
JOSH MEYER 66 23 7 19.22 1.85 4 0 0 0 0 1
TONY HANLON 30 6 2 19.01 1.96 0 0 0 0 0 1
TORY CORONA 60 18 9 18.94 2.21 2 0 0 2 0 0
ASHLEY DREIER 12 0 0 18.46 1.51 0 0 0 0 0 0
CHRIS GRESHAMER 66 17 7 18.12 1.84 1 0 0 0 0 0
ADRIENNE HILBERT 60 19 7 17.36 1.84 0 0 0 0 0 0
JARED MILLARD 102 18 11 15.93 1.67 0 1 0 0 0 0
DANIELLE BUSKIRK 6 1 1 14.40 2.33 0 0 0 0 0 0
Team Totals: 456 116 54 18.08 1.86 9 1 0 2 0 2
 
PAIR A DICE
JOSH SCOTT 114 50 7 23.29 2.63 13 0 0 2 0 1
MARK NANSTAD 96 31 9 19.90 2.10 5 0 0 1 0 2
CRYSTAL NANSTAD 96 12 13 16.71 1.51 0 0 0 0 0 0
JODI GRAF 72 10 7 14.49 1.40 0 0 0 0 0 0
TIFFANY SCOTT 78 3 12 14.35 1.11 0 0 0 0 0 0
Team Totals: 456 106 48 18.14 1.81 18 0 0 3 0 3
 
PAIR A DICE 1
TRAVIS OPELT 96 44 12 26.47 2.99 15 0 0 5 0 2
SHAWN DOLENS 6 2 1 25.05 2.25 0 0 0 0 0 0
COREY HAYDEN 84 36 8 23.85 2.54 4 0 0 1 0 1
BOB GRAF 84 28 15 22.61 2.14 6 2 2 4 0 1
SARAH OPELT 108 26 20 17.41 1.90 0 0 0 1 0 0
ALICIA GARDNER 78 15 19 16.07 1.54 0 0 0 0 0 0
Team Totals: 456 151 75 21.24 2.21 25 2 2 11 0 4
 
R BAR
SAM DISHER 36 12 3 21.40 2.31 3 0 0 1 0 0
MIKE KRAMER 24 3 3 19.75 2.04 0 0 0 1 0 1
GRANT GEAR 102 29 6 18.24 1.91 3 0 0 1 0 0
MIKE NENDZE 6 0 1 15.46 1.66 0 0 0 0 0 0
JOSH FRIEBEL 108 14 16 15.26 1.37 1 0 0 0 0 0
CAROL BREWER 72 10 7 15.11 1.34 0 0 0 0 0 0
DAVE GUTSCHOW 6 0 0 14.81 0.90 0 0 0 0 0 0
GREG OTTO 96 14 7 14.80 1.42 0 0 0 0 0 0
ANGELA ROGERS 6 0 1 11.69 0.96 0 0 0 0 0 0
Team Totals: 456 82 44 16.46 1.59 7 0 0 3 0 1
 
SOMEWHERE ELSE
BOB GROSHEK 114 42 9 24.59 2.39 19 0 0 2 0 2
TIFFANY GROSHEK 84 33 9 19.75 2.30 3 0 0 1 0 0
TIM QUINNELL 78 19 9 19.46 2.23 2 0 0 1 0 0
JOHN DANKEMEYER 30 10 4 17.62 2.17 1 0 0 1 0 0
JAKE ATKINSON 36 7 6 16.45 1.72 1 0 0 0 0 0
PATRICK GIES 48 3 11 16.37 1.82 0 1 0 0 0 0
HOLLY GIES 66 9 11 16.14 1.51 1 0 0 0 0 0
Team Totals: 456 123 59 19.54 2.09 27 1 0 5 0 2
 
SUNRISE
SHANE HANSEN 6 0 0 24.57 2.29 2 0 0 1 0 0
JEFF SLEETER 6 1 1 23.23 3.40 0 0 0 0 0 0
JESSE NELSON 114 33 11 19.33 2.20 6 0 0 2 1 1
TAMMY NICHOLSON 102 20 4 17.23 1.50 1 0 0 0 0 0
JAMIE LECY 12 3 1 16.54 1.49 0 0 0 0 0 0
STEPHANIE LECY 108 18 13 15.27 1.60 0 0 0 0 0 0
ROBYN BERGER 102 13 13 14.22 1.49 0 0 0 0 0 0
KRIS HAHN 6 0 1 12.53 1.82 0 0 0 0 0 0
Team Totals: 456 88 44 16.65 1.72 9 0 0 3 1 1
 
THE WIBBLERS
CHRIS WORZALLA 72 28 4 28.15 2.97 8 2 0 2 0 4
HEATHER WORZALLA 84 23 10 18.45 2.02 3 0 0 0 0 0
JAMES ALLEN 102 19 10 17.79 1.59 0 0 0 0 0 0
VICTORIA PEZEWSKI 54 8 5 15.12 1.52 1 0 0 0 0 0
JASMYN ALLEN 72 5 8 14.81 1.10 0 0 0 0 0 0
FRANCINE ERICKSON 72 3 5 14.09 1.19 0 0 0 0 0 0
Team Totals: 456 86 42 17.85 1.73 12 2 0 2 0 4
 
TOP HAT
BRYAN ZAJACKOWSKI 114 46 17 26.72 2.95 12 2 0 2 1 1
JEFF WANTA 102 42 18 24.98 2.85 8 0 0 6 1 1
ERIC OSGOOD 84 27 19 21.41 2.20 7 0 0 1 1 1
CHRIS YENTER 102 27 19 20.40 2.22 3 0 0 0 0 0
BRANDON MORGAN 36 9 6 16.99 1.79 1 0 0 0 0 0
STACEY STRUPP 18 3 5 15.05 1.90 0 0 0 0 0 1
Team Totals: 456 154 84 22.53 2.47 31 2 0 9 3 4
 
WALLYS
JORDAN ERICKSON 108 54 16 29.54 3.23 18 0 0 3 2 2
GARID ESTRADA 60 21 10 22.99 2.62 6 0 0 3 1 0
DANIEL BROWN 102 35 16 22.92 2.52 10 0 0 1 0 1
ADAM JAWORSKI 24 8 3 22.03 2.30 0 0 0 0 0 0
DANIEL HERNANDEZ 30 8 8 20.15 2.27 0 0 0 0 0 0
BRANDON BOLEN 78 19 18 18.72 2.02 0 0 0 1 0 0
KERRI WILSON 12 1 0 18.56 1.42 0 0 0 0 0 0
MELISSA CIERZAN 42 2 11 14.30 1.77 0 0 0 0 0 0
Team Totals: 456 148 82 22.30 2.45 34 0 0 8 3 3
 
WHISKEY DARTS
TYLER HAFERMANN 114 42 13 21.01 2.06 6 0 0 2 0 0
NICK MARTH 12 2 2 20.50 2.83 0 0 0 0 0 0
ALEX HACKMAN 84 28 7 19.30 1.92 2 0 0 1 0 0
JEFF YOUNG 30 8 4 18.36 1.67 1 0 0 0 0 0
ZACH HENKE 114 24 16 17.49 1.78 2 0 0 0 0 0
LAMBERT CLEVELAND 96 20 14 16.97 1.78 2 0 0 0 0 0
KYLE GRUBE 6 0 0 13.08 1.06 0 0 0 0 0 0
Team Totals: 456 124 56 18.61 1.88 13 0 0 3 0 0
 
WHOUDINIS
CHUCK JOHNSON 108 34 12 20.37 2.18 1 0 0 3 0 0
KYLE REINKE 6 1 1 19.82 2.08 0 0 0 0 0 0
BRIAN PIETZ 6 0 1 19.58 1.95 0 0 0 0 0 0
DAREN OLSON 18 3 3 19.44 2.20 0 0 0 1 0 0
CHARLES JOHNSON III 66 16 11 15.65 1.39 1 0 0 0 0 0
KRYSTIN ECKES 66 16 11 15.58 1.70 0 0 0 0 0 0
KALIE FOURCIER 6 0 1 15.47 0.96 0 0 0 0 0 0
JESSIE SHEARIER 72 14 5 14.43 1.48 0 0 0 1 0 0
JOE FULLER 102 18 9 14.15 1.46 0 0 0 0 0 0
KARI ABEL 6 1 0 13.58 1.40 0 0 0 0 0 0
Team Totals: 456 103 54 16.35 1.70 2 0 0 5 0 0
 
WURK 4 BEER
TRENT WILLIAMS 24 13 3 30.27 3.10 2 2 0 1 0 0
SHANE SMAZAL 6 4 0 29.70 2.96 0 0 0 0 0 0
JASON RENDMEISTER 96 33 12 24.55 2.83 1 3 0 2 0 0
JASON BALTHAZOR 114 33 13 20.21 2.30 5 0 0 0 0 2
CARY VAUSE 108 26 16 19.74 1.86 4 0 0 0 0 0
CARLEE RENDMEISTER 30 5 7 15.22 1.39 0 0 0 0 0 0
JESS OLSEN 42 4 6 14.92 1.37 0 0 0 0 0 0
DAUNTE BALTHAZOR 30 0 4 14.07 1.34 0 0 0 0 0 0
KELSEY KRIEGER 12 2 0 13.24 0.95 0 0 0 0 0 0
Team Totals: 462 120 61 19.96 2.09 12 5 0 3 0 2
 
WURK BAR
JEFF DANKEMEYER 66 27 7 28.35 2.99 9 0 0 0 0 1
JASON PAASCH 18 9 2 23.31 2.22 0 0 0 1 0 0
JESSE HENLEY 108 36 8 18.12 2.09 1 0 0 0 0 0
WAYNE TERRY 108 24 17 18.00 1.87 2 0 0 2 0 0
HUNTER VANERT 30 1 4 16.61 1.52 0 0 0 0 0 0
AL WORZELLA 96 15 15 16.04 1.44 1 0 0 0 0 0
LAURA ZIEGLER 12 2 4 15.91 1.58 0 0 0 0 0 0
ADAM OLESON 6 0 0 15.14 1.57 0 0 0 0 0 0
BRITTANY ZISKA 6 0 2 14.91 1.53 0 0 0 0 0 0
Team Totals: 450 114 59 18.89 1.94 13 0 0 3 0 1
 

Created by LeagueLeader with ARACHNET processing