LeagueLeader Report - Location Stats Report for SHA27A - Sun Rem Hdcp 2627 Div A
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
(715) 741-3745
Russ Cleveland
(715) 250-9420

Find us on Facebook!

www.ddamusement.com

Location Stats Report for SHA27A - Sun Rem Hdcp 2627 Div A

Report Date: 11/09/2026 8:45 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Log Cabin 1 65 44 21 67.7
Wolf River 78 50 28 64.1
The Dart DBoys 65 37 28 56.9
Log Cabin 2 65 32 33 49.2
Log Cabin Diane 52 25 27 48.1
DorisAndHisExplorers 65 31 34 47.7
Jeffers Heifers 65 31 34 47.7
ProjectileDysfuntion 78 35 43 44.9
Roadhouse 1 65 28 37 43.1
Unemployed PornStars 78 32 46 41.0
Roadhouse 2 78 32 46 41.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Log Cabin 1 Unemployed PornStars 11/08/2026 6 13 12 1 0
Log Cabin Diane ProjectileDysfuntion 11/08/2026 6 13 9 4 0
Log Cabin 2 DorisAndHisExplorers 11/08/2026 6 13 8 5 0
Roadhouse 2 Roadhouse 1 11/08/2026 6 13 8 5 0
Wolf River The Dart DBoys 11/08/2026 6 13 7 6 0
The Dart DBoys Wolf River 11/08/2026 6 13 6 7 0
Roadhouse 1 Roadhouse 2 11/08/2026 6 13 5 8 0
DorisAndHisExplorers Log Cabin 2 11/08/2026 6 13 5 8 0
ProjectileDysfuntion Log Cabin Diane 11/08/2026 6 13 4 9 0
Jeffers Heifers ProjectileDysfuntion 11/01/2026 5 13 3 10 0
Unemployed PornStars Log Cabin 1 11/08/2026 6 13 1 12 0

----page break here when printed----

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ROGER RAKOVEC Roadhouse 1 22.03 24.11 2.08
ALYSSA SNITSELAAR Log Cabin Diane 21.62 22.86 1.24
ANDY CRAIN Log Cabin 1 26.34 27.46 1.12
GREGG JENSEN The Dart DBoys 24.05 25.04 0.99
AMANDA KUEHNHOLD Roadhouse 1 13.56 14.48 0.92

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ANDY DEAN Roadhouse 2 2.00 2.31 0.31
ALYSSA SNITSELAAR Log Cabin Diane 2.24 2.51 0.27
ANDY CRAIN Log Cabin 1 3.26 3.52 0.26
DAVID SCHNEIDER The Dart DBoys 2.71 2.87 0.16
LEAH KNUDTSON Roadhouse 2 2.14 2.26 0.12

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
DorisAndHisExplorers
TRAVIS OPELT 21 8 2 28.46 3.02 4 0 0 1 0 0
COREY HAYDEN 35 14 1 26.55 2.90 10 0 0 2 0 0
SHAWN DOLENS 14 5 2 23.29 2.58 4 0 0 0 0 0
AUSTIN HOERNKE 7 1 2 19.58 1.13 1 0 0 0 0 0
ALICIA GERLACH 35 1 4 17.41 1.58 0 0 0 0 0 0
SARAH OPELT 28 2 1 14.47 1.50 0 0 0 0 0 0
Team Totals: 140 31 12 21.20 2.17 19 0 0 3 0 0
 
Jeffers Heifers
BRYAN ZAJACKOWSKI 35 15 1 26.22 2.96 4 1 1 1 0 0
JEFF WANTA 28 6 3 24.08 2.37 3 0 0 0 0 0
BRANDON MORGAN 35 7 6 20.05 2.10 1 0 0 0 0 0
CHRIS YENTER 28 3 0 19.51 2.15 1 0 0 2 0 0
ANDREW SMOKER 14 0 4 18.98 2.10 1 0 0 0 0 0
Team Totals: 140 31 14 22.14 2.38 10 1 1 3 0 0
 
Log Cabin 1
JARED JAEGER 7 0 0 31.78 2.20 3 0 0 0 0 0
PAUL THORPE 35 12 8 31.68 3.63 18 0 0 0 0 3
ZAC DUNBAR 35 12 3 30.34 3.69 11 1 0 0 0 1
ANDY CRAIN 28 13 5 27.46 3.52 5 0 0 0 0 2
JAMES RITCHIE 35 7 7 25.57 2.83 9 2 0 0 0 0
Team Totals: 140 44 23 28.91 3.33 46 3 0 0 0 6
 
Log Cabin 2
JEFF LUEBECK 28 7 3 28.13 3.17 6 0 0 0 0 1
HENRY DUNBAR 35 9 0 24.74 2.96 5 0 0 1 0 1
TY LATHROP 35 11 3 24.08 2.85 6 0 0 1 0 0
Dustin Stelse 7 1 2 19.40 2.20 0 0 0 0 0 0
JEREMIAH STILEN 35 3 4 17.28 2.17 1 0 0 0 0 0
Team Totals: 140 31 12 22.98 2.72 18 0 0 2 0 2
 
Log Cabin Diane
DON ERDMANN 28 8 2 23.54 2.50 5 0 0 0 0 0
DIANE SNITSELAAR 28 3 5 23.15 2.57 3 0 0 0 0 0
ALYSSA SNITSELAAR 28 7 2 22.86 2.51 2 0 0 0 0 0
DAVID BRUSKEWITZ 28 7 4 22.37 2.45 1 3 0 1 0 0
Team Totals: 112 25 13 22.97 2.51 11 3 0 1 0 0
 
ProjectileDysfuntion
Nick Barnick 7 1 0 26.38 2.44 0 0 0 0 0 0
Zach Peeters 42 13 5 23.53 2.71 4 0 0 2 0 1
Darien Kettenhoven 35 8 4 21.67 2.33 5 0 0 1 0 0
Connor Kluth 42 11 5 21.52 2.44 6 0 0 1 0 0
Dylan Peeters 42 3 4 19.83 1.75 3 0 0 0 0 0
Team Totals: 168 36 18 21.80 2.30 18 0 0 4 0 1
 
Roadhouse 1
NATE SCHROEDER 7 1 1 29.77 2.05 3 0 0 1 0 0
Steve Zunker 7 3 1 27.75 2.89 3 0 0 0 0 0
ROGER RAKOVEC 21 2 0 24.11 1.94 6 0 0 0 0 0
CHAD RIEMER 35 10 3 23.11 3.02 3 0 0 2 0 1
BRIAN BENJAMIN 28 8 2 22.59 2.20 2 0 0 0 0 0
Need First Name Need Last Name 7 2 1 20.70 2.27 1 0 0 0 0 0
Gary Schubert 7 0 2 16.99 1.68 0 0 0 0 0 0
AMANDA KUEHNHOLD 28 2 1 14.48 1.51 0 0 0 0 0 0
Team Totals: 140 28 11 21.32 2.26 18 0 0 3 0 1
 
Roadhouse 2
CURT STEWART 7 5 1 33.95 3.50 5 0 0 1 0 0
ANDY DEAN 28 5 2 24.63 2.31 5 0 0 2 0 1
Charlie Boon 7 1 0 23.44 1.50 0 0 0 1 0 0
RYAN RAKOVEC 35 4 3 23.41 2.01 4 0 0 1 0 0
Payton Schroeder 35 9 2 22.41 2.68 6 0 0 1 0 0
LEAH KNUDTSON 42 5 3 21.43 2.26 3 0 0 0 0 0
Dylan NEED LAST NAME 14 3 2 18.45 1.45 0 0 0 0 0 0
Team Totals: 168 32 13 22.85 2.22 23 0 0 6 0 1
 
The Dart DBoys
GREGG JENSEN 35 12 5 25.04 3.03 5 0 0 0 0 1
DAVID SCHNEIDER 28 9 5 24.90 2.87 5 0 0 1 0 0
TYLER BURROWS 21 5 1 23.15 2.46 4 0 0 1 0 0
CHUCK KOTLOWSKI 21 6 3 21.93 2.42 1 0 0 0 0 0
SHAWN COLLINS 28 4 4 20.78 2.42 4 0 0 0 0 0
CHRIS COLLINS 7 2 1 18.61 1.62 0 0 0 1 0 0
Team Totals: 140 38 19 23.06 2.61 19 0 0 3 0 1
 
Unemployed PornStars
JASON RENDMEISTER 28 9 1 29.03 2.70 7 3 0 1 0 0
RUSS CLEVELAND 35 8 3 23.05 2.38 6 0 0 1 0 0
KOU THOR 35 4 3 22.30 1.99 0 0 0 1 0 0
JASON BALTHAZOR 35 9 4 21.32 2.29 6 0 0 0 0 0
JAKE ATKINSON 7 1 2 18.42 2.14 1 0 0 0 0 1
TIM QUINNELL 7 1 0 18.20 1.92 0 0 0 0 0 0
CARLEE RENDMEISTER 7 0 0 14.14 0.56 0 0 0 0 0 0
JESS OLSEN 7 0 1 14.11 0.92 0 0 0 0 0 0
Lexi Wenger 7 0 0 13.60 1.36 0 0 0 0 0 0
Team Totals: 168 32 14 21.78 2.14 20 3 0 3 0 1
 
Wolf River
TODD SNITSELAAR 35 16 3 32.03 3.63 16 2 1 0 0 3
CODY SNITSELAAR 42 14 3 26.64 2.84 7 2 1 1 0 2
Andrew Slomski 14 2 3 25.64 2.91 3 1 0 0 0 1
ZACH FERMANICH 7 0 1 25.11 2.37 1 0 0 0 0 0
Cody Wilkum 35 7 8 23.84 2.46 4 0 0 0 0 1
Brandon Bierman 35 11 5 23.26 2.63 8 1 0 0 0 0
Team Totals: 168 50 23 26.23 2.87 39 6 2 1 0 7
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader