LeagueLeader Report - Location Stats Report for SHA27B - Sun Rem Hdcp 2627 Div B
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
(715) 741-3745
Russ Cleveland
(715) 250-9420
League Coordinators

Find us on Facebook!

www.ddamusement.com

Location Stats Report for SHA27B - Sun Rem Hdcp 2627 Div B

Report Date: 11/09/2026 8:46 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Whiskey Darts 78 54 24 69.2
Somewhere Else 78 52 26 66.7
The Misfits 78 45 33 57.7
Log Cabin 91 52 39 57.1
First St 78 42 36 53.8
Beer Before Bulls 65 31 34 47.7
Hot Dybls 78 35 43 44.9
Dart Aholics 78 33 45 42.3
Pink Ladies 78 29 49 37.2
Bumps Flight Fairies 78 17 61 21.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Somewhere Else Pink Ladies 11/08/2026 6 13 12 1 0
First St Dart Aholics 11/08/2026 6 13 9 4 0
Whiskey Darts The Misfits 11/08/2026 6 13 9 4 0
Beer Before Bulls Log Cabin 11/08/2026 6 13 8 5 0
Hot Dybls Bumps Flight Fairies 11/08/2026 6 13 8 5 0
Bumps Flight Fairies Hot Dybls 11/08/2026 6 13 5 8 0
Log Cabin Beer Before Bulls 11/08/2026 6 13 5 8 0
Dart Aholics First St 11/08/2026 6 13 4 9 0
The Misfits Whiskey Darts 11/08/2026 6 13 4 9 0
Pink Ladies Somewhere Else 11/08/2026 6 13 1 12 0

----page break here when printed----

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAN FINK First St 20.58 21.11 0.53
KELLY DUNBAR Log Cabin 15.06 15.24 0.18
AMANDA BJORKQUIST First St 14.56 14.64 0.08
MORGAN DUNBAR Log Cabin 14.48 14.54 0.06
DIANNA NEWBERRY First St 14.51 14.52 0.01

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
AMANDA BJORKQUIST First St 1.45 1.49 0.04
AIMEE DUNBAR Log Cabin 1.72 1.74 0.02
MORGAN DUNBAR Log Cabin 1.27 1.28 0.01
GARY HILLMAN First St 1.67 1.68 0.01

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
Beer Before Bulls
JUSTIN PETERSON 21 10 0 27.53 2.74 8 0 0 2 0 1
BRIAN PLISKA 7 0 2 26.29 1.76 0 0 0 0 0 0
JOHN WOGERMAN 14 9 1 20.84 1.98 1 0 0 0 0 0
MELISSA WOGERMAN 35 8 3 18.70 2.15 1 0 0 0 0 1
SHELLEY HOVE 14 0 3 16.13 1.29 1 0 0 0 0 0
TRACY FITZGERALD 21 0 1 15.61 1.07 0 0 0 0 0 0
NATHAN FITZGERALD 28 5 5 15.08 1.13 2 0 0 0 0 0
Team Totals: 140 32 15 18.90 1.72 13 0 0 2 0 2
 
Bumps Flight Fairies
Jamie Gurholt 14 3 0 16.33 1.35 0 0 0 0 0 0
RACHUEL RATLIFF 28 1 2 15.47 0.99 0 0 0 1 0 0
BILLY EBERT 7 0 0 14.77 1.47 0 0 0 0 0 0
JESSICA SHELTON 35 6 3 14.75 1.48 0 0 0 0 0 0
NIKKI BEYER 42 2 2 14.40 1.10 0 1 0 0 0 0
KENZIE BOHL 42 6 0 13.64 1.25 1 0 0 0 0 0
Team Totals: 168 18 7 14.62 1.24 1 1 0 1 0 0
 
Dart Aholics
ROGER FRISCHMAN 42 13 3 20.06 1.95 3 0 0 1 0 0
HEATHER DOERING 35 5 3 15.64 1.29 0 0 0 0 0 0
TROY WEISS 28 3 3 14.73 1.28 0 0 0 0 0 0
DEEANN FRISCHMAN 35 7 4 14.50 1.48 0 0 0 0 0 0
WILL STANTON 28 5 0 14.16 1.12 0 0 0 0 0 0
Team Totals: 168 33 13 16.10 1.47 3 0 0 1 0 0
 
First St
DAN FINK 42 18 3 21.11 1.88 2 1 0 0 0 0
GARY HILLMAN 42 6 5 15.58 1.68 0 0 0 0 0 0
GREG SMAZAL 7 2 2 15.15 1.95 0 0 0 0 0 0
AMANDA BJORKQUIST 42 8 8 14.64 1.49 0 0 0 0 0 0
DIANNA NEWBERRY 35 8 2 14.52 1.43 0 0 0 0 0 0
Team Totals: 168 42 20 16.44 1.63 2 1 0 0 0 0
 
Hot Dybls
KEITH DORN 42 13 4 20.95 1.94 3 1 0 1 0 0
Mikhail Dorn 7 1 1 18.85 2.64 0 0 0 0 0 0
RON BOVEE 42 11 3 17.62 1.50 1 0 0 0 0 0
Jodi Young 35 5 1 15.44 1.12 0 0 0 0 0 0
CRYSTAL LEMKE 42 5 6 15.01 1.43 0 0 0 0 0 0
Team Totals: 168 35 15 17.26 1.54 4 1 0 1 0 0
 
Log Cabin
BROOKE BARTMAN 7 2 1 23.10 1.26 0 0 0 0 0 0
AIMEE DUNBAR 49 18 3 19.51 1.74 5 0 0 1 0 0
KANSAS CRAIN 49 17 5 18.36 2.06 0 0 0 0 0 0
KELLY DUNBAR 42 7 6 15.24 1.70 0 0 0 0 0 1
MORGAN DUNBAR 49 8 8 14.54 1.28 0 0 0 0 0 0
Team Totals: 196 52 23 17.10 1.68 5 0 0 1 0 1
 
Pink Ladies
LISA POLLOM 42 8 4 17.38 1.42 1 0 0 0 0 0
Brandi Sullivan 42 7 4 15.19 1.25 0 0 0 0 0 0
JUSTYNE BRUNNER 42 4 2 14.01 1.23 1 0 0 0 0 0
SUZIE ROBINSON 42 10 3 13.93 1.12 0 0 0 0 0 0
Team Totals: 168 29 13 15.12 1.26 2 0 0 0 0 0
 
Somewhere Else
BOB GROSHEK 42 23 5 26.27 2.49 13 0 0 1 0 0
JEFF SLEETER 35 19 4 26.08 2.72 7 1 1 0 0 0
TAMMY NICHOLSON 7 0 1 18.51 1.52 0 0 0 0 0 0
STEVE KLECZKA 42 8 7 15.25 1.56 0 0 0 0 0 0
BECKY KLECZKA 42 2 8 14.07 1.08 1 0 0 1 0 0
Team Totals: 168 52 25 19.81 1.87 21 1 1 2 0 0
 
The Misfits
TERRY NIGH 35 11 5 18.81 1.63 0 0 0 0 0 0
DAVE VANROOY 42 13 6 18.71 1.62 2 0 0 0 0 0
CHAD BRUNNER 7 1 0 18.48 0.95 0 0 0 0 0 0
DONALD BALGIE 35 11 7 16.94 1.69 0 0 0 0 0 0
DUSTIN CUTTER 7 0 1 16.16 1.52 0 0 0 0 0 0
CORY POLLOM 42 9 5 15.32 1.83 0 0 0 1 0 0
Team Totals: 168 45 24 17.37 1.66 2 0 0 1 0 0
 
Whiskey Darts
ALEX HACKMAN 42 12 11 22.34 1.99 4 0 0 1 0 0
ZACH HENKE 21 11 0 22.10 1.94 2 0 0 0 0 0
NATE JACKAN 14 4 4 20.23 2.47 3 0 0 0 0 0
DAVE HEINECK 14 3 2 20.04 1.84 1 0 0 0 0 0
TYLER HAFERMANN 42 16 4 19.57 1.94 1 0 0 0 0 0
NICK MARTH 35 8 2 17.39 1.62 1 0 0 0 0 0
Team Totals: 168 54 23 20.17 1.91 12 0 0 1 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader