LeagueLeader Report - Dartboard Standings File for SHAW25 - Shawano 2025
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Dartboard Standings File for SHAW25 - Shawano 2025

Report Date: 9/30/2024 3:52 PM


League: SHAW25, Shawano 2025

Report Date: 9/30/2024 8:52 PM



 League Message |
----------------+
                |
                |
                |
                |
                |
                |
                |
                |
                |
                |
                |
                |
                |
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses | Win%  |
------------------+-------+------+--------+-------+
 PHILTHEES PUKALL |    18 |   18 |      0 | 100.0 |
 BLAZERS II       |    18 |   17 |      1 |  94.4 |
 PHILTHEES I      |    18 |   16 |      2 |  88.9 |
 PHILTHEES JW     |    18 |   16 |      2 |  88.9 |
 BFT II           |    18 |   15 |      3 |  83.3 |
 SALOON I         |    18 |    9 |      9 |  50.0 |
 SALOON II        |    18 |    9 |      9 |  50.0 |
 BFT I            |    18 |    3 |     15 |  16.7 |
 BLAZERS I        |    18 |    2 |     16 |  11.1 |
 EAGLE NESTERS    |    18 |    2 |     16 |  11.1 |
 PHILTHEES 69ERS  |    18 |    1 |     17 |   5.6 |
 CROWN EAGLES     |    18 |    0 |     18 |   0.0 |
------------------+-------+------+--------+-------+

Last Match Results

 Team             | Against          | Date               | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+--------------------+------+-------+------+--------+----------+
 PHILTHEES PUKALL | CROWN EAGLES     | 9/29/2024 1:01 PM  |    1 |    18 |   18 |      0 |        0 |
 BLAZERS II       | PHILTHEES 69ERS  | 9/29/2024 12:54 PM |    1 |    18 |   17 |      1 |        0 |
 PHILTHEES I      | EAGLE NESTERS    | 9/29/2024 1:03 PM  |    1 |    18 |   16 |      2 |        0 |
 PHILTHEES JW     | BLAZERS I        | 9/29/2024 12:56 PM |    1 |    18 |   16 |      2 |        0 |
 BFT II           | BFT I            | 9/29/2024 12:50 PM |    1 |    18 |   15 |      3 |        0 |
 SALOON I         | SALOON II        | 9/29/2024 1:03 PM  |    1 |    18 |    9 |      9 |        0 |
 SALOON II        | SALOON I         | 9/29/2024 1:03 PM  |    1 |    18 |    9 |      9 |        0 |
 BFT I            | BFT II           | 9/29/2024 12:50 PM |    1 |    18 |    3 |     15 |        0 |
 BLAZERS I        | PHILTHEES JW     | 9/29/2024 12:56 PM |    1 |    18 |    2 |     16 |        0 |
 EAGLE NESTERS    | PHILTHEES I      | 9/29/2024 1:03 PM  |    1 |    18 |    2 |     16 |        0 |
 PHILTHEES 69ERS  | BLAZERS II       | 9/29/2024 12:54 PM |    1 |    18 |    1 |     17 |        0 |
 CROWN EAGLES     | PHILTHEES PUKALL | 9/29/2024 1:01 PM  |    1 |    18 |    0 |     18 |        0 |
------------------+------------------+--------------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | LTon | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 BFT I               |
 JEN JOSSIE          |     9 |    0 |       1 | 20.87 | 1.52 |    0 |    0 |    2 |    0 |      0 |   0 |
 DEAN OPPERMAN       |     9 |    2 |       0 | 17.00 | 2.40 |    0 |    0 |    1 |    0 |      0 |   0 |
 JON JOSSIE          |     9 |    1 |       1 | 16.73 | 2.09 |    2 |    0 |    0 |    0 |      0 |   0 |
 AMANDA GRAY         |     9 |    0 |       0 | 14.81 | 1.23 |    0 |    0 |    0 |    0 |      0 |   0 |
 Team Totals:        |    36 |    3 |       2 | 17.23 | 1.79 |    2 |    0 |    3 |    0 |      0 |   0 |
                     |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | LTon | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 BFT II              |
 TYLER MUCH          |     9 |    8 |       1 | 24.08 | 2.05 |    1 |    0 |    2 |    0 |      0 |   0 |
 SPENCER Something   |     9 |    2 |       1 | 17.61 | 1.88 |    0 |    0 |    1 |    0 |      0 |   0 |
 JEFF HASS           |     9 |    4 |       0 | 16.88 | 1.34 |    0 |    0 |    3 |    0 |      0 |   0 |
 HERB HINCH          |     9 |    1 |       2 | 14.58 | 1.64 |    0 |    0 |    1 |    0 |      0 |   0 |
 Team Totals:        |    36 |   15 |       4 | 18.22 | 1.73 |    1 |    0 |    7 |    0 |      0 |   0 |
                     |
 BLAZERS I           |
 DONNA ORTNER        |     9 |    1 |       0 | 18.34 | 1.14 |    0 |    0 |    1 |    0 |      0 |   0 |
 JEFF ORTNER         |     9 |    0 |       0 | 17.86 | 1.13 |    0 |    0 |    2 |    0 |      0 |   0 |
 DAVID DENT          |     9 |    0 |       1 | 16.76 | 1.68 |    0 |    0 |    3 |    0 |      0 |   0 |
 NATE PLASTER        |     9 |    1 |       0 | 16.42 | 1.62 |    0 |    0 |    0 |    0 |      0 |   0 |
 Team Totals:        |    36 |    2 |       1 | 17.35 | 1.43 |    0 |    0 |    6 |    0 |      0 |   0 |
                     |
 BLAZERS II          |
 MARK MILLER         |     9 |    7 |       1 | 24.60 | 2.51 |    1 |    0 |    5 |    0 |      0 |   0 |
 SHAWN MUCH          |     9 |    7 |       0 | 21.35 | 2.27 |    1 |    0 |    4 |    0 |      0 |   0 |
 STEVE REINERT       |     9 |    0 |       3 | 17.32 | 2.20 |    0 |    0 |    3 |    0 |      0 |   0 |
 KEVIN WILLMAN       |     9 |    3 |       2 | 15.44 | 2.35 |    1 |    0 |    3 |    0 |      0 |   0 |
 Team Totals:        |    36 |   17 |       6 | 19.46 | 2.32 |    3 |    0 |   15 |    0 |      0 |   0 |
                     |
 CROWN EAGLES        |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | LTon | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 TAYLOR MATSCHE      |     9 |    0 |       0 | 15.85 | 1.37 |    0 |    0 |    1 |    0 |      0 |   0 |
 MARLA VELE          |     9 |    0 |       0 | 14.53 | 1.62 |    0 |    0 |    0 |    0 |      0 |   0 |
 KENEDIE             |     9 |    0 |       0 | 12.71 | 1.43 |    0 |    0 |    0 |    0 |      0 |   0 |
 ROBBY BOWMAN        |     9 |    0 |       0 | 10.59 | 1.34 |    0 |    0 |    0 |    0 |      0 |   0 |
 Team Totals:        |    36 |    0 |       0 | 13.47 | 1.43 |    0 |    0 |    1 |    0 |      0 |   0 |
                     |
 EAGLE NESTERS       |
 CRAIG CHROGE        |     9 |    1 |       0 | 20.52 | 1.88 |    1 |    0 |    5 |    0 |      0 |   0 |
 JAMIE PECORE        |     9 |    1 |       0 | 17.76 | 0.94 |    0 |    0 |    4 |    0 |      0 |   0 |
 WEKAH MALONE        |     9 |    0 |       0 | 15.89 | 1.73 |    0 |    0 |    2 |    0 |      0 |   0 |
 SUE BOWMAN          |     9 |    0 |       0 | 14.97 | 1.05 |    0 |    0 |    0 |    0 |      0 |   0 |
 Team Totals:        |    36 |    2 |       0 | 17.18 | 1.34 |    1 |    0 |   11 |    0 |      0 |   0 |
                     |
 PHILTHEES 69ERS     |
 REMY MONTEZ         |     9 |    0 |       0 | 16.26 | 1.59 |    0 |    0 |    0 |    0 |      0 |   0 |
 TONI MONTEZ         |     9 |    0 |       0 | 15.79 | 1.30 |    0 |    0 |    0 |    0 |      0 |   0 |
 ROLANDO BIERMAN     |     9 |    1 |       0 | 14.43 | 1.62 |    0 |    0 |    0 |    0 |      0 |   0 |
 CRYSTAL MALONE      |     9 |    0 |       0 | 14.14 | 1.10 |    0 |    0 |    1 |    0 |      0 |   0 |
 Team Totals:        |    36 |    1 |       0 | 15.17 | 1.39 |    0 |    0 |    1 |    0 |      0 |   0 |
                     |
 PHILTHEES I         |
 JEFF NIEVINSKI      |     9 |    5 |       1 | 23.25 | 3.44 |    1 |    0 |    4 |    0 |      0 |   0 |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | LTon | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 CHRIS POCKAT        |     9 |    8 |       0 | 21.83 | 2.60 |    0 |    0 |    5 |    0 |      0 |   0 |
 TODD OLSON          |     9 |    2 |       3 | 20.88 | 1.81 |    1 |    0 |    3 |    0 |      0 |   0 |
 ANDY KERSTNER       |     9 |    1 |       2 | 17.28 | 2.08 |    0 |    0 |    0 |    0 |      0 |   0 |
 Team Totals:        |    36 |   16 |       6 | 20.78 | 2.38 |    2 |    0 |   12 |    0 |      0 |   0 |
                     |
 PHILTHEES JW        |
 JARED WIERSCHKE     |     9 |    5 |       2 | 24.46 | 2.67 |    0 |    0 |    7 |    0 |      0 |   0 |
 TOM GSCHWIND        |     9 |    5 |       1 | 22.60 | 2.22 |    0 |    0 |    4 |    0 |      0 |   0 |
 JUSTIN WIERSCHKE    |     9 |    1 |       2 | 19.36 | 1.14 |    0 |    0 |    2 |    0 |      0 |   0 |
 MATT WOLLER         |     9 |    5 |       0 | 19.11 | 2.69 |    0 |    0 |    2 |    0 |      0 |   0 |
 Team Totals:        |    36 |   16 |       5 | 21.30 | 2.08 |    0 |    0 |   15 |    0 |      0 |   0 |
                     |
 PHILTHEES PUKALL    |
 JERRY JUDNIC        |     9 |    8 |       1 | 30.10 | 1.96 |    2 |    0 |    7 |    0 |      0 |   0 |
 ELI BIERMAN         |     9 |    6 |       1 | 25.72 | 3.89 |    1 |    0 |    4 |    0 |      0 |   0 |
 TODD MILLER         |     9 |    3 |       2 | 16.14 | 2.58 |    0 |    1 |    2 |    0 |      0 |   0 |
 PHILIP PUKALL       |     9 |    1 |       2 | 15.73 | 1.72 |    1 |    0 |    1 |    0 |      0 |   0 |
 Team Totals:        |    36 |   18 |       6 | 21.19 | 2.46 |    4 |    1 |   14 |    0 |      0 |   0 |
                     |
 SALOON I            |
 BRANDAN FREDRICK    |     9 |    3 |       0 | 19.37 | 2.00 |    0 |    0 |    2 |    0 |      0 |   0 |
 CHARLES BESSETTE    |     9 |    2 |       1 | 18.87 | 1.62 |    0 |    0 |    3 |    0 |      0 |   0 |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | LTon | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+
 LORI FREDRICK       |     9 |    2 |       1 | 17.69 | 1.57 |    0 |    0 |    2 |    0 |      0 |   0 |
 WILLIAM GRIEPENTROG |     9 |    2 |       1 | 14.95 | 1.55 |    0 |    0 |    2 |    0 |      0 |   0 |
 Team Totals:        |    36 |    9 |       3 | 17.69 | 1.68 |    0 |    0 |    9 |    0 |      0 |   0 |
                     |
 SALOON II           |
 DEEGAN ARNDT        |     9 |    3 |       1 | 19.49 | 1.50 |    0 |    1 |    1 |    0 |      0 |   0 |
 NATHAN HOHN         |     9 |    2 |       0 | 17.09 | 2.38 |    0 |    0 |    2 |    1 |      0 |   0 |
 BRIAN DRURY         |     9 |    1 |       0 | 16.89 | 1.78 |    0 |    0 |    2 |    0 |      0 |   0 |
 AMANDA GAUTHIER     |     9 |    3 |       2 | 16.33 | 1.19 |    0 |    0 |    3 |    0 |      0 |   0 |
 Team Totals:        |    36 |    9 |       3 | 17.38 | 1.71 |    0 |    1 |    8 |    1 |      0 |   0 |
                     |
---------------------+-------+------+---------+-------+------+------+------+------+------+--------+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing