LeagueLeader Report - Location Stats Report for SUHA26 - Sun Remote Handicap 2526
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for SUHA26 - Sun Remote Handicap 2526

Report Date: 1/19/2026 10:47 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
THE DART DBOYS 182 137 45 75.3
LOG CABIN 2 182 136 46 74.7
FAST LANE BAR 143 99 44 69.2
MCs 1 156 104 52 66.7
SOMEWHERE ELSE 182 121 61 66.5
TOP HAT 182 115 67 63.2
ROADHOUSE 2 182 114 68 62.6
ROADHOUSE 1 182 112 70 61.5
MCs 2 182 109 73 59.9
DORIS AND EXPLORERS 182 99 83 54.4
WHISKEY DARTS 182 96 86 52.7
DYSFUNCTIONAL MISFIT 169 82 87 48.5
GREY DOG AXE THROWER 156 70 86 44.9
LOG CABIN 182 80 102 44.0
THE GREASERS 182 65 117 35.7
FIRST STREET PUB 182 57 125 31.3
HOTS AND HANDSY 182 50 132 27.5
DARTAHOLICS 182 48 134 26.4
THE PINKY LADIES 182 38 144 20.9
BUMPS FLIGHT FAIRIES 182 36 146 19.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
GREY DOG AXE THROWER THE PINKY LADIES 1/18/2026 14 13 12 1 0
MCs 1 FIRST STREET PUB 1/18/2026 14 13 12 1 0
LOG CABIN 2 THE GREASERS 1/18/2026 14 13 12 1 0
TOP HAT DARTAHOLICS 1/18/2026 14 13 10 3 0
LOG CABIN HOTS AND HANDSY 1/18/2026 14 13 10 3 0
DYSFUNCTIONAL MISFIT DARTAHOLICS 1/11/2026 13 13 10 3 0
MCs 2 BUMPS FLIGHT FAIRIES 1/18/2026 14 13 10 3 0
FAST LANE BAR MCs 2 1/11/2026 13 13 8 5 0
DORIS AND EXPLORERS ROADHOUSE 2 1/18/2026 14 13 7 6 0
THE DART DBOYS ROADHOUSE 1 1/18/2026 14 13 7 6 0
SOMEWHERE ELSE WHISKEY DARTS 1/18/2026 14 13 7 6 0
WHISKEY DARTS SOMEWHERE ELSE 1/18/2026 14 13 6 7 0
ROADHOUSE 1 THE DART DBOYS 1/18/2026 14 13 6 7 0
ROADHOUSE 2 DORIS AND EXPLORERS 1/18/2026 14 13 6 7 0
HOTS AND HANDSY LOG CABIN 1/18/2026 14 13 3 10 0
DARTAHOLICS TOP HAT 1/18/2026 14 13 3 10 0
BUMPS FLIGHT FAIRIES MCs 2 1/18/2026 14 13 3 10 0
THE GREASERS LOG CABIN 2 1/18/2026 14 13 1 12 0
THE PINKY LADIES GREY DOG AXE THROWER 1/18/2026 14 13 1 12 0
FIRST STREET PUB MCs 1 1/18/2026 14 13 1 12 0

----page break here when printed----

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NATE SCHROEDER ROADHOUSE 1 26.54 27.30 0.76
GARID ESTRADA MCs 1 22.34 22.89 0.55
JOE THIMMESCH DORIS AND EXPLORERS 17.64 17.96 0.32
TRAVIS GRIEPENTROG GREY DOG AXE THROWER 17.94 18.25 0.31
EVAN BOLWERK MCs 1 21.51 21.78 0.27

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MICHAEL Weinfurter GREY DOG AXE THROWER 1.29 1.58 0.29
COREY HAYDEN DORIS AND EXPLORERS 2.74 2.85 0.11
CHARLIE NICKEL ROADHOUSE 2 2.07 2.14 0.07
ZACH HENKE WHISKEY DARTS 2.03 2.09 0.06
JESSICA COON GREY DOG AXE THROWER 1.08 1.14 0.06

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
BUMPS FLIGHT FAIRIES
Ryan 14 3 1 18.16 1.58 1 0 0 1 0 0
JESSICA SHELTON 91 5 4 15.32 1.17 0 0 0 0 0 0
RACHUEL RATLIFF 91 16 4 15.11 1.09 0 0 0 0 0 0
KENZIE BOHL 98 10 1 14.64 1.23 0 1 0 0 0 0
NIKKI BEYER 98 5 3 13.90 1.21 1 0 0 1 0 0
Team Totals: 392 39 13 14.84 1.19 2 1 0 2 0 0
 
DARTAHOLICS
ROGER FRISCHMAN 98 22 2 20.05 1.71 2 0 0 0 0 0
NOAH ALLEN 7 2 0 18.14 2.05 0 0 0 0 0 0
JAMES ALLEN 84 8 6 16.42 1.33 2 0 0 1 0 0
FRANCINE ERICKSON 35 3 3 15.88 1.37 1 0 0 0 0 0
DEEANN FRISCHMAN 98 8 6 14.83 1.30 0 1 0 0 0 0
SHAD BAUER 14 2 0 14.80 1.05 0 0 0 0 0 0
TROY WEISS 56 2 2 14.71 1.16 0 0 0 0 0 0
Team Totals: 392 47 19 16.59 1.40 5 1 0 1 0 0
 
DORIS AND EXPLORERS
NATHAN DATKA 7 3 1 30.34 4.77 3 0 0 1 1 0
TRAVIS OPELT 84 27 9 27.18 2.77 26 2 0 1 0 0
COREY HAYDEN 91 41 9 26.07 2.85 24 1 1 4 0 1
MICHELLE DATKA 7 2 1 22.28 2.47 0 0 0 0 0 0
DAKOTA OPELT 7 2 1 20.94 2.71 0 0 0 0 0 0
JOE THIMMESCH 21 6 4 17.96 2.04 0 0 0 0 0 0
ALICIA GERLACH 84 11 11 17.40 1.58 1 1 0 0 0 0
CRYSTAL NANSTAD 7 1 2 16.93 1.27 0 0 0 0 0 0
SARAH OPELT 84 6 15 15.78 1.64 1 0 0 0 0 1
Team Totals: 392 99 53 21.37 2.19 55 4 1 6 1 2
 
DYSFUNCTIONAL MISFIT
JOSH DEKEYSER 91 33 3 25.49 2.63 0 12 0 2 0 0
KEVIN SWEENEY 91 20 8 22.27 2.11 1 6 0 0 0 0
CRYSTAL DEKEYSER 91 17 8 19.50 1.92 3 0 0 0 0 1
JOANNA SWEENEY 91 12 16 17.44 1.90 1 0 0 0 0 0
Team Totals: 364 82 35 21.07 2.15 5 18 0 2 0 1
 
FAST LANE BAR
AARON CONKEY 77 45 9 29.61 3.45 30 0 0 3 0 1
LOGAN CONKEY 56 22 9 26.44 2.60 15 0 0 0 0 1
RUSS CLEVELAND 63 18 8 24.50 2.23 10 0 0 0 0 0
CODY JOHNSON 7 2 1 22.89 2.34 2 0 0 0 0 0
SYDNEY DORSCHNER 70 8 14 15.97 1.62 0 0 0 0 0 0
MASA 7 2 0 15.25 1.31 0 0 0 0 0 0
ALY DODGE 28 2 6 13.93 0.92 0 0 0 0 0 0
Team Totals: 308 99 47 22.65 2.27 57 0 0 3 0 2
 
FIRST STREET PUB
DAN FINK 90 24 5 20.14 2.09 6 0 0 0 0 0
DENISE SMAZAL 42 6 3 17.52 1.55 0 0 0 0 0 0
GARY HILLMAN 35 2 3 16.97 1.57 1 0 0 0 0 0
GREG SMAZAL 68 9 5 16.61 1.37 2 0 0 0 0 0
DIANE NEWBERRY 83 11 3 16.32 1.38 4 0 0 0 0 0
AMANDA BJORKQUIST 54 3 3 15.65 1.43 1 0 0 0 0 0
PAT BRAAKSMA 7 0 0 14.41 0.90 0 0 0 0 0 0
BRIAN BOBROWSKI 7 1 0 13.20 1.20 0 0 0 0 0 0
Team Totals: 386 56 22 17.24 1.56 14 0 0 0 0 0
 
GREY DOG AXE THROWER
MATT COON 82 29 7 21.87 2.30 9 1 0 0 0 0
TRAVIS GRIEPENTROG 82 24 7 18.25 1.82 6 0 0 2 0 0
BOBBI GRIEPENTROG 70 5 6 15.36 1.11 0 0 0 0 0 0
JESSICA COON 83 8 6 15.16 1.14 0 0 0 0 0 0
MICHAEL Weinfurter 13 2 1 14.66 1.58 0 0 0 0 0 0
Team Totals: 330 68 27 17.63 1.60 15 1 0 2 0 0
 
HOTS AND HANDSY
RON BOVEE 98 19 6 18.52 1.73 5 0 0 0 0 1
TIM FUHRMANN 14 2 2 17.79 1.55 0 0 0 0 0 0
SAIGE VINCENT 7 0 0 15.59 1.14 0 0 0 0 0 0
DANIELLE FUHRMANN 91 6 4 15.26 1.27 0 0 0 0 0 0
ZACHARY KARST 84 15 6 15.20 1.17 0 0 0 0 0 0
CRYSTAL LEMKE 98 10 6 14.67 1.27 0 0 0 0 0 0
Team Totals: 392 52 24 16.00 1.36 5 0 0 0 0 1
 
LOG CABIN
COLTON DUNBAR 7 4 1 21.17 2.59 0 0 0 0 0 0
KANSAS CRAIN 7 1 2 18.74 2.72 1 0 0 0 0 0
AIMEE DUNBAR 91 17 4 17.85 1.56 5 0 0 0 0 1
MORGAN DUNBAR 98 23 10 17.72 1.81 3 1 0 0 0 0
JEREMIAH STILEN 98 26 8 17.52 1.81 3 0 0 0 0 1
KELLY DUNBAR 91 11 12 15.19 1.55 1 0 0 0 0 0
Team Totals: 392 82 37 17.22 1.71 13 1 0 0 0 2
 
LOG CABIN 2
ANDY CRAIN 7 4 2 29.77 3.91 3 0 0 0 1 0
ZAC DUNBAR 91 30 16 28.65 3.20 32 2 0 2 1 2
HENRY DUNBAR 98 43 11 24.78 2.75 20 1 0 3 0 0
JEFF LUEBECK 91 24 18 24.17 2.62 16 1 0 0 1 0
JAMES RITCHIE 98 34 16 23.51 2.42 20 1 0 1 0 0
RANDY STEINBERG 7 0 2 22.44 2.88 1 0 0 0 0 0
Team Totals: 392 135 65 25.22 2.75 92 5 0 6 3 2
 
MCs 1
JORDAN ERICKSON 84 43 9 32.66 3.60 48 0 0 1 0 2
GARID ESTRADA 77 25 17 22.89 2.23 12 1 0 0 0 1
EVAN BOLWERK 77 13 15 21.78 2.02 7 0 0 0 0 0
ART ESTRADA 14 3 4 20.84 1.77 1 0 0 0 0 0
BRANDON BOLEN 84 20 11 20.75 2.09 6 0 0 1 0 0
Team Totals: 336 104 56 24.11 2.42 74 1 0 2 0 3
 
MCs 2
KENNY JOHNSON 21 7 5 24.38 2.49 5 0 0 0 0 1
DANIEL BROWN 98 32 9 24.13 2.34 13 0 0 0 0 1
JIM ZELINSKE 7 3 3 23.92 2.29 3 0 0 0 0 0
RICK STOFLET 7 0 1 23.90 1.94 0 0 0 0 0 0
MIKE KROENING 77 27 9 23.34 2.42 14 0 0 2 0 1
MELISSA BROWN 98 26 7 18.37 2.03 4 0 0 0 0 0
MAGGIE CIERZAN 84 14 14 17.50 1.73 2 0 0 0 0 0
Team Totals: 392 109 48 20.99 2.15 41 0 0 2 0 3
 
ROADHOUSE 1
ERIC MINOR 7 4 0 28.49 2.13 0 0 0 0 0 0
NATE SCHROEDER 28 10 3 27.30 2.84 11 1 0 1 0 0
ROGER RAKOVEC 98 36 8 24.64 2.51 17 0 0 2 0 0
CHAD RIEMER 84 19 11 21.85 2.23 8 0 0 1 0 0
BRIAN BENJAMIN 98 25 17 21.12 2.30 7 0 0 0 0 1
ANDY DEAN 63 18 9 21.07 2.15 6 0 0 0 0 0
RACHEL LACOURT 14 0 3 15.79 1.58 0 0 0 0 0 0
Team Totals: 392 112 51 22.47 2.32 49 1 0 4 0 1
 
ROADHOUSE 2
NATHAN 7 6 0 30.93 3.00 2 1 0 0 0 0
ZACH WALTAMATE 14 7 4 28.44 3.42 3 0 0 0 0 0
CURT 35 13 6 28.19 3.00 16 1 1 0 0 0
DAN NICKEL 77 17 10 23.39 2.22 10 0 0 0 0 0
RYAN RAKOVEC 91 33 7 22.75 2.33 10 0 0 2 0 0
CHARLIE NICKEL 73 25 12 20.36 2.14 6 0 0 0 0 0
LEAH KUNDTSON 84 12 11 20.34 1.94 7 1 0 2 0 0
CHARLIE NICKEL 4 1 1 14.50 1.34 0 0 0 0 0 0
MANDY MOORE 7 0 0 14.19 1.20 0 0 0 0 0 0
Team Totals: 392 114 51 22.43 2.23 54 3 1 4 0 0
 
SOMEWHERE ELSE
SHANE SMAZAL 14 3 1 26.96 2.52 2 1 0 0 0 0
JASON RENDMEISTER 84 29 11 26.33 2.72 14 10 0 2 0 0
KOU THOR 84 24 12 24.82 2.32 16 1 0 0 0 0
JEFF SLEETER 21 8 4 24.26 2.59 6 0 0 1 0 0
BOB GROSHEK 98 34 7 23.31 2.37 11 0 0 1 0 1
JAKE ATKINSON 91 22 19 19.64 2.20 2 0 0 1 0 0
Team Totals: 392 120 54 23.55 2.41 51 12 0 5 0 1
 
THE DART DBOYS
TIM SLANEY 7 2 0 27.93 3.05 2 0 0 0 0 0
GREGG JENSEN 98 44 14 27.17 2.99 29 0 0 3 0 1
DAVID SCHNEIDER 91 35 14 25.33 2.62 21 0 0 2 0 1
TYLER BURROWS 49 18 10 22.68 2.78 4 0 0 1 0 1
SHAWN COLLINS 84 21 11 21.98 1.86 10 1 0 0 0 0
JIMMY NIEMAN 7 1 1 20.75 3.16 0 0 0 0 0 0
BRAD OBERBECK 56 15 10 19.37 2.12 3 0 0 0 0 0
Team Totals: 392 136 60 23.79 2.51 69 1 0 6 0 3
 
THE GREASERS
TERRY NIGH 91 21 5 17.39 1.64 5 1 0 1 0 0
DAVE VANROOY 98 21 7 17.38 1.73 1 0 0 0 0 0
DUSTIN CUTTER 21 1 1 16.17 1.37 0 0 0 0 0 0
DONALD BALGIE 70 8 5 16.16 1.49 2 0 0 0 0 0
CORY POLLOM 98 14 4 15.50 1.43 1 1 0 0 0 0
THOMAS BLAU 14 0 1 14.96 1.18 0 0 0 0 0 0
Team Totals: 392 65 23 16.54 1.55 9 2 0 1 0 0
 
THE PINKY LADIES
CHAD BRUNNER 7 0 0 17.31 1.27 0 0 0 0 0 0
LISA POLLOM 98 15 3 15.96 1.45 2 0 0 0 0 0
BRANDI FILSINGER 7 1 0 15.26 1.00 0 1 0 0 0 0
KATIE CUTTER 84 9 2 14.87 1.43 0 1 1 0 0 0
SUZIE ROBINSON 91 9 6 14.63 1.31 1 0 0 0 0 0
JUSTYNE BRUNNER 98 5 5 14.14 1.20 1 0 0 0 0 0
AIREONNA BRUNNER 7 0 0 11.26 1.65 0 0 0 0 0 0
Team Totals: 392 39 16 14.88 1.34 4 2 1 0 0 0
 
TOP HAT
BRYAN ZAJACKOWSKI 98 39 12 28.67 3.40 22 4 0 2 0 2
JEFF WANTA 63 20 13 23.26 2.39 8 0 0 1 0 1
CHRIS YENTER 91 21 15 21.93 2.46 8 1 0 0 0 0
BRANDON MORGAN 98 30 12 20.37 2.23 2 1 0 0 0 0
ANDREW SMOKER 35 4 4 18.07 1.72 1 0 0 2 0 0
LOGAN VANLAANEN 7 0 3 17.81 1.56 0 0 0 0 0 0
Team Totals: 392 114 59 22.91 2.53 41 6 0 5 0 3
 
WHISKEY DARTS
SCOTT YOUNG 21 5 3 22.50 2.05 2 0 0 1 0 0
ALEX HACKMAN 91 30 7 21.57 2.05 11 0 0 1 0 0
TYLER HAFERMANN 98 26 10 20.52 2.01 7 1 0 0 0 0
ZACH HENKE 98 24 14 18.70 2.09 4 0 0 1 0 1
NICK MARTH 84 11 13 17.04 2.01 2 0 0 1 0 0
Team Totals: 392 96 47 19.65 2.04 26 1 0 4 0 1
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader