LeagueLeader Report - Location Stats Report for SUSH27 - Sunday Shawno 2627
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
715-741-3745
Russell Cleveland
715-250-9420
League Coordinators 

Find us on Facebook!

www.ddamusement.com

Location Stats Report for SUSH27 - Sunday Shawno 2627

Report Date: 11/09/2026 8:47 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Philthees 0 72 60 12 83.3
Philthees JW 72 55 17 76.4
Philthees 1 54 41 13 75.9
Ye Ole Saloon 2 72 46 26 63.9
BFT 72 41 31 56.9
Feelin Philthee 72 37 35 51.4
Blazers 2 72 35 37 48.6
Gophers 2 54 24 30 44.4
Ye Ole Saloon 1 72 31 41 43.1
Gophers Snoop Doggs 72 30 42 41.7
Blazers 1 36 14 22 38.9
Philthee Minded 54 21 33 38.9
BFT 1 72 27 45 37.5
Philthee Queens 54 14 40 25.9
Eagles Family 72 10 62 13.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Philthees 0 Eagles Family 11/01/2026 1:11 PM 4 18 18 0 0
Philthees 1 Gophers Snoop Doggs 11/01/2026 1:03 PM 4 18 15 3 0
Ye Ole Saloon 2 Gophers 2 11/01/2026 12:54 PM 4 18 13 5 0
Philthees JW Feelin Philthee 11/01/2026 12:46 PM 4 18 12 6 0
BFT Blazers 1 11/01/2026 11:53 AM 4 18 10 8 0
Blazers 2 Ye Ole Saloon 1 11/01/2026 12:53 PM 4 18 10 8 0
BFT 1 Philthee Queens 11/01/2026 12:41 PM 4 18 10 8 0
Philthee Minded BFT 1 10/18/2026 1:06 PM 3 18 9 9 0
Philthee Queens BFT 1 11/01/2026 12:41 PM 4 18 8 10 0
Ye Ole Saloon 1 Blazers 2 11/01/2026 12:53 PM 4 18 8 10 0
Blazers 1 BFT 11/01/2026 11:53 AM 4 18 8 10 0
Feelin Philthee Philthees JW 11/01/2026 12:46 PM 4 18 6 12 0
Gophers 2 Ye Ole Saloon 2 11/01/2026 12:54 PM 4 18 5 13 0
Gophers Snoop Doggs Philthees 1 11/01/2026 1:03 PM 4 18 3 15 0
Eagles Family Philthees 0 11/01/2026 1:11 PM 4 18 0 18 0

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TODD MILLER Philthees 0 20.33 24.56 4.23
PAT BAILEY Blazers 2 17.69 21.09 3.40
JON JOSSIE BFT 16.36 19.52 3.16
AMANDA GRAY BFT 1 13.84 16.96 3.12
JARED WIERSCHKE Philthees JW 20.62 23.60 2.98

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAMES HEINTZ Philthees 1 2.41 3.31 0.90
ELI BIERMAN Philthees 0 2.86 3.62 0.76
JOANNE MATTES Gophers 2 1.57 2.21 0.64
ROLANDA BIERMAN Philthee Queens 1.02 1.65 0.63
JARED WIERSCHKE Philthees JW 2.17 2.79 0.62

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon LTon Hats WHorse 9MR
BFT
TYLER MUCH 36 17 2 22.49 2.40 2 0 26 1 0 0
DEAN OPPERMAN 36 10 3 19.71 1.96 2 0 17 0 0 0
JEN JOSSIE 36 7 5 19.25 1.94 1 0 17 0 0 0
JON JOSSIE 36 7 1 17.22 1.70 0 0 9 0 0 0
Team Totals: 144 41 11 19.65 1.99 5 0 69 1 0 0
 
BFT 1
CHARLIE GRAY 36 8 3 15.65 1.49 0 0 8 0 0 0
Dave Blundon 27 5 1 15.36 1.75 0 0 2 0 0 0
Mike Gray 9 2 0 14.96 1.23 0 0 1 0 0 0
AMANDA GRAY 36 9 2 14.63 1.64 0 0 3 0 0 0
Dana Broyles 27 2 1 14.08 1.36 0 0 6 0 0 0
Hunter NEED LAST NAME 9 1 0 12.36 0.97 0 0 0 0 0 0
Team Totals: 144 27 7 14.77 1.49 0 0 20 0 0 0
 
Blazers 1
JEFF ORTNER 18 3 2 18.51 1.41 1 0 7 0 0 0
DAVID DENT 18 4 0 18.12 1.96 1 0 7 0 0 0
EMILY ORTNER 18 4 0 15.44 1.66 0 0 4 1 0 0
DONNA ORTNER 18 3 2 14.97 1.52 0 0 1 0 0 0
Team Totals: 72 14 4 16.70 1.64 2 0 19 1 0 0
 
Blazers 2
MARK MILLER 36 14 3 21.05 2.81 7 0 17 0 0 1
SHAWN MUCH 36 8 3 19.85 2.20 1 0 19 0 0 0
PAT BAILEY 18 1 2 19.40 1.84 1 0 6 0 0 0
STEVE REINERT 18 4 3 18.70 1.92 0 0 8 0 0 0
KEVIN WILLMAN 36 7 4 16.54 1.65 0 0 11 0 0 0
Team Totals: 144 34 15 19.09 2.11 9 0 61 0 0 1
 
Eagles Family
Landan Need Last Name 9 0 0 17.77 1.37 0 0 1 0 0 0
BOB BOWMAN 36 7 0 15.50 1.45 0 0 4 0 0 0
AARON MILANOWSKI 36 0 1 15.42 1.42 0 0 5 0 0 0
ERICA EDWARDS 36 3 0 14.32 1.28 0 0 3 0 0 0
SUE BOWMAN 27 0 0 12.78 0.81 0 0 3 0 0 0
Team Totals: 144 10 1 14.71 1.27 0 0 16 0 0 0
 
Feelin Philthee
RICK WAMBOLDT 36 9 3 18.76 1.78 1 0 15 0 0 0
KIRBY WELCH 36 11 3 18.32 1.58 0 0 13 0 0 0
JEAN KRIEHN 36 11 3 17.67 1.93 0 0 11 0 0 0
DOUG KRIEHN 36 6 3 17.10 1.35 0 0 12 0 0 0
Team Totals: 144 37 12 17.95 1.66 1 0 51 0 0 0
 
Gophers 2
Cory Tischhauser 18 4 2 18.25 1.50 2 0 8 0 0 0
JOANNE MATTES 27 13 0 17.17 1.77 0 0 12 0 0 0
RICH MUELLER 27 8 1 14.69 1.40 0 0 5 0 0 0
DONNA HAAS 27 2 0 13.35 1.09 0 0 3 0 0 0
DEB MCCUE 18 1 2 12.39 0.77 0 0 0 0 0 0
Team Totals: 117 28 5 15.09 1.31 2 0 28 0 0 0
 
Gophers Snoop Doggs
JEFF HAAS 36 11 4 17.33 1.68 0 0 16 0 0 0
BRETT RADIES 27 6 3 16.72 1.60 1 0 7 0 0 0
HERB HINCH 36 6 1 14.80 1.37 0 0 7 0 0 0
BILL RADTKE 9 1 1 14.46 2.01 0 0 1 0 0 0
TOM JASHINSKY 27 3 3 14.27 1.21 0 0 1 0 0 0
Team Totals: 135 27 12 15.68 1.50 1 0 32 0 0 0
 
Philthee Minded
WILLY MILLER 18 4 1 17.25 1.50 0 0 5 1 0 0
JASON ROSENOW 27 11 1 16.82 1.89 1 0 7 0 0 0
Joe Kropf 18 0 2 14.19 1.13 0 0 2 0 0 0
STEPHANIE ROSENOW 27 3 3 13.42 1.16 0 0 3 0 0 0
RACHELE WAMBOLDT 18 4 2 13.28 1.40 0 0 2 0 0 0
Team Totals: 108 22 9 14.95 1.42 1 0 19 1 0 0
 
Philthee Queens
COLLEEN JOHNSON 18 2 1 16.16 1.30 0 0 4 0 0 0
TONI MONTEZ 9 1 1 14.58 1.33 0 0 3 0 0 0
ROLANDA BIERMAN 27 3 1 13.50 1.23 0 0 2 0 0 0
MEL MALONE 27 5 1 13.46 1.03 0 0 1 0 0 0
CRYSTAL MALONE 27 3 0 12.84 0.98 0 0 3 0 0 0
Team Totals: 108 14 4 13.77 1.14 0 0 13 0 0 0
 
Philthees 0
JERRY JUDNIC 36 21 3 32.76 3.50 14 0 35 0 0 0
ELI BIERMAN 36 16 5 28.92 3.02 12 0 26 0 0 0
TODD MILLER 27 9 7 21.64 2.05 2 1 11 0 0 0
AARON MATZ 9 4 0 19.47 2.22 1 0 2 0 0 0
PHILIP PUKALL 36 10 3 17.85 1.88 2 0 13 1 0 0
Team Totals: 144 60 18 24.60 2.55 31 1 87 1 0 0
 
Philthees 1
JAMES HEINTZ 27 14 3 25.36 2.72 5 0 25 1 0 0
JEFF NIEVINSKI 27 11 5 24.82 2.57 6 0 23 0 0 0
CHRIS POCKAT 27 8 5 20.89 2.50 0 0 13 0 0 0
ANDY KERSTNER 27 8 4 19.46 2.36 0 0 13 0 0 0
Team Totals: 108 41 17 22.59 2.54 11 0 74 1 0 0
 
Philthees JW
JUSTIN WIERSCHKE 36 16 4 21.35 2.23 4 0 18 1 0 0
JARED WIERSCHKE 36 17 6 21.29 2.32 5 0 17 1 1 1
MATT WOLLER 27 11 1 20.79 2.14 1 0 18 0 0 0
TRAVIS SPICE 9 4 1 19.04 2.42 0 0 3 0 0 0
GREG HENN 27 6 5 16.75 1.59 0 0 10 0 0 0
JESSICA EDBLOM 9 1 2 15.88 1.71 0 0 3 0 0 0
Team Totals: 144 55 19 19.85 2.08 10 0 69 2 1 1
 
Ye Ole Saloon 1
BRANDAN FREDRICK 36 12 4 19.73 1.95 1 0 20 0 0 0
CHARLES BESSETTE 36 11 0 19.30 1.96 1 0 9 0 0 0
LORI FREDRICK 36 3 3 15.50 1.68 1 0 4 0 0 0
WILLIAM GRIEPENTROG 36 5 1 14.68 1.54 0 0 6 0 0 0
Team Totals: 144 31 8 17.24 1.78 3 0 39 0 0 0
 
Ye Ole Saloon 2
DAWSON BLOCK 36 20 1 17.64 1.81 2 0 12 0 0 0
DEEGAN ARNDT 36 11 6 16.55 1.71 0 0 13 0 0 0
AMANDA GAUTHIER 36 9 6 15.63 1.37 0 0 7 0 0 0
Brett Szulczewski 36 6 5 14.19 1.29 0 0 4 0 0 0
Team Totals: 144 46 18 15.95 1.54 2 0 36 0 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader