LeagueLeader Report - Location Stats Report for SUWE26 - Summer Wed 2026
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745

Find us on Facebook!

www.ddamusement.com

Location Stats Report for SUWE26 - Summer Wed 2026

Report Date: 10/01/2026 9:01 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Whoudinis 144 133 11 92.4
Obriens On Main 144 101 43 70.1
5 O Clock Somewhere 144 75 69 52.1
Hotel Mead 132 56 76 42.4
Whiskey Rapids 132 56 76 42.4
Heads Or Tails Lemke 144 51 93 35.4
Heads Or Tails Karst 144 20 124 13.9

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
5 O Clock Somewhere
Rory Fraley 144 47 20.88 2.18 13 0 0 6 0 0
Sam Wessel 144 29 18.96 1.66 8 0 0 1 0 0
Team Totals: 288 76 19.93 1.92 21 0 0 7 0 0
 
Heads Or Tails Karst
MIKE JAMES 36 6 20.36 1.53 1 0 0 0 0 0
DANIELLE FUHRMANN 144 8 16.26 1.38 0 0 0 1 0 0
TIM FUHRMANN 48 3 15.51 1.41 0 0 0 0 0 0
Tim Need Last Name 12 1 14.87 1.07 0 0 0 0 0 0
ZACHARY KARST 48 2 14.23 1.24 0 0 0 0 0 0
Team Totals: 288 20 16.16 1.36 1 0 0 1 0 0
 
Heads Or Tails Lemke
RON BOVEE 144 33 18.58 1.79 2 0 0 1 0 0
CRYSTAL LEMKE 144 18 15.50 1.34 1 0 0 0 0 0
Team Totals: 288 51 17.01 1.57 3 0 0 1 0 0
 
Hotel Mead
JOHN WOGERMAN 84 22 19.32 2.19 5 0 0 1 0 0
MELISSA WOGERMAN 132 32 17.49 1.82 4 0 0 0 0 1
Carl Bathke 48 2 16.43 1.61 0 0 0 1 0 0
Team Totals: 264 56 17.85 1.90 9 0 0 2 0 1
 
Obriens On Main
Dave McDowell 144 62 20.82 2.43 8 0 0 2 0 1
Kasey Voss 144 39 17.72 1.98 3 0 0 2 0 0
Team Totals: 288 101 19.29 2.20 11 0 0 4 0 1
 
Whiskey Rapids
BRIAN SCHMIDT 24 13 18.52 2.15 0 0 0 0 0 0
MIKE CHRISTENSEN 132 24 17.75 1.71 5 0 0 0 0 0
MATTHEW IVES 108 19 16.56 1.62 1 0 0 0 0 0
Team Totals: 264 56 17.33 1.71 6 0 0 0 0 0
 
Whoudinis
DANA VERJINSKY 84 38 26.58 3.00 16 0 1 0 1 1
AARON SCHUBERT 132 63 25.24 2.71 18 0 0 2 0 4
JOSHUA RUSCH 72 32 24.52 2.55 7 0 0 1 0 0
Team Totals: 288 133 25.43 2.75 41 0 1 3 1 5
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader