LeagueLeader Report - Location Stats Report for TRH27A - WR Tues Hdcp 2627 Div A
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745

Find us on Facebook!

www.ddamusement.com

Location Stats Report for TRH27A - WR Tues Hdcp 2627 Div A

Report Date: 11/11/2026 9:48 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: Traveling
Ho Ho Hold My Beer 78 61 17 78.2 0
Dbl In Stumble Out 78 54 24 69.2 0
The No Pointers 78 41 37 52.6 0
Junkyard 78 41 37 52.6 0
The Who 78 40 38 51.3 0
Ryders Gems 78 39 39 50.0 0
Just A Lil Bit Off 78 34 44 43.6 0
Ponderosa Pines 78 30 48 38.5 0
Whiskey Nick 78 27 51 34.6 0
Bjs Misfits 78 23 55 29.5 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Ho Ho Hold My Beer Bjs Misfits 11/10/2026 6 13 11 2 0
The Who Whiskey Nick 11/10/2026 6 13 11 2 0
Dbl In Stumble Out The No Pointers 11/10/2026 6 13 10 3 0
Junkyard Ponderosa Pines 11/10/2026 6 13 8 5 0
Just A Lil Bit Off Ryders Gems 11/10/2026 6 13 7 6 0
Ryders Gems Just A Lil Bit Off 11/10/2026 6 13 6 7 0
Ponderosa Pines Junkyard 11/10/2026 6 13 5 8 0
The No Pointers Dbl In Stumble Out 11/10/2026 6 13 3 10 0
Whiskey Nick The Who 11/10/2026 6 13 2 11 0
Bjs Misfits Ho Ho Hold My Beer 11/10/2026 6 13 2 11 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TIM FUCHS Ponderosa Pines 20.05 25.53 5.48
NICK SLUSSER Bjs Misfits 15.96 20.17 4.21
JUSTIN HEPHNER Ryders Gems 23.68 27.32 3.64
KELLY HANNEMAN Bjs Misfits 15.15 18.06 2.91
TIM DURKEE Just A Lil Bit Off 18.51 21.17 2.66

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRAD GOTZ Junkyard 2.37 3.27 0.90
TIM FUCHS Ponderosa Pines 1.91 2.62 0.71
STEVE HOLMES Ryders Gems 1.18 1.88 0.70
CHAD KISSNER The No Pointers 1.39 2.05 0.66
JOSH DHEIN The No Pointers 1.90 2.44 0.54

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
Bjs Misfits
BRAD BREHM 7 0 0 17.60 1.09 0 0 0 0 0 0
NICK SLUSSER 42 8 2 16.51 1.41 1 0 0 0 0 0
JERRY NEEDS 35 5 1 16.08 1.59 0 0 0 0 0 0
KELLY HANNEMAN 42 4 5 15.53 1.43 0 0 0 0 0 0
JOE HEPP 42 6 2 14.92 1.19 1 0 0 0 0 0
Team Totals: 168 23 10 15.79 1.40 2 0 0 0 0 0
 
Dbl In Stumble Out
DANA VERJINSKY 14 9 2 29.09 3.06 7 0 0 0 0 1
JOSHUA RUSCH 35 15 3 27.43 2.68 9 2 2 1 0 0
AARON SCHUBERT 21 6 3 26.57 2.98 5 0 0 1 0 1
WILLIAM JR DHEIN 35 10 6 22.51 2.81 4 0 0 1 0 1
JACOB WOLOSEK 35 8 5 19.76 2.46 0 0 0 1 0 0
HALEY DHEIN 28 6 6 19.60 1.98 1 0 0 0 0 0
Team Totals: 168 54 25 23.43 2.61 26 2 2 4 0 3
 
Ho Ho Hold My Beer
TIM OESTREICHER 42 20 4 31.31 3.67 22 0 0 1 0 1
TOMMY KRAKLOW 35 15 7 29.30 3.17 12 1 0 1 1 0
TRENT WILLIAMS 42 14 10 28.36 2.81 12 1 0 0 0 0
JASON RENDMEISTER 7 1 1 24.87 2.57 3 0 0 0 0 0
DAVID JANES 42 11 7 21.96 2.23 2 0 0 0 0 0
Team Totals: 168 61 29 27.48 2.91 51 2 0 2 1 1
 
Junkyard
BRAD GOTZ 42 15 6 24.81 2.51 9 0 0 0 0 0
MIKE ROTH 42 12 3 21.18 2.27 3 0 0 1 0 0
DAMION EBERT 35 8 3 18.81 1.80 1 0 0 0 0 0
KATHY DILLINGHAM 42 5 7 17.49 1.81 0 0 0 0 0 0
MELISSA PRUSAK 7 1 1 14.69 1.14 0 0 0 0 0 0
Team Totals: 168 41 20 20.33 2.06 13 0 0 1 0 0
 
Just A Lil Bit Off
NICK ROGERS 35 12 1 23.28 2.08 4 0 0 0 0 0
BOB HICKS 21 4 4 19.41 2.09 0 2 0 0 0 0
JESSIE HENLEY 42 7 4 19.08 1.83 0 0 0 0 0 0
TIM DURKEE 42 8 4 19.00 1.87 2 0 0 0 0 0
ROBERT POTTER 21 3 2 15.09 1.44 0 0 0 0 0 0
Brenda NEED LAST NAME 7 0 0 14.83 1.85 0 0 0 0 0 0
Team Totals: 168 34 15 19.31 1.87 6 2 0 0 0 0
 
Ponderosa Pines
DEREK FUCHS 42 7 2 23.25 2.51 6 1 0 0 2 0
TIM FUCHS 42 10 5 20.85 2.02 3 0 0 0 0 0
TARA FUCHS 42 10 3 20.28 1.60 3 0 0 0 0 0
FRANK ZIMBECK 7 0 1 17.48 2.12 0 0 0 0 0 0
DEAN KRAMER 35 3 2 16.62 1.72 0 0 0 0 0 0
Team Totals: 168 30 13 20.22 1.97 12 1 0 0 2 0
 
Ryders Gems
JUSTIN HEPHNER 42 16 4 24.20 2.40 11 0 0 2 0 1
MOLLY HEPHNER 42 9 3 17.32 1.54 2 0 0 0 0 0
TONJA HOLMES 42 10 6 16.60 1.70 1 0 0 0 0 0
STEVE HOLMES 35 3 5 15.65 1.28 1 0 0 0 0 0
CAROL PLISKA 7 1 0 14.01 1.06 0 0 0 0 0 0
Team Totals: 168 39 18 18.27 1.71 15 0 0 2 0 1
 
The No Pointers
CHAD DILLINGHAM 7 4 0 22.18 1.94 1 0 0 0 0 0
JOSH DHEIN 35 9 2 20.28 1.99 1 0 0 0 0 0
MATT MONTAG 35 12 5 19.90 1.92 1 0 0 0 0 0
JUSTIN KELLS 35 7 3 19.75 1.88 2 0 0 0 0 0
RANDALL VAN LYSAL 28 4 5 15.75 1.51 0 0 0 0 0 0
CHAD KISSNER 28 5 4 14.44 1.59 0 1 0 0 0 0
Team Totals: 168 41 19 18.40 1.79 5 1 0 0 0 0
 
The Who
DAREN OLSON 42 14 3 24.56 2.47 8 0 0 0 0 0
CHUCK JOHNSON 35 8 7 20.13 2.11 0 0 0 0 0 1
CURT COOPER 28 11 1 17.93 1.77 0 0 0 2 0 0
SCOTT SHUMBARGER 42 4 5 17.49 1.65 1 0 0 0 0 0
TRAVIS TETZLAFF 21 3 2 15.28 1.01 0 0 0 0 0 0
Team Totals: 168 40 18 19.51 1.87 9 0 0 2 0 1
 
Whiskey Nick
ALEX HACKMAN 7 2 0 25.27 1.82 2 0 0 0 0 0
MICHAEL CHRISTENSEN 35 2 5 17.71 1.66 1 0 0 0 0 0
DAVE HEINECK 42 9 2 17.66 1.76 1 1 0 0 0 0
DALE HEINECK 42 8 0 17.45 1.56 1 0 0 0 0 0
NICK MARTH 42 6 6 17.38 1.86 0 0 0 1 0 0
Team Totals: 168 27 13 17.77 1.72 5 1 0 1 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader