LeagueLeader Report - Location Stats Report for TRH27B - WR Tues Hdcp 2627 Div B
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745

Find us on Facebook!

www.ddamusement.com

Location Stats Report for TRH27B - WR Tues Hdcp 2627 Div B

Report Date: 11/11/2026 9:49 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: Traveling
Suck It Up Buttercup 65 44 21 67.7 0
Whiskey Rapids 78 44 34 56.4 0
Fired Up 4 Darts 65 36 29 55.4 0
That Team 65 34 31 52.3 0
Projectile Dysfunctn 65 32 33 49.2 0
Carleys Shitshow 52 25 27 48.1 0
Black Dragons 65 31 34 47.7 0
Fantastic 4 65 29 36 44.6 0
Mysfitz Sistas 78 34 44 43.6 0
Just The Tip 65 28 37 43.1 0
Austins Angels 65 27 38 41.5 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
EMILY CONKEY Austins Angels 15.77 18.45 2.68
PHIL ANDERSON Whiskey Rapids 14.27 16.84 2.57
AARON CONKEY Projectile Dysfunctn 28.09 30.60 2.51
ASHLEY MATHIAS Projectile Dysfunctn 15.17 17.58 2.41
CHARLES STEPHENSON Fired Up 4 Darts 15.41 17.57 2.16

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LOGAN CONKEY Austins Angels 2.48 3.60 1.12
TRAVIS GANSCH Whiskey Rapids 1.60 2.52 0.92
VICTORIA DISTASIO Suck It Up Buttercup 1.09 1.78 0.69
John Griffin Carleys Shitshow 2.46 3.10 0.64
Dean Applebee Carleys Shitshow 1.50 2.06 0.56

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
Austins Angels
LOGAN CONKEY 28 13 1 24.44 2.71 5 0 0 0 0 0
SYDNEY DORSCHNER 28 4 6 16.74 1.67 0 0 0 0 0 0
EMILY CONKEY 28 7 3 16.41 1.34 0 0 0 0 0 0
LAURA HENRIKSEN 21 1 1 14.94 1.68 0 0 0 0 0 0
JENNIFER KOSTUCHOWSKI 28 2 4 14.76 1.22 0 0 0 0 0 0
LEXIE WAITE 7 0 1 12.48 0.85 0 0 0 0 0 0
Team Totals: 140 27 16 17.21 1.63 5 0 0 0 0 0
 
Black Dragons
CARY VAUSE 21 9 3 18.35 1.93 0 0 0 0 0 0
CHERI BRANDT 35 10 1 16.11 1.61 0 0 0 0 0 0
MARK BRANDT 35 7 0 16.00 1.50 1 0 0 0 0 0
TIFFANY STASHEK 14 1 2 15.89 1.06 0 0 0 0 0 0
PAULA RIPKE 35 4 5 14.66 1.13 0 0 0 0 0 0
Team Totals: 140 31 11 16.03 1.45 1 0 0 0 0 0
 
Carleys Shitshow
John Griffin 14 4 2 25.31 2.80 1 0 0 0 0 1
Brandon Bannow 28 12 1 20.26 2.07 4 0 0 1 0 0
Dean Applebee 21 5 2 17.97 1.67 1 0 0 1 0 0
Samantha Applebee 14 3 1 14.66 1.40 0 0 0 0 0 0
Ben Chipman 7 0 3 14.41 1.79 0 0 0 0 0 0
MELISA POLZIN 7 1 0 14.10 0.63 0 0 0 0 0 0
CARLEY ASHBECK 21 1 3 13.05 0.96 0 0 0 0 0 0
Team Totals: 112 26 12 17.33 1.63 6 0 0 2 0 1
 
Fantastic 4
ALEX HASKINS 35 15 0 18.74 2.20 1 1 0 0 0 0
Celeste Montoya 35 5 6 16.85 1.51 0 0 0 0 0 0
MELISSA HASKINS 35 4 6 15.38 1.56 1 0 0 0 0 0
Adam Trachte 35 6 5 15.37 1.37 0 0 0 0 0 0
Team Totals: 140 30 17 16.54 1.66 2 1 0 0 0 0
 
Fired Up 4 Darts
NOAH ALLEN 7 4 0 26.15 1.88 3 0 0 0 0 0
SHEILA ANGLEMEYER 28 7 3 15.94 1.49 1 0 0 0 0 0
CHARLES STEPHENSON 35 12 6 15.84 1.58 0 0 0 0 0 0
TYRA AKKERMAN 35 9 2 15.80 1.52 0 0 0 1 0 0
ROBERT HANSEN 35 3 2 14.69 1.23 0 0 0 0 0 0
Team Totals: 140 35 13 15.98 1.47 4 0 0 1 0 0
 
Just The Tip
NICK SHOTLIFF 35 7 2 19.43 2.03 1 0 0 0 0 0
CHAD GOKEY 35 8 5 15.68 1.66 0 0 0 0 0 0
Mikale Dedman 14 2 1 15.49 1.10 0 0 0 0 0 0
LORI SHOTLIFF 35 6 2 14.92 1.35 0 0 0 0 0 0
ALLY GOKEY 21 4 1 14.35 1.14 1 0 0 0 0 0
Team Totals: 140 27 11 16.15 1.53 2 0 0 0 0 0
 
Mysfitz Sistas
LISA BLACK 42 10 3 16.52 1.51 1 0 0 0 0 0
LISA HUNTER 42 10 2 16.49 1.63 3 0 0 0 0 0
JOSH NEUMAN 7 2 0 15.42 1.40 0 0 0 0 0 0
TAMMY NICHOLSON 7 1 1 15.36 1.89 0 0 0 0 0 0
MARIA MARTINEZ 35 2 6 14.47 1.01 0 0 0 0 0 0
KAROLYN WEBER 35 8 6 14.42 1.44 0 0 0 0 0 0
Team Totals: 168 33 18 15.53 1.43 4 0 0 0 0 0
 
Projectile Dysfunctn
AARON CONKEY 14 9 0 29.29 3.59 4 1 0 0 0 0
ANDREW WHITE 35 9 5 18.54 1.81 0 0 0 0 0 0
ASHLEY MATHIAS 35 9 3 15.58 1.31 0 0 0 0 0 0
Melissa Contreras 35 5 3 14.81 1.12 0 0 0 0 0 0
Briana Arndt 21 1 2 14.35 1.01 0 0 0 0 0 0
Team Totals: 140 33 13 16.95 1.47 4 1 0 0 0 0
 
Suck It Up Buttercup
TYLER MOEDE 14 5 4 19.97 1.91 1 0 0 1 0 0
KEVIN ARMAGOST 35 12 2 19.02 1.94 1 0 0 0 0 0
JAMIE CZAIKOWSKI 35 11 5 15.85 1.73 0 0 0 0 0 0
VICTORIA DISTASIO 28 10 2 14.30 1.25 0 0 0 0 0 0
ASHLEY DALBERG 28 8 5 14.16 1.12 0 0 0 0 0 0
Team Totals: 140 46 18 16.36 1.56 2 0 0 1 0 0
 
That Team
PATRICK AUSTIN 7 1 0 19.34 2.21 0 0 0 0 0 0
NANETTE BORNHEIMER 35 11 4 17.44 2.05 1 0 0 0 0 0
KURT EMERY 35 6 6 16.93 1.95 2 0 0 0 0 0
KATHY WOODARD 28 10 1 16.72 1.83 0 0 0 0 0 0
JOAN TODD 35 7 5 14.22 1.11 0 0 0 0 0 0
Team Totals: 140 35 16 16.42 1.75 3 0 0 0 0 0
 
Whiskey Rapids
BRIAN SCHMIDT 42 17 3 21.46 2.14 3 0 0 0 0 0
TRAVIS GANSCH 42 11 5 20.27 1.73 3 0 0 0 0 0
MATTHEW IVES 42 7 4 16.44 1.76 0 0 0 0 0 0
PHIL ANDERSON 42 9 4 14.63 1.80 0 0 0 1 0 0
Team Totals: 168 44 16 18.11 1.86 6 0 0 1 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader