LeagueLeader Report - Dartboard Standings File for TRPS25 - Point Plover Trips 2025
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Dartboard Standings File for TRPS25 - Point Plover Trips 2025

Report Date: 10/02/2024 8:55 AM


League: TRPS25, Point Plover Trips 2025

Report Date: 10/02/2024 1:55 PM



 League Message |
----------------+
                |
                |
                |
                |
                |
                |
                |
                |
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses | Win% | Forfeits |
----------------------+-------+------+--------+------+----------+
 DOUG SORRY NOT SORRY |    24 |   21 |      3 | 87.5 |        0 |
 DOUGS RACHEL         |    24 |   20 |      4 | 83.3 |        0 |
 LOG CABIN            |    24 |   20 |      4 | 83.3 |        0 |
 DOUGS DART DEGNRATES |    24 |   12 |     12 | 50.0 |        0 |
 DOUGS BATES          |    12 |    8 |      4 | 66.7 |        0 |
 Happy Daze II        |    24 |    8 |     16 | 33.3 |        0 |
 Happy Daze I         |    12 |    7 |      5 | 58.3 |        0 |
 DOUGS BULLS HITTERS  |    24 |    6 |     18 | 25.0 |        0 |
 STRAIGHTISH SHOOTERS |    24 |    5 |     19 | 20.8 |        0 |
 DOUGS CORY           |    24 |    1 |     23 |  4.2 |        0 |
----------------------+-------+------+--------+------+----------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 LOG CABIN            | STRAIGHTISH SHOOTERS | 10/01/2024 |    2 |    12 |   12 |      0 |        0 |
 DOUG SORRY NOT SORRY | DOUGS CORY           | 10/01/2024 |   11 |    12 |   11 |      1 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DOUGS DART DEGNRATES | DOUGS BULLS HITTERS  | 10/01/2024 |    2 |    12 |    8 |      4 |        0 |
 DOUGS RACHEL         | Happy Daze II        | 10/01/2024 |    2 |    12 |    8 |      4 |        0 |
 DOUGS BATES          | DOUGS DART DEGNRATES | 9/24/2024  |    1 |    12 |    8 |      4 |        0 |
 Happy Daze I         | STRAIGHTISH SHOOTERS | 9/24/2024  |    1 |    12 |    7 |      5 |        0 |
 DOUGS BULLS HITTERS  | DOUGS DART DEGNRATES | 10/01/2024 |    2 |    12 |    4 |      8 |        0 |
 Happy Daze II        | DOUGS RACHEL         | 10/01/2024 |    2 |    12 |    4 |      8 |        0 |
 DOUGS CORY           | DOUG SORRY NOT SORRY | 10/01/2024 |   11 |    12 |    1 |     11 |        0 |
 STRAIGHTISH SHOOTERS | LOG CABIN            | 10/01/2024 |    2 |    12 |    0 |     12 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, All X01 games:

 Player           | Team                 | Previous PPD | PPD   | PPD Improvement |
------------------+----------------------+--------------+-------+-----------------+
 CORY GLODOWSKI   | DOUGS CORY           |        21.44 | 24.13 |            2.69 |
 LACEY ZINDA      | DOUG SORRY NOT SORRY |        16.08 | 17.91 |            1.83 |
 SARA PRONDZINSKI | DOUG SORRY NOT SORRY |        17.29 | 18.76 |            1.47 |
------------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player             | Team                 | Previous MPR | MPR  | MPR Improvement |
--------------------+----------------------+--------------+------+-----------------+
 SARA PRONDZINSKI   | DOUG SORRY NOT SORRY |         1.49 | 1.91 |            0.42 |
 LACEY ZINDA        | DOUG SORRY NOT SORRY |         1.68 | 2.00 |            0.32 |
 CHRISTEL GLODOWSKI | DOUGS CORY           |         1.20 | 1.49 |            0.29 |
--------------------+----------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 DOUG SORRY NOT SORRY |
 KEVIN SENN          |    12 |    8 |       1 | 30.85 | 2.92 |    2 |    2 |     1 |    0 |      0 |   0 |
 JASON PRONDZINSKI   |    12 |    5 |       2 | 21.06 | 2.45 |    0 |    0 |     0 |    0 |      0 |   0 |
 SARA PRONDZINSKI    |    24 |    4 |       9 | 18.76 | 1.91 |    0 |    0 |     0 |    0 |      0 |   0 |
 LACEY ZINDA         |    24 |    4 |      10 | 17.91 | 2.00 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |   21 |      22 | 20.60 | 2.19 |    2 |    2 |     1 |    0 |      0 |   0 |
                     |
 DOUGS BATES         |
 LEIGHTON BATES      |    12 |    5 |       1 | 25.96 | 2.64 |    2 |    0 |     0 |    2 |      0 |   0 |
 BETH BATES          |    12 |    1 |       2 | 20.90 | 1.74 |    0 |    1 |     0 |    0 |      0 |   0 |
 QUINTON BATES       |    12 |    2 |       1 | 18.25 | 2.24 |    1 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    36 |    8 |       4 | 21.91 | 2.19 |    3 |    1 |     0 |    2 |      0 |   0 |
                     |
 DOUGS BULLS HITTERS |
 SAM DISHER          |    12 |    0 |       1 | 19.38 | 1.94 |    0 |    0 |     0 |    0 |      0 |   0 |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 AMANDA PRITZL       |    24 |    2 |       0 | 16.19 | 1.50 |    0 |    0 |     0 |    0 |      0 |   0 |
 PAT MATUSZAK        |    24 |    4 |       2 | 15.82 | 1.68 |    0 |    0 |     0 |    0 |      0 |   0 |
 TIM POTH            |    12 |    0 |       1 | 15.81 | 1.64 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |    6 |       4 | 16.56 | 1.67 |    0 |    0 |     0 |    0 |      0 |   0 |
                     |
 DOUGS CORY          |
 CORY GLODOWSKI      |    24 |    0 |       0 | 24.13 | 2.02 |    1 |    0 |     0 |    0 |      0 |   0 |
 SCOTT ROBINSON      |    24 |    0 |       0 | 20.38 | 1.99 |    0 |    1 |     0 |    0 |      0 |   0 |
 CHRISTEL GLODOWSKI  |    24 |    1 |       0 | 16.59 | 1.49 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |    1 |       0 | 20.48 | 1.84 |    1 |    1 |     0 |    0 |      0 |   0 |
                     |
 DOUGS DART DEGNRATES |
 JUSTIN ZBLEWSKI     |    24 |    5 |       5 | 21.53 | 2.62 |    1 |    0 |     0 |    0 |      0 |   0 |
 AARON WILLIS        |    24 |    4 |       7 | 19.39 | 2.12 |    1 |    0 |     0 |    0 |      0 |   0 |
 MISTY SCHAFER       |    24 |    3 |       6 | 18.72 | 2.25 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |   12 |      18 | 19.84 | 2.33 |    2 |    0 |     0 |    0 |      0 |   0 |
                     |
 DOUGS RACHEL        |
 RAYMOND APPLEBEE JR |    24 |   12 |       4 | 30.66 | 3.34 |    8 |    0 |     0 |    0 |      0 |   0 |
 MARK PAULSON        |    24 |    1 |      10 | 18.57 | 2.32 |    1 |    0 |     0 |    0 |      0 |   1 |
 RACHEL BEACH        |    24 |    7 |       8 | 18.56 | 2.19 |    2 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |   20 |      22 | 22.47 | 2.62 |   11 |    0 |     0 |    0 |      0 |   1 |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
                     |
 Happy Daze I        |
 ADAM JAWORSKI       |    12 |    2 |       1 | 23.32 | 3.50 |    0 |    0 |     0 |    0 |      0 |   1 |
 JEREMY LEITZKE      |    12 |    2 |       2 | 22.76 | 1.88 |    1 |    0 |     0 |    0 |      0 |   0 |
 JEANNA SCHRANK      |    12 |    3 |       3 | 17.04 | 1.52 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    36 |    7 |       6 | 21.05 | 2.33 |    1 |    0 |     0 |    0 |      0 |   1 |
                     |
 Happy Daze II       |
 KENNY KAROLUS       |    12 |    3 |       1 | 31.19 | 3.36 |    3 |    0 |     0 |    1 |      0 |   0 |
 JAKE WEBIE          |    12 |    2 |       1 | 22.73 | 2.15 |    0 |    0 |     0 |    0 |      0 |   0 |
 AUSTIN WEBIE        |    24 |    1 |       4 | 16.33 | 1.73 |    0 |    0 |     0 |    0 |      0 |   0 |
 BRIAN DONOVAN       |    24 |    2 |       2 | 15.66 | 1.54 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |    8 |       8 | 19.63 | 2.02 |    3 |    0 |     0 |    1 |      0 |   0 |
                     |
 LOG CABIN           |
 TODD SNITSELAAR     |    24 |   10 |       5 | 28.63 | 3.34 |    4 |    0 |     0 |    0 |      0 |   0 |
 DIANE SNITSELAAR    |    24 |    4 |       5 | 23.91 | 2.23 |    1 |    0 |     0 |    0 |      0 |   0 |
 ALYSSA SNITSELAAR   |    24 |    6 |       8 | 23.75 | 2.52 |    2 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |   20 |      18 | 25.42 | 2.69 |    7 |    0 |     0 |    0 |      0 |   0 |
                     |
 STRAIGHTISH SHOOTERS |
 DAN BERTRAM         |    24 |    3 |       0 | 21.16 | 2.35 |    2 |    0 |     0 |    0 |      0 |   0 |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 Player              | Games | Wins | Assists | PPD   | MPR  | Hats | HTon | Ton80 | Hats | WHorse | 9MR |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+
 JOHN CONLEY         |    12 |    0 |       0 | 20.94 | 1.56 |    0 |    0 |     0 |    0 |      0 |   0 |
 JOSH PALKOWSKI      |    12 |    2 |       3 | 20.02 | 2.00 |    0 |    0 |     0 |    0 |      0 |   0 |
 TIM WANTY           |    12 |    0 |       3 | 19.36 | 1.32 |    0 |    0 |     0 |    0 |      0 |   0 |
 LISA PALKOWSKI      |    12 |    0 |       0 | 11.33 | 1.06 |    0 |    0 |     0 |    0 |      0 |   0 |
 Team Totals:        |    72 |    5 |       6 | 19.08 | 1.79 |    2 |    0 |     0 |    0 |      0 |   0 |
                     |
---------------------+-------+------+---------+-------+------+------+------+-------+------+--------+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing