LeagueLeader Report - Location Stats Report for TUWA27 - Tuesday Wautoma 2627
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
(715) 741-3745
Russ Cleveland
(715) 250-9420
League Coordinators

Find us on Facebook!

www.ddamusement.com

Location Stats Report for TUWA27 - Tuesday Wautoma 2627

Report Date: 11/11/2026 9:53 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Chances 91 57 34 62.6
Good Times 91 56 35 61.5
BDE 91 49 42 53.8
Lambeaul Lanes 91 44 47 48.4
FUBAR 91 41 50 45.1
Doggers 78 35 43 44.9
Dart Dynasty 91 38 53 41.8
Grimms Last Resort 78 31 47 39.7

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Chances Grimms Last Resort 11/10/2026 7 13 9 4 0
Good Times BDE 11/10/2026 7 13 8 5 0
Doggers Lambeaul Lanes 11/10/2026 7 13 8 5 0
FUBAR Dart Dynasty 11/10/2026 7 13 7 6 0
Dart Dynasty FUBAR 11/10/2026 7 13 6 7 0
BDE Good Times 11/10/2026 7 13 5 8 0
Lambeaul Lanes Doggers 11/10/2026 7 13 5 8 0
Grimms Last Resort Chances 11/10/2026 7 13 4 9 0

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRAD SKUPAS Doggers 22.96 33.20 10.24
EFREN GUTIERREZ Good Times 23.14 29.51 6.37
DAVID MILLARD Good Times 31.58 37.40 5.82
ROB QUIGLEY Grimms Last Resort 13.45 18.13 4.68
DAVID AUCK BDE 19.33 23.45 4.12

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
EFREN GUTIERREZ Good Times 2.59 3.59 1.00
ROB QUIGLEY Grimms Last Resort 1.50 2.00 0.50
CHRIS GEIER BDE 2.36 2.86 0.50
ED KLINGER Doggers 2.07 2.53 0.46
SARA GOODHUE Grimms Last Resort 1.44 1.80 0.36

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats LTon HTon Ton80 Hats WHorse 9MR
BDE
CHRIS GEIER 49 10 4 22.97 2.42 3 25 0 0 0 0 0
MIKE GNEISER 21 9 1 22.74 2.33 2 15 0 0 0 0 0
KEN FINK 35 12 4 22.68 2.54 3 21 0 0 0 0 0
ERIC BERNDT 21 7 4 21.44 1.78 1 14 0 0 1 0 0
DAVID AUCK 42 8 6 19.84 1.79 1 15 0 0 0 0 0
JEREMY ATTOE 28 3 3 17.34 1.59 0 7 0 0 0 0 0
Team Totals: 196 49 22 21.20 2.08 10 97 0 0 1 0 0
 
Chances
JOHN JANCZAK 49 15 6 25.62 2.63 9 38 0 0 1 0 0
JANET KOYEN 49 18 6 24.19 2.25 7 32 0 0 0 0 0
CHRIS NIGHBOR 42 15 5 21.13 2.01 0 22 0 0 0 0 1
JOSHUA SCOTT 7 1 1 20.18 3.17 0 2 0 0 0 0 0
JOSH JANCZAK 49 8 5 17.30 1.56 2 12 0 0 0 0 0
Team Totals: 196 57 23 21.93 2.12 18 106 0 0 1 0 1
 
Dart Dynasty
JAMES HOPP 49 15 4 23.42 2.25 4 33 2 0 0 0 0
BRIAN MANCL 49 13 2 20.36 1.95 1 24 0 0 0 0 0
CODY SHULTIS 7 1 2 19.11 1.79 0 1 0 0 0 0 0
LYDIA KOZLOWSKI 42 5 4 13.84 1.27 0 4 0 0 0 0 0
MISCHELL HOPP 49 4 6 13.26 1.20 0 1 0 0 0 0 0
Team Totals: 196 38 18 17.81 1.70 5 63 2 0 0 0 0
 
Doggers
BRAD SKUPAS 42 14 5 24.28 2.63 5 29 1 0 1 0 1
ED KLINGER 35 10 3 19.89 2.15 1 17 0 0 1 0 0
RYAN PETERSON 42 9 3 19.59 1.71 1 13 0 0 0 0 1
KEN RILEY 7 2 2 17.83 1.20 0 2 0 0 0 0 0
BRAD SCHUBERT 42 1 4 16.46 1.65 1 7 0 0 0 0 0
Team Totals: 168 36 17 19.99 1.98 8 68 1 0 2 0 2
 
FUBAR
ROBERT BUSSE 49 18 1 20.60 2.14 1 28 0 0 0 0 0
JAMIE HUNT 28 4 6 18.11 1.76 1 7 0 0 0 0 0
SHANE HUNT 49 11 3 17.83 1.80 1 13 0 0 0 0 0
Chad Dalton 14 3 1 16.44 1.98 0 2 0 0 0 0 0
Adam Seidl 7 2 1 15.01 1.62 0 1 0 0 0 0 0
DAVA HOFFMAN 49 3 7 13.81 1.47 0 8 0 0 0 0 0
Team Totals: 196 41 19 17.32 1.80 3 59 0 0 0 0 0
 
Good Times
DAVID MILLARD 49 27 4 32.30 3.41 19 50 1 0 4 0 1
EFREN GUTIERREZ 49 21 4 23.98 2.70 9 31 0 0 2 0 0
MATT CHAPPA 7 2 1 20.50 2.00 0 2 0 0 0 0 0
ANNAMAE CASWELL 42 1 7 15.69 1.15 0 8 1 0 0 0 0
JOHN SHROCK 49 5 10 15.46 1.62 0 7 0 0 0 0 0
Team Totals: 196 56 26 21.77 2.22 28 98 2 0 6 0 1
 
Grimms Last Resort
MANUEL RENTERIA 42 15 1 24.58 2.45 4 34 0 0 2 1 0
SARA GOODHUE 42 5 4 14.66 1.50 0 6 0 0 0 0 0
JARED EVERT 21 2 3 14.14 1.29 0 0 0 0 0 0 0
ROB QUIGLEY 42 9 4 14.10 1.57 0 4 0 0 0 0 0
MIKE MONSOOR 21 1 1 14.08 1.09 0 4 0 0 0 0 0
Team Totals: 168 32 13 16.66 1.68 4 48 0 0 2 1 0
 
Lambeaul Lanes
MIKE BORST 49 19 3 28.90 2.91 10 45 1 0 2 0 0
BOB ECKSTEIN 49 16 6 25.44 2.63 4 37 1 1 1 0 0
TERESA BORST 42 5 5 16.56 1.69 0 7 1 0 0 0 0
JILLANNE BORST 7 0 1 15.21 1.50 0 0 0 0 0 0 0
LYNN ECKSTEIN 49 4 7 14.34 1.51 0 3 0 0 0 0 0
Team Totals: 196 44 22 21.03 2.15 14 92 3 1 3 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader