LeagueLeader Report - Location Stats Report for WAUT22 - WAUTOMA 22 23
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WAUT22 - WAUTOMA 22 23

Report Date: 4/12/2023 2:30 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
LAMBEAUL LANES 1 351 270 81 76.9
CHANCES 338 245 93 72.5
DOGGERS 338 235 103 69.5
GOOD TIMERS 351 222 129 63.2
BERLIN LANES 1 338 199 139 58.9
BERLIN LANES III 351 201 150 57.3
LAMBEAUL LANES 2 351 191 160 54.4
IRISH TIPS 338 177 161 52.4
THE FIGHTING AMISH 338 170 168 50.3
BLADERS DART VADERS 338 151 187 44.7
POST OFFICE SHANNON 351 141 210 40.2
LUCKY SHOTS 338 134 204 39.6
POST OFFICE MARANDA 338 126 212 37.3
GRIMMS 2 338 118 220 34.9
RAW DOGGERS 338 117 221 34.6
WRONG HOLE 351 112 239 31.9
TITS TO THE WALL 338 103 235 30.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CHANCES TITS TO THE WALL 4/04/2023 28 13 12 1 0
DOGGERS LUCKY SHOTS 4/04/2023 28 13 11 2 0
GOOD TIMERS RAW DOGGERS 4/04/2023 28 13 11 2 0
LAMBEAUL LANES 1 LAMBEAUL LANES 2 4/04/2023 28 13 10 3 0
THE FIGHTING AMISH POST OFFICE SHANNON 3/30/2023 28 13 9 4 0
BERLIN LANES 1 BLADERS DART VADERS 4/04/2023 28 13 9 4 0
WRONG HOLE POST OFFICE MARANDA 4/04/2023 28 13 8 5 0
BLADERS DART VADERS BERLIN LANES III 4/11/2023 18 13 8 5 0
IRISH TIPS BERLIN LANES III 4/04/2023 28 13 8 5 0
GRIMMS 2 POST OFFICE SHANNON 3/28/2023 27 13 8 5 0
BERLIN LANES III BLADERS DART VADERS 4/11/2023 18 13 5 8 0
POST OFFICE MARANDA WRONG HOLE 4/04/2023 28 13 5 8 0
POST OFFICE SHANNON THE FIGHTING AMISH 3/30/2023 28 13 4 9 0
LAMBEAUL LANES 2 LAMBEAUL LANES 1 4/04/2023 28 13 3 10 0
LUCKY SHOTS DOGGERS 4/04/2023 28 13 2 11 0
RAW DOGGERS GOOD TIMERS 4/04/2023 28 13 2 11 0
TITS TO THE WALL CHANCES 4/04/2023 28 13 1 12 0

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats LTon HTon Ton80 Hats WHorse 9MR
BERLIN LANES 1
KEN FINK 105 38 10 21.61 2.26 5 48 0 0 1 2 0
ERIC BERNDT 182 61 21 20.26 2.08 6 84 0 0 0 0 1
DAVID AUCK 161 39 26 18.29 1.89 4 42 0 0 1 0 0
MIKE GNEISER 84 17 12 17.17 1.60 1 22 0 0 0 0 0
NIKKI THOMAS 7 0 0 17.15 1.06 0 1 0 0 0 0 0
JEREMY ATTOE 77 20 9 16.52 1.50 0 7 1 0 1 0 0
KIMBERLEE GUSTIN 105 23 15 16.40 1.68 0 23 0 0 0 0 0
RONNA HERMINATH 7 0 1 12.43 1.20 0 1 0 0 0 0 0
Team Totals: 728 198 94 18.56 1.87 16 228 1 0 3 2 1
 
BERLIN LANES III
NATE LANGEBERG 28 12 3 25.66 3.00 4 21 0 0 0 0 0
CHRIS GEIER 189 61 16 22.81 2.23 21 114 1 0 1 0 1
MITCH DEHAVEN 14 4 2 21.96 2.03 1 5 0 0 0 0 0
JESSE BRISKI 14 3 2 21.10 2.00 1 5 0 0 0 0 0
JAKE WESOLOWSKI 21 7 2 19.52 2.54 3 4 0 0 0 0 0
JOSHUA KUAAKLE 182 48 22 17.97 1.81 5 56 0 0 0 0 0
AMY ASLESON 147 37 12 15.80 1.74 2 27 0 0 0 0 0
CHAD KIESOW 161 30 33 15.23 1.53 0 20 0 0 0 0 0
Team Totals: 756 202 92 18.48 1.89 37 252 1 0 1 0 1
 
BLADERS DART VADERS
BRANDON RAATZ 119 49 11 22.85 2.45 18 70 0 0 2 0 4
EFREN GUTIERREZ 182 52 16 18.33 1.80 7 57 0 0 2 0 0
CANDI SHADY 119 27 14 16.64 1.74 0 32 0 0 0 0 0
HUNTER SPEES 49 4 3 15.61 1.29 0 7 0 0 0 0 0
JOSH ENGELMANN 7 0 1 14.56 0.96 0 1 0 0 0 0 0
BRIANNA GUTIERREZ 161 15 15 14.31 1.13 0 18 0 0 0 0 0
KAYLIE MERRICK 7 0 0 14.19 0.86 0 0 0 0 0 0 0
COREY FULLINGTON 49 4 4 14.06 1.28 0 8 0 0 0 0 0
RYLAND LENNIHAN 7 0 2 13.76 1.05 0 0 0 0 0 0 0
JARROD CHRISTENSON 7 0 0 13.14 1.55 0 0 0 0 0 0 0
JANICE RAMEY 7 0 0 11.82 0.67 0 0 0 0 0 0 0
Team Totals: 714 151 66 17.07 1.61 25 193 0 0 4 0 4
 
CHANCES
JOHN JANCZAK 182 84 26 24.96 2.56 31 130 0 0 2 1 0
JANET KOYEN 175 55 25 23.45 2.40 15 118 4 0 2 0 0
JOSHUA SCOTT 175 55 32 22.66 2.25 20 89 0 0 4 1 0
CHRIS NIGHBOR 14 5 3 20.65 2.37 0 8 0 0 0 0 0
JOSH JANCZAK 182 46 35 15.98 1.71 3 33 0 0 0 0 0
Team Totals: 728 245 121 21.62 2.21 69 378 4 0 8 2 0
 
DOGGERS
BRAD SKUPAS 161 69 21 23.82 2.53 25 96 0 0 2 0 0
ED KLINGER 126 40 19 19.97 2.12 5 68 0 0 2 0 0
RYAN PETERSEN 154 51 22 19.47 1.94 7 68 1 0 1 0 1
TIM ALGREM 98 34 11 18.99 2.05 2 35 0 0 2 0 0
KEN RILEY 21 5 3 17.31 1.41 2 5 0 0 0 0 0
BRAD SCHUBERT 140 32 31 16.32 1.81 1 25 1 0 0 0 0
ADAM HEDING 28 4 7 14.07 1.23 1 2 0 0 0 0 0
Team Totals: 728 235 114 19.47 2.03 43 299 2 0 7 0 1
 
GOOD TIMERS
DAVID MILLARD 182 109 10 27.52 3.11 40 153 5 4 3 0 1
MATT CHAPPA 189 56 20 20.18 2.13 11 79 0 0 1 1 0
RICH DECKER 119 21 22 18.55 1.82 0 39 0 0 0 0 0
JOHN SHROCK 77 9 12 16.21 1.56 1 15 0 0 0 0 0
ANNAMAE CASWELL 189 25 35 15.87 1.38 1 20 0 0 0 0 0
Team Totals: 756 220 99 20.07 2.01 53 306 5 4 4 1 1
 
GRIMMS 2
PAUL VAN EYCK 161 50 13 17.31 1.76 1 48 0 0 0 0 0
JULIA GRAVEL 35 2 2 15.39 0.83 0 5 0 0 0 0 0
RYAN SONDALLE 112 18 7 14.97 1.51 1 16 0 0 0 0 0
CODY SONDALLE 56 3 1 14.88 1.33 0 5 0 0 0 0 0
NATHAN CLARK 7 2 0 14.68 1.67 0 0 0 0 0 0 0
CHRISTINA VAN EYCK 140 16 14 14.42 1.10 0 11 0 0 0 0 0
LIZ KNOUSE 21 3 1 14.28 1.07 0 3 0 0 0 0 0
LORI BLIEFNICK 161 24 13 14.04 1.21 0 15 0 0 0 0 0
EMILY PHELPS 7 0 0 13.32 0.64 0 0 0 0 0 0 0
TARA BAUER 14 0 0 12.52 1.08 0 1 0 0 0 0 0
KEVIN LANGLOIS 7 2 0 11.73 0.87 0 1 0 0 0 0 0
KASSI ROEDER 7 0 0 11.57 0.88 0 0 0 0 0 0 0
Team Totals: 728 120 51 15.02 1.34 2 105 0 0 0 0 0
 
IRISH TIPS
JAMES HOPP 175 72 16 22.91 2.47 20 121 2 0 0 1 1
JESSE CHIPMAN 7 4 0 22.89 2.52 0 5 0 0 0 0 0
BRIAN MANCL 175 44 18 19.64 2.02 7 60 0 0 1 0 0
TONY BRALEY 175 41 23 16.99 1.78 1 51 0 0 0 0 1
MISCHELL HOPP 182 18 20 14.20 1.11 0 9 0 0 0 0 0
JUSTIN ELLINGSON 14 1 2 14.16 1.14 0 0 0 0 0 0 0
Team Totals: 728 180 79 18.26 1.80 28 246 2 0 1 1 2
 
LAMBEAUL LANES 1
MIKE BORST 189 100 26 29.88 3.47 42 157 14 4 6 1 2
BOB ECKSTEIN 189 85 26 23.71 2.63 14 109 5 0 4 2 1
BRYCE JACOBS 182 63 33 21.64 2.04 15 90 0 0 0 0 0
JILLANNE BORST 175 20 33 14.87 1.32 0 11 0 0 0 0 0
BRIANNA BORST 21 2 3 14.74 1.49 0 2 0 0 0 0 0
Team Totals: 756 270 121 22.26 2.29 71 369 19 4 10 3 3
 
LAMBEAUL LANES 2
NICK COURT 7 0 1 26.22 2.75 1 4 0 0 0 0 0
ROBERT BUSSE 182 85 15 23.26 2.51 15 108 2 2 3 1 0
MARTY BEI 63 11 11 18.85 1.82 5 20 1 0 0 0 0
BRANDON BORST 182 53 21 18.70 1.83 7 72 0 0 0 0 0
BEN ECKSTEIN 84 19 11 16.56 1.70 2 18 0 0 0 0 0
DUSTIN CUTTER 21 5 3 16.52 2.17 0 1 0 0 0 0 0
CHARLENE SAGE 14 2 1 15.42 1.22 1 1 0 0 0 0 0
DIANE SHAFER 7 0 1 14.82 0.90 0 0 0 0 0 0 0
SHAUNA BORST 189 14 27 14.25 1.18 0 8 0 0 1 0 0
RODNEY BUSSE 7 3 1 12.45 1.13 0 0 0 0 0 0 0
Team Totals: 756 192 92 18.27 1.77 31 232 3 2 4 1 0
 
LUCKY SHOTS
MIKE SMERLING 14 3 1 18.24 1.76 1 4 0 0 0 0 0
SHANE HUNT 91 29 5 18.19 1.92 1 36 0 0 1 0 0
JAMIE GRUBB 133 39 10 17.18 1.84 2 25 0 0 0 0 0
AUSTIN REYES 182 35 16 15.08 1.47 0 24 0 0 0 0 0
NIKKIE COPLEY 140 16 9 14.36 1.01 0 14 0 0 0 0 0
DAVA HOFFMAN 182 19 19 13.67 1.23 0 12 0 0 0 0 0
Team Totals: 742 141 60 15.39 1.44 4 115 0 0 1 0 0
 
POST OFFICE MARANDA
JEN KRUEGER 70 13 4 16.19 1.70 1 12 0 0 0 0 0
JESSE ANDERSON 49 7 1 15.50 1.23 0 4 0 0 0 0 0
SHANNON HENKE 7 1 0 15.42 0.74 0 1 0 0 0 0 0
STEPHANIE TAYLOR 7 1 0 15.04 0.94 0 2 0 0 0 0 0
DILLAN GRAY 182 29 13 14.85 1.29 1 31 0 0 0 0 0
LORELIE JARMAN 28 5 1 14.85 1.39 1 4 0 0 0 0 0
MARANDA GENEROSE 182 43 15 14.55 1.33 1 25 0 0 0 0 0
IAN POULTER 91 14 8 14.24 1.19 0 12 0 0 1 0 0
JOSH KILPS 63 9 7 13.79 1.22 0 5 0 0 0 0 0
JESSE GONZALES 28 8 3 13.52 1.68 0 1 0 0 0 0 0
RICH POPP 7 1 0 13.47 1.65 0 1 0 0 0 0 0
ANGIE MROTZEK 14 1 0 10.91 0.95 0 0 0 0 0 0 0
Team Totals: 728 132 52 14.65 1.32 4 98 0 0 1 0 0
 
POST OFFICE SHANNON
JOE SELSING 182 49 10 16.36 1.62 1 46 2 0 1 0 0
SHAWN KLAWITTER 154 26 17 15.30 1.43 2 30 1 0 2 0 0
SHANNON KLAWITTR 182 34 13 15.12 1.51 0 29 1 0 0 0 0
LINDA LEITNER 14 0 1 14.98 1.17 0 2 0 0 0 0 0
AJ WAKLEY 35 6 5 14.46 1.13 0 5 0 0 0 0 0
TIM SMITH 182 25 12 14.42 1.16 0 12 0 0 0 0 0
ROBERT HARDING 7 0 0 13.72 1.18 0 1 0 0 0 0 0
Team Totals: 756 140 58 15.23 1.41 3 125 4 0 3 0 0
 
RAW DOGGERS
JORDAN SCHMIDT 21 14 1 23.39 2.23 3 13 0 0 1 0 0
BRANDON SHULTIS 42 4 3 17.12 1.37 1 11 0 0 0 0 0
MARTIN KENTOPP 133 35 6 16.46 1.63 3 37 0 0 0 0 0
HOWIE BREUNIG 7 1 0 16.38 1.31 0 0 0 0 0 0 0
MIKE MONSOOR 14 0 2 15.49 1.25 1 1 0 0 0 0 0
BRENT BYRNE 21 3 0 15.13 1.39 0 2 0 0 0 0 0
GAGE INNES 21 1 2 14.62 1.07 0 3 0 0 0 0 0
SARA GOODHUE 70 11 5 14.51 1.33 0 11 0 0 0 0 0
JARED EVERT 168 28 15 14.49 1.34 1 22 0 0 2 0 0
BRETT LEANNA 49 3 2 14.04 1.18 0 5 0 0 0 0 0
MITCH GREER 28 2 1 14.03 1.15 0 0 1 0 0 0 0
MATT STUDINSKI 7 2 2 13.39 1.50 0 0 0 0 0 0 0
BETHANY GUINN 14 1 0 13.20 0.90 0 1 0 0 0 0 0
JOLENE EVERT 49 4 6 12.99 1.29 0 0 0 0 0 0 0
FRANCISCO ALVAREZ 21 2 3 12.88 1.16 0 3 0 0 0 0 0
LIZZY PETITT 7 1 0 12.62 1.13 0 0 0 0 0 0 0
ALLIE STAPLEMAN 56 3 4 12.61 0.90 0 1 0 0 0 0 0
Team Totals: 728 115 52 14.87 1.34 9 110 1 0 3 0 0
 
THE FIGHTING AMISH
CONNIE HARTJES 7 0 1 17.69 1.53 0 1 0 0 0 0 0
CHRIS SCHROEDER 161 48 13 17.43 1.72 5 46 1 0 1 0 0
RYAN ADLER 182 58 17 16.78 1.85 4 45 0 0 2 0 0
JILL SCHROEDER 182 34 21 14.61 1.36 1 24 0 0 1 0 0
DAMIAN SAVAGE 7 2 1 14.58 1.74 0 0 0 0 0 0 0
MICHELLE COLLETTA 175 25 18 13.88 1.22 0 18 0 0 0 0 0
JJ REIMER 14 4 2 13.62 1.58 0 1 0 0 0 0 0
Team Totals: 728 171 73 15.59 1.52 10 135 1 0 4 0 0
 
TITS TO THE WALL
EMMA LEHR 7 1 0 15.30 0.96 0 1 0 0 0 0 0
KATHY KERSHAW 182 40 8 14.44 1.16 1 23 0 0 0 0 0
NIKKI PHILLIPS 182 26 12 14.24 1.12 0 18 0 0 0 0 0
SHAWNA HUGHES 161 26 7 13.68 1.14 1 8 1 0 0 0 0
LINDA PAYNE 175 17 8 13.68 1.02 0 13 0 0 0 0 0
KAITLYN FADER 21 0 0 13.67 0.98 0 1 0 0 0 0 0
Team Totals: 728 110 35 14.03 1.10 2 64 1 0 0 0 0
 
WRONG HOLE
TAREY BERENDSEN 175 39 9 15.96 1.35 1 30 1 0 0 0 0
JOSH WERNECKE 105 15 3 15.11 1.16 0 17 0 0 1 0 0
JOSH FRAHM 56 14 4 14.68 1.33 0 12 0 0 1 0 0
KELLY CYAN 161 25 12 14.00 1.24 0 23 1 0 0 0 0
JONNY MURPHY 14 3 0 13.97 1.25 0 1 0 0 0 0 0
RICH RICHARDSON 21 2 1 13.93 1.20 0 2 0 0 0 0 0
BRANDI PHILLIPS 126 12 5 13.83 1.05 1 14 0 0 0 0 0
PAM MACIAGA 98 5 12 12.85 0.85 0 3 0 0 0 0 0
Team Totals: 756 115 46 14.46 1.18 2 102 2 0 2 0 0
 

Combined X01/Cricket games, sorted by SSPRE:


Player Team Games Wins Assists PPD MPR Hats LTon HTon Ton80 Hats WHorse 9MR
MIKE BORST LAMBEAUL LANES 1 189 100 26 29.88 3.47 42 157 14 4 6 1 2
DAVID MILLARD GOOD TIMERS 182 109 10 27.52 3.11 40 153 5 4 3 0 1
NATE LANGEBERG BERLIN LANES III 28 12 3 25.66 3.00 4 21 0 0 0 0 0
JAMES HOPP IRISH TIPS 175 72 16 22.91 2.47 20 121 2 0 0 1 1
JOHN JANCZAK CHANCES 182 84 26 24.96 2.56 31 130 0 0 2 1 0
BRANDON RAATZ BLADERS DART VADERS 119 49 11 22.85 2.45 18 70 0 0 2 0 4
JORDAN SCHMIDT RAW DOGGERS 21 14 1 23.39 2.23 3 13 0 0 1 0 0
BRAD SKUPAS DOGGERS 161 69 21 23.82 2.53 25 96 0 0 2 0 0
BOB ECKSTEIN LAMBEAUL LANES 1 189 85 26 23.71 2.63 14 109 5 0 4 2 1
JANET KOYEN CHANCES 175 55 25 23.45 2.40 15 118 4 0 2 0 0
ROBERT BUSSE LAMBEAUL LANES 2 182 85 15 23.26 2.51 15 108 2 2 3 1 0
NICK COURT LAMBEAUL LANES 2 7 0 1 26.22 2.75 1 4 0 0 0 0 0
CHRIS GEIER BERLIN LANES III 189 61 16 22.81 2.23 21 114 1 0 1 0 1
JOSHUA SCOTT CHANCES 175 55 32 22.66 2.25 20 89 0 0 4 1 0
JESSE CHIPMAN IRISH TIPS 7 4 0 22.89 2.52 0 5 0 0 0 0 0
BRYCE JACOBS LAMBEAUL LANES 1 182 63 33 21.64 2.04 15 90 0 0 0 0 0
ED KLINGER DOGGERS 126 40 19 19.97 2.12 5 68 0 0 2 0 0
KEN FINK BERLIN LANES 1 105 38 10 21.61 2.26 5 48 0 0 1 2 0
CHRIS NIGHBOR CHANCES 14 5 3 20.65 2.37 0 8 0 0 0 0 0
MATT CHAPPA GOOD TIMERS 189 56 20 20.18 2.13 11 79 0 0 1 1 0
RYAN PETERSEN DOGGERS 154 51 22 19.47 1.94 7 68 1 0 1 0 1
JAKE WESOLOWSKI BERLIN LANES III 21 7 2 19.52 2.54 3 4 0 0 0 0 0
ERIC BERNDT BERLIN LANES 1 182 61 21 20.26 2.08 6 84 0 0 0 0 1
JESSE BRISKI BERLIN LANES III 14 3 2 21.10 2.00 1 5 0 0 0 0 0
TIM ALGREM DOGGERS 98 34 11 18.99 2.05 2 35 0 0 2 0 0
SHANE HUNT LUCKY SHOTS 91 29 5 18.19 1.92 1 36 0 0 1 0 0
BRIAN MANCL IRISH TIPS 175 44 18 19.64 2.02 7 60 0 0 1 0 0
MARTY BEI LAMBEAUL LANES 2 63 11 11 18.85 1.82 5 20 1 0 0 0 0
BRANDON BORST LAMBEAUL LANES 2 182 53 21 18.70 1.83 7 72 0 0 0 0 0
EFREN GUTIERREZ BLADERS DART VADERS 182 52 16 18.33 1.80 7 57 0 0 2 0 0
MITCH DEHAVEN BERLIN LANES III 14 4 2 21.96 2.03 1 5 0 0 0 0 0
MIKE SMERLING LUCKY SHOTS 14 3 1 18.24 1.76 1 4 0 0 0 0 0
RICH DECKER GOOD TIMERS 119 21 22 18.55 1.82 0 39 0 0 0 0 0
JOSHUA KUAAKLE BERLIN LANES III 182 48 22 17.97 1.81 5 56 0 0 0 0 0
CHRIS SCHROEDER THE FIGHTING AMISH 161 48 13 17.43 1.72 5 46 1 0 1 0 0
KEN RILEY DOGGERS 21 5 3 17.31 1.41 2 5 0 0 0 0 0
DAVID AUCK BERLIN LANES 1 161 39 26 18.29 1.89 4 42 0 0 1 0 0
RYAN ADLER THE FIGHTING AMISH 182 58 17 16.78 1.85 4 45 0 0 2 0 0
TONY BRALEY IRISH TIPS 175 41 23 16.99 1.78 1 51 0 0 0 0 1
PAUL VAN EYCK GRIMMS 2 161 50 13 17.31 1.76 1 48 0 0 0 0 0
MARTIN KENTOPP RAW DOGGERS 133 35 6 16.46 1.63 3 37 0 0 0 0 0
BRAD SCHUBERT DOGGERS 140 32 31 16.32 1.81 1 25 1 0 0 0 0
JOSH JANCZAK CHANCES 182 46 35 15.98 1.71 3 33 0 0 0 0 0
BEN ECKSTEIN LAMBEAUL LANES 2 84 19 11 16.56 1.70 2 18 0 0 0 0 0
CANDI SHADY BLADERS DART VADERS 119 27 14 16.64 1.74 0 32 0 0 0 0 0
JAMIE GRUBB LUCKY SHOTS 133 39 10 17.18 1.84 2 25 0 0 0 0 0
JOE SELSING POST OFFICE SHANNON 182 49 10 16.36 1.62 1 46 2 0 1 0 0
JEN KRUEGER POST OFFICE MARANDA 70 13 4 16.19 1.70 1 12 0 0 0 0 0
MIKE GNEISER BERLIN LANES 1 84 17 12 17.17 1.60 1 22 0 0 0 0 0
JOHN SHROCK GOOD TIMERS 77 9 12 16.21 1.56 1 15 0 0 0 0 0
BRANDON SHULTIS RAW DOGGERS 42 4 3 17.12 1.37 1 11 0 0 0 0 0
AMY ASLESON BERLIN LANES III 147 37 12 15.80 1.74 2 27 0 0 0 0 0
KIMBERLEE GUSTIN BERLIN LANES 1 105 23 15 16.40 1.68 0 23 0 0 0 0 0
SHAWN KLAWITTER POST OFFICE SHANNON 154 26 17 15.30 1.43 2 30 1 0 2 0 0
RYAN SONDALLE GRIMMS 2 112 18 7 14.97 1.51 1 16 0 0 0 0 0
JOSH FRAHM WRONG HOLE 56 14 4 14.68 1.33 0 12 0 0 1 0 0
CONNIE HARTJES THE FIGHTING AMISH 7 0 1 17.69 1.53 0 1 0 0 0 0 0
DUSTIN CUTTER LAMBEAUL LANES 2 21 5 3 16.52 2.17 0 1 0 0 0 0 0
LORELIE JARMAN POST OFFICE MARANDA 28 5 1 14.85 1.39 1 4 0 0 0 0 0
STEPHANIE TAYLOR POST OFFICE MARANDA 7 1 0 15.04 0.94 0 2 0 0 0 0 0
TAREY BERENDSEN WRONG HOLE 175 39 9 15.96 1.35 1 30 1 0 0 0 0
MARANDA GENEROSE POST OFFICE MARANDA 182 43 15 14.55 1.33 1 25 0 0 0 0 0
AUSTIN REYES LUCKY SHOTS 182 35 16 15.08 1.47 0 24 0 0 0 0 0
SHANNON KLAWITTR POST OFFICE SHANNON 182 34 13 15.12 1.51 0 29 1 0 0 0 0
ADAM HEDING DOGGERS 28 4 7 14.07 1.23 1 2 0 0 0 0 0
CHARLENE SAGE LAMBEAUL LANES 2 14 2 1 15.42 1.22 1 1 0 0 0 0 0
SARA GOODHUE RAW DOGGERS 70 11 5 14.51 1.33 0 11 0 0 0 0 0
JILL SCHROEDER THE FIGHTING AMISH 182 34 21 14.61 1.36 1 24 0 0 1 0 0
KELLY CYAN WRONG HOLE 161 25 12 14.00 1.24 0 23 1 0 0 0 0
JARED EVERT RAW DOGGERS 168 28 15 14.49 1.34 1 22 0 0 2 0 0
CHAD KIESOW BERLIN LANES III 161 30 33 15.23 1.53 0 20 0 0 0 0 0
ANNAMAE CASWELL GOOD TIMERS 189 25 35 15.87 1.38 1 20 0 0 0 0 0
DILLAN GRAY POST OFFICE MARANDA 182 29 13 14.85 1.29 1 31 0 0 0 0 0
MIKE MONSOOR RAW DOGGERS 14 0 2 15.49 1.25 1 1 0 0 0 0 0
JOSH WERNECKE WRONG HOLE 105 15 3 15.11 1.16 0 17 0 0 1 0 0
KATHY KERSHAW TITS TO THE WALL 182 40 8 14.44 1.16 1 23 0 0 0 0 0
JEREMY ATTOE BERLIN LANES 1 77 20 9 16.52 1.50 0 7 1 0 1 0 0
NATHAN CLARK GRIMMS 2 7 2 0 14.68 1.67 0 0 0 0 0 0 0
HOWIE BREUNIG RAW DOGGERS 7 1 0 16.38 1.31 0 0 0 0 0 0 0
COREY FULLINGTON BLADERS DART VADERS 49 4 4 14.06 1.28 0 8 0 0 0 0 0
IAN POULTER POST OFFICE MARANDA 91 14 8 14.24 1.19 0 12 0 0 1 0 0
JESSE GONZALES POST OFFICE MARANDA 28 8 3 13.52 1.68 0 1 0 0 0 0 0
MICHELLE COLLETTA THE FIGHTING AMISH 175 25 18 13.88 1.22 0 18 0 0 0 0 0
RICH RICHARDSON WRONG HOLE 21 2 1 13.93 1.20 0 2 0 0 0 0 0
LIZ KNOUSE GRIMMS 2 21 3 1 14.28 1.07 0 3 0 0 0 0 0
FRANCISCO ALVAREZ RAW DOGGERS 21 2 3 12.88 1.16 0 3 0 0 0 0 0
LORI BLIEFNICK GRIMMS 2 161 24 13 14.04 1.21 0 15 0 0 0 0 0
KEVIN LANGLOIS GRIMMS 2 7 2 0 11.73 0.87 0 1 0 0 0 0 0
JJ REIMER THE FIGHTING AMISH 14 4 2 13.62 1.58 0 1 0 0 0 0 0
MATT STUDINSKI RAW DOGGERS 7 2 2 13.39 1.50 0 0 0 0 0 0 0
LINDA LEITNER POST OFFICE SHANNON 14 0 1 14.98 1.17 0 2 0 0 0 0 0
AJ WAKLEY POST OFFICE SHANNON 35 6 5 14.46 1.13 0 5 0 0 0 0 0
BRENT BYRNE RAW DOGGERS 21 3 0 15.13 1.39 0 2 0 0 0 0 0
HUNTER SPEES BLADERS DART VADERS 49 4 3 15.61 1.29 0 7 0 0 0 0 0
NIKKI PHILLIPS TITS TO THE WALL 182 26 12 14.24 1.12 0 18 0 0 0 0 0
JOSH KILPS POST OFFICE MARANDA 63 9 7 13.79 1.22 0 5 0 0 0 0 0
MITCH GREER RAW DOGGERS 28 2 1 14.03 1.15 0 0 1 0 0 0 0
CHRISTINA VAN EYCK GRIMMS 2 140 16 14 14.42 1.10 0 11 0 0 0 0 0
DAVA HOFFMAN LUCKY SHOTS 182 19 19 13.67 1.23 0 12 0 0 0 0 0
BRIANNA GUTIERREZ BLADERS DART VADERS 161 15 15 14.31 1.13 0 18 0 0 0 0 0
BRANDI PHILLIPS WRONG HOLE 126 12 5 13.83 1.05 1 14 0 0 0 0 0
EMMA LEHR TITS TO THE WALL 7 1 0 15.30 0.96 0 1 0 0 0 0 0
RICH POPP POST OFFICE MARANDA 7 1 0 13.47 1.65 0 1 0 0 0 0 0
SHANNON HENKE POST OFFICE MARANDA 7 1 0 15.42 0.74 0 1 0 0 0 0 0
JARROD CHRISTENSON BLADERS DART VADERS 7 0 0 13.14 1.55 0 0 0 0 0 0 0
JESSE ANDERSON POST OFFICE MARANDA 49 7 1 15.50 1.23 0 4 0 0 0 0 0
GAGE INNES RAW DOGGERS 21 1 2 14.62 1.07 0 3 0 0 0 0 0
JULIA GRAVEL GRIMMS 2 35 2 2 15.39 0.83 0 5 0 0 0 0 0
RONNA HERMINATH BERLIN LANES 1 7 0 1 12.43 1.20 0 1 0 0 0 0 0
JOSH ENGELMANN BLADERS DART VADERS 7 0 1 14.56 0.96 0 1 0 0 0 0 0
SHAWNA HUGHES TITS TO THE WALL 161 26 7 13.68 1.14 1 8 1 0 0 0 0
BRETT LEANNA RAW DOGGERS 49 3 2 14.04 1.18 0 5 0 0 0 0 0
NIKKIE COPLEY LUCKY SHOTS 140 16 9 14.36 1.01 0 14 0 0 0 0 0
CODY SONDALLE GRIMMS 2 56 3 1 14.88 1.33 0 5 0 0 0 0 0
JOLENE EVERT RAW DOGGERS 49 4 6 12.99 1.29 0 0 0 0 0 0 0
JILLANNE BORST LAMBEAUL LANES 1 175 20 33 14.87 1.32 0 11 0 0 0 0 0
LINDA PAYNE TITS TO THE WALL 175 17 8 13.68 1.02 0 13 0 0 0 0 0
NIKKI THOMAS BERLIN LANES 1 7 0 0 17.15 1.06 0 1 0 0 0 0 0
ROBERT HARDING POST OFFICE SHANNON 7 0 0 13.72 1.18 0 1 0 0 0 0 0
LIZZY PETITT RAW DOGGERS 7 1 0 12.62 1.13 0 0 0 0 0 0 0
RYLAND LENNIHAN BLADERS DART VADERS 7 0 2 13.76 1.05 0 0 0 0 0 0 0
BRIANNA BORST LAMBEAUL LANES 1 21 2 3 14.74 1.49 0 2 0 0 0 0 0
SHAUNA BORST LAMBEAUL LANES 2 189 14 27 14.25 1.18 0 8 0 0 1 0 0
TIM SMITH POST OFFICE SHANNON 182 25 12 14.42 1.16 0 12 0 0 0 0 0
JONNY MURPHY WRONG HOLE 14 3 0 13.97 1.25 0 1 0 0 0 0 0
RODNEY BUSSE LAMBEAUL LANES 2 7 3 1 12.45 1.13 0 0 0 0 0 0 0
MISCHELL HOPP IRISH TIPS 182 18 20 14.20 1.11 0 9 0 0 0 0 0
DAMIAN SAVAGE THE FIGHTING AMISH 7 2 1 14.58 1.74 0 0 0 0 0 0 0
BETHANY GUINN RAW DOGGERS 14 1 0 13.20 0.90 0 1 0 0 0 0 0
PAM MACIAGA WRONG HOLE 98 5 12 12.85 0.85 0 3 0 0 0 0 0
TARA BAUER GRIMMS 2 14 0 0 12.52 1.08 0 1 0 0 0 0 0
ALLIE STAPLEMAN RAW DOGGERS 56 3 4 12.61 0.90 0 1 0 0 0 0 0
