LeagueLeader Report - Location Stats Report for WAUT24 - WAUTOMA 23 24
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WAUT24 - WAUTOMA 23 24

Report Date: 4/17/2024 3:12 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
CHANCES 364 263 101 72.3
LAMBEAUL LANES MIKE 364 243 121 66.8
GOOD TIMES 364 234 130 64.3
DOGGERS 364 230 134 63.2
BOARD BREAKERS 364 218 146 59.9
LAMBEAUL LANES 2 364 211 153 58.0
IRISH TIPS 364 206 158 56.6
BERLIN III 364 199 165 54.7
TAP IT 364 165 199 45.3
CHOCOLATE THUNDER 364 160 204 44.0
BULL SHIDDERS 364 151 213 41.5
GOING POSTAL 364 125 239 34.3
LUCKY SHOTS 364 124 240 34.1
TITTERDAY 364 124 240 34.1
GRIMMS 2 364 77 287 21.2

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DOGGERS LUCKY SHOTS 4/16/2024 30 13 10 3 0
BOARD BREAKERS GRIMMS 2 4/16/2024 30 13 10 3 0
CHANCES LAMBEAUL LANES 2 4/16/2024 30 13 7 6 0
TITTERDAY CHOCOLATE THUNDER 4/16/2024 30 13 7 6 0
IRISH TIPS BERLIN III 4/16/2024 30 13 7 6 0
TAP IT GOING POSTAL 4/16/2024 30 13 7 6 0
LAMBEAUL LANES MIKE GOOD TIMES 4/16/2024 30 13 7 6 0
GOOD TIMES LAMBEAUL LANES MIKE 4/16/2024 30 13 6 7 0
BERLIN III IRISH TIPS 4/16/2024 30 13 6 7 0
CHOCOLATE THUNDER TITTERDAY 4/16/2024 30 13 6 7 0
LAMBEAUL LANES 2 CHANCES 4/16/2024 30 13 6 7 0
GOING POSTAL TAP IT 4/16/2024 30 13 6 7 0
GRIMMS 2 BOARD BREAKERS 4/16/2024 30 13 3 10 0
LUCKY SHOTS DOGGERS 4/16/2024 30 13 3 10 0
BULL SHIDDERS DOGGERS 4/09/2024 29 13 1 12 0

Most Improved Players for week 30, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVE HEMPLE BERLIN III 15.26 15.87 0.61
JOE KASUBASKI GRIMMS 2 16.19 16.46 0.27
ROBERT BUSSE LAMBEAUL LANES 2 21.52 21.74 0.22
CHRIS GEIER BERLIN III 21.61 21.77 0.16
ED KLINGER DOGGERS 20.19 20.32 0.13

Most Improved Players for week 30, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAVE HEMPLE BERLIN III 0.94 1.04 0.10
STEVE CRUZ CHOCOLATE THUNDER 1.38 1.43 0.05
JOE KASUBASKI GRIMMS 2 1.36 1.40 0.04
BRIAN MANCL IRISH TIPS 2.08 2.11 0.03
ANNELYSE HITCHMAN GRIMMS 2 0.67 0.70 0.03

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats LTon HTon Ton80 Hats WHorse 9MR
BERLIN III
NATE LANGEBERG 7 4 0 22.61 2.69 0 7 0 0 0 0 0
TREVOR BYRNES 21 9 2 21.97 2.58 2 13 1 0 1 1 0
CHRIS GEIER 182 72 15 21.77 2.31 14 103 0 0 2 1 0
JESSE BRISKI 28 14 2 20.81 1.93 0 15 0 0 0 0 0
ZACH BAYS 21 4 1 20.62 1.75 0 10 0 0 0 0 0
JOSH KWAAKLE 7 3 0 19.35 2.20 1 3 0 0 0 0 0
AMY ASLESON 147 41 17 17.25 1.80 3 44 0 0 0 0 0
MAKAYLA HEISEL 7 1 1 16.03 1.95 0 1 0 0 0 0 0
DAVE HEMPLE 21 5 1 15.87 1.04 0 6 0 0 0 0 0
ELLIE BERNDT 182 25 30 15.47 1.44 2 21 2 0 0 0 0
CHAD KIESOW 154 25 25 15.02 1.39 0 17 0 0 0 0 0
STEPHANIE HEMPLE 7 0 0 12.15 0.82 0 0 0 0 0 0 0
Team Totals: 784 203 94 17.71 1.74 22 240 3 0 3 2 0
 
BOARD BREAKERS
KEN FINK 105 26 19 20.56 2.19 4 49 0 0 1 0 0
ERIC BERNDT 182 64 20 19.77 2.11 9 76 0 0 3 1 0
DAVID AUCK 189 57 26 19.64 1.88 10 92 1 1 2 0 0
KIMBERLEE GUSTIN 189 43 28 16.88 1.76 5 41 0 0 0 0 0
MIKE GNEISER 98 23 13 16.76 1.79 0 19 0 0 0 0 0
JEREMY ATTOE 14 2 1 15.78 1.60 0 1 0 0 0 0 0
RONNA HERMINATH 7 0 3 11.62 0.97 0 1 0 0 0 0 0
Team Totals: 784 215 110 18.59 1.91 28 279 1 1 6 1 0
 
BULL SHIDDERS
BRANDON RAATZ 14 12 0 27.97 3.03 5 13 0 0 0 0 0
EFREN GUTIERREZ 182 49 13 16.79 1.68 4 53 0 0 1 0 0
ROB QUIGLEY 84 16 4 15.24 1.37 0 11 0 0 0 0 0
JARED EVERT 126 27 12 14.65 1.32 0 19 0 0 0 0 0
AUSTIN NORDNESS 84 12 7 14.43 1.31 0 10 0 0 0 0 0
JOHN PIERCE 7 1 1 14.43 1.72 0 1 0 0 0 0 0
COURTNEY WINKEL 49 6 4 13.80 1.26 0 5 0 0 0 0 0
RYLAND LENNIHAN 28 5 3 13.75 1.37 0 2 0 0 0 0 0
BRIANNA GUTIERREZ 175 26 15 13.72 1.12 0 22 0 0 0 0 0
CYNDEE PEDDICORE 7 0 0 13.42 1.31 0 1 0 0 0 0 0
Team Totals: 756 154 59 15.10 1.38 9 137 0 0 1 0 0
 
CHANCES
JOHN JANCZAK 189 79 27 26.41 2.72 37 146 0 0 2 0 1
JANET KOYEN 189 72 28 23.66 2.43 27 115 0 0 3 1 0
JOSHUA SCOTT 189 58 34 21.64 2.36 14 94 0 0 1 1 1
JOSH JANCZAK 189 43 33 16.65 1.63 4 35 0 0 0 1 0
Team Totals: 756 252 122 21.96 2.28 82 390 0 0 6 3 2
 
CHOCOLATE THUNDER
CHRIS SCHROEDER 140 47 10 18.33 1.73 6 48 2 0 0 0 0
RYAN ADLER 14 5 2 18.32 1.71 0 6 0 0 0 0 0
JEFF VAN DYKE 147 28 10 15.83 1.28 2 25 0 0 0 0 0
JILL SCHROEDER 161 37 10 15.56 1.50 0 27 0 0 0 0 0
JACK REIMER 98 25 8 15.52 1.26 0 16 0 0 0 0 0
STEVE CRUZ 119 21 7 14.59 1.43 0 12 0 0 0 0 0
KRIS CRUZ 105 6 9 14.22 1.02 0 12 0 0 0 0 0
Team Totals: 784 169 56 15.83 1.40 8 146 2 0 0 0 0
 
DOGGERS
BRAD SKUPAS 189 92 18 25.38 2.64 31 140 0 0 2 0 3
RYAN PETERSEN 168 53 23 20.53 2.01 9 73 0 0 0 1 0
ED KLINGER 154 54 21 20.32 2.25 5 75 1 0 2 0 0
TIM ALGREM 7 1 0 18.89 1.86 0 2 0 0 1 0 0
BOB CAYER 7 2 1 18.45 1.94 0 3 0 0 0 0 0
MIKE SENZ 14 2 2 17.40 1.86 0 3 0 0 0 0 0
BRAD SCHUBERT 168 15 38 15.59 1.50 1 25 0 0 0 0 0
KEN RILEY 70 9 7 15.09 1.73 0 11 0 0 0 0 0
ADAM HEDING 7 0 1 13.35 1.14 0 0 0 0 0 0 0
Team Totals: 784 228 111 19.86 2.03 46 332 1 0 5 1 3
 
GOING POSTAL
STEVE PIETRZYK 28 8 3 17.99 2.00 0 10 0 0 0 0 0
STEPHANIE TAYLOR 7 1 0 16.56 1.36 0 4 0 0 0 0 0
MATT HOBBS 14 5 0 15.73 1.51 0 3 0 0 0 0 0
ROX SCHULTZ 14 1 1 15.62 0.72 0 2 0 0 0 0 0
JESSE ANDERSON 35 6 4 15.14 1.31 0 2 0 0 0 0 0
DILLON GRAY 196 48 9 14.64 1.29 0 26 0 0 1 0 0
MARANDA GENEROSE 175 22 10 14.59 1.26 1 21 0 0 0 0 0
BECCA MILNE 7 0 0 14.49 2.00 0 1 0 0 0 0 0
LINDA LEITNER 49 6 0 14.47 0.97 0 9 0 0 0 0 0
DYLAN POULTER 42 6 2 14.38 1.10 0 7 0 0 0 0 0
NIKKI RENEE 105 14 11 13.79 1.26 0 14 0 0 0 0 0
JESSE GONZALES 21 2 4 13.64 1.54 0 3 0 0 0 0 0
STEVE ANDERSON 7 0 0 13.47 1.33 0 1 0 0 0 0 0
CRYSTAL VROMAN 14 0 0 13.29 1.40 0 2 0 0 0 0 0
CRYSTAL PUCKER 70 11 3 12.63 0.93 0 2 0 0 0 0 0
Team Totals: 784 130 47 14.42 1.24 1 107 0 0 1 0 0
 
GOOD TIMES
DAVID MILLARD 175 98 10 27.62 3.06 47 142 0 0 9 2 4
JOSEY KROLL 21 5 4 22.52 2.29 3 14 0 0 0 0 0
MATT CHAPPA 126 50 14 20.26 2.03 6 58 0 0 0 0 1
TOMMY RECORE 14 3 4 18.14 1.93 0 3 0 0 0 0 0
APRIL CHAPPA 7 3 1 16.77 1.90 0 1 0 0 0 0 0
RICH DECKER 91 19 18 16.75 1.89 0 18 0 0 0 0 0
JAMES BLAKE 7 2 1 15.96 2.17 0 1 0 0 0 0 0
JOHN SHROCK 147 24 25 15.91 1.57 0 15 0 0 0 0 2
ANNAMAE CASWELL 196 34 38 15.83 1.55 1 36 0 0 0 0 0
Team Totals: 784 238 115 19.23 2.00 57 288 0 0 9 2 7
 
GRIMMS 2
JOSH FRAHM 7 1 0 16.60 1.36 0 2 0 0 0 0 0
JOE KASUBASKI 49 17 2 16.46 1.40 1 12 0 0 0 0 0
DEBBIE CEPLINA 7 0 0 16.02 1.16 0 0 0 0 0 0 0
EUGENE WINKEL 7 1 0 15.81 1.37 0 1 0 0 0 0 0
DAVID DAHL 14 0 0 15.62 1.23 0 1 0 0 0 0 0
KELLY CYAN 7 1 0 15.49 1.13 0 3 0 0 0 0 0
BRETT DAWSON 14 1 0 15.29 0.94 0 1 0 0 0 0 0
LUCAS BIEL 7 1 1 15.27 1.26 0 0 0 0 0 0 0
PATTY WITT 21 3 0 14.94 1.28 0 4 0 0 0 0 0
DJ WHITE 7 0 0 14.91 0.83 0 1 0 0 0 0 0
KYLER ODEGARD 105 10 5 14.68 1.00 0 8 0 0 0 0 0
ANDY MARSDEN 7 2 0 14.48 2.03 0 1 0 0 0 0 0
KAITLYN FABER 56 9 1 14.33 1.18 0 5 0 0 0 0 0
BOB WINKEL 105 12 5 14.21 1.10 0 11 0 0 1 0 0
SPENCER JOCHEM 7 0 1 13.69 1.23 0 0 0 0 0 0 0
LORI ALGUIRE 168 17 11 13.59 1.24 0 14 0 0 0 0 0
AGUSTIN BRIZUEOA 28 1 0 13.49 1.06 1 1 0 0 0 0 0
DAVI ANDRADE 7 0 0 13.12 1.02 0 0 0 0 0 0 0
KRISTIN DOPP 7 0 0 12.25 1.13 0 0 0 0 0 0 0
JULIA GRAVEL 14 1 1 11.97 0.89 0 1 0 0 0 0 0
DAN DOPP 7 0 0 11.73 1.35 0 0 0 0 0 0 0
ANNELYSE HITCHMAN 105 1 1 9.72 0.70 0 2 0 0 0 0 0
Team Totals: 756 78 28 13.82 1.11 2 68 0 0 1 0 0
 
IRISH TIPS
JAMES HOPP 189 78 16 22.71 2.51 26 123 0 0 4 0 3
BRIAN MANCL 182 57 24 19.60 2.11 13 86 0 0 1 0 1
ANTHONY BRALEY 189 42 17 17.22 1.68 1 47 0 0 1 0 0
DOUG WHEATON 56 14 11 15.77 1.48 1 12 0 0 0 0 0
JUSTIN ELLINGSON 7 1 0 14.55 1.05 0 0 0 0 0 0 0
MISCHELL HOPP 161 15 21 14.43 1.20 0 8 1 0 0 0 0
Team Totals: 784 207 89 18.31 1.84 41 276 1 0 6 0 4
 
LAMBEAUL LANES 2
ROBERT BUSSE 175 66 17 21.74 2.26 9 94 2 1 3 0 0
BRANDON BORST 196 66 23 20.51 2.01 10 105 0 0 2 1 0
DUSTIN CUTTER 175 54 22 17.89 2.01 5 43 0 0 0 0 0
BEN ECKSTEIN 35 9 1 17.60 1.64 1 11 0 0 1 1 0
SHAUNA BORST 196 16 26 14.13 1.16 0 17 0 0 0 0 0
TERESA BORST 7 1 1 12.25 1.85 0 1 0 0 0 0 0
Team Totals: 784 212 90 18.34 1.81 25 271 2 1 6 2 0
 
LAMBEAUL LANES MIKE
MIKE BORST 196 96 21 29.75 3.35 37 208 11 2 9 1 1
BOB ECKSTEIN 196 83 24 24.09 2.72 12 124 7 6 4 1 2
BRYCE JACOBS 189 53 27 20.45 1.99 10 80 0 0 0 0 0
JILLANNE BORST 182 9 36 14.90 1.31 0 16 0 0 0 0 0
BRIANNA BORST 21 1 2 14.67 1.21 0 4 0 0 0 0 0
Team Totals: 784 242 110 22.01 2.27 59 432 18 8 13 2 3
 
LUCKY SHOTS
MIKE SMERLING 14 3 0 16.66 1.84 0 2 0 0 0 0 0
SHANE HUNT 84 19 5 16.40 1.64 0 23 0 0 0 0 0
JAMIE HUNT 140 25 12 15.74 1.70 0 24 1 0 0 0 0
AUSTIN REYES 168 37 11 15.55 1.56 0 32 1 0 0 0 0
NIKKIE COPLEY 161 16 9 13.60 1.04 0 16 0 0 0 0 0
DAVA HOFFMAN 189 16 14 13.55 1.15 0 17 0 0 0 0 0
Team Totals: 756 116 51 14.76 1.38 0 114 2 0 0 0 0
 
TAP IT
BRENDA SHEEHAN 189 55 15 17.61 1.75 3 54 0 0 0 0 0
TOM SUMPTER 196 51 16 16.44 1.44 5 38 0 0 0 0 0
JEFF SHEEHAN 189 42 18 14.80 1.57 0 24 0 0 0 0 0
TASHA PROPHET 182 18 22 14.56 1.26 0 16 0 0 0 0 0
JEFF WAUGH 21 1 2 13.86 0.81 0 1 0 0 0 0 0
SANDY MCDONALD 7 0 0 13.59 0.93 0 0 0 0 0 0 0
Team Totals: 784 167 73 15.78 1.47 8 133 0 0 0 0 0
 
TITTERDAY
AARON GRIMM 7 1 1 19.30 2.80 0 2 0 0 0 0 0
DAN HUGHES 70 27 1 17.42 1.79 1 18 0 0 0 0 0
AUSTIN GRIMM 7 1 2 17.07 1.94 0 3 0 0 0 0 0
JOHN SPICK 28 3 1 15.13 1.45 0 2 0 0 0 0 0
EMILY PHELPS 77 16 3 14.75 1.45 0 9 1 0 0 0 0
MEMI SIMPSON 84 14 4 14.16 0.84 0 9 0 0 0 0 0
BECKY GRIMM 14 0 0 14.12 0.79 0 1 0 0 0 0 0
SHAWNA HUGHES 168 24 14 14.05 1.12 0 18 0 0 0 0 0
LUKE BIELMEIER 147 28 6 13.99 1.10 0 16 0 0 0 0 0
NIKKI PHILLIPS 182 14 10 13.35 1.13 0 15 0 0 0 0 0
Team Totals: 784 128 42 14.35 1.20 1 93 1 0 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing