LeagueLeader Report - Location Stats Report for WAUT25 - Wautoma 2025
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WAUT25 - Wautoma 2025

Report Date: 3/12/2025 6:53 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
CHANCES 312 228 84 73.1
LAMBEAUL LANES MIKE 312 219 93 70.2
BOARD BREAKERS 312 204 108 65.4
SHAKE AND BAKE 312 199 113 63.8
DART DYNASTY 312 190 122 60.9
DOGGERS BAR AND LANE 299 174 125 58.2
SEXUAL CHOCOLATE 312 152 160 48.7
GOOD TIMES 312 143 169 45.8
LUCKY SHOTS 312 137 175 43.9
GRIMMS 1 299 131 168 43.8
MISFITS 312 124 188 39.7
GOING POSTAL 312 109 203 34.9
HAWK TUESDAYS 312 82 230 26.3
RETURN TO SENDERS 312 79 233 25.3

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LAMBEAUL LANES MIKE MISFITS 3/11/2025 24 13 13 0 0
CHANCES DOGGERS BAR AND LANE 3/11/2025 24 13 11 2 0
LUCKY SHOTS HAWK TUESDAYS 3/11/2025 24 13 9 4 0
GOING POSTAL RETURN TO SENDERS 3/11/2025 24 13 8 5 0
SEXUAL CHOCOLATE SHAKE AND BAKE 3/11/2025 24 13 7 6 0
GOOD TIMES GRIMMS 1 3/11/2025 24 13 7 6 0
DART DYNASTY BOARD BREAKERS 3/11/2025 24 13 7 6 0
SHAKE AND BAKE SEXUAL CHOCOLATE 3/11/2025 24 13 6 7 0
BOARD BREAKERS DART DYNASTY 3/11/2025 24 13 6 7 0
GRIMMS 1 GOOD TIMES 3/11/2025 24 13 6 7 0
RETURN TO SENDERS GOING POSTAL 3/11/2025 24 13 5 8 0
HAWK TUESDAYS LUCKY SHOTS 3/11/2025 24 13 4 9 0
DOGGERS BAR AND LANE CHANCES 3/11/2025 24 13 2 11 0
MISFITS LAMBEAUL LANES MIKE 3/11/2025 24 13 0 13 0

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TROY POMPA DOGGERS BAR AND LANE 16.03 17.43 1.40
James Kasubaski GOOD TIMES 17.89 18.16 0.27
DANIELLE MONROE MISFITS 11.73 11.96 0.23
MIKE BORST LAMBEAUL LANES MIKE 25.07 25.26 0.19
DUSTIN CUTTER SHAKE AND BAKE 17.69 17.85 0.16

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRIANNA BLADER GRIMMS 1 0.95 1.08 0.13
TROY POMPA DOGGERS BAR AND LANE 1.37 1.43 0.06
DARON JENSEN GOING POSTAL 1.57 1.61 0.04
EFREN GUTIERREZ GRIMMS 1 1.96 2.00 0.04
JILLANNE BORST LAMBEAUL LANES MIKE 1.22 1.25 0.03

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats LTon HTon Ton80 Hats WHorse 9MR
BOARD BREAKERS
CHRIS GEIER 161 64 25 22.04 2.43 16 98 0 0 0 0 1
KEN FINK 84 24 15 21.35 2.12 7 47 0 0 1 0 0
ERIC BERNDT 91 32 11 20.88 2.18 7 47 0 0 0 0 0
DAVID AUCK 147 36 20 18.75 1.91 6 55 0 0 1 0 0
KIMBERLEE GUSTIN 84 22 7 17.24 1.86 0 20 0 0 0 0 0
JEREMY ATTOE 21 2 6 16.54 2.13 0 3 0 0 0 0 0
MIKE GNEISER 77 20 12 16.15 1.73 0 16 0 0 0 0 0
ROBERT HARDY 7 1 3 15.32 1.45 0 2 0 0 0 0 0
Team Totals: 672 201 99 19.54 2.07 36 288 0 0 2 0 1
 
CHANCES
JOHN JANCZAK 168 81 18 25.37 2.78 38 112 1 0 2 0 1
JANET KOYEN 168 63 25 23.21 2.54 19 97 1 0 2 1 1
JOSHUA SCOTT 168 51 33 21.69 2.11 14 91 0 0 2 1 0
JOSH JANCZAK 168 32 32 16.86 1.70 2 40 0 0 0 1 0
Team Totals: 672 227 108 21.74 2.25 73 340 2 0 6 3 2
 
DART DYNASTY
JAMES HOPP 161 62 17 21.88 2.51 21 92 2 0 6 0 3
BRIAN MANCL 168 66 14 21.16 2.21 15 89 0 0 2 0 1
DOUG WHEATON 7 4 0 19.13 1.92 0 3 0 0 1 0 0
ANTHONY BRALEY 168 40 26 17.55 1.84 1 53 1 0 2 0 0
GAGE INNES 7 1 0 15.57 0.96 0 0 0 0 0 0 0
MISCHELL HOPP 161 17 28 14.18 1.13 0 13 0 0 0 0 0
Team Totals: 672 190 85 18.67 1.88 37 250 3 0 11 0 4
 
DOGGERS BAR AND LANE
BRAD SKUPAS 147 70 16 24.78 2.62 20 109 0 0 7 0 1
ED KLINGER 119 35 22 20.73 2.20 3 61 0 0 1 0 0
PETE PETERSON 126 44 12 19.28 2.02 4 57 0 0 1 0 0
TROY POMPA 14 2 1 17.43 1.43 0 4 0 0 0 0 0
KEN RILEY 91 12 11 16.16 1.64 1 17 0 0 0 0 0
BRAD SCHUBERT 126 11 21 15.29 1.47 0 17 0 0 0 1 0
DAN 7 1 0 13.82 1.10 0 0 0 0 0 0 0
NATE BARDEN 7 0 0 13.45 0.68 0 1 0 0 0 0 0
ADAM HEDING 7 0 0 13.27 1.39 0 0 0 0 0 0 0
Team Totals: 644 175 83 19.18 1.96 28 266 0 0 9 1 1
 
GOING POSTAL
TIFFANY MORRIS 14 0 1 17.98 1.97 1 1 0 0 0 0 0
DARON JENSEN 140 27 7 16.89 1.61 0 41 1 0 1 0 0
JASON MYERS 7 2 1 15.40 1.35 0 1 0 0 0 0 0
SHAMOO SLUGA 63 8 3 14.97 1.10 1 8 0 0 1 0 0
ADAM HOLLADAY 112 13 8 14.53 1.18 0 5 1 0 0 0 0
DILLON GRAY 119 29 12 14.43 1.26 1 19 0 0 0 0 0
MARANDA GRAY 168 30 17 14.22 1.35 1 18 0 0 0 0 0
LINDA LIETNER 49 3 1 13.23 0.88 0 1 0 0 0 0 0
Team Totals: 672 112 50 14.93 1.31 4 94 2 0 2 0 0
 
GOOD TIMES
DAVID MILLARD 84 55 5 28.37 3.23 24 76 0 0 0 0 2
MATT CHAPPA 7 3 0 19.75 1.79 0 2 0 0 0 0 0
James Kasubaski 49 17 5 18.16 1.81 1 11 0 0 0 0 1
RICH DECKER 14 4 1 17.43 2.04 0 4 0 0 0 0 0
JOHN SHROCK 161 25 16 16.12 1.44 2 22 0 0 1 0 0
ANNAMAE CASWELL 147 19 18 15.18 1.58 1 23 0 0 1 0 0
LISA HANSON 70 11 5 14.79 1.32 0 9 0 0 0 0 0
STEPHANIE TAYLOR 140 10 14 13.89 1.25 0 11 0 0 0 0 0
Team Totals: 672 144 64 16.81 1.65 28 158 0 0 2 0 3
 
GRIMMS 1
EFREN GUTIERREZ 84 28 8 19.65 2.00 3 36 1 0 3 0 0
JOE KASUBASKI 154 50 8 16.76 1.67 4 36 1 0 2 0 0
CODY SHULTIS 154 21 20 14.71 1.35 2 18 0 0 0 0 0
BRIANNA BLADER 21 3 2 14.33 1.08 0 2 0 0 0 0 0
KYLER ODEGARD 147 21 14 14.09 1.24 0 7 0 0 0 0 0
JORDAN COLLINS 7 2 1 13.81 1.11 0 2 0 0 0 0 0
CHLOE MEYER 56 3 2 13.78 0.91 0 4 0 0 0 0 0
LORI ALGUIRE 14 3 1 13.63 1.18 0 2 0 0 0 0 0
JORDAN C 7 1 1 12.59 1.58 0 1 0 0 0 0 0
Team Totals: 644 132 57 15.46 1.43 9 108 2 0 5 0 0
 
HAWK TUESDAYS
BECKY OTTO 7 1 0 15.21 1.50 0 1 0 0 0 0 0
TRISTAN SEITZ 84 6 3 15.06 1.09 0 13 0 0 1 0 0
JARED EVERT 7 2 0 14.94 1.27 0 1 0 0 0 0 0
SARA GOODHUE 161 28 4 14.52 1.20 2 20 0 0 0 0 0
LUKE BIELMEIER 56 5 4 14.44 1.28 0 8 0 0 0 0 0
GARRETT ANDERSON 112 17 6 14.02 1.31 0 16 1 0 0 0 0
ABBIGAIL LINDER 161 17 10 13.84 1.08 0 16 0 0 0 0 0
ANTHONY HARTZHEIM 84 7 8 13.02 1.02 0 4 0 0 0 0 0
Team Totals: 672 83 35 14.16 1.16 2 79 1 0 1 0 0
 
LAMBEAUL LANES MIKE
ALLEN BORST 7 5 1 31.10 2.61 0 9 0 0 0 0 0
MIKE BORST 168 73 17 25.26 2.75 20 128 4 0 9 0 0
BOB ECKSTEIN 161 66 24 24.17 2.79 19 96 2 1 8 0 2
BRYCE JACOBS 154 58 22 20.14 1.88 7 80 0 0 1 1 0
BRIANNA BORST 28 8 5 15.45 1.40 0 5 0 0 0 0 0
JILLANNE BORST 154 8 31 14.22 1.25 0 15 0 0 0 0 0
Team Totals: 672 218 100 20.72 2.11 46 333 6 1 18 1 2
 
LUCKY SHOTS
MIKE SMERLING 70 21 6 18.51 1.83 1 23 0 0 0 0 0
SHANE HUNT 91 30 8 17.17 1.84 0 28 0 0 0 0 0
JAMIE HUNT 119 24 14 16.46 1.57 1 27 0 0 0 0 0
AUSTIN REYES 140 34 13 15.39 1.48 0 16 0 0 0 0 0
NIKKIE COPLEY 84 8 5 13.35 1.03 0 8 0 0 0 0 0
DAVA HOFFMAN 168 19 12 13.14 1.09 0 13 0 0 1 0 0
Team Totals: 672 136 58 15.26 1.43 2 115 0 0 1 0 0
 
MISFITS
NATE BORST 7 0 0 19.54 0.75 0 3 0 0 0 0 0
DAVID BOEHNING 161 37 8 16.01 1.62 2 28 0 0 1 0 0
JOSH RICHARDSON 168 28 16 14.40 1.32 1 16 0 0 0 0 0
RICH RICHARDSON 105 26 7 14.10 1.62 0 8 0 0 0 0 0
PENNY MONROE 161 34 15 14.04 1.35 0 12 0 0 0 0 1
DANIELLE MONROE 70 4 6 11.96 0.84 0 3 0 0 0 0 0
Team Totals: 672 129 52 14.45 1.38 3 70 0 0 1 0 1
 
RETURN TO SENDERS
NICK WILL 168 38 4 15.36 1.54 3 30 0 0 0 0 0
NIKKI RENEE 154 11 8 14.08 1.08 0 10 0 0 0 0 0
AMBER WILL 14 0 0 13.71 1.30 0 1 0 0 0 0 0
CRYSTAL PUCKER 168 15 5 13.58 1.12 1 11 0 0 0 0 0
JARIN PUCKER 168 15 13 13.23 1.06 0 19 0 0 1 0 0
Team Totals: 672 79 30 14.06 1.20 4 71 0 0 1 0 0
 
SEXUAL CHOCOLATE
CHRIS SCHROEDER 161 54 13 18.11 1.79 6 50 0 0 0 1 0
RYAN ADLER 168 50 15 17.91 1.93 3 51 1 1 2 0 0
JAY DASSOW 14 5 0 16.88 1.42 0 2 0 0 0 0 0
JILL SCHROEDER 168 31 20 15.87 1.52 1 28 0 0 0 0 0
MICHELLE COLLETTA 161 10 19 13.59 1.21 0 14 0 0 0 0 0
Team Totals: 672 150 67 16.37 1.60 10 145 1 1 2 1 0
 
SHAKE AND BAKE
BRANDON BORST 168 68 24 21.94 2.20 7 100 1 0 3 0 0
ROBERT BUSSE 147 62 12 21.74 2.28 10 85 1 0 2 0 0
DUSTIN CUTTER 147 43 21 17.85 1.92 3 31 1 0 1 0 2
BEN ECKSTEIN 49 7 8 15.30 1.59 1 6 0 0 0 0 0
SHAUNA BORST 161 19 27 14.09 1.27 0 13 0 0 0 0 0
Team Totals: 672 199 92 18.61 1.86 21 235 3 0 6 0 2
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader