LeagueLeader Report - Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26

Report Date: 10/16/2025 8:31 AM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
OPIS 42 36 6 0 85.7
OPIs CHURCHBOYS 42 35 7 0 83.3
OPIS LETS GO 42 29 13 0 69.0
DOUGS DOOGIE 56 28 28 0 50.0
Beards And Buschies 28 13 15 0 46.4
DISSA POINTERS 42 18 24 0 42.9
DOUGS CORY 42 12 30 0 28.6
DOUGS CHAD 42 7 35 0 16.7
BEER BEFORE BULLS 28 4 24 0 14.3

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OPIS DOUGS CHAD 10/08/2025 3 14 12 2 0
DISSA POINTERS BEER BEFORE BULLS 10/08/2025 3 14 11 3 0
DOUGS DOOGIE DOUGS CORY 10/15/2025 4 14 8 6 0
OPIs CHURCHBOYS OPIS LETS GO 10/08/2025 3 14 8 6 0
OPIS LETS GO OPIs CHURCHBOYS 10/08/2025 3 14 6 8 0
DOUGS CORY DOUGS DOOGIE 10/15/2025 4 14 6 8 0
Beards And Buschies DOUGS DOOGIE 10/08/2025 3 14 5 9 0
BEER BEFORE BULLS DISSA POINTERS 10/08/2025 3 14 3 11 0
DOUGS CHAD OPIS 10/08/2025 3 14 2 12 0

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DERIK GLODOWSKI DOUGS CORY 18.72 19.56 0.84
SCOTT ROBINSON DOUGS CORY 23.48 23.84 0.36

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KENNY KAROLUS DOUGS DOOGIE 2.83 2.90 0.07
JASON PRONDZINSKI DOUGS DOOGIE 2.51 2.52 0.01

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR SSPRE
Beards And Buschies
BEN DISHER 8 1 2 29.75 3.22 3 0 0 0 0 1 4.250
JASON HIGGINS 8 3 0 24.51 2.65 0 1 1 1 0 0 2.500
KIP PRINTZ 16 0 4 24.00 2.12 1 0 0 1 0 0 1.938
TIM PETERSEN 16 5 3 23.25 2.56 4 0 0 0 0 0 2.735
JASE HINTZ 8 1 2 20.89 1.91 1 0 0 0 0 0 1.688
ADAM PRINTZ 8 3 0 20.75 2.54 1 0 0 0 0 1 2.938
Team Totals: 64 13 11 23.69 2.43 10 1 1 2 0 2 2.590
 
BEER BEFORE BULLS
JOEL ERICKSON 16 0 1 25.17 2.70 4 0 0 0 0 1 2.485
JAKE ERICKSON 16 1 0 24.33 2.86 2 0 0 0 0 0 2.563
MATT ERICKSON 16 1 0 23.42 2.35 1 0 0 1 1 0 2.063
CHRIS GAEDE 16 2 0 19.99 1.99 0 0 0 0 0 0 0.876
Team Totals: 64 4 1 23.18 2.47 7 0 0 1 1 1 1.996
 
DISSA POINTERS
AARON CONKEY 24 9 2 28.94 3.20 6 0 0 1 0 0 4.042
CODY JOHNSON 24 3 4 26.06 2.88 2 0 0 0 0 0 2.979
LOGAN CONKEY 24 4 2 25.57 2.79 5 0 0 1 0 0 2.813
ADAM SERIANNI 24 3 2 20.54 2.37 0 0 0 0 0 0 1.542
Team Totals: 96 19 10 25.22 2.81 13 0 0 2 0 0 2.844
 
DOUGS CHAD
DAVID JANES 24 2 0 26.64 2.40 3 0 0 0 0 0 2.250
ROB SMALDONE 24 3 0 25.34 2.76 2 0 0 0 0 0 2.854
CHAD NEWBY 16 1 0 21.61 2.56 0 0 0 1 0 0 2.125
QUINTON BATES 8 0 0 20.54 2.55 0 0 0 0 0 0 1.313
ADAM DUAN 24 1 2 19.97 1.56 1 1 0 0 0 0 0.604
Team Totals: 96 7 2 23.29 2.33 6 1 0 1 0 0 1.891
 
DOUGS CORY
SCOTT ROBINSON 24 7 1 23.84 2.79 4 0 0 1 0 0 3.198
CORY GLODOWSKI 24 3 2 22.84 2.09 1 0 0 1 0 0 2.146
DANIELLE WILL 16 1 1 22.62 2.65 0 0 0 0 0 0 2.235
DERIK GLODOWSKI 24 0 3 19.56 1.78 0 1 0 0 0 0 1.552
SCOTT HINTZ 8 1 1 18.00 3.00 0 0 0 0 0 1 2.157
Team Totals: 96 12 8 21.76 2.34 5 1 0 2 0 1 2.276
 
DOUGS DOOGIE
KENNY KAROLUS 24 9 1 28.68 2.90 4 0 0 0 0 0 3.615
DOUG BERRY 8 5 1 26.25 2.60 1 0 0 1 0 0 3.719
JASON PRONDZINSKI 24 4 2 26.19 2.52 4 1 0 0 0 0 3.125
CONRAD WOOD 32 5 5 26.04 2.84 5 2 0 0 0 2 3.086
CHRIS BELLA 32 3 6 22.04 2.09 5 1 0 0 0 0 1.516
AHREN GROSHEK 8 2 0 18.88 1.87 0 0 0 0 0 0 0.813
Team Totals: 128 28 15 25.11 2.53 19 4 0 1 0 2 2.697
 
OPIS
MATT BELLA 24 16 2 30.58 3.80 9 0 0 3 1 2 5.500
JJ DIPPLE DIPPLE 24 11 6 29.45 3.36 6 0 0 0 0 1 4.730
BRIAN DEAN 24 7 9 27.73 3.43 6 0 0 0 0 0 3.552
KYLE WILLIAMS 16 2 4 24.61 2.15 2 0 0 0 0 0 2.313
COLBY SIEVERT 8 0 4 24.30 2.57 2 0 0 0 0 0 2.750
Team Totals: 96 36 25 28.07 3.18 25 0 0 3 1 3 4.060
 
OPIs CHURCHBOYS
BOB EXNER 24 7 7 35.08 4.09 12 0 0 1 0 0 5.365
BRAD GOLLON 24 8 7 34.41 4.20 10 3 0 2 0 0 5.740
TRAVIS WILKINSON 24 11 7 33.65 3.63 10 1 0 0 0 2 4.928
JAMES MAZUR 24 9 4 28.57 3.67 3 0 0 1 0 0 3.813
Team Totals: 96 35 25 32.89 3.87 35 4 0 4 0 2 4.961
 
OPIS LETS GO
DJ FELTZ 24 14 2 32.22 3.91 9 0 0 0 0 2 6.146
TYLER FELTZ 24 9 5 31.97 3.80 8 1 0 1 0 1 5.219
JORDAN ZIEMANSKI 8 1 4 29.22 3.50 2 0 0 0 0 0 4.438
BOBBY OPIOLA 16 4 1 25.60 3.47 1 0 0 0 0 1 2.922
TYLER KURSZEWSKI 24 1 7 22.25 2.08 2 0 0 0 0 0 0.907
Team Totals: 96 29 19 28.37 3.28 22 1 0 1 0 4 3.925
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader