LeagueLeader Report - Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26

Report Date: 1/15/2026 12:47 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
OPIs CHURCHBOYS 168 149 19 0 88.7
OPIS BOOTSIES BOYZ 168 133 35 0 79.2
OPIS BECKYS FAVORITE 182 125 57 0 68.7
DISSA POINTERS 168 79 89 0 47.0
DOUGS DOOGIE 168 71 97 0 42.3
Beards And Buschies 168 67 101 0 39.9
DOUGS CHAD 168 52 116 0 31.0
DOUGS CORY 168 48 120 0 28.6
BEER BEFORE BULLS 154 32 122 0 20.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OPIs CHURCHBOYS BEER BEFORE BULLS 1/14/2026 14 14 14 0 0
OPIS BOOTSIES BOYZ DOUGS CORY 1/14/2026 14 14 12 2 0
OPIS BECKYS FAVORITE Beards And Buschies 1/14/2026 14 14 10 4 0
DISSA POINTERS DOUGS CHAD 1/14/2026 14 14 10 4 0
DOUGS DOOGIE DOUGS CORY 1/07/2026 13 14 8 6 0
Beards And Buschies OPIS BECKYS FAVORITE 1/14/2026 14 14 4 10 0
DOUGS CHAD DISSA POINTERS 1/14/2026 14 14 4 10 0
DOUGS CORY OPIS BOOTSIES BOYZ 1/14/2026 14 14 2 12 0
BEER BEFORE BULLS OPIs CHURCHBOYS 1/14/2026 14 14 0 14 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BOB EXNER OPIs CHURCHBOYS 33.20 33.72 0.52
LOGAN CONKEY DISSA POINTERS 25.40 25.74 0.34
QUINTON BATES DOUGS CHAD 23.89 24.22 0.33

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CODY JOHNSON DISSA POINTERS 2.71 2.83 0.12
JASON HIGGINS Beards And Buschies 2.65 2.75 0.10
TIM PETERSEN Beards And Buschies 2.87 2.96 0.09

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR SSPRE
Beards And Buschies
MIKE SADOWSKA 32 13 6 32.43 3.48 16 1 0 0 0 0 5.188
BEN DISHER 40 5 5 29.66 2.69 10 0 0 1 0 1 3.219
CHRIS WILHORN 24 12 0 24.68 2.28 3 0 0 0 0 0 2.292
TIM PETERSEN 80 14 11 24.11 2.96 10 1 0 2 1 2 3.116
JASON HIGGINS 40 6 3 23.77 2.75 2 1 1 1 0 0 2.432
ADAM PRINTZ 40 8 5 21.92 2.64 1 0 0 2 0 1 2.607
JASE HINTZ 32 3 4 21.32 2.20 4 0 0 0 0 0 1.438
KIP PRINTZ 88 5 12 20.85 2.22 4 0 0 2 0 0 1.426
JEFF SADS 8 1 2 18.43 2.01 0 0 0 0 0 0 0.375
Team Totals: 384 67 48 23.94 2.60 50 3 1 8 1 4 2.539
 
BEER BEFORE BULLS
JOEL ERICKSON 88 7 7 25.68 2.64 11 0 0 5 0 1 2.577
JAKE ERICKSON 88 8 3 23.09 2.16 11 0 0 0 0 0 1.793
MATT ERICKSON 88 5 4 22.72 2.32 7 0 0 1 1 0 1.767
CHRIS GAEDE 88 12 5 19.14 2.18 2 0 0 0 0 0 1.293
Team Totals: 352 32 19 22.59 2.32 31 0 0 6 1 1 1.857
 
DISSA POINTERS
AARON CONKEY 96 33 11 29.22 3.22 22 1 0 3 0 0 4.076
LOGAN CONKEY 88 21 12 25.74 2.77 11 0 0 1 0 0 2.761
NATHAN DATKA 8 2 0 24.78 3.50 1 0 0 1 0 0 2.438
CODY JOHNSON 96 16 16 24.59 2.83 16 0 0 2 1 1 2.771
KRISTEN QUIMBY 8 1 2 22.35 1.98 1 0 0 0 0 0 2.063
ADAM SERIANNI 80 5 6 20.86 2.28 2 1 0 0 0 0 1.563
BECKY 8 2 2 19.94 1.91 2 0 0 0 0 0 1.188
Team Totals: 384 80 49 25.06 2.77 55 2 0 7 1 1 2.788
 
DOUGS CHAD
CODY 8 4 0 28.40 2.42 2 0 0 0 0 0 3.500
ROB SMALDONE 80 17 5 25.89 2.82 12 0 0 1 0 0 2.847
DAVID JANES 88 17 7 25.75 2.45 10 0 0 1 0 1 2.657
QUINTON BATES 64 7 5 24.22 2.78 9 0 0 4 0 0 2.754
CHAD NEWBY 56 3 5 22.37 2.33 2 0 0 1 0 0 1.996
ADAM DAUN 88 4 7 19.96 1.78 2 1 0 2 0 0 1.031
Team Totals: 384 52 29 23.72 2.41 37 1 0 9 0 1 2.261
 
DOUGS CORY
MARK PAULSON 8 0 0 25.67 2.28 0 0 0 0 0 0 2.188
DANIELLE WILL 88 9 9 24.22 2.59 9 0 0 0 0 1 2.435
SCOTT ROBINSON 96 18 6 22.32 2.45 6 0 0 1 0 0 2.177
CORY GLODOWSKI 88 15 7 21.75 2.24 4 0 0 2 0 0 1.782
SCOTT HINTZ 40 6 4 21.02 2.39 1 0 0 2 0 1 1.913
DERIK GLODOWSKI 64 0 7 17.85 1.69 2 1 0 0 0 0 1.074
Team Totals: 384 48 33 21.78 2.29 22 1 0 5 0 2 1.935
 
DOUGS DOOGIE
KENNY KAROLUS 32 9 1 28.45 2.72 5 0 0 0 0 0 3.243
DOUG BERRY 32 9 6 27.79 3.30 9 0 0 1 0 1 4.344
CONRAD WOOD 88 21 9 27.36 3.04 13 6 3 3 0 4 3.844
LEIGHTON BATES 16 3 1 23.32 2.80 2 0 0 0 0 0 2.110
JASON PRONDZINSKI 88 13 7 23.13 2.49 8 1 0 1 0 0 2.117
CHRIS BELLA 96 7 14 21.20 2.01 6 1 0 0 0 0 1.334
SARA PRONDZINSKI 8 3 1 20.80 1.56 0 0 0 0 0 0 1.907
AHREN GROSHEK 24 6 1 20.05 2.16 0 0 0 0 0 0 1.386
Team Totals: 384 71 40 24.20 2.54 43 8 3 5 0 5 2.546
 
OPIS BECKYS FAVORITE
MATT BELLA 104 50 17 32.25 3.63 45 3 0 5 2 5 5.286
JJ DIPPLE DIPPLE 96 34 15 30.23 3.31 25 1 0 4 0 4 4.560
KEVIN SENN 8 2 1 29.92 2.88 2 0 0 0 0 0 3.532
BRIAN DEAN 104 24 28 28.00 3.25 23 0 0 4 2 0 3.668
COLBY SIEVERT 16 2 5 24.27 2.54 2 0 0 0 0 0 2.172
ZIM 8 3 1 23.22 2.29 1 0 0 0 0 0 2.219
KYLE WILLIAMS 80 10 16 22.55 2.24 5 0 0 2 0 0 1.688
Team Totals: 416 125 83 28.34 3.10 103 4 0 15 4 9 3.810
 
OPIS BOOTSIES BOYZ
DJ FELTZ 96 52 16 32.72 3.75 39 1 0 2 2 3 5.386
TYLER FELTZ 88 42 15 32.31 3.92 33 1 0 4 0 3 5.287
JORDAN ZIEMANSKI 48 16 15 30.49 3.63 17 0 0 1 0 3 4.610
BOBBY OPIOLA 80 19 16 27.56 3.22 18 0 0 2 0 2 3.469
TYLER KURSZEWSKI 64 3 19 21.35 2.10 4 0 0 0 0 0 1.403
TRAVIS HINTZ 8 1 3 19.29 2.76 0 0 0 1 0 0 2.094
Team Totals: 384 133 84 28.94 3.31 111 2 0 10 2 11 4.134
 
OPIs CHURCHBOYS
BRAD GOLLON 88 39 23 35.23 3.97 34 6 0 6 0 1 5.560
TRAVIS WILKINSON 88 41 20 34.87 3.71 43 1 0 1 1 2 5.000
BOB EXNER 96 36 25 33.72 3.76 38 2 0 4 0 4 5.206
TIM OESTREICHER 16 4 6 30.31 3.66 5 0 0 0 0 0 3.407
JAMES MAZUR 96 29 26 30.20 3.30 21 0 0 1 0 0 3.563
Team Totals: 384 149 100 33.28 3.67 141 9 0 12 1 7 4.754
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader