LeagueLeader Report - Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745
sdorschner@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WEOP2 - WEDNESDAY OPEN 25 26

Report Date: 4/17/2026 8:27 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
OPIs CHURCHBOYS 336 291 45 0 86.6
OPIS BOOTSIES BOYZ 336 257 79 0 76.5
OPIS BECKYS FAVORITE 336 233 103 0 69.3
DISSA POINTERS 336 163 173 0 48.5
Beards And Buschies 336 139 197 14 41.4
DOUGS DOOGIE 336 132 204 0 39.3
DOUGS CHAD 336 120 216 0 35.7
DOUGS CORY 336 96 240 0 28.6
BEER BEFORE BULLS 336 81 255 0 24.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OPIs CHURCHBOYS BEER BEFORE BULLS 4/15/2026 23 14 14 0 0
OPIS BOOTSIES BOYZ BEER BEFORE BULLS 4/15/2026 27 14 12 2 0
DISSA POINTERS DOUGS DOOGIE 4/15/2026 27 14 10 4 0
DOUGS CORY DOUGS CHAD 4/15/2026 27 14 9 5 0
OPIS BECKYS FAVORITE OPIS BOOTSIES BOYZ 4/08/2026 26 14 8 6 0
DOUGS CHAD DOUGS CORY 4/15/2026 27 14 5 9 0
DOUGS DOOGIE DISSA POINTERS 4/15/2026 27 14 4 10 0
BEER BEFORE BULLS OPIS BOOTSIES BOYZ 4/15/2026 27 14 2 12 0
Beards And Buschies OPIs CHURCHBOYS 4/15/2026 27 14 0 14 14

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
AHREN GROSHEK DOUGS DOOGIE 21.25 26.28 5.03
BOBBY OPIOLA OPIS BOOTSIES BOYZ 27.18 31.15 3.97
CORY GLODOWSKI DOUGS CORY 21.55 25.14 3.59

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DJ FELTZ OPIS BOOTSIES BOYZ 3.81 4.90 1.09
JOEL ERICKSON BEER BEFORE BULLS 2.58 3.07 0.49
ADAM SERIANNI DISSA POINTERS 2.37 2.86 0.49

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR SSPRE
Beards And Buschies
MIKE SADOWSKA 104 34 17 31.41 3.52 42 2 0 1 2 2 5.094
BEN DISHER 48 6 5 28.89 2.76 10 0 0 2 0 1 3.162
CHRIS WILHORN 56 20 4 26.07 2.38 8 0 0 0 0 0 2.464
TIM PETERSEN 168 32 21 25.44 2.83 26 2 0 2 1 2 3.044
JASON HIGGINS 48 6 3 23.84 2.64 2 1 1 1 0 0 2.276
ADAM PRINTZ 64 19 7 23.10 2.63 5 0 0 3 1 1 2.778
JASE HINTZ 64 7 10 21.11 2.17 5 0 0 0 0 0 1.422
KIP PRINTZ 152 12 23 20.79 2.34 8 0 0 2 0 0 1.535
JEFF SADS 32 2 7 17.03 1.82 0 0 0 0 0 0 0.789
Team Totals: 736 138 97 24.45 2.64 106 5 1 11 4 6 2.673
 
BEER BEFORE BULLS
JOEL ERICKSON 192 21 13 25.74 2.59 28 0 0 11 1 2 2.840
JAKE ERICKSON 192 27 11 22.96 2.32 19 1 0 1 0 1 2.054
MATT ERICKSON 192 13 11 22.96 2.32 21 0 0 2 1 1 2.020
CHRIS GAEDE 192 19 14 18.60 2.05 5 0 0 0 0 0 1.110
Team Totals: 768 80 49 22.50 2.32 73 1 0 14 2 4 2.006
 
DISSA POINTERS
AARON CONKEY 192 66 24 30.64 3.36 54 3 0 6 0 1 4.495
LOGAN CONKEY 160 41 19 26.00 2.76 21 0 0 5 0 2 2.846
CODY JOHNSON 192 33 37 25.79 2.98 35 2 1 2 1 2 3.077
NATHAN DATKA 8 2 0 24.78 3.50 1 0 0 1 0 0 2.438
ADAM SERIANNI 160 12 18 21.94 2.40 9 1 0 2 0 2 1.782
KRISTEN QUIMBY 48 7 7 21.55 2.29 2 0 0 0 0 0 2.016
BECKY 8 2 2 19.94 1.91 2 0 0 0 0 0 1.188
Team Totals: 768 163 107 25.84 2.85 124 6 1 16 1 7 3.021
 
DOUGS CHAD
TOM SCHNELL 8 1 3 32.80 3.70 2 0 0 1 0 0 5.719
CODY 8 4 0 28.40 2.42 2 0 0 0 0 0 3.500
ROB SMALDONE 168 39 17 25.92 2.91 24 0 0 4 0 2 3.112
DAVID JANES 184 29 17 24.71 2.41 19 0 0 1 0 2 2.399
QUINTON BATES 144 24 11 24.19 2.71 21 0 0 5 0 0 2.592
CHAD NEWBY 112 9 10 22.05 2.21 6 0 0 3 0 0 1.862
ADAM DAUN 144 14 13 20.68 1.88 6 1 0 3 0 0 1.280
Team Totals: 768 120 71 23.80 2.45 80 1 0 17 0 4 2.349
 
DOUGS CORY
MARK PAULSON 8 0 0 25.67 2.28 0 0 0 0 0 0 2.188
DANIELLE WILL 184 27 18 23.71 2.51 23 1 0 2 0 1 2.337
SCOTT HINTZ 96 14 7 22.39 2.40 7 0 0 4 0 1 2.018
SCOTT ROBINSON 192 30 14 22.20 2.34 15 0 0 2 0 2 2.084
CORY GLODOWSKI 184 25 16 21.71 2.19 10 1 0 4 0 1 1.699
DERIK GLODOWSKI 104 0 9 16.59 1.70 2 2 0 0 0 0 0.835
Team Totals: 768 96 64 21.75 2.26 57 4 0 12 0 5 1.876
 
DOUGS DOOGIE
KENNY KAROLUS 56 19 4 28.19 2.86 9 0 0 0 0 0 3.420
DOUG BERRY 80 19 7 27.27 3.10 16 0 0 5 0 1 3.741
CONRAD WOOD 160 38 17 26.74 3.01 24 7 3 4 0 5 3.636
LEIGHTON BATES 24 5 2 23.37 2.92 3 0 0 0 0 0 2.521
JASON PRONDZINSKI 168 20 14 22.85 2.41 18 1 0 1 0 0 2.057
AHREN GROSHEK 88 13 9 21.68 2.32 8 0 0 1 0 0 1.770
SARA PRONDZINSKI 8 3 1 20.80 1.56 0 0 0 0 0 0 1.907
CHRIS BELLA 184 15 22 20.46 1.94 10 2 0 0 0 0 1.329
Team Totals: 768 132 76 23.78 2.51 88 10 3 11 0 6 2.466
 
OPIS BECKYS FAVORITE
MATT BELLA 184 87 31 32.30 3.66 74 4 0 10 3 7 5.398
KEVIN SENN 24 8 5 30.80 3.00 6 0 0 0 0 0 3.928
JJ DIPPLE DIPPLE 176 62 27 29.64 3.33 40 1 0 5 0 6 4.271
BRIAN DEAN 192 50 42 28.50 3.25 43 0 0 7 2 3 3.823
COLBY SIEVERT 16 2 5 24.27 2.54 2 0 0 0 0 0 2.172
ZIM 16 5 3 23.97 2.71 2 0 0 0 0 0 2.329
KYLE WILLIAMS 160 19 35 22.53 2.35 7 0 0 2 0 0 1.864
Team Totals: 768 233 148 28.31 3.14 174 5 0 24 5 16 3.833
 
OPIS BOOTSIES BOYZ
DJ FELTZ 192 94 33 32.50 3.84 75 1 0 4 2 9 5.325
TYLER FELTZ 184 80 33 32.11 3.73 63 1 0 4 1 7 5.086
JORDAN ZIEMANSKI 104 33 27 30.51 3.52 33 1 0 4 0 3 4.599
BOBBY OPIOLA 160 36 39 27.35 3.33 28 0 0 4 0 4 3.649
KYLE LEPAK 16 4 3 22.90 2.47 1 0 0 0 0 0 1.922
TRAVIS HINTZ 16 2 5 21.28 2.31 1 0 0 1 0 0 1.672
TYLER KURSZEWSKI 96 8 29 21.14 2.16 4 0 0 0 0 0 1.472
Team Totals: 768 257 169 29.07 3.34 205 3 0 17 3 23 4.191
 
OPIs CHURCHBOYS
BRAD GOLLON 160 72 40 36.48 4.05 75 8 1 7 1 3 5.807
TRAVIS WILKINSON 176 69 42 33.44 3.72 73 2 0 4 3 4 4.847
BOB EXNER 184 71 40 31.67 3.66 60 3 0 4 0 9 4.653
TIM OESTREICHER 32 10 13 31.50 3.76 8 0 0 0 0 1 4.118
JAMES MAZUR 184 55 46 30.36 3.35 47 0 0 3 0 3 3.905
Team Totals: 736 277 181 32.75 3.68 263 13 1 18 4 20 4.740
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader