LeagueLeader Report - Location Stats Report for WFU27A - Wed PP Fun 2627 Div A
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745
sdorschner@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WFU27A - Wed PP Fun 2627 Div A

Report Date: 11/12/2026 8:50 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
Opis 78 57 21 0 73.1
Fly The W 39 24 15 0 61.5
Nikis Oldies 78 45 33 0 57.7
Dougs Degenerates 65 36 29 0 55.4
Dougs Chad 78 43 35 0 55.1
A B Football Coaches 65 35 30 0 53.8
Dougs Favorites 65 29 36 0 44.6
SpringvilleSportbarn 65 28 37 0 43.1
Angry Birds 78 32 46 0 41.0
Opis Short Bus 65 26 39 0 40.0
Double Vision 78 31 47 0 39.7
OBriens 78 30 48 0 38.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Fly The W Double Vision 11/04/2026 5 13 10 3 0
Dougs Chad Dougs Favorites 11/11/2026 6 13 9 4 0
SpringvilleSportbarn Dougs Favorites 11/04/2026 5 13 8 5 0
Angry Birds Opis Short Bus 11/11/2026 6 13 8 5 0
Double Vision Nikis Oldies 11/11/2026 6 13 7 6 0
Opis Dougs Degenerates 11/11/2026 6 13 7 6 0
OBriens A B Football Coaches 11/11/2026 6 13 7 6 0
A B Football Coaches OBriens 11/11/2026 6 13 6 7 0
Dougs Degenerates Opis 11/11/2026 6 13 6 7 0
Nikis Oldies Double Vision 11/11/2026 6 13 6 7 0
Opis Short Bus Angry Birds 11/11/2026 6 13 5 8 0
Dougs Favorites Dougs Chad 11/11/2026 6 13 4 9 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CONRAD WOOD Double Vision 27.72 33.06 5.34
TRAVIS WILKINSON Dougs Degenerates 31.71 36.58 4.87
JASON HULCE Nikis Oldies 22.82 27.46 4.64
AHREN GROSHEK Dougs Chad 21.02 25.45 4.43
AARON CONKEY Dougs Degenerates 30.75 34.39 3.64

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TRAVIS WILKINSON Dougs Degenerates 3.23 4.70 1.47
JJ DIPPLE DIPPLE Opis 3.24 4.34 1.10
MELISSA WOGERMAN Dougs Favorites 1.77 2.84 1.07
CHRIS BELLA Dougs Chad 2.16 3.00 0.84
ROB SMALDONE Dougs Chad 2.50 3.18 0.68

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
A B Football Coaches
LEIGHTON BATES 35 10 4 25.94 2.70 4 0 0 2 0 0
RAYMOND APPLEBEE JR 14 5 0 25.25 2.77 5 0 0 1 0 0
ANDY LOUIS 28 11 1 24.93 2.99 6 0 0 0 0 0
Dillon Martin 35 8 6 20.51 2.25 1 0 0 0 0 1
SARA PRONDZINSKI 7 1 1 19.57 2.19 1 0 0 0 0 0
Jason Stiles 21 1 3 17.70 1.57 0 0 0 0 0 0
Team Totals: 140 36 15 22.74 2.43 17 0 0 3 0 1
 
Angry Birds
RAYMOND TEPP 42 9 4 22.33 2.43 6 0 0 0 0 0
RYAN VERCIMAK 42 11 4 20.14 2.16 3 0 0 0 0 0
Kip Johnson 42 10 3 18.39 1.95 0 0 0 0 0 0
JEREMY BARDEN 42 2 6 17.62 1.64 2 0 0 0 0 0
Team Totals: 168 32 17 19.66 2.04 11 0 0 0 0 0
 
Double Vision
CONRAD WOOD 14 2 2 30.25 2.97 4 0 0 0 0 0
DRE KRAMER 42 10 2 26.08 2.41 12 0 0 2 0 0
Trenton Wood 28 9 3 24.05 2.68 4 0 0 1 0 0
MISTY SCHAFER 28 4 4 20.71 2.15 1 0 0 0 0 0
Jared Urick 7 0 0 19.03 1.78 0 0 0 0 0 0
AARON WILLIS 42 6 1 17.57 1.97 1 0 0 0 0 1
Crystal Mocaldo 7 0 1 16.26 1.86 0 0 0 0 0 0
Team Totals: 168 31 13 22.15 2.31 22 0 0 3 0 1
 
Dougs Chad
KENNY KAROLUS 7 2 1 34.79 2.55 5 0 0 0 0 0
DOUG BERRY 7 2 2 25.29 4.23 3 0 0 0 0 0
ROB SMALDONE 42 12 4 23.92 2.58 11 0 0 0 0 0
CHAD NEWBY 28 12 1 22.61 2.25 3 0 0 0 0 0
AHREN GROSHEK 42 8 7 21.70 2.48 4 0 0 1 0 0
CHRIS BELLA 42 7 9 19.35 2.25 5 0 0 0 0 0
Team Totals: 168 43 24 22.41 2.46 31 0 0 1 0 0
 
Dougs Degenerates
TRAVIS WILKINSON 21 10 1 33.11 3.76 9 0 0 1 1 1
AARON CONKEY 28 10 2 31.49 3.53 12 1 0 1 0 1
JAMES MAZUR 28 10 3 29.40 3.74 11 0 0 0 1 0
LOGAN CONKEY 7 2 1 20.67 1.70 2 0 0 0 0 0
ADAM SERIANNI 28 2 5 20.31 1.70 2 0 0 0 0 0
COURTNEY BACHTELL 28 2 4 14.78 1.55 0 0 0 0 0 0
Team Totals: 140 36 16 24.80 2.70 36 1 0 2 2 2
 
Dougs Favorites
CORY GLODOWSKI 28 9 1 22.34 2.07 5 0 0 0 0 0
SCOTT HINTZ 14 3 0 22.21 3.24 0 0 0 1 0 0
JOHN WOGERMAN 28 5 3 21.83 1.90 2 0 0 0 0 0
MARK PAULSON 7 1 0 20.36 2.67 0 0 0 0 0 0
MELISSA WOGERMAN 35 7 2 19.23 1.92 0 0 0 0 0 0
SCOTT ROBINSON 28 4 3 18.89 1.94 1 0 0 1 0 0
Team Totals: 140 29 9 20.64 2.10 8 0 0 2 0 0
 
Fly The W
DJ FELTZ 21 6 4 32.26 3.84 9 1 0 1 0 0
TYLER FELTZ 14 8 1 28.18 3.11 4 0 0 0 0 0
BOBBY OPIOLA 21 10 1 26.99 3.00 6 0 0 0 1 0
JORDAN ZIEMANSKI 7 0 0 26.85 3.12 2 0 0 0 0 0
TYLER KURSZEWSKI 21 0 5 17.11 1.74 1 0 0 0 0 0
Team Totals: 84 24 11 26.06 2.87 22 1 0 1 1 0
 
Nikis Oldies
TIM OESTREICHER 7 4 1 31.88 3.50 3 0 0 1 0 0
MIKE KRAMER 28 12 3 26.81 3.03 5 0 0 0 0 1
TOMMY KRAKLOW 28 3 5 26.58 2.65 6 0 0 0 0 0
JASON MACIEJEWSKI 21 6 2 24.39 2.63 2 0 0 1 1 0
JASON HULCE 35 8 3 23.71 1.93 5 0 0 0 0 0
DAVID JANES 42 10 4 22.48 2.07 3 0 0 0 0 0
DENNIS BARTH 7 2 1 16.89 1.90 0 0 0 0 0 0
Team Totals: 168 45 19 24.52 2.39 24 0 0 2 1 1
 
OBriens
EMMY DANIELSKI 42 12 5 27.65 2.69 14 0 0 3 0 1
JEFF WANTA 42 11 3 22.07 2.35 3 0 0 0 0 0
ZACH KULICH 7 0 2 20.35 2.70 0 0 0 0 0 0
OWEN OBRIEN 35 6 1 19.80 1.61 2 0 0 1 0 0
ERIN WANTA 21 1 1 16.78 2.02 0 0 0 0 0 0
ED SAWYER 7 0 2 16.74 1.48 0 0 0 0 0 0
ART FOLMER 14 0 1 13.78 1.10 0 0 0 0 0 0
Team Totals: 168 30 15 21.28 2.13 19 0 0 4 0 1
 
Opis
JJ DIPPLE DIPPLE 42 16 8 30.66 3.45 17 0 0 1 0 0
MATT BELLA 35 14 5 30.30 4.04 15 1 0 0 1 2
BRIAN DEAN 42 16 7 28.45 3.15 13 0 0 1 0 1
KYLE WILLIAMS 42 10 7 23.96 2.83 5 0 0 3 0 0
ROGER DEAN 7 1 1 21.45 2.42 2 0 0 0 0 0
Team Totals: 168 57 28 27.91 3.27 52 1 0 5 1 3
 
Opis Short Bus
ANDREW LAZARSKI 7 3 1 26.53 2.33 1 0 0 0 0 0
JEREMY OBRIEN 28 9 0 25.37 2.40 6 0 0 2 0 0
TRAVIS PRECOURT 7 1 1 20.39 2.09 0 0 0 0 0 0
ED CYR 28 5 1 19.94 2.15 1 0 0 1 0 0
LYNN FROST 35 5 3 19.20 1.92 2 0 0 0 0 0
Troy Reichelt 35 3 5 15.29 1.61 0 0 0 0 0 0
Team Totals: 140 26 11 19.87 2.01 10 0 0 3 0 0
 
SpringvilleSportbarn
JEREMY ROBERTS 35 14 0 27.83 2.77 6 0 0 0 0 0
JACOB BARNES 7 0 0 22.23 2.25 1 0 0 0 0 0
JEREMY HUTKOWSKI 35 8 5 21.67 2.16 3 1 0 1 0 0
Tim Larson 7 2 0 19.53 1.26 0 0 0 0 0 0
ANDREW FIRKUS 7 2 1 18.49 2.36 0 0 0 0 0 0
ZACH ZIMMERMAN 35 1 4 16.54 1.62 0 0 0 0 0 0
Caitlin NEED LAST NAME 7 0 2 16.50 1.32 0 0 0 0 0 0
CALEB NYSSE 7 1 1 14.74 1.89 0 0 0 1 0 0
Team Totals: 140 28 13 20.96 2.08 10 1 0 2 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader