LeagueLeader Report - Location Stats Report for WFU27B - Wed PP Fun 2627 Div B
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Sydney Dorschner
League Coordinator
(715) 741-3745
sdorschner@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WFU27B - Wed PP Fun 2627 Div B

Report Date: 11/12/2026 8:51 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: B
Shirts 78 51 27 0 65.4
Beer Before Bulls 78 50 28 0 64.1
Beards And Buschies 78 47 31 0 60.3
Jezynowka Shakes 65 39 26 0 60.0
KBI 65 35 30 0 53.8
Dougs Gavin 78 40 38 0 51.3
Final Score 78 40 38 0 51.3
Team Dirty 78 40 38 0 51.3
BarrelInn StumbleOut 78 37 41 0 47.4
Point Things Yayyy 65 29 36 0 44.6
Obriens Dawson 65 27 38 0 41.5
Bad Habbit 65 26 39 0 40.0
Top Hat 78 28 50 0 35.9
Dougs Dumbasses 65 18 47 0 27.7

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Jezynowka Shakes Dougs Gavin 11/11/2026 6 13 12 1 0
Shirts Bad Habbit 11/11/2026 6 13 9 4 0
Beards And Buschies Point Things Yayyy 11/11/2026 6 13 9 4 0
Final Score Beer Before Bulls 11/11/2026 6 13 8 5 0
KBI Top Hat 11/11/2026 6 13 8 5 0
Team Dirty BarrelInn StumbleOut 11/11/2026 6 13 8 5 0
BarrelInn StumbleOut Team Dirty 11/11/2026 6 13 5 8 0
Top Hat KBI 11/11/2026 6 13 5 8 0
Beer Before Bulls Final Score 11/11/2026 6 13 5 8 0
Bad Habbit Shirts 11/11/2026 6 13 4 9 0
Dougs Dumbasses Team Dirty 11/04/2026 5 13 4 9 0
Obriens Dawson Point Things Yayyy 11/04/2026 5 13 4 9 0
Point Things Yayyy Beards And Buschies 11/11/2026 6 13 4 9 0
Dougs Gavin Jezynowka Shakes 11/11/2026 6 13 1 12 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
GRAYSON WALKER Shirts 20.46 26.53 6.07
BRITTANY SMITH KBI 16.60 20.56 3.96
DUSTIN WILLIAMS Bad Habbit 26.51 30.44 3.93
BRETT KOEPPEL Team Dirty 16.11 19.70 3.59
NICK LARSON Shirts 17.13 19.99 2.86

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TYLER LASZINSKI Top Hat 1.59 3.00 1.41
JUSTIN ZBLEWSKI KBI 2.53 3.37 0.84
JAMES WERLE Bad Habbit 1.93 2.67 0.74
GRAYSON WALKER Shirts 2.08 2.76 0.68
PHIL KEENLANCE JR Final Score 2.26 2.88 0.62

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
Bad Habbit
DUSTIN WILLIAMS 35 16 2 27.22 2.52 10 0 0 2 0 0
JAMES WERLE 35 4 3 18.05 2.05 1 0 0 0 0 1
ANDREW PIROG 28 5 0 16.99 1.76 0 0 0 1 0 0
CHRISTINA DEMSKI 7 0 0 15.85 1.25 0 0 0 0 0 0
Kourtney Ross 28 1 2 15.29 1.40 0 0 0 0 0 0
Lexi Karls 7 0 1 14.95 0.97 0 0 0 0 0 0
Team Totals: 140 26 8 19.09 1.87 11 0 0 3 0 1
 
BarrelInn StumbleOut
MIKE STOLL 35 12 3 21.02 1.98 1 0 0 0 0 0
KIM KRAYECKI 35 7 6 20.68 1.97 0 0 0 0 0 0
HELEN SCOTT 42 9 6 18.92 1.69 1 0 0 1 0 0
ERIC GOLLA 42 9 4 18.38 2.11 5 0 0 0 0 0
LYNN KUKLINSKI 14 0 1 12.99 1.26 0 0 0 0 0 0
Team Totals: 168 37 20 19.04 1.88 7 0 0 1 0 0
 
Beards And Buschies
MIKE SADOWSKA 7 3 1 29.37 3.36 3 0 0 0 0 0
ADAM PRINTZ 7 4 2 26.27 2.67 1 0 0 0 0 0
JASON HIGGINS 14 6 2 25.44 2.41 2 0 0 0 0 0
KONG XIONG 7 3 1 24.80 3.62 1 0 0 0 0 0
TIM PETERSEN 35 10 3 23.42 2.61 3 0 0 0 0 0
JEFF SADS 7 2 2 21.35 2.36 0 0 0 0 0 0
KIP PRINTZ 42 10 3 20.57 2.04 4 0 0 1 0 0
CHRIS WILHORN 7 3 1 19.69 2.32 2 0 0 0 0 0
JASE HINTZ 7 1 1 18.34 2.13 0 0 0 0 0 0
Matt Pagel 35 5 5 18.04 1.92 2 0 0 0 0 0
Team Totals: 168 47 21 21.61 2.31 18 0 0 1 0 0
 
Beer Before Bulls
JOEL ERICKSON 42 19 5 25.01 2.57 6 0 0 1 0 0
KEVIN HORVATH 7 2 2 24.91 2.27 0 0 0 1 0 0
MATT ERICKSON 35 9 4 22.53 2.49 5 0 0 0 0 1
JAKE ERICKSON 42 9 5 21.30 2.05 6 0 0 0 0 1
Dusty NEED LAST NAME 7 5 0 17.79 2.00 0 0 0 0 0 0
CHRIS GAEDE 35 6 6 16.68 1.73 0 0 0 0 0 0
Team Totals: 168 50 22 21.41 2.21 17 0 0 2 0 2
 
Dougs Dumbasses
KYLE STECZYNSKI 35 9 0 22.37 2.54 1 0 0 2 0 1
JEREMIAH APSEY 28 5 1 20.08 1.77 1 0 0 1 0 0
JESS WROBLEWSKI 7 0 0 17.68 1.53 0 0 0 0 0 0
CASIE BROMMELKAMP 35 2 3 15.03 1.32 1 0 0 0 0 0
JULIA PIROG 35 2 4 14.53 1.31 0 0 0 0 0 0
Team Totals: 140 18 8 17.87 1.70 3 0 0 3 0 1
 
Dougs Gavin
DAVE GAVIN 42 12 5 22.80 2.30 6 0 0 0 0 0
SANDY WINKLER 7 2 2 20.68 1.70 0 0 0 0 0 0
MASON GAVIN 28 7 4 17.65 2.07 1 0 0 0 0 0
DAPHNE GAVIN 42 8 5 16.50 1.58 0 0 0 1 0 0
GARETT YONKE 42 11 5 16.06 2.01 1 0 0 0 0 0
JON KOTH 7 0 0 15.55 1.76 0 0 0 0 0 0
Team Totals: 168 40 21 18.27 1.96 8 0 0 1 0 0
 
Final Score
PHIL KEENLANCE JR 42 19 3 23.19 2.35 4 0 0 0 0 0
DAN MARTIN 42 9 4 18.53 2.08 0 0 0 0 0 0
JOE POLCIN 42 6 8 17.83 1.50 0 0 0 0 0 0
JEREMY HAYES 42 5 6 15.96 1.63 0 0 0 0 0 0
Team Totals: 168 39 21 18.85 1.88 4 0 0 0 0 0
 
Jezynowka Shakes
TOM PIOTROWSKI 7 2 1 22.91 2.36 0 0 0 0 0 0
OWEN RADKE 7 2 2 22.89 2.87 0 0 0 0 0 0
RYAN ONESTI 35 11 5 21.65 2.66 2 0 0 1 0 0
ERIC KLASINSKI 35 14 2 21.31 2.19 4 0 0 2 0 0
DAVE SIEVWRIGHT 35 7 5 19.61 1.74 2 0 0 0 0 0
KRIS MALLEK 21 4 1 15.05 1.26 0 0 0 0 0 0
Team Totals: 140 40 16 20.11 2.08 8 0 0 3 0 0
 
KBI
CASEY KOBACK 28 14 1 28.10 2.84 12 0 0 1 0 0
DAN FIRKUS 14 3 1 24.10 2.55 3 0 0 0 0 0
JUSTIN ZBLEWSKI 21 4 1 22.48 2.74 1 0 0 1 0 2
MATT DISHER 21 4 3 21.03 1.83 2 0 0 1 0 0
ALAN CHERNEY 21 3 4 18.04 1.44 0 0 0 0 0 0
BRITTANY SMITH 35 8 3 17.30 1.39 0 0 0 0 0 0
Team Totals: 140 36 13 21.49 2.02 18 0 0 3 0 2
 
Obriens Dawson
JESSE PETERSON 7 2 0 24.26 2.89 2 0 0 0 0 0
DAWSON OBRIEN 28 8 1 21.34 2.38 2 0 0 0 0 0
Hunter Groholski 7 1 0 21.10 1.88 1 0 0 0 0 0
COLTON GROHOLSKI 28 7 3 20.45 2.52 1 0 0 0 0 0
Tyler Glodowski 28 3 3 18.18 1.73 2 0 0 0 0 0
Ryan Kieffer 35 5 6 18.07 1.81 4 0 0 1 0 0
MISSY PRONDZINSKI 7 1 0 16.48 1.94 0 0 0 0 0 0
Team Totals: 140 27 13 19.58 2.10 12 0 0 1 0 0
 
Point Things Yayyy
SCOTT SUCHOWSKI 28 8 3 21.40 2.42 3 0 0 0 0 0
JOHNNY GOODWIN 35 13 2 17.35 1.52 0 1 0 0 0 0
JOSHUA WHITE 35 5 2 16.97 1.85 0 0 0 0 0 0
DAVE SNODGRASS 28 3 5 15.86 1.59 0 0 0 1 0 0
CHRIS NATIONS 14 0 2 14.42 0.97 0 0 0 0 0 0
Team Totals: 140 29 14 17.39 1.73 3 1 0 1 0 0
 
Shirts
ALEX PIECZYNSKI 42 15 2 21.99 2.30 4 0 0 1 0 0
CHARLIE GIESE 42 14 8 21.49 2.18 8 0 0 1 0 0
GRAYSON WALKER 42 12 5 21.30 2.19 2 0 0 0 0 1
NICK LARSON 42 10 6 17.59 1.45 0 1 0 0 0 0
Team Totals: 168 51 21 20.54 2.03 14 1 0 2 0 1
 
Team Dirty
GARRET GLODOWSKI 42 11 6 22.67 2.02 4 0 0 0 0 0
JOSH DEDIE 35 13 4 20.58 1.99 2 0 0 0 0 0
JOSH COONEY 42 7 3 17.12 1.62 0 0 0 0 0 0
BRETT KOEPPEL 42 8 4 16.64 1.40 0 0 0 0 0 0
K NEED NAME 7 1 0 13.30 2.21 0 0 0 0 0 0
Team Totals: 168 40 17 18.86 1.75 6 0 0 0 0 0
 
Top Hat
JOHN BELLA 35 4 4 17.48 1.60 0 1 0 0 0 0
MIKE BIALAS 42 9 2 16.67 1.82 2 0 0 0 0 0
JOE BESIADA 35 9 2 16.33 1.67 1 0 0 0 0 0
TYLER LASZINSKI 42 5 8 16.12 1.78 0 0 0 0 0 1
TRACY GLODOWSKI 7 0 1 15.65 1.40 0 0 0 0 0 0
SCOTT ANDERSON 7 1 0 12.81 1.95 0 0 0 0 0 0
Team Totals: 168 28 17 16.46 1.72 3 1 0 0 0 1
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader