LeagueLeader Report - Location Stats Report for WOPN25 - WEDNESDAY OPEN
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Chris Meyer
League Coordinator
(715) 741-3745
cmeyer@ddamusement.com

Find us on Facebook!

www.ddamusement.com

Location Stats Report for WOPN25 - WEDNESDAY OPEN

Report Date: 3/13/2025 5:48 PM


League Message

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
Opis Beckys Favorite 294 258 36 0 87.8
OPIs CHURCHBOYS 308 255 53 0 82.8
OPIS LETS GO 294 197 97 0 67.0
DOUGS CHAD 308 180 128 0 58.4
DOUGS DOOGIE 308 171 137 0 55.5
DYSFUNCTNAL MISFITS 294 152 142 0 51.7
BACKWOODS 294 125 169 0 42.5
CONGRESS CLUB 308 114 194 0 37.0
DOUGS AUSTIN 294 97 197 0 33.0
OBRIENS 266 85 181 0 32.0
BEER BEFORE BULLS 308 92 216 0 29.9
KBIsNotSoShrpShootrs 280 52 228 0 18.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DYSFUNCTNAL MISFITS BEER BEFORE BULLS 3/12/2025 22 14 13 1 0
OPIs CHURCHBOYS BACKWOODS 3/12/2025 22 14 13 1 0
Opis Beckys Favorite OBRIENS 3/12/2025 22 14 13 1 0
CONGRESS CLUB KBIsNotSoShrpShootrs 3/12/2025 22 14 12 2 0
DOUGS CHAD DOUGS AUSTIN 3/12/2025 22 14 11 3 0
OPIS LETS GO DOUGS DOOGIE 3/12/2025 22 14 11 3 0
DOUGS DOOGIE OPIS LETS GO 3/12/2025 22 14 3 11 0
DOUGS AUSTIN DOUGS CHAD 3/12/2025 22 14 3 11 0
KBIsNotSoShrpShootrs CONGRESS CLUB 3/12/2025 22 14 2 12 0
BACKWOODS OPIs CHURCHBOYS 3/12/2025 22 14 1 13 0
BEER BEFORE BULLS DYSFUNCTNAL MISFITS 3/12/2025 22 14 1 13 0
OBRIENS Opis Beckys Favorite 3/12/2025 22 14 1 13 0

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOSH DEKEYSER DYSFUNCTNAL MISFITS 24.05 24.42 0.37
JASON PRONDZINSKI DOUGS DOOGIE 21.08 21.43 0.35
QUINTON BATES Opis Beckys Favorite 26.35 26.59 0.24

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DJ FELTZ OPIS LETS GO 3.53 3.58 0.05
BRITTANY SMITH KBIsNotSoShrpShootrs 1.39 1.44 0.05
CONRAD WOOD DOUGS DOOGIE 3.63 3.67 0.04

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR SSPRE
BACKWOODS
MIKE SADOWSKA 64 27 11 29.92 3.42 22 0 0 3 0 2 4.738
TIM PETERSEN 136 27 19 25.36 2.84 18 2 1 1 1 0 2.863
BEN DISHER 88 19 10 25.25 2.58 17 0 0 2 0 1 2.637
TOM PEPOWSKI 8 3 1 24.90 2.53 2 0 0 1 0 0 3.844
JASE HINTZ 48 4 3 24.06 2.43 4 1 0 0 0 0 1.995
JASON HIGGINS 8 1 3 23.06 3.06 1 0 0 0 0 0 2.532
CHRIS WILHORN 40 8 3 22.86 2.36 4 1 0 1 0 0 2.294
KIP PRINTZ 152 22 17 22.25 2.21 18 0 0 3 0 1 1.874
ADAM PRINTZ 104 13 8 20.43 2.18 3 0 0 2 0 0 1.438
JEFF SADLEMYER 8 0 0 19.63 1.64 0 0 0 0 0 0 0.750
KESSA PIRCE 16 1 0 16.87 1.30 0 0 0 0 0 0 0.407
Team Totals: 672 125 75 23.74 2.50 89 4 1 13 1 4 2.396
 
BEER BEFORE BULLS
JOEL ERICKSON 176 31 13 24.73 2.65 16 0 0 5 0 0 2.397
JAKE ERICKSON 168 25 12 23.86 2.23 18 0 0 6 0 0 2.113
MATT ERICKSON 144 25 17 23.48 2.57 12 0 0 3 1 1 2.266
DUSTY GAEDE 24 1 1 21.07 1.85 0 0 0 0 0 1 1.490
KEVIN HORVATH 8 1 1 20.85 2.00 0 0 0 0 0 0 1.407
CHRIS GAEDE 176 9 14 18.95 1.97 5 0 0 2 0 0 0.986
KIM SCHMITZ 8 0 0 13.59 1.50 0 0 0 0 0 0 0.000
Team Totals: 704 92 58 22.53 2.32 51 0 0 16 1 2 1.880
 
CONGRESS CLUB
MIKE KRAMER 176 48 15 26.98 3.11 24 1 0 4 0 2 3.516
JASON HULCE 176 27 22 23.10 2.40 13 1 0 4 1 0 2.347
JAY MACIEJEWSKI 8 3 0 22.49 2.52 1 0 0 0 0 0 2.750
DENNIS BARTH 168 19 22 21.63 2.24 16 0 0 1 0 0 1.771
NATE ZUELKE 176 17 18 20.86 2.24 3 0 0 1 0 3 1.466
Team Totals: 704 114 77 23.13 2.50 57 2 0 10 1 5 2.286
 
DOUGS AUSTIN
ANDREW LOUIS 72 12 6 24.46 2.84 5 0 0 1 0 2 2.820
RAYMOND JR 16 6 3 24.20 2.72 1 0 0 1 0 0 3.203
DANIELLE BAUMANN 8 2 1 23.97 2.27 1 0 0 0 0 0 2.282
CORY GLODOWSKI 160 21 16 23.60 2.47 15 0 0 2 0 0 2.078
EUGENE GREEN 96 12 9 23.22 2.44 10 0 0 3 0 0 2.315
SCOTT ROBINSON 160 28 19 22.03 2.21 11 0 0 2 0 2 1.739
SCOTT HINTZ 48 5 6 21.46 2.42 5 0 0 0 0 0 2.011
LAVONTA GREEN 8 0 1 21.21 2.23 0 0 0 0 0 0 1.844
AUSTIN BROCK 104 11 9 19.82 2.09 3 2 0 0 0 1 1.248
Team Totals: 672 97 70 22.49 2.39 51 2 0 9 0 5 2.004
 
DOUGS CHAD
JJ DIPPEL 168 51 24 28.43 3.24 42 0 0 4 0 6 4.006
BRYAN DEAN 176 68 21 28.42 3.32 39 0 0 6 1 4 4.050
ERICK WEIS 8 2 3 26.54 3.00 0 0 0 0 0 0 2.094
ROB SMALDONE 176 34 38 25.79 2.64 26 0 0 3 0 4 2.603
CHAD NEWBY 120 19 20 25.32 2.58 16 0 0 2 0 1 2.392
COLBY SIEVERT 8 0 0 24.40 1.62 0 0 0 0 0 0 1.188
KYLE WILLIAMS 48 7 14 23.02 2.29 4 0 0 1 0 1 2.427
Team Totals: 704 181 120 26.78 2.90 127 0 0 16 1 16 3.230
 
DOUGS DOOGIE
JAMIE SANKEY 32 13 7 33.70 3.26 15 1 0 0 0 2 4.508
CONRAD WOOD 160 62 25 31.84 3.67 44 9 1 9 2 6 5.246
KENNY KAROLUS 48 18 9 30.11 3.13 15 1 0 1 0 0 4.495
DOUG BERRY 128 38 20 29.53 3.33 28 1 1 5 2 2 4.442
JON GLODOWSKI 56 9 9 24.29 2.71 5 0 0 2 0 0 2.407
JASON PRONDZINSKI 136 18 23 21.43 2.33 8 0 0 5 0 0 1.748
CHRIS BELLA 144 13 22 19.45 2.04 6 0 0 2 0 2 1.247
Team Totals: 704 171 115 26.09 2.86 121 12 2 24 4 12 3.295
 
DYSFUNCTNAL MISFITS
TIM OESTREICHER 48 28 5 32.14 3.81 17 1 0 3 0 0 5.370
COLE TABOR 136 49 18 28.23 3.30 33 2 0 1 0 5 4.066
TROY BROOKS 48 10 5 26.18 3.28 8 1 0 2 0 1 3.849
MATT COON 16 3 1 25.15 2.61 1 0 0 0 0 0 2.110
JOSH DEKEYSER 168 27 26 24.42 2.74 11 8 0 3 0 1 2.783
ART SMITH 8 0 0 24.26 2.14 0 0 0 0 0 0 1.438
KEVIN SWEENEY 168 23 19 23.62 2.36 19 1 0 2 0 0 2.240
EFREN GUTIERREZ 72 9 12 22.98 2.06 9 1 1 1 0 0 1.875
JOANNA SWEENEY 8 2 0 19.07 1.97 2 0 0 0 0 0 2.188
Team Totals: 672 151 86 25.41 2.76 100 14 1 12 0 7 3.032
 
KBIsNotSoShrpShootrs
CASEY KOBACK 144 33 3 25.37 2.75 19 1 0 4 1 2 2.814
MATT DISHER 128 10 6 20.68 2.38 6 0 0 0 0 0 1.403
JORDAN LITWAITIS 72 3 4 20.53 2.14 4 0 0 0 0 0 1.438
ALAN CHERNEY 128 3 13 19.44 1.99 3 0 0 0 0 0 1.205
PETER CHEREK 16 3 1 18.67 1.63 0 0 0 0 0 0 0.985
CODY CLEMENS 32 0 0 16.99 1.61 0 0 0 0 0 0 0.688
BRITTANY SMITH 104 0 6 14.66 1.44 0 0 0 0 0 0 0.274
MORGAN 16 0 1 14.16 1.52 0 0 0 0 0 0 0.141
Team Totals: 640 52 34 20.04 2.13 32 1 0 4 1 2 1.424
 
OBRIENS
EMMY DANIELSKI 152 37 12 28.12 2.84 40 0 0 3 0 0 3.474
ANDY OBRIEN 16 5 1 26.59 2.38 3 0 0 0 0 0 1.828
JEFF WANTA 120 14 12 23.66 2.41 14 0 0 1 0 1 2.117
PETE DEREZINSKI 144 24 12 23.03 2.34 21 0 0 1 0 0 2.233
ED SAWYER 136 4 16 18.55 1.97 2 0 0 0 0 0 0.662
ART FOLMER 16 0 0 17.89 1.53 0 0 0 0 0 0 0.469
C WADSWORTH 16 1 1 17.47 1.80 0 0 0 1 0 1 1.110
CHRIS BROOKS 8 0 1 15.38 2.12 0 0 0 0 0 0 0.219
Team Totals: 608 85 55 23.05 2.36 80 0 0 6 0 2 2.056
 
Opis Beckys Favorite
JORDAN ZIEMANSKI 136 51 34 34.21 3.67 61 2 0 5 1 10 5.313
TIM O 8 4 2 33.94 3.36 2 0 0 0 0 0 4.438
TRAVIS WILKINSON 152 60 39 33.38 3.77 65 2 0 5 1 4 4.851
MATT BELLA 160 71 33 31.43 3.90 53 3 0 7 5 6 5.092
KEVIN SENN 168 60 46 31.30 3.47 53 8 0 1 0 2 4.381
QUINTON BATES 40 11 8 26.59 3.01 5 0 0 1 0 0 2.913
KRISTEN QUIMBY 8 0 1 23.14 2.32 0 0 0 0 0 0 1.219
Team Totals: 672 257 163 31.97 3.63 239 15 0 19 7 22 4.721
 
OPIs CHURCHBOYS
BRAD GOLLON 176 90 38 34.85 4.18 80 4 0 5 6 8 6.506
BOB EXNER 176 64 47 31.96 3.64 64 0 0 5 1 7 5.240
SPENCER CAPTAIN 176 56 37 27.41 2.91 29 7 0 1 1 1 3.317
JAMES MAZUR 176 46 41 26.82 3.12 28 2 0 2 1 3 3.289
Team Totals: 704 256 163 30.20 3.45 201 13 0 13 9 19 4.588
 
OPIS LETS GO
TYLER FELTZ 160 79 21 32.97 3.67 57 1 0 6 0 8 5.424
DJ FELTZ 168 72 26 32.09 3.58 62 2 0 9 2 10 5.119
BOBBY OPIOLA 152 29 34 27.80 3.23 36 1 0 2 0 2 3.638
KYLE LEPAK 56 11 13 26.84 2.52 9 0 0 1 0 1 2.665
TYLER KURSZEWSKI 120 6 25 21.69 2.10 7 0 0 0 0 1 1.503
TRAVIS HINTZ 16 0 4 20.67 2.22 0 0 0 0 0 0 1.719
Team Totals: 672 197 123 28.71 3.11 171 4 0 18 2 22 3.925
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader